BSW Programs in Pennsylvania
36 colleges · 2,614 BSW graduates per year · in-state tuition $7,716–$55,322
Every college below awards a Bachelor of Social Work degree in Pennsylvania, based on the latest federal IPEDS completions data. Programs are ordered by size (BSW degrees awarded per year). Click a college for admissions, financial aid, and outcome details. See also the best BSW colleges in Pennsylvania ranking.
| College | City | BSW Grads/Yr | In-State Tuition | Grad Rate |
|---|---|---|---|---|
| Commonwealth University of Pennsylvania | Bloomsburg | 308 | $7,716 | 56% |
| Millersville University of Pennsylvania | Millersville | 284 | $9,570 | 58% |
| Temple University | Philadelphia | 238 | $21,023 | 75% |
| West Chester University of Pennsylvania | West Chester | 210 | $7,716 | 71% |
| Pennsylvania Western University | California | 178 | $7,716 | 52% |
| Kutztown University of Pennsylvania | Kutztown | 164 | $7,716 | 54% |
| Shippensburg University of Pennsylvania | Shippensburg | 136 | $9,570 | 56% |
| University of Pittsburgh-Pittsburgh Campus | Pittsburgh | 128 | $20,154 | 86% |
| Slippery Rock University of Pennsylvania | Slippery Rock | 128 | $7,716 | 66% |
| East Stroudsburg University of Pennsylvania | East Stroudsburg | 122 | $7,716 | 43% |
| La Salle University | Philadelphia | 86 | $34,270 | 58% |
| Alvernia University | Reading | 56 | $41,060 | 56% |
| Lancaster Bible College | Lancaster | 42 | $29,990 | 68% |
| Cairn University-Langhorne | Langhorne | 40 | $31,881 | 60% |
| Messiah University | Mechanicsburg | 40 | $39,700 | 75% |
| Widener University | Chester | 36 | $52,598 | 68% |
| Eastern University | Saint Davids | 34 | $36,760 | 60% |
| Gwynedd Mercy University | Gwynedd Valley | 34 | $37,825 | 65% |
| Cedar Crest College | Allentown | 32 | $44,334 | 60% |
| Juniata College | Huntingdon | 30 | $55,322 | 74% |
| Neumann University | Aston | 30 | $35,420 | 54% |
| Misericordia University | Dallas | 28 | $36,400 | 72% |
| Marywood University | Scranton | 26 | $37,700 | 72% |
| Grove City College | Grove City | 26 | $20,890 | 83% |
| Seton Hill University | Greensburg | 24 | $40,864 | 67% |
| Elizabethtown College | Elizabethtown | 24 | $36,166 | 76% |
| Gannon University | Erie | 22 | $36,865 | 67% |
| Carlow University | Pittsburgh | 20 | $33,376 | 60% |
| Immaculata University | Immaculata | 20 | $27,700 | 71% |
| Mercyhurst University | Erie | 16 | $41,580 | 65% |
| Cabrini University | Radnor | 12 | $34,800 | 51% |
| Saint Francis University | Loretto | 12 | $41,020 | 74% |
| University of Valley Forge | Phoenixville | 12 | $23,100 | 49% |
| Chatham University | Pittsburgh | 10 | $42,250 | 63% |
| Manor College | Jenkintown | 4 | $18,864 | 25% |
| King's College | Wilkes-Barre | 2 | $40,520 | 60% |
Frequently Asked Questions
How many colleges offer BSW programs in Pennsylvania?
36 colleges in Pennsylvania awarded bachelor's degrees in social work, graduating 2,614 BSW students per year according to the latest federal IPEDS data.
What is the most affordable BSW program in Pennsylvania?
Commonwealth University of Pennsylvania in Bloomsburg has the lowest published in-state tuition among Pennsylvania BSW colleges at $7,716 per year. Your actual cost may be lower after grants and scholarships — check each college's average net price.
Which Pennsylvania college has the largest BSW program?
Commonwealth University of Pennsylvania graduates the most BSW students in Pennsylvania, with 308 bachelor's degrees in social work awarded per year.