BSW Programs in Pennsylvania
35 colleges · 658 BSW graduates per year · in-state tuition $7,716–$55,322
Every college below awards a Bachelor of Social Work degree in Pennsylvania, based on the latest federal IPEDS completions data. Programs are ordered by size (BSW degrees awarded per year). Click a college for admissions, financial aid, and outcome details. See also the best BSW colleges in Pennsylvania ranking.
| College | City | BSW Grads/Yr | In-State Tuition | Grad Rate |
|---|---|---|---|---|
| Millersville University of Pennsylvania | Millersville | 71 | $9,570 | 58% |
| Temple University | Philadelphia | 67 | $21,023 | 75% |
| Commonwealth University of Pennsylvania | Bloomsburg | 65 | $7,716 | 56% |
| Pennsylvania Western University | California | 56 | $7,716 | 52% |
| West Chester University of Pennsylvania | West Chester | 48 | $7,716 | 71% |
| Kutztown University of Pennsylvania | Kutztown | 39 | $7,716 | 54% |
| East Stroudsburg University of Pennsylvania | East Stroudsburg | 36 | $7,716 | 43% |
| University of Pittsburgh-Pittsburgh Campus | Pittsburgh | 36 | $20,154 | 86% |
| Slippery Rock University of Pennsylvania | Slippery Rock | 30 | $7,716 | 66% |
| Shippensburg University of Pennsylvania | Shippensburg | 23 | $9,570 | 56% |
| La Salle University | Philadelphia | 22 | $34,270 | 58% |
| Lancaster Bible College | Lancaster | 14 | $29,990 | 68% |
| Alvernia University | Reading | 11 | $41,060 | 56% |
| Eastern University | Saint Davids | 11 | $36,760 | 60% |
| Widener University | Chester | 10 | $52,598 | 68% |
| Neumann University | Aston | 9 | $35,420 | 54% |
| Messiah University | Mechanicsburg | 9 | $39,700 | 75% |
| Mercyhurst University | Erie | 8 | $41,580 | 65% |
| Cedar Crest College | Allentown | 7 | $44,334 | 60% |
| Misericordia University | Dallas | 7 | $36,400 | 72% |
| Elizabethtown College | Elizabethtown | 7 | $36,166 | 76% |
| Grove City College | Grove City | 7 | $20,890 | 83% |
| Gwynedd Mercy University | Gwynedd Valley | 7 | $37,825 | 65% |
| Cairn University-Langhorne | Langhorne | 7 | $31,881 | 60% |
| Carlow University | Pittsburgh | 7 | $33,376 | 60% |
| Cabrini University | Radnor | 6 | $34,800 | 51% |
| Gannon University | Erie | 6 | $36,865 | 67% |
| Immaculata University | Immaculata | 6 | $27,700 | 71% |
| Juniata College | Huntingdon | 5 | $55,322 | 74% |
| Marywood University | Scranton | 5 | $37,700 | 72% |
| Saint Francis University | Loretto | 5 | $41,020 | 74% |
| Seton Hill University | Greensburg | 4 | $40,864 | 67% |
| University of Valley Forge | Phoenixville | 3 | $23,100 | 49% |
| Chatham University | Pittsburgh | 3 | $42,250 | 63% |
| King's College | Wilkes-Barre | 1 | $40,520 | 60% |
Frequently Asked Questions
How many colleges offer BSW programs in Pennsylvania?
35 colleges in Pennsylvania awarded bachelor's degrees in social work, graduating 658 BSW students per year according to the latest federal IPEDS data.
What is the most affordable BSW program in Pennsylvania?
Commonwealth University of Pennsylvania in Bloomsburg has the lowest published in-state tuition among Pennsylvania BSW colleges at $7,716 per year. Your actual cost may be lower after grants and scholarships — check each college's average net price.
Which Pennsylvania college has the largest BSW program?
Millersville University of Pennsylvania graduates the most BSW students in Pennsylvania, with 71 bachelor's degrees in social work awarded per year.
Explore More
Where a BSW Leads
A Bachelor of Social Work opens into six main practice areas, and pay differs between them by more than most prospective students expect. Each guide below carries the full BLS percentile spread, pay by work setting, and pay by state. Figures are May 2025 medians.
Nonprofits and government — program development, policy, advocacy
K-12 districts — attendance, behavior, family support, IEP teams
Hospitals, clinics, home health — discharge planning and care coordination
Community clinics and hospitals — assessment, counseling, crisis response
Treatment centers and public health — recovery planning and aftercare
County and state agencies — child protection, foster care, family preservation
Not sure which fits? Start with the career and salary overview or the is social work for me self-assessment.