BSW Programs in Ohio
40 colleges · 3,936 BSW graduates per year · in-state tuition $5,404–$47,896
Every college below awards a Bachelor of Social Work degree in Ohio, based on the latest federal IPEDS completions data. Programs are ordered by size (BSW degrees awarded per year). Click a college for admissions, financial aid, and outcome details. See also the best BSW colleges in Ohio ranking.
| College | City | BSW Grads/Yr | In-State Tuition | Grad Rate |
|---|---|---|---|---|
| Ohio State University-Main Campus | Columbus | 634 | $11,826 | 88% |
| University of Cincinnati-Main Campus | Cincinnati | 376 | $11,228 | 75% |
| Youngstown State University | Youngstown | 336 | $9,611 | 51% |
| Cleveland State University | Cleveland | 236 | $12,503 | 51% |
| Bowling Green State University-Main Campus | Bowling Green | 232 | $11,010 | 64% |
| University of Akron Main Campus | Akron | 198 | $10,399 | 52% |
| Miami University-Oxford | Oxford | 190 | $14,052 | 80% |
| University of Toledo | Toledo | 184 | $9,753 | 58% |
| Ohio University-Main Campus | Athens | 158 | $13,746 | 65% |
| Wright State University-Main Campus | Dayton | 134 | $10,564 | 42% |
| Mount Vernon Nazarene University | Mount Vernon | 130 | $25,309 | 68% |
| Cedarville University | Cedarville | 98 | $35,878 | 73% |
| Central State University | Wilberforce | 78 | $5,404 | 23% |
| Capital University | Columbus | 72 | $41,298 | 60% |
| Ohio State University-Lima Campus | Lima | 64 | $8,937 | 23% |
| Franciscan University of Steubenville | Steubenville | 58 | $32,070 | 78% |
| Ohio State University-Newark Campus | Newark | 58 | $8,937 | 29% |
| Malone University | Canton | 56 | $34,800 | 45% |
| Ohio State University-Mansfield Campus | Mansfield | 50 | $8,937 | 15% |
| Xavier University | Cincinnati | 48 | $47,896 | 69% |
| Ohio University-Lancaster Campus | Lancaster | 46 | $6,178 | 15% |
| Ohio State University-Marion Campus | Marion | 46 | $8,937 | 27% |
| University of Akron Wayne College | Orrville | 42 | $7,008 | 19% |
| Ohio University-Zanesville Campus | Zanesville | 42 | $6,178 | 24% |
| Ohio University-Chillicothe Campus | Chillicothe | 40 | $6,178 | 15% |
| Ursuline College | Pepper Pike | 38 | $37,380 | 67% |
| Ashland University | Ashland | 38 | $25,200 | 61% |
| Bluffton University | Bluffton | 36 | $35,498 | 53% |
| Ohio University-Eastern Campus | Saint Clairsville | 36 | $6,178 | 21% |
| Defiance College | Defiance | 34 | $37,978 | 31% |
| Ohio University-Southern Campus | Ironton | 30 | $6,178 | 21% |
| The University of Findlay | Findlay | 24 | $38,176 | 58% |
| Lourdes University | Sylvania | 20 | $26,010 | 32% |
| Wilmington College | Wilmington | 16 | $29,837 | 47% |
| Mount St. Joseph University | Cincinnati | 14 | $35,450 | 56% |
| Ohio Dominican University | Columbus | 14 | $33,760 | 42% |
| University of Rio Grande | Rio Grande | 14 | $19,600 | 40% |
| Wilberforce University | Wilberforce | 10 | $13,222 | 12% |
| Union Institute & University | Cincinnati | 4 | $13,880 | — |
| Aultman College of Nursing and Health Sciences | Canton | 2 | $18,754 | 80% |
Frequently Asked Questions
How many colleges offer BSW programs in Ohio?
40 colleges in Ohio awarded bachelor's degrees in social work, graduating 3,936 BSW students per year according to the latest federal IPEDS data.
What is the most affordable BSW program in Ohio?
Central State University in Wilberforce has the lowest published in-state tuition among Ohio BSW colleges at $5,404 per year. Your actual cost may be lower after grants and scholarships — check each college's average net price.
Which Ohio college has the largest BSW program?
Ohio State University-Main Campus graduates the most BSW students in Ohio, with 634 bachelor's degrees in social work awarded per year.