BSW Programs in New York
30 colleges · 3,732 BSW graduates per year · in-state tuition $6,930–$63,730
Every college below awards a Bachelor of Social Work degree in New York, based on the latest federal IPEDS completions data. Programs are ordered by size (BSW degrees awarded per year). Click a college for admissions, financial aid, and outcome details. See also the best BSW colleges in New York ranking.
| College | City | BSW Grads/Yr | In-State Tuition | Grad Rate |
|---|---|---|---|---|
| CUNY Lehman College | Bronx | 532 | $6,930 | 51% |
| Keuka College | Keuka Park | 284 | $36,500 | 58% |
| SUNY Brockport | Brockport | 232 | $7,070 | 55% |
| Stony Brook University | Stony Brook | 212 | $7,070 | 76% |
| CUNY Hunter College | New York | 194 | $6,930 | 57% |
| SUNY Buffalo State University | Buffalo | 180 | $7,070 | 33% |
| CUNY Medgar Evers College | Brooklyn | 174 | $6,930 | 25% |
| New York University | New York | 162 | $60,438 | 88% |
| CUNY York College | Jamaica | 158 | $6,930 | 32% |
| State University of New York at Plattsburgh | Plattsburgh | 154 | $7,070 | 59% |
| Adelphi University | Garden City | 152 | $45,450 | 67% |
| Binghamton University | Vestal | 128 | $7,070 | 82% |
| Mercy University | Dobbs Ferry | 102 | $21,236 | 46% |
| Nazareth University | Rochester | 102 | $38,790 | 73% |
| University at Albany | Albany | 96 | $7,070 | 61% |
| College of Staten Island CUNY | Staten Island | 90 | $6,930 | 48% |
| Long Island University | Brookville | 82 | $39,458 | 55% |
| Siena College | Loudonville | 82 | $42,580 | 75% |
| Marist College | Poughkeepsie | 78 | $45,330 | 80% |
| Roberts Wesleyan University | Rochester | 74 | $36,004 | 67% |
| Skidmore College | Saratoga Springs | 72 | $63,730 | 83% |
| Syracuse University | Syracuse | 70 | $61,310 | 84% |
| SUNY at Fredonia | Fredonia | 62 | $7,070 | 50% |
| Niagara University | Niagara University | 56 | $36,100 | 75% |
| Molloy College | Rockville Centre | 50 | $36,280 | 70% |
| Iona University | New Rochelle | 50 | $43,680 | 56% |
| The College of Saint Rose | Albany | 30 | $36,122 | 51% |
| Dominican University New York | Orangeburg | 26 | $32,160 | 53% |
| Fordham University | Bronx | 26 | $60,335 | 82% |
| Daemen University | Amherst | 22 | $33,054 | 59% |
Frequently Asked Questions
How many colleges offer BSW programs in New York?
30 colleges in New York awarded bachelor's degrees in social work, graduating 3,732 BSW students per year according to the latest federal IPEDS data.
What is the most affordable BSW program in New York?
CUNY Lehman College in Bronx has the lowest published in-state tuition among New York BSW colleges at $6,930 per year. Your actual cost may be lower after grants and scholarships — check each college's average net price.
Which New York college has the largest BSW program?
CUNY Lehman College graduates the most BSW students in New York, with 532 bachelor's degrees in social work awarded per year.