BSW Programs in New York
30 colleges · 940 BSW graduates per year · in-state tuition $6,930–$63,730
Every college below awards a Bachelor of Social Work degree in New York, based on the latest federal IPEDS completions data. Programs are ordered by size (BSW degrees awarded per year). Click a college for admissions, financial aid, and outcome details. See also the best BSW colleges in New York ranking.
| College | City | BSW Grads/Yr | In-State Tuition | Grad Rate |
|---|---|---|---|---|
| CUNY Lehman College | Bronx | 126 | $6,930 | 51% |
| Keuka College | Keuka Park | 93 | $36,500 | 58% |
| SUNY Brockport | Brockport | 67 | $7,070 | 55% |
| New York University | New York | 59 | $60,438 | 88% |
| State University of New York at Plattsburgh | Plattsburgh | 52 | $7,070 | 59% |
| CUNY Hunter College | New York | 43 | $6,930 | 57% |
| CUNY Medgar Evers College | Brooklyn | 40 | $6,930 | 25% |
| Binghamton University | Vestal | 39 | $7,070 | 82% |
| Stony Brook University | Stony Brook | 37 | $7,070 | 76% |
| Adelphi University | Garden City | 35 | $45,450 | 67% |
| SUNY Buffalo State University | Buffalo | 34 | $7,070 | 33% |
| CUNY York College | Jamaica | 32 | $6,930 | 32% |
| Nazareth University | Rochester | 32 | $38,790 | 73% |
| University at Albany | Albany | 27 | $7,070 | 61% |
| Siena College | Loudonville | 21 | $42,580 | 75% |
| Roberts Wesleyan University | Rochester | 20 | $36,004 | 67% |
| Skidmore College | Saratoga Springs | 20 | $63,730 | 83% |
| Long Island University | Brookville | 20 | $39,458 | 55% |
| Mercy University | Dobbs Ferry | 18 | $21,236 | 46% |
| Niagara University | Niagara University | 17 | $36,100 | 75% |
| Marist University | Poughkeepsie | 17 | $45,330 | 80% |
| Syracuse University | Syracuse | 15 | $61,310 | 84% |
| The College of Saint Rose | Albany | 15 | $36,122 | 51% |
| College of Staten Island CUNY | Staten Island | 14 | $6,930 | 48% |
| SUNY at Fredonia | Fredonia | 14 | $7,070 | 50% |
| Iona University | New Rochelle | 10 | $43,680 | 56% |
| Molloy University | Rockville Centre | 8 | $36,280 | 70% |
| Fordham University | Bronx | 6 | $60,335 | 82% |
| Dominican University New York | Orangeburg | 5 | $32,160 | 53% |
| Daemen University | Amherst | 4 | $33,054 | 59% |
Frequently Asked Questions
How many colleges offer BSW programs in New York?
30 colleges in New York awarded bachelor's degrees in social work, graduating 940 BSW students per year according to the latest federal IPEDS data.
What is the most affordable BSW program in New York?
CUNY Lehman College in Bronx has the lowest published in-state tuition among New York BSW colleges at $6,930 per year. Your actual cost may be lower after grants and scholarships — check each college's average net price.
Which New York college has the largest BSW program?
CUNY Lehman College graduates the most BSW students in New York, with 126 bachelor's degrees in social work awarded per year.
Explore More
Where a BSW Leads
A Bachelor of Social Work opens into six main practice areas, and pay differs between them by more than most prospective students expect. Each guide below carries the full BLS percentile spread, pay by work setting, and pay by state. Figures are May 2025 medians.
Nonprofits and government — program development, policy, advocacy
K-12 districts — attendance, behavior, family support, IEP teams
Hospitals, clinics, home health — discharge planning and care coordination
Community clinics and hospitals — assessment, counseling, crisis response
Treatment centers and public health — recovery planning and aftercare
County and state agencies — child protection, foster care, family preservation
Not sure which fits? Start with the career and salary overview or the is social work for me self-assessment.