BSW Programs in New Jersey
12 colleges · 1,968 BSW graduates per year · in-state tuition $12,996–$48,670
Every college below awards a Bachelor of Social Work degree in New Jersey, based on the latest federal IPEDS completions data. Programs are ordered by size (BSW degrees awarded per year). Click a college for admissions, financial aid, and outcome details. See also the best BSW colleges in New Jersey ranking.
| College | City | BSW Grads/Yr | In-State Tuition | Grad Rate |
|---|---|---|---|---|
| Rutgers University-Newark | Newark | 336 | $13,674 | 64% |
| Rutgers University-New Brunswick | New Brunswick | 334 | $13,674 | 84% |
| Stockton University | Galloway | 310 | $12,996 | 69% |
| Ramapo College of New Jersey | Mahwah | 234 | $15,978 | 70% |
| Rutgers University-Camden | Camden | 218 | $13,674 | 67% |
| Montclair State University | Montclair | 198 | $13,710 | 65% |
| Monmouth University | West Long Branch | 140 | $44,098 | 72% |
| Georgian Court University | Lakewood | 76 | $35,360 | 54% |
| Seton Hall University | South Orange | 54 | $48,670 | 69% |
| Centenary University | Hackettstown | 40 | $36,636 | 56% |
| Saint Elizabeth University | Morristown | 24 | $33,886 | 51% |
| Saint Peter's University | Jersey City | 4 | $39,954 | 58% |
Frequently Asked Questions
How many colleges offer BSW programs in New Jersey?
12 colleges in New Jersey awarded bachelor's degrees in social work, graduating 1,968 BSW students per year according to the latest federal IPEDS data.
What is the most affordable BSW program in New Jersey?
Stockton University in Galloway has the lowest published in-state tuition among New Jersey BSW colleges at $12,996 per year. Your actual cost may be lower after grants and scholarships — check each college's average net price.
Which New Jersey college has the largest BSW program?
Rutgers University-Newark graduates the most BSW students in New Jersey, with 336 bachelor's degrees in social work awarded per year.