Academic Programs
Wayne State University
4-year, Public 2023-2024 Graduations
160
Total Programs
29
Academic Fields
6,319
Total Graduates (2023-24)
Public Administration and Social Service Professions
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Social Work | 98 | 182 | 4 | — | 284 |
| Public Administration | 7 | 12 | — | 11 | 30 |
| Youth Services/Administration | — | — | — | 3 | 3 |
3 programs •
317 total graduates
Health Professions and Related Programs
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Public Health, General | 241 | 40 | — | 8 | 289 |
| Medicine | — | — | 268 | — | 268 |
| Registered Nursing/Registered Nurse | 174 | — | — | — | 174 |
| Pharmacy | — | — | 95 | — | 95 |
| Communication Sciences and Disorders, General | 37 | 38 | 1 | — | 76 |
| Health Professions and Related Clinical Sciences, Other | 73 | — | — | — | 73 |
| Physician Assistant | — | 46 | — | — | 46 |
| Physical Therapy/Therapist | — | — | 41 | — | 41 |
| Occupational Therapy/Therapist | — | 28 | — | — | 28 |
| Medical Radiologic Technology/Science - Radiation Therapist | 25 | — | — | — | 25 |
| Clinical Laboratory Science/Medical Technology/Technologist | 19 | — | — | 2 | 21 |
| Psychiatric/Mental Health Nurse/Nursing | — | 19 | 2 | — | 21 |
| Nurse Anesthetist | — | — | 20 | — | 20 |
| Pathology/Pathologist Assistant | — | 14 | — | — | 14 |
| Audiology/Audiologist | — | — | 12 | — | 12 |
| Nursing Practice | — | — | 10 | 2 | 12 |
| Dietetics/Dietitian | 7 | 3 | — | 1 | 11 |
| Pharmaceutics and Drug Design | — | 3 | 8 | — | 11 |
| Behavioral Aspects of Health | 5 | 5 | — | — | 10 |
| Pediatric Nurse/Nursing | — | 9 | 1 | — | 10 |
| Nursing Science | — | — | 9 | — | 9 |
| Family Practice Nurse/Nursing | — | — | 8 | — | 8 |
| Genetic Counseling/Counselor | — | 8 | — | — | 8 |
| Maternal/Child Health and Neonatal Nurse/Nursing | — | 7 | 1 | — | 8 |
| Nursing Education | — | — | — | 7 | 7 |
| Health/Medical Physics | — | 2 | — | 2 | 4 |
| Nurse Midwife/Nursing Midwifery | — | 4 | — | — | 4 |
| Substance Abuse/Addiction Counseling | — | — | — | 4 | 4 |
| Athletic Training/Trainer | — | 3 | — | — | 3 |
| Vocational Rehabilitation Counseling/Counselor | — | 2 | — | — | 2 |
| Medical Science/Scientist | — | 1 | — | — | 1 |
31 programs •
1,315 total graduates
Business, Management, Marketing, and Related Support Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Business Administration and Management, General | — | 326 | 3 | 24 | 353 |
| Logistics, Materials, and Supply Chain Management | 165 | 2 | — | — | 167 |
| Organizational Behavior Studies | 166 | — | — | — | 166 |
| Marketing/Marketing Management, General | 158 | — | — | — | 158 |
| Accounting | 130 | 22 | — | 3 | 155 |
| Finance, General | 134 | 1 | — | — | 135 |
| Management Information Systems, General | 71 | — | — | — | 71 |
| Management Science | — | 35 | — | — | 35 |
| Labor and Industrial Relations | 6 | 5 | — | — | 11 |
| Entrepreneurship/Entrepreneurial Studies | — | — | — | 2 | 2 |
10 programs •
1,253 total graduates
Psychology
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Psychology, General | 328 | 6 | 15 | — | 349 |
| School Psychology | — | 17 | — | 17 | 34 |
| Applied Behavior Analysis | — | 20 | — | 4 | 24 |
| Industrial and Organizational Psychology | — | 21 | — | — | 21 |
| Counseling Psychology | — | 10 | — | — | 10 |
| Educational Psychology | — | 3 | 1 | — | 4 |
6 programs •
442 total graduates
Education
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Elementary Education and Teaching | 62 | 18 | — | — | 80 |
| Counselor Education/School Counseling and Guidance Services | — | 61 | 3 | 1 | 65 |
| Physical Education Teaching and Coaching | 58 | 1 | 4 | — | 63 |
| Secondary Education and Teaching | 29 | 12 | — | — | 41 |
| Educational Leadership and Administration, General | — | — | 18 | 20 | 38 |
| Educational, Instructional, and Curriculum Supervision | — | 24 | — | — | 24 |
| Educational/Instructional Technology | 1 | 13 | 4 | — | 18 |
| Curriculum and Instruction | — | — | 7 | 9 | 16 |
| Special Education and Teaching, General | 11 | 2 | 1 | 1 | 15 |
| Health Teacher Education | 4 | 7 | — | — | 11 |
| Art Teacher Education | — | 6 | — | — | 6 |
| Educational Evaluation and Research | — | 3 | 3 | — | 6 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | — | 6 | — | — | 6 |
| Reading Teacher Education | — | 1 | 2 | 2 | 5 |
| Mathematics Teacher Education | — | — | — | 1 | 1 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | — | — | — | 1 | 1 |
16 programs •
396 total graduates
Engineering
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Mechanical Engineering | 61 | 26 | 11 | — | 98 |
| Electrical and Electronics Engineering | 70 | 18 | 4 | — | 92 |
| Bioengineering and Biomedical Engineering | 32 | 19 | 8 | 1 | 60 |
| Industrial Engineering | 11 | 24 | 8 | — | 43 |
| Chemical Engineering | 26 | 9 | 4 | — | 39 |
| Civil Engineering, General | 29 | 7 | 3 | — | 39 |
| Engineering, Other | — | 14 | — | — | 14 |
| Environmental/Environmental Health Engineering | — | 5 | — | — | 5 |
| Computer Engineering, General | — | 1 | 2 | — | 3 |
| Manufacturing Engineering | — | 3 | — | — | 3 |
10 programs •
396 total graduates
Biological and Biomedical Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Biology/Biological Sciences, General | 117 | 3 | 3 | — | 123 |
| Neuroscience | 84 | — | 1 | — | 85 |
| Biological and Biomedical Sciences, Other | — | 33 | — | — | 33 |
| Biochemistry and Molecular Biology | — | 6 | 1 | — | 7 |
| Genome Sciences/Genomics | — | 5 | 2 | — | 7 |
| Immunology | — | 1 | 4 | — | 5 |
| Physiology, General | — | 2 | 3 | — | 5 |
| Anatomy | — | 2 | 2 | — | 4 |
| Oncology and Cancer Biology | — | 1 | 2 | — | 3 |
| Pathology/Experimental Pathology | — | — | 1 | — | 1 |
10 programs •
273 total graduates
Social Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Political Science and Government, General | 85 | 5 | 3 | — | 93 |
| Economics, General | 26 | 15 | 5 | 2 | 48 |
| Sociology, General | 38 | 3 | 3 | — | 44 |
| Anthropology, General | 20 | 8 | 2 | — | 30 |
| Urban Studies/Affairs | 11 | — | — | — | 11 |
| Econometrics and Quantitative Economics | 1 | — | — | — | 1 |
6 programs •
227 total graduates
Computer and Information Sciences and Support Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Computer and Information Sciences, General | 157 | 38 | 7 | — | 202 |
| Information Science/Studies | 4 | 4 | — | 2 | 10 |
2 programs •
212 total graduates
Visual and Performing Arts
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Art/Art Studies, General | 55 | 3 | — | — | 58 |
| Drama and Dramatics/Theatre Arts, General | 21 | 24 | — | — | 45 |
| Music, General | 39 | 4 | — | — | 43 |
| Cinematography and Film/Video Production | 19 | — | — | — | 19 |
| Dance, General | 13 | — | — | — | 13 |
| Art History, Criticism and Conservation | 5 | 2 | — | — | 7 |
| Arts, Entertainment, and Media Management, General | — | 2 | — | — | 2 |
7 programs •
187 total graduates
Library Science
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Library and Information Science | — | 124 | — | 5 | 129 |
| Archives/Archival Administration | — | — | — | 19 | 19 |
| Children and Youth Library Services | — | — | — | 4 | 4 |
3 programs •
152 total graduates
Physical Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Chemistry, General | 16 | 12 | 24 | — | 52 |
| Chemistry, Other | 28 | — | — | — | 28 |
| Physics, General | 7 | 5 | 10 | — | 22 |
| Geology/Earth Science, General | 19 | 2 | — | — | 21 |
| Physical Sciences, Other | 6 | — | — | — | 6 |
| Materials Science | — | 3 | 1 | — | 4 |
6 programs •
133 total graduates
Homeland Security, Law Enforcement, Firefighting and Related Protective Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Criminal Justice/Safety Studies | 120 | 9 | — | — | 129 |
1 program •
129 total graduates
Parks, Recreation, Leisure, Fitness, and Kinesiology
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Exercise Science and Kinesiology | 52 | 16 | — | — | 68 |
| Sport and Fitness Administration/Management | 33 | 28 | — | — | 61 |
2 programs •
129 total graduates
Family and Consumer Sciences/Human Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Apparel and Textile Marketing Management | 72 | — | — | — | 72 |
| Foods, Nutrition, and Wellness Studies, General | 49 | 5 | 1 | — | 55 |
2 programs •
127 total graduates
Communication, Journalism, and Related Programs
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Speech Communication and Rhetoric | 34 | 20 | 6 | — | 60 |
| Public Relations/Image Management | 26 | — | — | — | 26 |
| Radio and Television | 22 | — | — | — | 22 |
| Journalism | 17 | — | — | — | 17 |
| Digital Communication and Media/Multimedia | — | — | — | 1 | 1 |
5 programs •
126 total graduates
Legal Professions and Studies
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Law | — | — | 104 | — | 104 |
| Advanced Legal Research/Studies, General | — | 6 | — | — | 6 |
| Tax Law/Taxation | — | 4 | — | — | 4 |
| Legal Professions and Studies, Other | — | — | 3 | — | 3 |
| Banking, Corporate, Finance, and Securities Law | — | 1 | — | — | 1 |
| Legal Research and Advanced Professional Studies, Other | — | 1 | — | — | 1 |
6 programs •
119 total graduates
Engineering/Engineering-related Technologies/Technicians
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Construction Engineering Technology/Technician | 17 | — | — | — | 17 |
| Mechanical/Mechanical Engineering Technology/Technician | 17 | — | — | — | 17 |
| Engineering/Industrial Management | — | 16 | — | — | 16 |
| Electrical, Electronic, and Communications Engineering Technology/Technician | 10 | — | — | — | 10 |
| Computer/Computer Systems Technology/Technician | 8 | — | — | — | 8 |
| Automation Engineer Technology/Technician | — | 7 | — | — | 7 |
| Computer Engineering Technologies/Technicians, Other | — | 4 | — | — | 4 |
| Electromechanical/Electromechanical Engineering Technology/Technician | 3 | — | — | — | 3 |
| Engineering Technologies/Technicians, General | — | 2 | — | — | 2 |
9 programs •
84 total graduates
English Language and Literature/Letters
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| English Language and Literature, General | 52 | 11 | 2 | — | 65 |
1 program •
65 total graduates
Foreign Languages, Literatures, and Linguistics
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Foreign Languages, Literatures, and Linguistics, Other | 22 | — | — | — | 22 |
| Linguistics | 8 | 4 | — | — | 12 |
| Foreign Languages and Literatures, General | 5 | 2 | 3 | — | 10 |
| German Language and Literature | 4 | 3 | — | — | 7 |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics, Other | 4 | 1 | — | — | 5 |
| Classics and Classical Languages, Literatures, and Linguistics, General | 1 | — | — | — | 1 |
| Slavic Languages, Literatures, and Linguistics, General | 1 | — | — | — | 1 |
7 programs •
58 total graduates
Mathematics and Statistics
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Mathematics, General | 17 | 3 | 4 | — | 24 |
| Financial Mathematics | 7 | — | — | — | 7 |
| Mathematical Statistics and Probability | 4 | — | — | — | 4 |
| Applied Mathematics, General | — | 3 | — | — | 3 |
| Statistics, General | — | 3 | — | — | 3 |
5 programs •
41 total graduates
History
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| History, General | 17 | 3 | 1 | — | 21 |
| Public/Applied History | — | 2 | — | — | 2 |
2 programs •
23 total graduates
Culinary, Entertainment, and Personal Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Funeral Direction/Service | 22 | — | — | — | 22 |
1 program •
22 total graduates
Natural Resources and Conservation
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Environmental Science | 22 | — | — | — | 22 |
1 program •
22 total graduates
Architecture and Related Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| City/Urban, Community, and Regional Planning | — | 18 | — | — | 18 |
1 program •
18 total graduates
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| African-American/Black Studies | 10 | — | — | — | 10 |
| East Asian Studies | 6 | — | — | — | 6 |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 2 | — | — | — | 2 |
3 programs •
18 total graduates
Philosophy and Religious Studies
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Philosophy | 13 | 4 | 1 | — | 18 |
1 program •
18 total graduates
Liberal Arts and Sciences, General Studies and Humanities
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | 14 | — | — | — | 14 |
1 program •
14 total graduates
Multi/Interdisciplinary Studies
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Gerontology | — | — | — | 2 | 2 |
| Sustainability Studies | — | — | — | 1 | 1 |
2 programs •
3 total graduates