Academic Programs
University of Wyoming
4-year, Public 2023-2024 Graduations
129
Total Programs
28
Academic Fields
3,059
Total Graduates (2023-24)
Public Administration and Social Service Professions
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Social Work | 31 | 22 | — | — | 53 |
Public Administration | — | 19 | — | — | 19 |
2 programs •
72 total graduates
Business, Management, Marketing, and Related Support Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Business Administration and Management, General | 8 | 95 | — | 15 | 118 |
Finance, General | 74 | 19 | — | — | 93 |
Accounting | 63 | 13 | — | — | 76 |
Marketing/Marketing Management, General | 57 | — | — | — | 57 |
Construction Management, General | 37 | — | — | — | 37 |
Human Resources Management/Personnel Administration, General | 35 | — | — | — | 35 |
Organizational Leadership | 34 | — | — | — | 34 |
Entrepreneurship/Entrepreneurial Studies | 19 | — | — | — | 19 |
Management Science | 18 | — | — | — | 18 |
Financial Planning and Services | — | — | — | 13 | 13 |
Selling Skills and Sales Operations | 11 | — | — | — | 11 |
Business/Managerial Economics | 8 | — | — | — | 8 |
12 programs •
519 total graduates
Education
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Elementary Education and Teaching | 78 | — | — | 5 | 83 |
Education, General | — | 51 | 8 | — | 59 |
Counselor Education/School Counseling and Guidance Services | — | 26 | 1 | — | 27 |
Music Teacher Education | 15 | 8 | — | — | 23 |
Secondary Education and Teaching | — | — | — | 23 | 23 |
Physical Education Teaching and Coaching | 17 | — | — | — | 17 |
Social Studies Teacher Education | 17 | — | — | — | 17 |
English/Language Arts Teacher Education | 15 | — | — | — | 15 |
Education/Teaching of Individuals in Elementary Special Education Programs | 13 | — | — | — | 13 |
Educational Leadership and Administration, General | — | — | — | 13 | 13 |
Art Teacher Education | 9 | — | — | — | 9 |
Curriculum and Instruction | — | — | 8 | — | 8 |
Mathematics Teacher Education | 6 | — | — | — | 6 |
Community College Administration | — | — | — | 5 | 5 |
Education, Other | — | — | — | 4 | 4 |
Physics Teacher Education | 4 | — | — | — | 4 |
Agricultural Teacher Education | 3 | — | — | — | 3 |
Biology Teacher Education | 3 | — | — | — | 3 |
Online Educator/Online Teaching | — | — | — | 3 | 3 |
Teaching English as a Second or Foreign Language/ESL Language Instructor | — | — | — | 3 | 3 |
Early Childhood Program Administration | — | — | — | 1 | 1 |
Indian/Native American Education | — | — | — | 1 | 1 |
Spanish Language Teacher Education | 1 | — | — | — | 1 |
Superintendency and Educational System Administration | — | — | — | 1 | 1 |
Technical Teacher Education | 1 | — | — | — | 1 |
25 programs •
343 total graduates
Health Professions and Related Programs
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Registered Nursing/Registered Nurse | 142 | 26 | — | — | 168 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 33 | — | — | — | 33 |
Pharmacy | — | — | 32 | — | 32 |
Dental Hygiene/Hygienist | 20 | — | — | — | 20 |
Health Services Administration | — | 16 | — | — | 16 |
Speech-Language Pathology/Pathologist | — | 16 | — | — | 16 |
Nursing Practice | — | — | 14 | — | 14 |
Play Therapy/Therapist | — | — | — | 13 | 13 |
Clinical Laboratory Science/Medical Technology/Technologist | 5 | — | — | — | 5 |
Public Health, General | — | — | — | 4 | 4 |
10 programs •
321 total graduates
Engineering
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Mechanical Engineering | 54 | 5 | 6 | — | 65 |
Civil Engineering, General | 35 | 6 | 4 | — | 45 |
Chemical Engineering | 34 | 3 | 6 | — | 43 |
Electrical and Electronics Engineering | 19 | 8 | 1 | — | 28 |
Petroleum Engineering | 17 | 4 | 7 | — | 28 |
Architectural Engineering | 21 | — | — | — | 21 |
Computer Engineering, General | 15 | — | — | — | 15 |
Energy Systems Engineering, General | 6 | — | — | — | 6 |
8 programs •
251 total graduates
Biological and Biomedical Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Physiology, General | 59 | — | — | — | 59 |
Wildlife Biology | 47 | — | — | — | 47 |
Zoology/Animal Biology | 20 | 22 | 1 | — | 43 |
Biology/Biological Sciences, General | 28 | — | — | — | 28 |
Molecular Biology | 18 | 2 | 1 | — | 21 |
Microbiology, General | 17 | — | — | — | 17 |
Ecology | — | — | 4 | — | 4 |
Biomedical Sciences, General | — | — | 3 | — | 3 |
Botany/Plant Biology | 2 | 1 | — | — | 3 |
Cell/Cellular and Molecular Biology | — | — | 2 | — | 2 |
10 programs •
227 total graduates
Psychology
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Psychology, General | 158 | 6 | 11 | — | 175 |
1 program •
175 total graduates
Agricultural/Animal/Plant/Veterinary Science and Related Fields
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Animal Sciences, General | 49 | 8 | 1 | — | 58 |
Agribusiness/Agricultural Business Operations | 33 | — | — | — | 33 |
Range Science and Management | 20 | 10 | 1 | — | 31 |
Agricultural Communication/Journalism | 8 | — | — | — | 8 |
Plant Sciences, General | — | 3 | 4 | — | 7 |
Agroecology and Sustainable Agriculture | 6 | — | — | — | 6 |
Soil Science and Agronomy, General | — | 2 | 3 | — | 5 |
Agricultural Economics | — | 2 | — | — | 2 |
8 programs •
150 total graduates
Social Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Geographic Information Science and Cartography | — | 7 | — | 33 | 40 |
Econometrics and Quantitative Economics | 19 | 8 | 6 | — | 33 |
Anthropology, General | 15 | 11 | 2 | — | 28 |
Political Science and Government, General | 25 | 3 | — | — | 28 |
Sociology, General | 14 | — | — | — | 14 |
Geography | 5 | — | — | — | 5 |
6 programs •
148 total graduates
Parks, Recreation, Leisure, Fitness, and Kinesiology
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Exercise Science and Kinesiology | 76 | 14 | — | — | 90 |
1 program •
90 total graduates
Physical Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Geology/Earth Science, General | 14 | 4 | 1 | — | 19 |
Chemistry, General | 14 | — | 4 | — | 18 |
Physics, General | 4 | 5 | 5 | — | 14 |
Geological and Earth Sciences/Geosciences, Other | 13 | — | — | — | 13 |
Atmospheric Sciences and Meteorology, General | — | 6 | 3 | — | 9 |
Astronomy and Astrophysics, Other | 5 | — | — | — | 5 |
Geophysics and Seismology | — | 1 | — | — | 1 |
7 programs •
79 total graduates
Homeland Security, Law Enforcement, Firefighting and Related Protective Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Criminal Justice/Safety Studies | 78 | — | — | — | 78 |
1 program •
78 total graduates
Natural Resources and Conservation
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Environmental Science | 37 | — | — | — | 37 |
Environmental/Natural Resource Recreation and Tourism | 20 | — | — | — | 20 |
Environmental Studies | 14 | 4 | — | — | 18 |
Natural Resources/Conservation, General | — | — | — | 1 | 1 |
4 programs •
76 total graduates
Visual and Performing Arts
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Theatre and Dance | 20 | — | — | — | 20 |
Fine/Studio Arts, General | 14 | — | — | — | 14 |
Music, General | 4 | 10 | — | — | 14 |
Music Performance, General | 6 | — | — | 1 | 7 |
Art/Art Studies, General | 6 | — | — | — | 6 |
Design and Visual Communications, General | 5 | — | — | — | 5 |
Art History, Criticism and Conservation | 2 | — | — | — | 2 |
Jazz/Jazz Studies | 1 | — | — | — | 1 |
Music Management | — | — | — | 1 | 1 |
9 programs •
70 total graduates
Legal Professions and Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Law | — | — | 69 | — | 69 |
1 program •
69 total graduates
English Language and Literature/Letters
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
English Language and Literature, General | 33 | 15 | — | — | 48 |
Creative Writing | — | 9 | — | — | 9 |
2 programs •
57 total graduates
Communication, Journalism, and Related Programs
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Speech Communication and Rhetoric | 36 | 8 | — | — | 44 |
Journalism | 6 | — | — | — | 6 |
2 programs •
50 total graduates
Computer and Information Sciences and Support Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Computer Science | 36 | 1 | 1 | — | 38 |
Computer and Information Systems Security/Auditing/Information Assurance | — | — | — | 8 | 8 |
2 programs •
46 total graduates
History
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
History, General | 35 | 4 | — | — | 39 |
1 program •
39 total graduates
Liberal Arts and Sciences, General Studies and Humanities
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
General Studies | 36 | — | — | — | 36 |
1 program •
36 total graduates
Multi/Interdisciplinary Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
International/Globalization Studies | 18 | 4 | — | — | 22 |
Natural Sciences | — | 14 | — | — | 14 |
2 programs •
36 total graduates
Foreign Languages, Literatures, and Linguistics
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
American Sign Language (ASL) | — | — | — | 20 | 20 |
Spanish Language and Literature | 10 | 3 | — | — | 13 |
French Language and Literature | 1 | — | — | — | 1 |
3 programs •
34 total graduates
Family and Consumer Sciences/Human Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Family and Consumer Sciences/Human Sciences, General | 26 | 3 | — | — | 29 |
Human Nutrition | — | 3 | — | — | 3 |
2 programs •
32 total graduates
Area, Ethnic, Cultural, Gender, and Group Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
American/United States Studies/Civilization | 6 | 6 | — | — | 12 |
Women's Studies | 6 | — | — | — | 6 |
American Indian/Native American Studies | 3 | — | — | — | 3 |
3 programs •
21 total graduates
Mathematics and Statistics
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Mathematics, General | 8 | 2 | 3 | — | 13 |
Statistics, General | 5 | 2 | — | — | 7 |
2 programs •
20 total graduates
Engineering/Engineering-related Technologies/Technicians
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Surveying Technology/Surveying | — | — | — | 12 | 12 |
1 program •
12 total graduates
Philosophy and Religious Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Philosophy | 5 | — | — | — | 5 |
Religion/Religious Studies | 2 | — | — | — | 2 |
2 programs •
7 total graduates
Transportation and Materials Moving
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Remote Aircraft Pilot | — | — | — | 1 | 1 |
1 program •
1 total graduates