Academic Programs
University of Washington-Seattle Campus
4-year, Public 2023-2024 Graduations
231
Total Programs
28
Academic Fields
14,676
Total Graduates (2023-24)
Health Professions and Related Programs
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Public Health, General | 259 | 109 | 8 | — | 376 |
Registered Nursing/Registered Nurse | 143 | 28 | 106 | — | 277 |
Medicine | — | — | 266 | — | 266 |
Physician Assistant | — | 143 | — | — | 143 |
Clinical/Medical Social Work | — | 125 | — | — | 125 |
Pharmacy | — | — | 98 | — | 98 |
Health Information/Medical Records Administration/Administrator | 45 | 26 | — | — | 71 |
Dentistry | — | — | 67 | — | 67 |
Environmental Health | 23 | 32 | 6 | — | 61 |
Communication Sciences and Disorders, General | 54 | — | 1 | — | 55 |
Health/Health Care Administration/Management | — | 50 | — | — | 50 |
Speech-Language Pathology/Pathologist | — | 50 | — | — | 50 |
Physical Therapy/Therapist | — | — | 48 | — | 48 |
International Public Health/International Health | — | 41 | 2 | — | 43 |
Clinical Laboratory Science/Medical Technology/Technologist | 28 | 2 | — | — | 30 |
Pharmaceutics and Drug Design | — | 22 | 4 | — | 26 |
Occupational Therapy/Therapist | — | 23 | — | — | 23 |
Clinical and Industrial Drug Development | — | 15 | — | — | 15 |
Genetic Counseling/Counselor | — | 14 | — | — | 14 |
Orthotist/Prosthetist | — | 14 | — | — | 14 |
Medical Informatics | — | 2 | 9 | — | 11 |
Oral Biology and Oral and Maxillofacial Pathology | — | 4 | 6 | — | 10 |
Pharmacoeconomics/Pharmaceutical Economics | — | 5 | 4 | — | 9 |
Family Practice Nurse/Nursing | — | — | 8 | — | 8 |
Medicinal and Pharmaceutical Chemistry | — | 1 | 7 | — | 8 |
Public Health, Other | — | 4 | 2 | — | 6 |
Orthodontics/Orthodontology | — | 5 | — | — | 5 |
Pediatric Dentistry/Pedodontics | — | 5 | — | — | 5 |
Endodontics/Endodontology | — | 4 | — | — | 4 |
Periodontics/Periodontology | — | 4 | — | — | 4 |
Medical Science/Scientist | — | — | 2 | — | 2 |
Public Health Education and Promotion | 2 | — | — | — | 2 |
Prosthodontics/Prosthodontology | — | 1 | — | — | 1 |
33 programs •
1,927 total graduates
Public Administration and Social Service Professions
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Public Administration | — | 206 | 6 | — | 212 |
Social Work | 51 | 94 | 6 | — | 151 |
Social Work, Other | — | 41 | — | — | 41 |
3 programs •
404 total graduates
Computer and Information Sciences and Support Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Computer Science | 480 | 59 | — | — | 539 |
Information Technology | 197 | 133 | 5 | — | 335 |
Informatics | 295 | — | — | — | 295 |
Information Science/Studies | — | 272 | 8 | — | 280 |
Computer and Information Sciences, General | — | 144 | 48 | — | 192 |
Computer/Information Technology Services Administration and Management, Other | — | 101 | — | — | 101 |
Artificial Intelligence | — | 48 | — | — | 48 |
7 programs •
1,790 total graduates
Engineering
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Electrical and Electronics Engineering | 227 | 162 | 26 | — | 415 |
Mechanical Engineering | 121 | 109 | 26 | — | 256 |
Civil Engineering, General | 118 | 86 | 16 | — | 220 |
Bioengineering and Biomedical Engineering | 77 | 21 | 26 | — | 124 |
Aerospace, Aeronautical, and Astronautical/Space Engineering, General | 68 | 43 | 8 | — | 119 |
Materials Engineering | 35 | 51 | 12 | — | 98 |
Industrial Engineering | 56 | 36 | 4 | — | 96 |
Chemical Engineering | 61 | 19 | 8 | — | 88 |
Computer Engineering, General | 40 | — | — | — | 40 |
Transportation and Highway Engineering | — | 39 | — | — | 39 |
Mechatronics, Robotics, and Automation Engineering | 29 | — | — | — | 29 |
Environmental/Environmental Health Engineering | 15 | — | — | — | 15 |
Civil Engineering, Other | — | 8 | 3 | — | 11 |
Chemical and Biomolecular Engineering | 8 | — | — | — | 8 |
14 programs •
1,558 total graduates
Business, Management, Marketing, and Related Support Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Business Administration and Management, General | 33 | 385 | — | — | 418 |
Finance, General | 272 | — | — | — | 272 |
Management Sciences and Quantitative Methods, Other | 100 | 106 | — | — | 206 |
Management Science | 20 | 106 | 17 | — | 143 |
Marketing/Marketing Management, General | 123 | — | — | — | 123 |
Accounting | 116 | — | — | — | 116 |
Entrepreneurship/Entrepreneurial Studies | 37 | 41 | — | — | 78 |
Auditing | — | 45 | — | — | 45 |
Human Resources Management/Personnel Administration, General | 29 | — | — | — | 29 |
Taxation | — | 25 | — | — | 25 |
10 programs •
1,455 total graduates
Biological and Biomedical Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Biochemistry | 280 | 1 | 13 | — | 294 |
Biology/Biological Sciences, General | 197 | 3 | 14 | — | 214 |
Cell/Cellular and Molecular Biology | 141 | 1 | 27 | — | 169 |
Physiology, General | 123 | — | — | — | 123 |
Epidemiology | — | 49 | 22 | — | 71 |
Microbiology, General | 62 | 2 | 4 | — | 68 |
Marine Biology and Biological Oceanography | 56 | — | — | — | 56 |
Neurobiology and Anatomy | 42 | — | — | — | 42 |
Biostatistics | — | 23 | 15 | — | 38 |
Ecology, Evolution, Systematics and Population Biology, Other | 31 | — | 4 | — | 35 |
Epidemiology and Biostatistics | — | 9 | 14 | — | 23 |
Genetics, Other | — | 2 | 12 | — | 14 |
Botany/Plant Biology | 11 | — | — | — | 11 |
Pathology/Experimental Pathology | — | 1 | 8 | — | 9 |
Neuroscience | — | 1 | 4 | — | 5 |
Human/Medical Genetics | — | 4 | — | — | 4 |
Microbiological Sciences and Immunology, Other | — | — | 4 | — | 4 |
Immunology | — | — | 3 | — | 3 |
Pharmacology | — | — | 2 | — | 2 |
19 programs •
1,185 total graduates
Social Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Econometrics and Quantitative Economics | 266 | 18 | 14 | — | 298 |
Political Science and Government, General | 215 | 6 | 7 | — | 228 |
Sociology, General | 167 | 3 | 4 | — | 174 |
Geographic Information Science and Cartography | 86 | — | — | — | 86 |
Social Sciences, General | 73 | — | — | — | 73 |
Political Science and Government, Other | 72 | — | — | — | 72 |
Anthropology, General | 46 | — | 2 | — | 48 |
Archeology | 12 | 2 | — | — | 14 |
International Relations and Affairs | — | 11 | — | — | 11 |
9 programs •
1,004 total graduates
Education
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Early Childhood Education and Teaching | 121 | — | — | — | 121 |
Education, General | 100 | — | — | — | 100 |
Elementary Education and Teaching | — | 92 | — | — | 92 |
Curriculum and Instruction | — | 50 | 6 | — | 56 |
Educational Leadership and Administration, General | — | 44 | 4 | — | 48 |
Educational Administration and Supervision, Other | — | 47 | — | — | 47 |
Special Education and Teaching, General | — | 27 | 3 | — | 30 |
Learning Sciences | — | 16 | 7 | — | 23 |
Mathematics Teacher Education | 7 | 14 | — | — | 21 |
Teacher Education and Professional Development, Specific Levels and Methods, Other | — | 15 | — | — | 15 |
Science Teacher Education/General Science Teacher Education | — | 14 | — | — | 14 |
Social Studies Teacher Education | — | 14 | — | — | 14 |
Music Teacher Education | 8 | 3 | 1 | — | 12 |
English/Language Arts Teacher Education | — | 11 | — | — | 11 |
Teaching English as a Second or Foreign Language/ESL Language Instructor | — | 11 | — | — | 11 |
Educational Statistics and Research Methods | — | 2 | 4 | — | 6 |
Foreign Language Teacher Education | — | 6 | — | — | 6 |
17 programs •
627 total graduates
Mathematics and Statistics
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Mathematics, General | 175 | 8 | 7 | — | 190 |
Applied Mathematics, General | 68 | 73 | 9 | — | 150 |
Statistics, General | 32 | 45 | 11 | — | 88 |
Applied Mathematics, Other | 55 | — | — | — | 55 |
Computational and Applied Mathematics | — | 43 | — | — | 43 |
Computational Mathematics | 35 | — | — | — | 35 |
Mathematics, Other | 2 | — | — | — | 2 |
7 programs •
563 total graduates
Multi/Interdisciplinary Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Human Biology | 143 | — | 1 | — | 144 |
Nutrition Sciences | 110 | 19 | — | — | 129 |
Behavioral Sciences | — | 52 | 6 | 13 | 71 |
Human Computer Interaction | 18 | 41 | — | — | 59 |
Geography and Environmental Studies | 34 | 3 | 4 | — | 41 |
Sustainability Studies | 18 | 15 | — | — | 33 |
Museology/Museum Studies | — | 26 | — | — | 26 |
Multi-/Interdisciplinary Studies, Other | — | — | 3 | — | 3 |
8 programs •
506 total graduates
Psychology
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Research and Experimental Psychology, Other | 437 | 15 | 10 | — | 462 |
Clinical Child Psychology | — | 30 | — | — | 30 |
Clinical Psychology | — | — | 7 | — | 7 |
3 programs •
499 total graduates
Physical Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Physics, General | 84 | 28 | 20 | — | 132 |
Chemistry, General | 80 | 18 | 32 | — | 130 |
Astronomy | 38 | 7 | 6 | — | 51 |
Oceanography, Chemical and Physical | 25 | 7 | 6 | — | 38 |
Geology/Earth Science, General | 21 | 6 | 10 | — | 37 |
Atmospheric Sciences and Meteorology, General | 5 | 9 | 8 | — | 22 |
Geological and Earth Sciences/Geosciences, Other | 20 | — | — | — | 20 |
Geophysics and Seismology | 13 | — | — | — | 13 |
Atmospheric Chemistry and Climatology | 11 | — | — | — | 11 |
9 programs •
454 total graduates
Communication, Journalism, and Related Programs
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Speech Communication and Rhetoric | 274 | 2 | 5 | — | 281 |
Digital Communication and Media/Multimedia | — | 116 | — | — | 116 |
Journalism | 34 | — | — | — | 34 |
3 programs •
431 total graduates
Architecture and Related Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Architectural and Building Sciences/Technology | 73 | 90 | — | — | 163 |
City/Urban, Community, and Regional Planning | 36 | 60 | 4 | — | 100 |
Architecture | 91 | 2 | — | — | 93 |
Landscape Architecture | — | 12 | — | — | 12 |
4 programs •
368 total graduates
Legal Professions and Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Law | — | — | 167 | — | 167 |
Legal Studies | 93 | — | — | — | 93 |
American/U.S. Law/Legal Studies/Jurisprudence | — | 31 | — | — | 31 |
Legal Research and Advanced Professional Studies, Other | — | 20 | — | — | 20 |
Tax Law/Taxation | — | 12 | — | — | 12 |
International Business, Trade, and Tax Law | — | 9 | — | — | 9 |
Advanced Legal Research/Studies, General | — | 4 | — | — | 4 |
Health Law | — | 4 | — | — | 4 |
8 programs •
340 total graduates
Visual and Performing Arts
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Art/Art Studies, General | 115 | 9 | — | — | 124 |
Film/Cinema/Media Studies | 63 | 3 | — | — | 66 |
Dance, General | 20 | 3 | — | — | 23 |
Art History, Criticism and Conservation | 19 | 2 | 1 | — | 22 |
Design and Visual Communications, General | 22 | — | — | — | 22 |
Acting | 11 | 4 | — | — | 15 |
Industrial and Product Design | 14 | — | — | — | 14 |
Drama and Dramatics/Theatre Arts, General | 6 | — | 1 | — | 7 |
Voice and Opera | 2 | 5 | — | — | 7 |
Keyboard Instruments | 1 | 1 | 4 | — | 6 |
Directing and Theatrical Production | 4 | 1 | — | — | 5 |
Musicology and Ethnomusicology | 4 | — | — | — | 4 |
Stringed Instruments | 2 | 1 | 1 | — | 4 |
Brass Instruments | — | 2 | — | — | 2 |
Jazz/Jazz Studies | 1 | 1 | — | — | 2 |
Music History, Literature, and Theory | 1 | 1 | — | — | 2 |
Music, General | 2 | — | — | — | 2 |
Percussion Instruments | 1 | — | 1 | — | 2 |
Theatre Literature, History and Criticism | — | — | 2 | — | 2 |
Visual and Performing Arts, Other | — | — | 2 | — | 2 |
Conducting | — | 1 | — | — | 1 |
Jewelry Arts | 1 | — | — | — | 1 |
Music Theory and Composition | 1 | — | — | — | 1 |
Technical Theatre/Theatre Design and Technology | — | 1 | — | — | 1 |
24 programs •
337 total graduates
Natural Resources and Conservation
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Environmental Studies | 93 | 45 | — | — | 138 |
Environmental Science | 116 | 5 | 4 | — | 125 |
Forest Sciences and Biology | — | 9 | 10 | — | 19 |
Natural Resources Conservation and Research, Other | — | 3 | — | — | 3 |
4 programs •
285 total graduates
Area, Ethnic, Cultural, Gender, and Group Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Area Studies, Other | 96 | 8 | 7 | — | 111 |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 34 | — | — | — | 34 |
Women's Studies | 19 | — | 2 | — | 21 |
Asian Studies/Civilization | 13 | — | — | — | 13 |
American Indian/Native American Studies | 10 | — | — | — | 10 |
Near and Middle Eastern Studies | — | 3 | 3 | — | 6 |
Chinese Studies | — | 5 | — | — | 5 |
Japanese Studies | — | 5 | — | — | 5 |
Scandinavian Studies | 3 | — | — | — | 3 |
Southeast Asian Studies | — | 3 | — | — | 3 |
European Studies/Civilization | 2 | — | — | — | 2 |
Russian Studies | — | 2 | — | — | 2 |
South Asian Studies | — | 2 | — | — | 2 |
Korean Studies | — | 1 | — | — | 1 |
Latin American Studies | 1 | — | — | — | 1 |
15 programs •
219 total graduates
Foreign Languages, Literatures, and Linguistics
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Linguistics | 42 | 2 | 1 | — | 45 |
Foreign Languages, Literatures, and Linguistics, Other | 22 | — | — | — | 22 |
French Language and Literature | 13 | 3 | — | — | 16 |
Classics and Classical Languages, Literatures, and Linguistics, General | 9 | 3 | 3 | — | 15 |
Spanish Language and Literature | 10 | 3 | — | — | 13 |
Japanese Language and Literature | 11 | — | — | — | 11 |
Comparative Literature | 4 | — | 6 | — | 10 |
Germanic Languages, Literatures, and Linguistics, General | 9 | — | — | — | 9 |
East Asian Languages, Literatures, and Linguistics, General | — | 6 | 1 | — | 7 |
Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics, Other | 4 | 2 | — | — | 6 |
Russian Language and Literature | 4 | — | — | — | 4 |
Chinese Language and Literature | 3 | — | — | — | 3 |
Korean Language and Literature | 3 | — | — | — | 3 |
German Language and Literature | — | 2 | — | — | 2 |
Hispanic and Latin American Languages, Literatures, and Linguistics, General | — | — | 1 | — | 1 |
Scandinavian Languages, Literatures, and Linguistics | — | — | 1 | — | 1 |
Slavic Languages, Literatures, and Linguistics, General | — | 1 | — | — | 1 |
Swedish Language and Literature | 1 | — | — | — | 1 |
Uralic Languages, Literatures, and Linguistics | 1 | — | — | — | 1 |
19 programs •
171 total graduates
English Language and Literature/Letters
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
English Language and Literature, General | 84 | 2 | 11 | — | 97 |
Creative Writing | 33 | 10 | — | — | 43 |
2 programs •
140 total graduates
History
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
History, General | 78 | 3 | 5 | — | 86 |
History, Other | 54 | — | — | — | 54 |
2 programs •
140 total graduates
Library Science
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Library and Information Science | — | 134 | — | — | 134 |
Library Science, Other | — | 5 | — | — | 5 |
2 programs •
139 total graduates
Philosophy and Religious Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Philosophy | 56 | 2 | 3 | — | 61 |
Ethics | 5 | — | — | — | 5 |
Religion/Religious Studies | 1 | 2 | — | — | 3 |
3 programs •
69 total graduates
Science Technologies/Technicians
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Chemical Technology/Technician | — | 29 | — | — | 29 |
1 program •
29 total graduates
Engineering/Engineering-related Technologies/Technicians
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Nanotechnology | — | 10 | 14 | — | 24 |
1 program •
24 total graduates
Liberal Arts and Sciences, General Studies and Humanities
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
General Studies | 6 | — | — | — | 6 |
Humanities/Humanistic Studies | 1 | — | — | — | 1 |
2 programs •
7 total graduates
Family and Consumer Sciences/Human Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Housing and Human Environments, General | — | — | 3 | — | 3 |
1 program •
3 total graduates
Agricultural/Animal/Plant/Veterinary Science and Related Fields
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Comparative and Laboratory Animal Medicine | — | 2 | — | — | 2 |
1 program •
2 total graduates