Academic Programs
University of Phoenix-Arizona
4-year, Private for-profit 2023-2024 Graduations
71
Total Programs
16
Academic Fields
24,639
Total Graduates (2023-24)
Public Administration and Social Service Professions
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Community Organization and Advocacy | 328 | — | — | — | 328 |
Public Administration | 56 | 118 | — | — | 174 |
Human Services, General | 52 | — | — | 9 | 68 |
Social Work | 31 | — | — | — | 31 |
4 programs •
601 total graduates
Business, Management, Marketing, and Related Support Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Business Administration and Management, General | 5,923 | 1,997 | 21 | 908 | 10,545 |
Human Resources Management/Personnel Administration, General | 2 | 24 | — | 901 | 927 |
Accounting | 585 | 13 | — | 1 | 599 |
Project Management | — | — | — | 279 | 279 |
Management Information Systems, General | — | 231 | 11 | 3 | 245 |
Marketing/Marketing Management, General | 5 | 4 | — | 213 | 222 |
Operations Management and Supervision | — | — | — | 146 | 146 |
Finance, General | 1 | 1 | — | 132 | 134 |
Management Science | — | — | — | 79 | 79 |
Organizational Leadership | — | — | 45 | 17 | 62 |
Accounting and Business/Management | 3 | — | — | 56 | 59 |
Accounting Technology/Technician and Bookkeeping | — | — | — | 4 | 15 |
Hospitality Administration/Management, General | — | — | — | 4 | 4 |
13 programs •
13,316 total graduates
Health Professions and Related Programs
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Hospital and Health Care Facilities Administration/Management | 1,395 | — | — | 14 | 1,409 |
Health Information/Medical Records Technology/Technician | — | — | — | 1,120 | 1,128 |
Health/Health Care Administration/Management | — | 808 | 17 | 13 | 838 |
Registered Nursing/Registered Nurse | 603 | — | — | — | 603 |
Family Practice Nurse/Nursing | — | 214 | — | — | 214 |
Mental Health Counseling/Counselor | — | 192 | — | — | 192 |
Nursing Administration | — | 147 | — | 1 | 148 |
Nursing Education | — | 85 | — | 1 | 86 |
Public Health, General | — | 38 | — | — | 38 |
Long Term Care Administration/Management | 3 | — | — | 27 | 30 |
Health Information/Medical Records Administration/Administrator | 1 | — | — | 28 | 29 |
Nursing Practice | — | — | 15 | — | 15 |
Medical Office Assistant/Specialist | — | — | — | 2 | 10 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | — | — | 4 | — | 4 |
14 programs •
4,744 total graduates
Computer and Information Sciences and Support Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Information Technology | 882 | — | — | 15 | 1,366 |
Computer and Information Systems Security/Auditing/Information Assurance | 5 | — | — | 403 | 527 |
Computer Programming/Programmer, General | 2 | — | — | 110 | 113 |
Network and System Administration/Administrator | — | — | — | 50 | 50 |
Cloud Computing | — | — | — | 40 | 40 |
Informatics | — | 37 | — | — | 37 |
Computer Systems Analysis/Analyst | — | — | — | 22 | 22 |
Computer Science | 16 | — | — | — | 16 |
Computer Support Specialist | — | — | — | 3 | 3 |
Data Modeling/Warehousing and Database Administration | 1 | — | — | 1 | 2 |
Computer Systems Networking and Telecommunications | 1 | — | — | — | 1 |
Web/Multimedia Management and Webmaster | — | — | — | — | 1 |
12 programs •
2,178 total graduates
Homeland Security, Law Enforcement, Firefighting and Related Protective Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Criminal Justice/Law Enforcement Administration | 608 | 131 | — | 9 | 748 |
Corrections and Criminal Justice, Other | — | — | — | — | 482 |
Cyber/Computer Forensics and Counterterrorism | — | 31 | — | 11 | 42 |
Securities Services Administration/Management | 21 | — | — | — | 21 |
Protective Services Operations | — | — | — | 3 | 3 |
5 programs •
1,296 total graduates
Education
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Elementary Education and Teaching | 160 | 120 | — | 26 | 306 |
Curriculum and Instruction | — | 167 | 7 | 4 | 178 |
Educational Leadership and Administration, General | — | 56 | 40 | 13 | 109 |
Adult and Continuing Education Administration | — | 106 | — | — | 106 |
Secondary Education and Teaching | — | 93 | — | 11 | 104 |
Special Education and Teaching, General | — | 70 | — | 25 | 95 |
Early Childhood Education and Teaching | 93 | — | — | — | 93 |
Higher Education/Higher Education Administration | — | — | 6 | 10 | 16 |
Educational/Instructional Technology | — | — | 4 | 2 | 6 |
Teacher Assistant/Aide | — | — | — | — | 1 |
10 programs •
1,014 total graduates
Psychology
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Psychology, Other | — | 535 | — | — | 535 |
Applied Psychology | 248 | — | — | — | 248 |
Industrial and Organizational Psychology | 193 | 2 | 3 | — | 198 |
3 programs •
981 total graduates
Communication, Journalism, and Related Programs
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Communication, General | 195 | — | — | 2 | 197 |
1 program •
197 total graduates
Natural Resources and Conservation
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Environmental Studies | 130 | — | — | — | 130 |
1 program •
130 total graduates
English Language and Literature/Letters
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
English Language and Literature, General | 94 | — | — | — | 94 |
Professional, Technical, Business, and Scientific Writing | — | — | — | — | 2 |
2 programs •
96 total graduates
Multi/Interdisciplinary Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Behavioral Sciences | 69 | — | — | — | 77 |
1 program •
77 total graduates
Liberal Arts and Sciences, General Studies and Humanities
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
General Studies | — | — | — | — | 5 |
1 program •
5 total graduates
Biological and Biomedical Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Biology/Biological Sciences, General | 1 | — | — | — | 1 |
1 program •
1 total graduates
Family and Consumer Sciences/Human Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Adult Development and Aging | — | 1 | — | — | 1 |
1 program •
1 total graduates
Parks, Recreation, Leisure, Fitness, and Kinesiology
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Sport and Fitness Administration/Management | — | — | — | — | 1 |
1 program •
1 total graduates
Social Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Research Methodology and Quantitative Methods | — | — | — | 1 | 1 |
1 program •
1 total graduates