Academic Programs
University of Pennsylvania
4-year, Private not-for-profit 2023-2024 Graduations
178
Total Programs
25
Academic Fields
10,032
Total Graduates (2023-24)
Public Administration and Social Service Professions
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Social Work | — | 225 | 16 | — | 241 |
Public Administration | — | 168 | — | — | 168 |
Public Policy Analysis, General | 6 | — | — | 4 | 10 |
3 programs •
419 total graduates
Business, Management, Marketing, and Related Support Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Business Administration and Management, General | 36 | 379 | 1 | — | 416 |
Entrepreneurship/Entrepreneurial Studies | 23 | 279 | — | 10 | 312 |
Management Science | 48 | 174 | 7 | — | 229 |
Finance, General | 61 | 68 | 6 | — | 135 |
Management Sciences and Quantitative Methods, Other | 25 | 63 | 9 | — | 97 |
Marketing/Marketing Management, General | 35 | 49 | — | — | 84 |
Non-Profit/Public/Organizational Management | — | 58 | — | 1 | 59 |
Organizational Behavior Studies | 6 | 40 | — | 3 | 49 |
Accounting | 6 | 17 | 1 | — | 24 |
Real Estate | 9 | 7 | — | 7 | 23 |
Business/Commerce, General | 12 | — | 1 | — | 13 |
Business Administration, Management and Operations, Other | — | 11 | — | — | 11 |
Actuarial Science | 3 | — | — | — | 3 |
Public Finance | — | — | — | 1 | 1 |
14 programs •
1,456 total graduates
Health Professions and Related Programs
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Registered Nursing/Registered Nurse | 174 | — | 33 | 1 | 208 |
Dentistry | — | — | 184 | — | 184 |
Health/Health Care Administration/Management | 15 | 121 | 2 | 4 | 142 |
Medicine | — | — | 132 | — | 132 |
Perioperative/Operating Room and Surgical Nurse/Nursing | — | 116 | — | 2 | 118 |
Public Health, Other | — | 67 | — | — | 67 |
Community Health Services/Liaison/Counseling | 57 | — | — | — | 57 |
Pediatric Nurse/Nursing | — | 43 | — | — | 43 |
Nurse Anesthetist | — | — | 28 | — | 28 |
Health Professions and Related Clinical Sciences, Other | — | 21 | — | 6 | 27 |
Bioethics/Medical Ethics | — | 25 | — | — | 25 |
Medical Science/Scientist | — | 21 | — | 3 | 24 |
Psychiatric/Mental Health Nurse/Nursing | — | 24 | — | — | 24 |
Family Practice Nurse/Nursing | — | 19 | — | — | 19 |
Medical Informatics | — | 9 | — | 9 | 18 |
Genetic Counseling/Counselor | — | 17 | — | — | 17 |
Advanced/Graduate Dentistry and Oral Sciences, Other | — | 15 | — | 1 | 16 |
Health/Medical Preparatory Programs, Other | — | 9 | — | 6 | 15 |
Health Services/Allied Health/Health Sciences, General | — | — | — | 13 | 13 |
Nurse Midwife/Nursing Midwifery | — | 10 | — | — | 10 |
Oral Biology and Oral and Maxillofacial Pathology | — | 10 | — | — | 10 |
Women's Health Nurse/Nursing | — | 9 | — | — | 9 |
Maternal/Child Health and Neonatal Nurse/Nursing | — | 4 | — | — | 4 |
Nursing Administration | — | 4 | — | — | 4 |
Prosthodontics/Prosthodontology | — | — | — | 4 | 4 |
Adult Health Nurse/Nursing | — | 1 | — | 1 | 2 |
Orthodontics/Orthodontology | — | — | — | 1 | 1 |
Periodontics/Periodontology | — | — | — | 1 | 1 |
28 programs •
1,222 total graduates
Computer and Information Sciences and Support Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Computer and Information Sciences, General | 126 | 594 | 23 | — | 743 |
Computer Science | 83 | 194 | — | — | 277 |
Artificial Intelligence | — | 98 | — | — | 98 |
Data Modeling/Warehousing and Database Administration | — | 63 | — | — | 63 |
4 programs •
1,181 total graduates
Multi/Interdisciplinary Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Financial Analytics | 261 | 182 | 4 | — | 447 |
International/Globalization Studies | 47 | 76 | — | 1 | 124 |
Behavioral Sciences | — | 121 | — | — | 121 |
Cognitive Science, General | 77 | — | — | — | 77 |
Computational Science | — | 17 | — | 3 | 20 |
Anthrozoology | — | 12 | — | 6 | 18 |
Biological and Physical Sciences | 6 | — | — | 1 | 7 |
Digital Humanities | — | — | — | 4 | 4 |
Mathematics and Computer Science | 3 | — | — | — | 3 |
Intercultural/Multicultural and Diversity Studies | — | — | — | 2 | 2 |
10 programs •
823 total graduates
Education
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Education, General | — | 158 | 8 | — | 166 |
Educational Leadership and Administration, General | — | 86 | 22 | — | 108 |
Higher Education/Higher Education Administration | — | 48 | 20 | — | 68 |
Teaching English as a Second or Foreign Language/ESL Language Instructor | — | 66 | — | — | 66 |
Educational Statistics and Research Methods | — | 57 | 2 | — | 59 |
Educational/Instructional Technology | — | 57 | 1 | — | 58 |
Reading Teacher Education | — | 40 | 3 | 2 | 45 |
Adult and Continuing Education and Teaching | — | 21 | — | 17 | 38 |
Social and Philosophical Foundations of Education | — | 36 | — | — | 36 |
Education, Other | — | 18 | 17 | — | 35 |
Curriculum and Instruction | — | 32 | 2 | — | 34 |
Elementary Education and Teaching | — | 13 | — | — | 13 |
Social Studies Teacher Education | — | 7 | — | — | 7 |
English/Language Arts Teacher Education | — | 6 | — | — | 6 |
Mathematics Teacher Education | — | 1 | — | — | 1 |
Science Teacher Education/General Science Teacher Education | — | 1 | — | — | 1 |
16 programs •
741 total graduates
Engineering
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Electrical and Electronics Engineering | 24 | 121 | 20 | — | 165 |
Bioengineering and Biomedical Engineering | 44 | 80 | 23 | — | 147 |
Mechanical Engineering | 53 | 65 | 9 | — | 127 |
Systems Engineering | 35 | 54 | — | — | 89 |
Chemical and Biomolecular Engineering | 36 | 28 | 13 | — | 77 |
Materials Engineering | 15 | 43 | 10 | — | 68 |
Computer Engineering, General | 13 | — | — | — | 13 |
Engineering, Other | 13 | — | — | — | 13 |
8 programs •
699 total graduates
Biological and Biomedical Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Biology/Biological Sciences, General | 145 | 6 | 8 | — | 159 |
Neuroscience | 97 | 1 | 24 | 23 | 145 |
Cell/Cellular and Molecular Biology | — | 5 | 56 | — | 61 |
Biotechnology | — | 48 | — | — | 48 |
Epidemiology | — | 33 | 4 | 10 | 47 |
Biochemistry | 35 | — | — | — | 35 |
Biostatistics | — | 10 | 12 | — | 22 |
Biochemistry and Molecular Biology | — | — | 14 | — | 14 |
Immunology | — | 1 | 11 | — | 12 |
Pharmacology | — | — | 12 | — | 12 |
Bioinformatics | — | — | 10 | — | 10 |
Biophysics | 9 | — | — | — | 9 |
Biomedical Sciences, General | 7 | — | — | — | 7 |
13 programs •
581 total graduates
Social Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Econometrics and Quantitative Economics | 210 | 26 | 25 | — | 261 |
Political Science and Government, General | 96 | 1 | 14 | — | 111 |
International Relations and Affairs | 41 | — | — | — | 41 |
Geographic Information Science and Cartography | — | 28 | — | — | 28 |
Criminology | 12 | 9 | 2 | — | 23 |
Anthropology, General | 13 | — | 9 | — | 22 |
Urban Studies/Affairs | 17 | — | — | — | 17 |
Research Methodology and Quantitative Methods | 15 | — | 1 | — | 16 |
Sociology, General | 7 | 2 | 4 | — | 13 |
Geography, Other | — | — | — | 10 | 10 |
Social Sciences, Other | 9 | — | — | — | 9 |
Demography and Population Studies | — | 1 | 2 | — | 3 |
Political Science and Government, Other | — | — | — | 3 | 3 |
Archeology | — | 1 | 1 | — | 2 |
Social Sciences, General | 1 | — | — | — | 1 |
15 programs •
560 total graduates
Legal Professions and Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Law | — | — | 252 | — | 252 |
Programs for Foreign Lawyers | — | 105 | — | — | 105 |
Legal Professions and Studies, Other | — | 48 | — | — | 48 |
Pre-Law Studies | — | — | — | 3 | 3 |
4 programs •
408 total graduates
Psychology
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Developmental and Child Psychology | — | 89 | — | — | 89 |
Research and Experimental Psychology, Other | 73 | 1 | 8 | — | 82 |
Counseling Psychology | — | 70 | — | — | 70 |
Psychology, General | — | 40 | — | — | 40 |
Applied Psychology | — | — | — | 18 | 18 |
Psychology, Other | 4 | — | — | — | 4 |
6 programs •
303 total graduates
Architecture and Related Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Architectural and Building Sciences/Technology | — | 196 | — | 1 | 197 |
Architecture | 14 | — | 5 | 1 | 20 |
City/Urban, Community, and Regional Planning | — | — | — | 14 | 14 |
Environmental Design/Architecture | — | — | — | 11 | 11 |
Landscape Architecture | — | — | — | 2 | 2 |
5 programs •
244 total graduates
Physical Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Chemistry, General | 24 | 48 | 26 | — | 98 |
Physics, General | 47 | 16 | 11 | — | 74 |
Geology/Earth Science, General | 14 | — | 1 | — | 15 |
Physics, Other | — | 11 | — | 1 | 12 |
Atmospheric Sciences and Meteorology, General | — | — | — | 5 | 5 |
Geological and Earth Sciences/Geosciences, Other | — | 4 | — | — | 4 |
6 programs •
208 total graduates
Mathematics and Statistics
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Statistics, General | 40 | 28 | 6 | — | 74 |
Mathematics, General | 22 | 15 | 9 | — | 46 |
Mathematics and Statistics, Other | — | — | — | 28 | 28 |
Financial Mathematics | — | 19 | — | — | 19 |
Applied Mathematics, General | — | 14 | 3 | — | 17 |
5 programs •
184 total graduates
Philosophy and Religious Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Philosophy, Other | 148 | — | — | — | 148 |
Philosophy | 17 | 4 | 8 | — | 29 |
Religion/Religious Studies | 3 | 2 | — | — | 5 |
3 programs •
182 total graduates
Natural Resources and Conservation
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Environmental Studies | 7 | 136 | — | — | 143 |
1 program •
143 total graduates
Agricultural/Animal/Plant/Veterinary Science and Related Fields
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Veterinary Medicine | — | — | 129 | — | 129 |
1 program •
129 total graduates
Visual and Performing Arts
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Fine/Studio Arts, General | 12 | 16 | — | — | 28 |
Film/Cinema/Media Studies | 21 | — | — | — | 21 |
Art History, Criticism and Conservation | 9 | 2 | 7 | — | 18 |
Design and Visual Communications, General | 17 | — | — | — | 17 |
Music, General | 6 | 1 | 6 | — | 13 |
Visual and Performing Arts, General | 5 | — | — | — | 5 |
Drama and Dramatics/Theatre Arts, General | 3 | — | — | — | 3 |
7 programs •
105 total graduates
Foreign Languages, Literatures, and Linguistics
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
East Asian Languages, Literatures, and Linguistics, General | 7 | 18 | 1 | — | 26 |
Classics and Classical Languages, Literatures, and Linguistics, General | 9 | 2 | 3 | — | 14 |
Romance Languages, Literatures, and Linguistics, Other | 3 | — | 10 | — | 13 |
Linguistics | 9 | 2 | 1 | — | 12 |
Russian Language and Literature | 4 | 7 | — | — | 11 |
Comparative Literature | 3 | 1 | 2 | — | 6 |
Spanish Language and Literature | 5 | — | — | — | 5 |
Italian Language and Literature | 1 | — | — | — | 1 |
Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics, General | — | 1 | — | — | 1 |
9 programs •
89 total graduates
English Language and Literature/Letters
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
English Language and Literature, General | 38 | 5 | 11 | — | 54 |
Professional, Technical, Business, and Scientific Writing | — | — | — | 13 | 13 |
Creative Writing | — | — | — | 10 | 10 |
General Literature | 7 | — | — | — | 7 |
4 programs •
84 total graduates
Communication, Journalism, and Related Programs
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Communication and Media Studies, Other | 54 | 10 | 8 | — | 72 |
Communication, General | 3 | — | — | — | 3 |
2 programs •
75 total graduates
History
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
History, General | 27 | 7 | 10 | — | 44 |
History and Philosophy of Science and Technology | 10 | — | 4 | — | 14 |
History, Other | 2 | — | 2 | — | 4 |
3 programs •
62 total graduates
Liberal Arts and Sciences, General Studies and Humanities
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | 6 | 27 | — | 11 | 44 |
Liberal Arts and Sciences, General Studies and Humanities, Other | 17 | — | — | — | 17 |
General Studies | 1 | — | — | — | 1 |
3 programs •
62 total graduates
Engineering/Engineering-related Technologies/Technicians
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Engineering Design | — | 26 | — | 8 | 34 |
Nanotechnology | — | 17 | — | — | 17 |
2 programs •
51 total graduates
Area, Ethnic, Cultural, Gender, and Group Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
African-American/Black Studies | 3 | — | 2 | — | 5 |
Asian Studies/Civilization | — | — | 5 | — | 5 |
Near and Middle Eastern Studies | 4 | — | — | — | 4 |
Women's Studies | 3 | — | — | — | 3 |
Latin American Studies | 2 | — | — | — | 2 |
South Asian Studies | 2 | — | — | — | 2 |
6 programs •
21 total graduates