Academic Programs
University of Nebraska-Lincoln
4-year, Public 2023-2024 Graduations
162
Total Programs
27
Academic Fields
5,841
Total Graduates (2023-24)
Business, Management, Marketing, and Related Support Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Business Administration and Management, General | 309 | 166 | — | 21 | 496 |
Finance, General | 208 | 4 | — | — | 212 |
Accounting | 123 | 45 | — | — | 168 |
Marketing/Marketing Management, General | 164 | — | — | — | 164 |
Actuarial Science | 64 | 1 | — | — | 65 |
Logistics, Materials, and Supply Chain Management | 32 | 2 | — | 11 | 45 |
Hospitality Administration/Management, General | 39 | — | — | — | 39 |
Construction Management, General | 28 | — | — | — | 28 |
International Business/Trade/Commerce | 20 | — | — | — | 20 |
Marketing Research | — | — | — | 9 | 9 |
Human Resources Management/Personnel Administration, General | — | — | — | 8 | 8 |
Business/Managerial Economics | 7 | — | — | — | 7 |
Business, Management, Marketing, and Related Support Services, Other | — | — | 4 | — | 4 |
Entrepreneurship/Entrepreneurial Studies | — | — | — | 3 | 3 |
Financial Planning and Services | — | — | — | 2 | 2 |
Management Science | — | — | — | 2 | 2 |
16 programs •
1,272 total graduates
Engineering
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Mechanical Engineering | 137 | 12 | 6 | — | 155 |
Civil Engineering, General | 102 | 23 | 8 | — | 133 |
Engineering, General | — | 50 | 12 | 7 | 69 |
Architectural Engineering | 26 | 27 | 3 | — | 56 |
Electrical and Electronics Engineering | 41 | 10 | 3 | — | 54 |
Biological/Biosystems Engineering | 39 | — | 5 | — | 44 |
Chemical Engineering | 41 | 2 | — | — | 43 |
Computer Engineering, General | 39 | — | — | — | 39 |
Computer Software Engineering | 31 | — | — | — | 31 |
Agricultural Engineering | 5 | 12 | — | — | 17 |
Construction Engineering | 4 | 1 | — | 2 | 7 |
Environmental/Environmental Health Engineering | 2 | 4 | — | — | 6 |
Bioengineering and Biomedical Engineering | — | — | 4 | — | 4 |
Chemical and Biomolecular Engineering | — | — | 2 | — | 2 |
14 programs •
660 total graduates
Education
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Elementary Education and Teaching | 112 | — | — | — | 112 |
Special Education and Teaching, Other | 40 | 22 | — | — | 62 |
Educational Leadership and Administration, General | — | 54 | 7 | — | 61 |
Curriculum and Instruction | — | 37 | — | 4 | 41 |
Educational Administration and Supervision, Other | — | — | 41 | — | 41 |
Mathematics Teacher Education | 11 | 20 | — | 1 | 32 |
Educational Assessment, Evaluation, and Research, Other | — | 23 | — | 6 | 29 |
Agricultural Teacher Education | 21 | 7 | — | — | 28 |
Social Science Teacher Education | 24 | — | — | — | 24 |
Music Teacher Education | 21 | — | — | — | 21 |
Teacher Education and Professional Development, Specific Subject Areas, Other | 18 | — | — | — | 18 |
Teacher Education, Multiple Levels | 18 | — | — | — | 18 |
Education, Other | — | — | 11 | — | 11 |
Secondary Education and Teaching | 11 | — | — | — | 11 |
Special Education and Teaching, General | — | — | — | 5 | 5 |
Teaching English as a Second or Foreign Language/ESL Language Instructor | — | — | — | 5 | 5 |
Business and Innovation/Entrepreneurship Teacher Education | 4 | — | — | — | 4 |
Science Teacher Education/General Science Teacher Education | 3 | — | — | — | 3 |
French Language Teacher Education | 2 | — | — | — | 2 |
German Language Teacher Education | 1 | — | — | 1 | 2 |
Biology Teacher Education | 1 | — | — | — | 1 |
Reading Teacher Education | — | — | — | 1 | 1 |
Spanish Language Teacher Education | 1 | — | — | — | 1 |
23 programs •
533 total graduates
Agricultural/Animal/Plant/Veterinary Science and Related Fields
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Animal Sciences, General | 81 | 17 | 7 | — | 105 |
Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | 69 | — | — | — | 69 |
Food Science | 38 | 20 | 7 | — | 65 |
Agronomy and Crop Science | 35 | 15 | 11 | — | 61 |
Agricultural Business and Management, General | 53 | — | — | — | 53 |
Agriculture, General | 12 | 31 | — | — | 43 |
Agricultural Economics | 28 | — | — | — | 28 |
Agricultural Communication/Journalism | 16 | — | — | — | 16 |
Pre-Veterinary Studies | 14 | — | — | — | 14 |
Soil Science and Agronomy, General | 13 | — | — | — | 13 |
Horticultural Science | 8 | 2 | — | — | 10 |
Agricultural Mechanization, General | 8 | — | — | — | 8 |
Landscaping and Groundskeeping | 8 | — | — | — | 8 |
Range Science and Management | 7 | — | — | — | 7 |
Plant Sciences, Other | — | — | 4 | — | 4 |
Turf and Turfgrass Management | 4 | — | — | — | 4 |
Applied Horticulture/Horticulture Operations, General | — | — | — | 2 | 2 |
Floriculture/Floristry Operations and Management | — | — | — | 1 | 1 |
Food Science and Technology, Other | — | — | — | 1 | 1 |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 1 | — | — | — | 1 |
20 programs •
513 total graduates
Communication, Journalism, and Related Programs
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Public Relations, Advertising, and Applied Communication | 139 | — | — | — | 139 |
Sports Communication | 61 | — | — | — | 61 |
Journalism | — | 43 | — | 2 | 45 |
Speech Communication and Rhetoric | 32 | 1 | 5 | — | 38 |
Broadcast Journalism | 37 | — | — | — | 37 |
Journalism, Other | 35 | — | — | — | 35 |
Public Relations/Image Management | — | — | — | 19 | 19 |
7 programs •
374 total graduates
Family and Consumer Sciences/Human Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Foods, Nutrition, and Wellness Studies, General | 146 | 20 | — | 1 | 167 |
Family and Consumer Economics and Related Services, Other | 151 | — | — | — | 151 |
Apparel and Textiles, General | 26 | 1 | — | 4 | 31 |
Human Development and Family Studies, General | — | 24 | — | — | 24 |
4 programs •
373 total graduates
Biological and Biomedical Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Biology/Biological Sciences, General | 129 | 5 | 15 | — | 149 |
Biochemistry | 73 | 1 | 4 | — | 78 |
Microbiology, General | 38 | — | — | — | 38 |
Entomology | 5 | 20 | 3 | — | 28 |
Botany/Plant Biology | 10 | — | — | — | 10 |
Biomedical Sciences, General | — | — | 4 | — | 4 |
Plant Pathology/Phytopathology | — | 2 | 2 | — | 4 |
Biomathematics, Bioinformatics, and Computational Biology, Other | — | — | 2 | — | 2 |
Biological and Biomedical Sciences, Other | — | — | — | 1 | 1 |
9 programs •
314 total graduates
Psychology
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Psychology, General | 228 | 8 | 13 | — | 249 |
Educational Psychology | — | — | 11 | 10 | 21 |
Behavioral Neuroscience | — | — | — | 3 | 3 |
3 programs •
273 total graduates
Social Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Political Science and Government, General | 72 | 4 | 6 | — | 82 |
Econometrics and Quantitative Economics | 33 | 12 | 9 | — | 54 |
Sociology, General | 26 | — | 5 | — | 31 |
Anthropology, General | 14 | 6 | — | — | 20 |
Geography | 6 | 4 | — | — | 10 |
Physical and Biological Anthropology | — | — | — | 9 | 9 |
Economics, General | 4 | — | — | — | 4 |
Rural Sociology | — | — | — | 1 | 1 |
8 programs •
211 total graduates
Visual and Performing Arts
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Music, General | 22 | 13 | 16 | — | 51 |
Graphic Design | 45 | — | — | — | 45 |
Fine/Studio Arts, General | 23 | 9 | — | — | 32 |
Digital Arts | 18 | — | — | — | 18 |
Drama and Dramatics/Theatre Arts, General | 12 | 6 | — | — | 18 |
Film/Cinema/Media Studies | 12 | — | — | — | 12 |
Art History, Criticism and Conservation | 4 | 2 | — | — | 6 |
Dance, General | 6 | — | — | — | 6 |
Visual and Performing Arts, General | 4 | — | — | — | 4 |
9 programs •
192 total graduates
Architecture and Related Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Architectural and Building Sciences/Technology | 65 | 29 | — | — | 94 |
Interior Architecture | 35 | — | — | — | 35 |
City/Urban, Community, and Regional Planning | — | 15 | — | 1 | 16 |
Landscape Architecture | 9 | — | — | — | 9 |
Architectural Design | 1 | — | — | — | 1 |
Architecture | — | 1 | — | — | 1 |
6 programs •
156 total graduates
Computer and Information Sciences and Support Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Computer Science | 119 | 21 | 9 | — | 149 |
1 program •
149 total graduates
Legal Professions and Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Law | — | — | 128 | — | 128 |
Legal Professions and Studies, Other | 4 | 3 | — | — | 7 |
Legal Research and Advanced Professional Studies, Other | — | 6 | — | — | 6 |
American/U.S. Law/Legal Studies/Jurisprudence | — | 1 | — | — | 1 |
International Law and Legal Studies | — | — | 1 | — | 1 |
5 programs •
143 total graduates
Natural Resources and Conservation
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Natural Resources/Conservation, General | 64 | 14 | 8 | — | 86 |
Environmental Studies | 27 | — | — | — | 27 |
Environmental/Natural Resources Management and Policy, General | 2 | — | — | — | 2 |
Urban Forestry | 2 | — | — | — | 2 |
4 programs •
117 total graduates
Mathematics and Statistics
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Mathematics, General | 60 | 9 | 10 | — | 79 |
Statistics, General | — | 11 | 9 | — | 20 |
2 programs •
99 total graduates
Physical Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Chemistry, General | 24 | 2 | 14 | — | 40 |
Physics, General | 11 | 7 | 10 | — | 28 |
Geology/Earth Science, General | 13 | 6 | 2 | — | 21 |
Atmospheric Sciences and Meteorology, General | 4 | — | — | — | 4 |
Analytical Chemistry | — | — | — | 1 | 1 |
5 programs •
94 total graduates
Health Professions and Related Programs
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Speech-Language Pathology/Pathologist | 40 | — | — | — | 40 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | — | 35 | — | — | 35 |
Athletic Training/Trainer | 9 | — | — | — | 9 |
Audiology/Audiologist | — | — | 8 | — | 8 |
4 programs •
92 total graduates
English Language and Literature/Letters
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
English Language and Literature, General | 52 | 7 | 6 | — | 65 |
1 program •
65 total graduates
Engineering/Engineering-related Technologies/Technicians
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Construction Engineering Technology/Technician | 43 | — | — | — | 43 |
Engineering/Engineering-Related Technologies/Technicians, Other | — | 5 | — | — | 5 |
Telecommunications Technology/Technician | — | 3 | — | — | 3 |
3 programs •
51 total graduates
Homeland Security, Law Enforcement, Firefighting and Related Protective Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Forensic Science and Technology | 37 | — | — | — | 37 |
1 program •
37 total graduates
Multi/Interdisciplinary Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
International/Globalization Studies | 25 | — | — | — | 25 |
Ancient Studies/Civilization | 4 | — | — | — | 4 |
Multi-/Interdisciplinary Studies, Other | — | — | 3 | — | 3 |
Nutrition Sciences | — | — | 3 | — | 3 |
Financial Analytics | — | — | — | 1 | 1 |
5 programs •
36 total graduates
Foreign Languages, Literatures, and Linguistics
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Spanish Language and Literature | 12 | — | — | — | 12 |
Foreign Languages and Literatures, General | — | 6 | 5 | — | 11 |
German Language and Literature | 4 | — | — | — | 4 |
French Language and Literature | 2 | — | — | — | 2 |
Russian Language and Literature | 2 | — | — | — | 2 |
5 programs •
31 total graduates
History
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
History, General | 24 | 2 | 5 | — | 31 |
1 program •
31 total graduates
Liberal Arts and Sciences, General Studies and Humanities
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Humanities/Humanistic Studies | — | — | — | 8 | 8 |
Liberal Arts and Sciences/Liberal Studies | 2 | — | — | — | 2 |
2 programs •
10 total graduates
Philosophy and Religious Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Philosophy | 7 | — | 3 | — | 10 |
1 program •
10 total graduates
Area, Ethnic, Cultural, Gender, and Group Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 2 | — | — | — | 2 |
Women's Studies | 2 | — | — | — | 2 |
2 programs •
4 total graduates
Public Administration and Social Service Professions
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Youth Services/Administration | — | — | — | 1 | 1 |
1 program •
1 total graduates