Academic Programs
University of Missouri-Columbia
4-year, Public 2023-2024 Graduations
151
Total Programs
26
Academic Fields
10,926
Total Graduates (2023-24)
Health Professions and Related Programs
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Health Services/Allied Health/Health Sciences, General | 528 | — | — | — | 528 |
Registered Nursing/Registered Nurse | 247 | 67 | 5 | 5 | 324 |
Public Health, General | 38 | 79 | — | 33 | 150 |
Medicine | — | — | 110 | — | 110 |
Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 93 | — | — | — | 93 |
Clinical/Medical Social Work | — | 71 | — | — | 71 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 44 | 24 | — | — | 68 |
Health/Health Care Administration/Management | — | 58 | — | 3 | 61 |
Physical Therapy/Therapist | — | — | 61 | — | 61 |
Dietetics/Dietitian | 48 | 12 | — | — | 60 |
Nursing Practice | — | — | 42 | — | 42 |
Medical Informatics | — | 17 | 4 | 11 | 32 |
Medical Science/Scientist | — | 6 | — | — | 6 |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | — | 3 | — | — | 3 |
Occupational Therapy/Therapist | — | — | 3 | — | 3 |
Adult Health Nurse/Nursing | — | 1 | — | — | 1 |
16 programs •
1,613 total graduates
Public Administration and Social Service Professions
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Public Administration | 1 | 101 | 6 | 8 | 116 |
Social Work | 38 | — | 3 | 2 | 43 |
Public Policy Analysis, General | — | — | — | 5 | 5 |
Youth Services/Administration | — | — | — | 3 | 3 |
4 programs •
167 total graduates
Business, Management, Marketing, and Related Support Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Business/Commerce, General | 792 | 37 | 4 | 71 | 904 |
Accounting | 171 | 198 | 2 | 140 | 511 |
General Merchandising, Sales, and Related Marketing Operations, Other | — | — | — | 92 | 92 |
Insurance | — | — | — | 70 | 70 |
Fashion Merchandising | 49 | — | — | — | 49 |
Investments and Securities | — | — | — | 48 | 48 |
E-Commerce/Electronic Commerce | — | — | — | 38 | 38 |
Hotel/Motel Administration/Management | 37 | — | — | — | 37 |
Financial Planning and Services | 24 | 9 | — | 3 | 36 |
Taxation | — | — | — | 32 | 32 |
Project Management | — | — | — | 31 | 31 |
Marketing Research | — | — | — | 25 | 25 |
Finance, General | — | 5 | — | 9 | 14 |
Accounting and Finance | — | 9 | — | — | 9 |
Non-Profit/Public/Organizational Management | — | — | — | 7 | 7 |
International Business/Trade/Commerce | — | — | — | 5 | 5 |
Digital Marketing | — | — | — | 2 | 2 |
17 programs •
1,910 total graduates
Area, Ethnic, Cultural, Gender, and Group Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Ethnic, Cultural Minority, Gender, and Group Studies, Other | — | — | — | 1,253 | 1,253 |
Area Studies, Other | 47 | — | — | — | 47 |
2 programs •
1,300 total graduates
Education
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Counselor Education/School Counseling and Guidance Services | — | 173 | 16 | 15 | 204 |
Elementary Education and Teaching | 122 | — | — | — | 122 |
Curriculum and Instruction | — | 103 | 6 | 11 | 120 |
Secondary Education and Teaching | 60 | — | — | — | 60 |
Educational Leadership and Administration, General | — | 16 | 8 | 25 | 49 |
Agricultural Teacher Education | 26 | 20 | 1 | — | 47 |
Educational Administration and Supervision, Other | — | — | 40 | — | 40 |
Special Education and Teaching, General | 20 | 11 | 1 | — | 32 |
Education, General | 20 | — | — | 7 | 27 |
Early Childhood Education and Teaching | 26 | — | — | — | 26 |
Junior High/Intermediate/Middle School Education and Teaching | 16 | — | — | — | 16 |
Multicultural Education | — | — | — | 6 | 6 |
Educational Evaluation and Research | — | — | — | 3 | 3 |
Higher Education/Higher Education Administration | — | — | — | 2 | 2 |
Teaching English as a Second or Foreign Language/ESL Language Instructor | — | — | — | 2 | 2 |
15 programs •
756 total graduates
Communication, Journalism, and Related Programs
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Journalism | 461 | 59 | 2 | 1 | 523 |
Speech Communication and Rhetoric | 162 | 3 | 10 | — | 175 |
Digital Communication and Media/Multimedia | — | — | — | 7 | 7 |
3 programs •
705 total graduates
Social Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Political Science and Government, General | 152 | 1 | 4 | 49 | 206 |
Economics, General | 132 | — | — | — | 132 |
Sociology, General | 45 | 2 | 6 | — | 53 |
Econometrics and Quantitative Economics | — | 40 | 8 | — | 48 |
Anthropology, General | 25 | 3 | — | — | 28 |
Geography | 11 | 6 | — | 10 | 27 |
American Government and Politics (United States) | 17 | — | — | — | 17 |
National Security Policy Studies | — | 10 | — | — | 10 |
Research Methodology and Quantitative Methods | — | — | — | 9 | 9 |
Archeology | 5 | 1 | 1 | — | 7 |
Social Sciences, Other | — | — | — | 1 | 1 |
11 programs •
538 total graduates
Biological and Biomedical Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Biology/Biological Sciences, General | 281 | 6 | 8 | — | 295 |
Neuroscience | — | — | 2 | 73 | 75 |
Biochemistry | 42 | — | 4 | — | 46 |
Biomedical Sciences, General | — | 21 | 3 | — | 24 |
Epidemiology | — | — | — | 13 | 13 |
Microbiology, General | 13 | — | — | — | 13 |
Exercise Physiology and Kinesiology | 7 | — | 2 | — | 9 |
Medical Microbiology and Bacteriology | — | 1 | 7 | — | 8 |
Physiology, General | — | 5 | — | — | 5 |
Pharmacology | — | — | 3 | — | 3 |
10 programs •
491 total graduates
Agricultural/Animal/Plant/Veterinary Science and Related Fields
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Veterinary Medicine | — | — | 115 | — | 115 |
Animal Sciences, General | 98 | 6 | 5 | — | 109 |
Plant Sciences, General | 43 | 8 | 5 | — | 56 |
Agricultural Mechanization, General | 20 | — | — | 23 | 43 |
Agriculture, General | 43 | — | — | — | 43 |
Agricultural Business and Management, General | 42 | — | — | — | 42 |
Floriculture/Floristry Operations and Management | — | — | — | 21 | 21 |
Equestrian/Equine Studies | — | — | — | 16 | 16 |
Food Science | 7 | — | 8 | — | 15 |
Veterinary Pathology and Pathobiology | — | — | 7 | — | 7 |
Veterinary Sciences/Veterinary Clinical Sciences, General | — | — | — | 4 | 4 |
Agricultural Economics | — | 3 | — | — | 3 |
12 programs •
474 total graduates
Engineering
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Mechanical Engineering | 125 | 6 | 4 | — | 135 |
Civil Engineering, General | 58 | 12 | 5 | 3 | 78 |
Electrical and Electronics Engineering | 41 | 9 | 8 | 1 | 59 |
Chemical Engineering | 42 | 2 | 1 | — | 45 |
Biological/Biosystems Engineering | 14 | 11 | 5 | 12 | 42 |
Bioengineering and Biomedical Engineering | 39 | — | — | — | 39 |
Industrial Engineering | 33 | 3 | 3 | — | 39 |
Computer Engineering, General | 13 | — | — | — | 13 |
Engineering, General | — | 4 | — | — | 4 |
Nuclear Engineering | — | — | 2 | — | 2 |
10 programs •
456 total graduates
Psychology
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Psychology, General | 358 | — | — | 11 | 369 |
Health/Medical Psychology | — | — | — | 53 | 53 |
Research and Experimental Psychology, Other | — | 9 | 14 | — | 23 |
Applied Behavior Analysis | — | 5 | — | — | 5 |
4 programs •
450 total graduates
Computer and Information Sciences and Support Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Computer and Information Sciences, General | 125 | 27 | 12 | — | 164 |
Information Technology | 88 | — | — | 72 | 160 |
Computer and Information Systems Security/Auditing/Information Assurance | — | — | — | 55 | 55 |
Computer and Information Sciences, Other | — | 44 | — | 8 | 52 |
Modeling, Virtual Environments and Simulation | — | — | — | 4 | 4 |
5 programs •
435 total graduates
Visual and Performing Arts
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Music, General | 44 | 28 | — | — | 72 |
Digital Arts | 39 | — | — | — | 39 |
Art/Art Studies, General | 36 | 2 | — | — | 38 |
Film/Cinema/Media Studies | 25 | — | — | — | 25 |
Drama and Dramatics/Theatre Arts, General | 15 | — | 3 | — | 18 |
Music Pedagogy | — | — | 2 | — | 2 |
Jazz/Jazz Studies | — | — | — | 1 | 1 |
7 programs •
195 total graduates
Physical Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Chemistry, General | 33 | 5 | 16 | — | 54 |
Atmospheric Sciences and Meteorology, General | 42 | — | — | — | 42 |
Physics, General | 19 | 10 | 8 | — | 37 |
Geology/Earth Science, General | 12 | 6 | 3 | — | 21 |
4 programs •
154 total graduates
Family and Consumer Sciences/Human Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Human Development and Family Studies, General | 52 | 17 | — | — | 69 |
Housing and Human Environments, General | 45 | — | — | — | 45 |
Child Development | — | — | — | 16 | 16 |
Family and Consumer Sciences/Human Sciences, General | — | — | 11 | — | 11 |
Foods, Nutrition, and Wellness Studies, General | — | — | — | 1 | 1 |
5 programs •
142 total graduates
Mathematics and Statistics
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Statistics, General | 33 | 9 | 6 | 23 | 71 |
Mathematics, General | 50 | 4 | 10 | — | 64 |
Applied Mathematics, General | — | 4 | — | — | 4 |
3 programs •
139 total graduates
Legal Professions and Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Law | — | — | 106 | — | 106 |
Legal Research and Advanced Professional Studies, Other | — | 7 | — | 25 | 32 |
2 programs •
138 total graduates
Liberal Arts and Sciences, General Studies and Humanities
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
General Studies | 121 | — | — | — | 121 |
1 program •
121 total graduates
Natural Resources and Conservation
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Natural Resources/Conservation, General | 48 | 27 | 4 | — | 79 |
Environmental Science | — | — | — | 36 | 36 |
Forest Resources Production and Management | — | — | — | 5 | 5 |
3 programs •
120 total graduates
English Language and Literature/Letters
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
English Language and Literature, General | 70 | 5 | 6 | 37 | 118 |
1 program •
118 total graduates
Multi/Interdisciplinary Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Multi-/Interdisciplinary Studies, Other | 54 | — | — | — | 54 |
Human Computer Interaction | — | 14 | 10 | 23 | 47 |
Biological and Physical Sciences | — | — | — | 12 | 12 |
Science, Technology and Society | — | — | — | 2 | 2 |
Gerontology | — | — | — | 1 | 1 |
5 programs •
116 total graduates
Parks, Recreation, Leisure, Fitness, and Kinesiology
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Parks, Recreation, and Leisure Studies | 89 | — | — | — | 89 |
Sports, Kinesiology, and Physical Education/Fitness, General | — | 5 | — | 9 | 14 |
2 programs •
103 total graduates
Library Science
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Library and Information Science | — | 98 | — | — | 98 |
1 program •
98 total graduates
Foreign Languages, Literatures, and Linguistics
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Foreign Languages and Literatures, General | 40 | 9 | 3 | — | 52 |
Classics and Classical Languages, Literatures, and Linguistics, General | 17 | 3 | — | — | 20 |
Linguistics | 5 | — | — | — | 5 |
German Language and Literature | 3 | 1 | — | — | 4 |
Russian Language and Literature | 2 | — | — | — | 2 |
5 programs •
83 total graduates
History
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
History, General | 48 | 15 | 2 | — | 65 |
1 program •
65 total graduates
Philosophy and Religious Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Philosophy | 8 | 2 | 2 | 22 | 34 |
Religion/Religious Studies | 5 | — | — | — | 5 |
2 programs •
39 total graduates