Academic Programs
University of Michigan-Ann Arbor
4-year, Public 2023-2024 Graduations
207
Total Programs
25
Academic Fields
16,132
Total Graduates (2023-24)
Public Administration and Social Service Professions
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Social Work | — | 383 | — | — | 383 |
| Public Policy Analysis, General | 77 | 117 | 6 | 20 | 220 |
| Community Organization and Advocacy | — | 32 | — | — | 32 |
3 programs •
635 total graduates
Engineering
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Electrical and Computer Engineering | — | 456 | 55 | — | 511 |
| Mechanical Engineering | 239 | 144 | 42 | — | 425 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering, General | 103 | 153 | 23 | — | 279 |
| Computer Engineering, General | 104 | 132 | 37 | — | 273 |
| Industrial Engineering | 138 | 120 | 8 | — | 266 |
| Bioengineering and Biomedical Engineering | 138 | 80 | 26 | — | 244 |
| Chemical Engineering | 97 | 26 | 28 | — | 151 |
| Mechatronics, Robotics, and Automation Engineering | 2 | 96 | 11 | — | 109 |
| Civil Engineering, General | 55 | 34 | 16 | — | 105 |
| Electrical and Electronics Engineering | 96 | — | — | 3 | 99 |
| Materials Engineering | 44 | 31 | 18 | — | 93 |
| Systems Engineering | — | 83 | — | — | 83 |
| Naval Architecture and Marine Engineering | 29 | 27 | 6 | — | 62 |
| Environmental/Environmental Health Engineering | 25 | 20 | 7 | — | 52 |
| Nuclear Engineering | 17 | 15 | 15 | — | 47 |
| Energy Systems Engineering, General | — | 36 | — | — | 36 |
| Engineering Physics/Applied Physics | 20 | — | — | — | 20 |
| Engineering, Other | — | 10 | 2 | — | 12 |
| Manufacturing Engineering | — | 10 | — | — | 10 |
| Construction Engineering | — | 6 | — | — | 6 |
| Engineering Science | — | 1 | — | 3 | 4 |
| Structural Engineering | — | 3 | — | — | 3 |
22 programs •
2,890 total graduates
Computer and Information Sciences and Support Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Computer and Information Sciences, General | 1,103 | 257 | — | — | 1,360 |
| Information Science/Studies | 172 | 279 | 17 | — | 468 |
| Computer and Information Sciences and Support Services, Other | — | — | — | 10 | 10 |
| Informatics | 7 | — | — | — | 7 |
| Modeling, Virtual Environments and Simulation | — | — | — | 2 | 2 |
5 programs •
1,847 total graduates
Business, Management, Marketing, and Related Support Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Business Administration and Management, General | 613 | 706 | — | — | 1,319 |
| Management Science | — | 154 | 6 | — | 160 |
| Business Administration, Management and Operations, Other | — | 109 | — | — | 109 |
| Business Statistics | — | 52 | — | — | 52 |
| Organizational Behavior Studies | 45 | — | — | — | 45 |
| Management Sciences and Quantitative Methods, Other | — | — | — | 39 | 39 |
| Real Estate | — | — | — | 13 | 13 |
| Entrepreneurship/Entrepreneurial Studies | — | — | — | 4 | 4 |
8 programs •
1,741 total graduates
Health Professions and Related Programs
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Public Health, Other | 94 | 69 | — | 31 | 194 |
| Registered Nursing/Registered Nurse | 173 | 1 | 10 | — | 184 |
| Medicine | — | — | 162 | — | 162 |
| Dentistry | — | — | 127 | — | 127 |
| Health/Health Care Administration/Management | — | 83 | — | 4 | 87 |
| Public Health Education and Promotion | — | 57 | 4 | 19 | 80 |
| Pharmacy | — | — | 77 | — | 77 |
| Pharmaceutical Sciences | 45 | 13 | 8 | — | 66 |
| Public Health/Community Nurse/Nursing | — | 52 | 12 | — | 64 |
| Medical Informatics | — | 47 | 5 | 9 | 61 |
| Geriatric Nurse/Nursing | — | 26 | 15 | — | 41 |
| Dental Hygiene/Hygienist | 33 | 2 | — | — | 35 |
| Nursing Administration | — | 28 | — | — | 28 |
| Athletic Training/Trainer | 12 | 14 | — | — | 26 |
| Environmental Health | — | 20 | — | 4 | 24 |
| Health Professions and Related Clinical Sciences, Other | — | 16 | — | 8 | 24 |
| Maternal/Child Health and Neonatal Nurse/Nursing | — | 11 | 7 | — | 18 |
| Medicinal and Pharmaceutical Chemistry | — | 3 | 8 | — | 11 |
| Advanced/Graduate Dentistry and Oral Sciences, Other | — | 7 | — | — | 7 |
| Orthodontics/Orthodontology | — | 7 | — | — | 7 |
| Pediatric Nurse/Nursing | — | 5 | 2 | — | 7 |
| Clinical Laboratory Science/Medical Technology/Technologist | — | 6 | — | — | 6 |
| Pediatric Dentistry/Pedodontics | — | 6 | — | — | 6 |
| Oral Biology and Oral and Maxillofacial Pathology | — | 3 | 2 | — | 5 |
| Endodontics/Endodontology | — | 4 | — | — | 4 |
| Health Professions Education | — | 4 | — | — | 4 |
| Periodontics/Periodontology | — | 4 | — | — | 4 |
| Prosthodontics/Prosthodontology | — | 4 | — | — | 4 |
| Medical Science/Scientist | — | — | 3 | — | 3 |
| Health Services Administration | — | — | 2 | — | 2 |
| Health/Medical Preparatory Programs, Other | — | 1 | — | — | 1 |
| Pharmaceutics and Drug Design | — | — | 1 | — | 1 |
32 programs •
1,370 total graduates
Biological and Biomedical Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Biology/Biological Sciences, General | 234 | — | — | — | 234 |
| Neuroscience | 183 | 7 | 11 | 3 | 204 |
| Molecular Biology | 177 | 7 | 7 | — | 191 |
| Epidemiology | — | 75 | 11 | 48 | 134 |
| Biochemistry | 71 | 26 | 17 | — | 114 |
| Biostatistics | — | 85 | 15 | 6 | 106 |
| Bioinformatics | — | 43 | 15 | — | 58 |
| Ecology and Evolutionary Biology | 27 | 9 | 10 | — | 46 |
| Cell/Cellular and Molecular Biology | 9 | 3 | 17 | — | 29 |
| Microbiology, General | 28 | — | — | — | 28 |
| Human/Medical Genetics | — | 12 | 4 | 10 | 26 |
| Physiology, General | — | 24 | — | — | 24 |
| Infectious Disease and Global Health | — | 19 | — | 3 | 22 |
| Pharmacology | — | 17 | 3 | — | 20 |
| Biophysics | 12 | — | 3 | — | 15 |
| Microbiology and Immunology | — | 8 | 7 | — | 15 |
| Molecular Physiology | — | — | 10 | — | 10 |
| Cell/Cellular Biology and Anatomical Sciences, Other | — | — | 8 | — | 8 |
| Oncology and Cancer Biology | — | 1 | 5 | — | 6 |
| Botany/Plant Biology | 4 | — | — | — | 4 |
| Epidemiology and Biostatistics | — | — | — | 4 | 4 |
| Immunology | — | — | 4 | — | 4 |
| Toxicology | — | 2 | 1 | — | 3 |
| Ecology | — | — | — | 2 | 2 |
| Pathology/Experimental Pathology | — | — | 2 | — | 2 |
25 programs •
1,309 total graduates
Social Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Economics, General | 522 | 29 | — | — | 551 |
| Political Science and Government, General | 191 | 3 | 9 | — | 203 |
| Sociology, General | 110 | 13 | 6 | — | 129 |
| Anthropology, General | 31 | 12 | 17 | — | 60 |
| Applied Economics | — | 51 | — | — | 51 |
| Econometrics and Quantitative Economics | — | — | 22 | — | 22 |
| Anthropology, Other | 13 | — | — | — | 13 |
| Social Sciences, General | 6 | — | — | — | 6 |
8 programs •
1,035 total graduates
Multi/Interdisciplinary Studies
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Data Science, General | 104 | 51 | — | 40 | 195 |
| Cognitive Science, General | 111 | — | — | 3 | 114 |
| International/Globalization Studies | 110 | — | — | — | 110 |
| Sustainability Studies | — | 83 | — | — | 83 |
| Financial Analytics | — | 79 | — | — | 79 |
| Nutrition Sciences | — | 47 | 6 | 6 | 59 |
| Multi-/Interdisciplinary Studies, Other | 8 | 25 | 10 | 13 | 56 |
| Philosophy, Politics, and Economics | 36 | — | — | — | 36 |
| Museology/Museum Studies | — | — | — | 14 | 14 |
| Ancient Studies/Civilization | 2 | 3 | 5 | — | 10 |
| Systems Science and Theory | — | 4 | — | 4 | 8 |
| Science, Technology and Society | — | — | — | 5 | 5 |
| Classical, Ancient Mediterranean, and Near Eastern Studies and Archaeology | 2 | — | — | — | 2 |
| Medieval and Renaissance Studies | — | — | — | 2 | 2 |
14 programs •
773 total graduates
Psychology
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Experimental Psychology | 326 | 35 | 23 | — | 384 |
| Behavioral Neuroscience | 353 | — | — | — | 353 |
| Research and Experimental Psychology, Other | — | — | 4 | — | 4 |
| Psychology, Other | — | — | 1 | — | 1 |
4 programs •
742 total graduates
Visual and Performing Arts
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Music Performance, General | 69 | 75 | 19 | — | 163 |
| Art/Art Studies, General | 144 | 7 | — | — | 151 |
| Film/Cinema/Media Studies | 82 | 1 | 2 | 1 | 86 |
| Drama and Dramatics/Theatre Arts, General | 28 | — | — | — | 28 |
| Visual and Performing Arts, Other | 13 | — | — | 13 | 26 |
| Dance, General | 15 | 6 | — | — | 21 |
| Art History, Criticism and Conservation | 15 | 2 | 3 | — | 20 |
| Music History, Literature, and Theory | 15 | 1 | 2 | — | 18 |
| Musical Theatre | 18 | — | — | — | 18 |
| Music Theory and Composition | 5 | 8 | 3 | 1 | 17 |
| Keyboard Instruments | — | 9 | — | — | 9 |
| Music, General | 8 | — | — | — | 8 |
| Technical Theatre/Theatre Design and Technology | 5 | — | — | — | 5 |
| Conducting | — | 3 | 1 | — | 4 |
| Stringed Instruments | — | 4 | — | — | 4 |
| Digital Arts | — | 2 | — | — | 2 |
| Music Technology | 2 | — | — | — | 2 |
| Woodwind Instruments | — | 1 | — | — | 1 |
18 programs •
583 total graduates
Mathematics and Statistics
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Mathematics, General | 162 | 28 | 19 | — | 209 |
| Statistics, General | 73 | 26 | 20 | 1 | 120 |
| Applied Statistics, General | — | 93 | — | — | 93 |
| Mathematical Statistics and Probability | — | 38 | — | — | 38 |
| Applied Mathematics, General | — | 7 | 7 | — | 14 |
5 programs •
474 total graduates
Physical Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Chemistry, General | 43 | 47 | 48 | — | 138 |
| Physics, General | 54 | 11 | 20 | — | 85 |
| Geology/Earth Science, General | 51 | 6 | 9 | — | 66 |
| Astronomy | 16 | 2 | 6 | — | 24 |
| Atmospheric Sciences and Meteorology, General | — | 12 | 10 | — | 22 |
| Physics, Other | — | 5 | 12 | — | 17 |
| Polymer Chemistry | — | 9 | 5 | — | 14 |
| Atmospheric Sciences and Meteorology, Other | 10 | — | — | — | 10 |
8 programs •
376 total graduates
Natural Resources and Conservation
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Natural Resources/Conservation, General | — | 250 | 3 | — | 253 |
| Environmental Studies | 111 | — | — | 1 | 112 |
| Environmental/Natural Resources Management and Policy, General | — | — | — | 3 | 3 |
3 programs •
368 total graduates
Legal Professions and Studies
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Law | — | — | 307 | — | 307 |
| Advanced Legal Research/Studies, General | — | 23 | 3 | — | 26 |
2 programs •
333 total graduates
Parks, Recreation, Leisure, Fitness, and Kinesiology
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Sport and Fitness Administration/Management | 128 | 29 | 1 | — | 158 |
| Exercise Science and Kinesiology | 120 | 18 | 4 | — | 142 |
| Sports, Kinesiology, and Physical Education/Fitness, General | 31 | — | — | — | 31 |
3 programs •
331 total graduates
Education
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Education, General | — | 136 | 11 | — | 147 |
| Higher Education/Higher Education Administration | — | 50 | 10 | — | 60 |
| Secondary Education and Teaching | 37 | — | — | — | 37 |
| Music Teacher Education | 11 | 10 | 5 | — | 26 |
| Elementary Education and Teaching | 22 | — | — | — | 22 |
| Educational/Instructional Technology | — | — | — | 9 | 9 |
6 programs •
301 total graduates
Architecture and Related Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Architectural and Building Sciences/Technology | — | 147 | — | — | 147 |
| Architecture | 68 | 2 | 3 | — | 73 |
| City/Urban, Community, and Regional Planning | — | — | 2 | — | 2 |
3 programs •
222 total graduates
Communication, Journalism, and Related Programs
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Communication and Media Studies, Other | 187 | 1 | — | — | 188 |
| Speech Communication and Rhetoric | — | — | 6 | — | 6 |
2 programs •
194 total graduates
Foreign Languages, Literatures, and Linguistics
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Spanish Language and Literature | 36 | 2 | 3 | — | 41 |
| German Language and Literature | 25 | 3 | 2 | 1 | 31 |
| Linguistics | 17 | 3 | 7 | — | 27 |
| Comparative Literature | 8 | — | 6 | 6 | 20 |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics, Other | 8 | — | 3 | — | 11 |
| Classics and Classical Languages, Literatures, and Linguistics, General | 2 | 4 | 3 | — | 9 |
| Arabic Language and Literature | — | 5 | — | — | 5 |
| Latin Language and Literature | 1 | 4 | — | — | 5 |
| French Language and Literature | 4 | — | — | — | 4 |
| East Asian Languages, Literatures, and Linguistics, Other | — | — | 3 | — | 3 |
| Romance Languages, Literatures, and Linguistics, General | 3 | — | — | — | 3 |
| Russian Language and Literature | 2 | — | — | — | 2 |
| Slavic Languages, Literatures, and Linguistics, General | — | — | 2 | — | 2 |
| Italian Language and Literature | 1 | — | — | — | 1 |
| Modern Greek Language and Literature | 1 | — | — | — | 1 |
| Portuguese Language and Literature | — | — | — | 1 | 1 |
16 programs •
166 total graduates
English Language and Literature/Letters
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| English Language and Literature, General | 95 | 6 | 18 | — | 119 |
| Creative Writing | 18 | 17 | — | — | 35 |
| Rhetoric and Composition | — | — | 7 | — | 7 |
| English Language and Literature/Letters, Other | — | — | 1 | — | 1 |
4 programs •
162 total graduates
History
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| History, General | 84 | 6 | 11 | — | 101 |
| History, Other | — | — | 2 | 1 | 3 |
2 programs •
104 total graduates
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies, Other | 22 | — | — | — | 22 |
| Women's Studies | 14 | — | — | 7 | 21 |
| American/United States Studies/Civilization | 10 | 3 | 2 | — | 15 |
| Asian Studies/Civilization | 9 | — | — | — | 9 |
| African-American/Black Studies | 6 | — | — | 1 | 7 |
| African Studies | — | — | — | 3 | 3 |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 1 | — | — | 1 | 2 |
| Latin American and Caribbean Studies | 1 | — | — | — | 1 |
| Russian Studies | 1 | — | — | — | 1 |
9 programs •
81 total graduates
Liberal Arts and Sciences, General Studies and Humanities
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| General Studies | 49 | — | — | — | 49 |
| Humanities/Humanistic Studies | 3 | — | — | — | 3 |
2 programs •
52 total graduates
Philosophy and Religious Studies
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Philosophy | 19 | 5 | 8 | — | 32 |
| Jewish/Judaic Studies | — | — | — | 3 | 3 |
2 programs •
35 total graduates
Engineering/Engineering-related Technologies/Technicians
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Audio Engineering Technology/Technician | 8 | — | — | — | 8 |
1 program •
8 total graduates