Academic Programs
University of Massachusetts-Boston
4-year, Public 2023-2024 Graduations
98
Total Programs
25
Academic Fields
3,501
Total Graduates (2023-24)
Public Administration and Social Service Professions
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| International Policy Analysis | — | 25 | 5 | — | 30 |
| Social Work | 23 | — | — | — | 23 |
| Public Administration | — | 16 | — | — | 16 |
| Public Policy Analysis, General | — | 4 | 6 | — | 10 |
| Community Organization and Advocacy | 3 | — | — | — | 3 |
5 programs •
82 total graduates
Business, Management, Marketing, and Related Support Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Business Administration and Management, General | 414 | 71 | 6 | — | 491 |
| Management Science | — | 89 | — | — | 89 |
| Accounting | — | 25 | — | — | 25 |
| Management Information Systems and Services, Other | — | — | — | 12 | 12 |
| Knowledge Management | — | — | — | 11 | 11 |
| Marketing/Marketing Management, General | — | — | — | 4 | 4 |
| Labor and Industrial Relations | 3 | — | — | — | 3 |
7 programs •
635 total graduates
Health Professions and Related Programs
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Nursing Science | 332 | 45 | 10 | — | 387 |
| Mental Health Counseling/Counselor | — | 45 | — | — | 45 |
| Registered Nursing/Registered Nurse | 40 | — | — | — | 40 |
| Family Practice Nurse/Nursing | — | — | — | 23 | 23 |
| Rehabilitation and Therapeutic Professions, Other | — | 14 | — | 1 | 15 |
| Nursing Practice | — | — | 11 | — | 11 |
| International Public Health/International Health | — | 4 | 4 | — | 8 |
| Geriatric Nurse/Nursing | — | — | — | 5 | 5 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | — | — | — | 1 | 1 |
9 programs •
535 total graduates
Computer and Information Sciences and Support Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Computer Science | 75 | 39 | 6 | — | 120 |
| Information Technology | 88 | 22 | — | — | 110 |
| Information Science/Studies | — | 64 | — | — | 64 |
| Computer and Information Sciences, General | 25 | — | — | — | 25 |
4 programs •
319 total graduates
Psychology
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Psychology, General | 228 | — | — | — | 228 |
| School Psychology | — | 13 | — | 13 | 26 |
| Social Psychology | 17 | — | — | — | 17 |
| Research and Experimental Psychology, Other | — | — | 8 | — | 8 |
| Clinical, Counseling and Applied Psychology, Other | — | — | 7 | — | 7 |
| Clinical Psychology | — | 6 | — | — | 6 |
| Developmental and Child Psychology | — | — | 2 | — | 2 |
7 programs •
294 total graduates
Education
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Teacher Education and Professional Development, Specific Levels and Methods, Other | — | 89 | — | — | 89 |
| Education/Teaching of Individuals with Vision Impairments Including Blindness | — | 27 | — | 21 | 48 |
| Early Childhood Education and Teaching | 40 | — | 2 | — | 42 |
| Counselor Education/School Counseling and Guidance Services | — | 27 | — | — | 27 |
| Educational/Instructional Technology | — | 12 | — | 13 | 25 |
| Special Education and Teaching, General | — | 9 | — | 13 | 22 |
| Education, Other | — | 8 | — | 1 | 9 |
| Educational Leadership and Administration, General | — | 5 | — | 4 | 9 |
| Educational Evaluation and Research | — | — | — | 7 | 7 |
| Education, General | — | — | 4 | — | 4 |
| Urban Education and Leadership | — | — | 3 | — | 3 |
| College Student Counseling and Personnel Services | — | — | — | 1 | 1 |
12 programs •
286 total graduates
Social Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Economics, General | 82 | — | — | — | 82 |
| Sociology, General | 45 | 8 | 1 | — | 54 |
| Political Science and Government, General | 51 | — | — | — | 51 |
| International Relations and Affairs | 27 | — | — | — | 27 |
| Anthropology, General | 19 | — | — | — | 19 |
| Econometrics and Quantitative Economics | — | 12 | — | — | 12 |
| Archeology | — | 9 | — | — | 9 |
| American Government and Politics (United States) | — | — | — | 5 | 5 |
| Research Methodology and Quantitative Methods | — | — | — | 3 | 3 |
| Social Sciences, General | 1 | — | — | — | 1 |
10 programs •
263 total graduates
Biological and Biomedical Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Biology/Biological Sciences, General | 205 | 5 | 5 | — | 215 |
| Biochemistry | 16 | — | — | — | 16 |
2 programs •
231 total graduates
Parks, Recreation, Leisure, Fitness, and Kinesiology
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Sports, Kinesiology, and Physical Education/Fitness, General | 147 | 8 | — | — | 155 |
| Sports Studies | 14 | — | — | — | 14 |
2 programs •
169 total graduates
Homeland Security, Law Enforcement, Firefighting and Related Protective Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Criminal Justice/Safety Studies | 133 | — | — | — | 133 |
1 program •
133 total graduates
English Language and Literature/Letters
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| English Language and Literature, General | 69 | 21 | — | — | 90 |
| Creative Writing | — | 2 | — | — | 2 |
| Writing, General | — | — | — | 1 | 1 |
3 programs •
93 total graduates
Multi/Interdisciplinary Studies
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Gerontology | 1 | 17 | 5 | 4 | 27 |
| Dispute Resolution | — | 18 | — | 5 | 23 |
| Computational Science | — | — | 4 | — | 4 |
| International/Globalization Studies | 4 | — | — | — | 4 |
| Marine Sciences | — | 3 | 1 | — | 4 |
| Sustainability Studies | — | — | — | 2 | 2 |
| Multi-/Interdisciplinary Studies, Other | 1 | — | — | — | 1 |
7 programs •
65 total graduates
Communication, Journalism, and Related Programs
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Communication, General | 64 | — | — | — | 64 |
1 program •
64 total graduates
Natural Resources and Conservation
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Environmental Science | 39 | 8 | 4 | — | 51 |
| Environmental Studies | 10 | — | — | — | 10 |
2 programs •
61 total graduates
Foreign Languages, Literatures, and Linguistics
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Applied Linguistics | — | 40 | — | — | 40 |
| Classics and Classical Languages, Literatures, and Linguistics, General | 6 | — | — | — | 6 |
| Spanish Language and Literature | 6 | — | — | — | 6 |
| Classics and Classical Languages, Literatures, and Linguistics, Other | — | 2 | — | — | 2 |
| French Language and Literature | 2 | — | — | — | 2 |
5 programs •
56 total graduates
History
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| History, General | 31 | 18 | — | — | 49 |
1 program •
49 total graduates
Engineering
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Electrical and Electronics Engineering | 24 | — | — | — | 24 |
| Computer Engineering, General | 9 | — | — | — | 9 |
| Engineering Physics/Applied Physics | 3 | — | — | — | 3 |
3 programs •
36 total graduates
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Asian Studies/Civilization | 11 | — | — | — | 11 |
| American/United States Studies/Civilization | 5 | 5 | — | — | 10 |
| Ethnic Studies | — | 6 | — | — | 6 |
| Women's Studies | 5 | — | — | — | 5 |
| African-American/Black Studies | 1 | — | — | — | 1 |
5 programs •
33 total graduates
Visual and Performing Arts
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Art/Art Studies, General | 11 | — | — | — | 11 |
| Drama and Dramatics/Theatre Arts, General | 9 | — | — | — | 9 |
| Music, General | 7 | — | — | — | 7 |
3 programs •
27 total graduates
Physical Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Chemistry, General | 6 | 2 | 4 | — | 12 |
| Physics, General | 6 | 1 | — | — | 7 |
| Physics, Other | — | — | — | 3 | 3 |
3 programs •
22 total graduates
Mathematics and Statistics
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Mathematics, General | 21 | — | — | — | 21 |
1 program •
21 total graduates
Architecture and Related Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| City/Urban, Community, and Regional Planning | — | 14 | — | — | 14 |
1 program •
14 total graduates
Philosophy and Religious Studies
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Philosophy | 9 | — | — | — | 9 |
| Philosophy, Other | 1 | — | — | — | 1 |
2 programs •
10 total graduates
Library Science
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Archives/Archival Administration | — | — | — | 2 | 2 |
1 program •
2 total graduates
Agricultural/Animal/Plant/Veterinary Science and Related Fields
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Aquaculture | — | — | — | 1 | 1 |
1 program •
1 total graduates