Academic Programs
University of Maryland, Baltimore
4-year, Public 2023-2024 Graduations
51
Total Programs
10
Academic Fields
2,518
Total Graduates (2023-24)
Health Professions and Related Programs
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Registered Nursing/Registered Nurse | 408 | 177 | — | 2 | 587 |
Natural Products Chemistry and Pharmacognosy | — | 189 | — | — | 189 |
Nursing Practice | — | — | 141 | — | 141 |
Medicine | — | — | 140 | — | 140 |
Dentistry | — | — | 125 | — | 125 |
Pharmacy | — | — | 104 | — | 104 |
Physical Therapy/Therapist | — | — | 66 | — | 66 |
Mental and Social Health Services and Allied Professions, Other | — | 62 | — | — | 62 |
Physician Assistant | — | 59 | — | — | 59 |
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | — | 36 | — | 9 | 45 |
Nursing Science | — | 18 | 6 | 16 | 40 |
Pharmaceutical Sciences | — | 32 | 6 | — | 38 |
Clinical/Medical Social Work | — | — | — | 34 | 34 |
Pharmaceutics and Drug Design | — | 21 | — | — | 21 |
Advanced General Dentistry | — | — | — | 20 | 20 |
Health and Medical Administrative Services, Other | — | — | — | 20 | 20 |
Dental Hygiene/Hygienist | 13 | 3 | — | — | 16 |
Dental Clinical Sciences, General | — | 12 | 3 | — | 15 |
Public Health, General | — | 14 | — | — | 14 |
Clinical Laboratory Science/Medical Technology/Technologist | 8 | 3 | — | — | 11 |
Pathology/Pathologist Assistant | — | 10 | — | — | 10 |
Health and Wellness, General | — | — | — | 9 | 9 |
Health/Health Care Administration/Management | — | — | — | 8 | 8 |
Clinical Pastoral Counseling/Patient Counseling | — | — | — | 7 | 7 |
Genetic Counseling/Counselor | — | 7 | — | — | 7 |
Pharmacoeconomics/Pharmaceutical Economics | — | 3 | 2 | — | 5 |
Assistive/Augmentative Technology and Rehabilitation Engineering | — | — | 2 | — | 2 |
Adult Health Nurse/Nursing | — | — | — | 1 | 1 |
Critical Care Nursing | — | — | — | 1 | 1 |
International Public Health/International Health | — | — | — | 1 | 1 |
Oral Biology and Oral and Maxillofacial Pathology | — | — | 1 | — | 1 |
Psychiatric/Mental Health Nurse/Nursing | — | — | — | 1 | 1 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | — | — | — | 1 | 1 |
33 programs •
1,801 total graduates
Public Administration and Social Service Professions
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Social Work | — | 358 | 8 | — | 366 |
1 program •
366 total graduates
Legal Professions and Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Law | — | — | 197 | — | 197 |
Advanced Legal Research/Studies, General | — | 45 | — | — | 45 |
2 programs •
242 total graduates
Biological and Biomedical Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Epidemiology | — | 16 | 7 | 2 | 25 |
Molecular Medicine | — | 8 | 8 | — | 16 |
Microbiology, General | — | 1 | 8 | — | 9 |
Neuroscience | — | — | 8 | — | 8 |
Biochemistry and Molecular Biology | — | 1 | 5 | — | 6 |
Human/Medical Genetics | — | 2 | — | — | 2 |
Marine Biology and Biological Oceanography | — | — | 2 | — | 2 |
7 programs •
68 total graduates
Multi/Interdisciplinary Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Multi-/Interdisciplinary Studies, Other | — | — | — | 5 | 5 |
Intercultural/Multicultural and Diversity Studies | — | 4 | — | — | 4 |
Gerontology | — | — | 2 | — | 2 |
3 programs •
11 total graduates
Business, Management, Marketing, and Related Support Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Research and Development Management | — | — | — | 10 | 10 |
1 program •
10 total graduates
Homeland Security, Law Enforcement, Firefighting and Related Protective Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Forensic Science and Technology | — | 10 | — | — | 10 |
1 program •
10 total graduates
Philosophy and Religious Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Applied and Professional Ethics | — | — | — | 4 | 4 |
1 program •
4 total graduates
Education
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Health Occupations Teacher Education | — | 3 | — | — | 3 |
1 program •
3 total graduates
English Language and Literature/Letters
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Professional, Technical, Business, and Scientific Writing | — | — | — | 3 | 3 |
1 program •
3 total graduates