Academic Programs
University of Maine
4-year, Public 2023-2024 Graduations
139
Total Programs
26
Academic Fields
2,785
Total Graduates (2023-24)
Public Administration and Social Service Professions
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Social Work | 22 | 47 | — | — | 69 |
1 program •
69 total graduates
Business, Management, Marketing, and Related Support Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Management Science | — | 172 | — | 2 | 174 |
Business Administration and Management, General | 103 | — | — | — | 103 |
Finance, General | 79 | — | — | — | 79 |
Marketing/Marketing Management, General | 79 | — | — | — | 79 |
Accounting | 30 | — | — | — | 30 |
Entrepreneurship/Entrepreneurial Studies | 9 | — | — | — | 9 |
Business/Managerial Economics | 8 | — | — | — | 8 |
Business/Commerce, General | — | — | — | 4 | 4 |
Project Management | — | — | — | 4 | 4 |
Business, Management, Marketing, and Related Support Services, Other | — | — | — | 3 | 3 |
Entrepreneurial and Small Business Operations, Other | — | — | — | — | 3 |
Human Resources Management/Personnel Administration, General | — | — | — | 2 | 2 |
Organizational Leadership | — | — | — | 1 | 1 |
13 programs •
499 total graduates
Education
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Physical Education Teaching and Coaching | 59 | 10 | — | — | 69 |
Special Education and Teaching, General | — | 40 | — | 14 | 54 |
Elementary Education and Teaching | 48 | — | — | — | 48 |
Secondary Education and Teaching | 31 | 10 | — | 5 | 46 |
Curriculum and Instruction | — | 21 | — | 16 | 37 |
Educational/Instructional Technology | — | 18 | — | 19 | 37 |
Educational Leadership and Administration, General | — | 20 | 1 | 8 | 29 |
Education, General | 10 | — | 7 | — | 17 |
Music Teacher Education | 16 | — | — | — | 16 |
Reading Teacher Education | — | 12 | — | 4 | 16 |
Higher Education/Higher Education Administration | — | 11 | — | 3 | 14 |
Special Education and Teaching, Other | — | — | — | 10 | 10 |
Administration of Special Education | — | — | — | 7 | 7 |
Science Teacher Education/General Science Teacher Education | — | 7 | — | — | 7 |
Art Teacher Education | 6 | — | — | — | 6 |
School Librarian/School Library Media Specialist | — | — | — | 6 | 6 |
Teacher Education and Professional Development, Specific Subject Areas, Other | — | 4 | — | 1 | 5 |
Education, Other | — | — | — | 4 | 4 |
Computer Teacher Education | — | — | — | 2 | 2 |
French Language Teacher Education | — | 1 | — | — | 1 |
20 programs •
431 total graduates
Engineering
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Mechanical Engineering | 80 | 14 | 3 | — | 97 |
Civil Engineering, General | 54 | 16 | 3 | — | 73 |
Chemical Engineering | 30 | 5 | 2 | — | 37 |
Bioengineering and Biomedical Engineering | 25 | 8 | — | — | 33 |
Surveying Engineering | — | 1 | — | 29 | 30 |
Electrical and Electronics Engineering | 9 | 3 | 1 | — | 13 |
Computer Engineering, General | 8 | 1 | — | — | 9 |
Engineering Physics/Applied Physics | 9 | — | — | — | 9 |
Construction Engineering | — | — | — | 7 | 7 |
Structural Engineering | — | 2 | — | — | 2 |
10 programs •
310 total graduates
Biological and Biomedical Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Biology/Biological Sciences, General | 68 | — | — | — | 68 |
Microbiology, General | 19 | 1 | 1 | — | 21 |
Zoology/Animal Biology | 21 | — | — | — | 21 |
Molecular Biology | 15 | — | 1 | — | 16 |
Botany/Plant Biology | 10 | 4 | — | — | 14 |
Biochemistry | 10 | 2 | — | — | 12 |
Bioinformatics | — | 5 | — | — | 5 |
Marine Biology and Biological Oceanography | 5 | — | — | — | 5 |
Biomedical Sciences, General | — | — | 4 | — | 4 |
Entomology | — | 2 | — | — | 2 |
10 programs •
168 total graduates
Health Professions and Related Programs
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Registered Nursing/Registered Nurse | 70 | 6 | — | — | 76 |
Communication Sciences and Disorders, General | 13 | 17 | — | — | 30 |
Behavioral Aspects of Health | — | — | — | 25 | 25 |
Clinical Laboratory Science/Medical Technology/Technologist | 8 | — | — | — | 8 |
Athletic Training/Trainer | 4 | — | — | — | 4 |
Mental Health Counseling/Counselor | — | — | — | 3 | 3 |
Therapeutic Recreation/Recreational Therapy | — | — | — | 1 | 1 |
7 programs •
147 total graduates
Multi/Interdisciplinary Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Marine Sciences | 61 | 7 | 2 | — | 70 |
Nutrition Sciences | 24 | — | — | — | 24 |
International/Globalization Studies | — | 18 | — | — | 18 |
Computational Science | — | 6 | — | 3 | 9 |
Multi-/Interdisciplinary Studies, Other | 2 | 5 | — | — | 7 |
Gerontology | — | — | — | 5 | 5 |
Biological and Physical Sciences | — | — | 2 | — | 2 |
Ancient Studies/Civilization | — | — | 1 | — | 1 |
Intercultural/Multicultural and Diversity Studies | — | — | 1 | — | 1 |
Maritime Studies | — | 1 | — | — | 1 |
10 programs •
138 total graduates
Social Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Political Science and Government, General | 42 | — | — | — | 42 |
Economics, General | 23 | — | — | — | 23 |
Anthropology, General | 18 | — | — | — | 18 |
Sociology, General | 16 | — | — | — | 16 |
International Relations and Affairs | 14 | — | — | — | 14 |
Econometrics and Quantitative Economics | — | 7 | — | — | 7 |
Anthropology, Other | — | 5 | 1 | — | 6 |
Geographic Information Science and Cartography | — | — | — | 5 | 5 |
8 programs •
131 total graduates
Psychology
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Psychology, General | 90 | 8 | 6 | 4 | 108 |
Family Psychology | — | — | — | 10 | 10 |
Community Psychology | 8 | — | — | — | 8 |
3 programs •
126 total graduates
Natural Resources and Conservation
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Environmental Science | 29 | 10 | 4 | — | 43 |
Wildlife, Fish and Wildlands Science and Management | 37 | 1 | — | — | 38 |
Forestry, General | 16 | 8 | — | — | 24 |
Forest Sciences and Biology | — | 10 | 4 | — | 14 |
Environmental Studies | 2 | — | — | — | 2 |
Forest Resources Production and Management | 2 | — | — | — | 2 |
6 programs •
123 total graduates
Engineering/Engineering-related Technologies/Technicians
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Construction Engineering Technology/Technician | 41 | — | — | — | 41 |
Mechanical/Mechanical Engineering Technology/Technician | 28 | — | — | — | 28 |
Electrical, Electronic, and Communications Engineering Technology/Technician | 18 | 1 | — | — | 19 |
Surveying Technology/Surveying | 14 | — | — | — | 14 |
Engineering Technologies/Technicians, General | — | 7 | — | — | 7 |
5 programs •
109 total graduates
Computer and Information Sciences and Support Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Computer Science | 39 | 3 | 1 | — | 43 |
Information Technology | — | 20 | — | 5 | 25 |
Informatics | — | 8 | 1 | — | 9 |
Information Science/Studies | — | — | — | 7 | 7 |
4 programs •
84 total graduates
Agricultural/Animal/Plant/Veterinary Science and Related Fields
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Animal Sciences, General | 39 | 1 | — | — | 40 |
Food Science | — | 18 | 1 | — | 19 |
Applied Horticulture/Horticulture Operations, General | 9 | — | — | — | 9 |
Agroecology and Sustainable Agriculture | 4 | — | — | — | 4 |
Food Technology and Processing | — | — | — | 4 | 4 |
Plant Sciences, General | — | 4 | — | — | 4 |
Aquaculture | — | 1 | — | — | 1 |
7 programs •
81 total graduates
Communication, Journalism, and Related Programs
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Communication, General | 28 | 4 | — | — | 32 |
Digital Communication and Media/Multimedia | 17 | — | — | — | 17 |
Journalism | 12 | — | — | — | 12 |
Mass Communication/Media Studies | 9 | — | — | — | 9 |
4 programs •
70 total graduates
Physical Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Geology/Earth Science, General | 12 | 3 | 3 | 4 | 22 |
Chemistry, General | 12 | 1 | 5 | — | 18 |
Physics, General | 9 | — | 4 | — | 13 |
Geological and Earth Sciences/Geosciences, Other | — | 2 | — | — | 2 |
Oceanography, Chemical and Physical | — | — | 2 | — | 2 |
5 programs •
57 total graduates
Family and Consumer Sciences/Human Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Human Development and Family Studies, General | 41 | — | — | — | 41 |
Human Development, Family Studies, and Related Services, Other | — | 3 | — | — | 3 |
Human Nutrition | — | — | — | 1 | 1 |
3 programs •
45 total graduates
Visual and Performing Arts
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Fine/Studio Arts, General | 11 | — | — | — | 11 |
Intermedia/Multimedia | — | 9 | — | — | 9 |
Drama and Dramatics/Theatre Arts, General | 6 | — | — | — | 6 |
Fine Arts and Art Studies, Other | 5 | — | — | — | 5 |
Music Performance, General | 4 | — | — | — | 4 |
Art History, Criticism and Conservation | 3 | — | — | — | 3 |
Music, General | 3 | — | — | — | 3 |
7 programs •
41 total graduates
Liberal Arts and Sciences, General Studies and Humanities
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | 17 | — | — | 7 | 26 |
General Studies | 7 | — | — | — | 7 |
Humanities/Humanistic Studies | — | — | — | 5 | 5 |
3 programs •
38 total graduates
English Language and Literature/Letters
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
English Language and Literature, General | 27 | 10 | — | — | 37 |
1 program •
37 total graduates
History
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
History, General | 24 | 2 | 1 | — | 27 |
1 program •
27 total graduates
Mathematics and Statistics
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Mathematics, General | 16 | — | — | — | 16 |
Mathematics and Statistics | — | 4 | — | — | 4 |
2 programs •
20 total graduates
Parks, Recreation, Leisure, Fitness, and Kinesiology
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Parks, Recreation, and Leisure Facilities Management, General | 12 | — | — | — | 12 |
Sport and Fitness Administration/Management | 4 | — | — | — | 4 |
Parks, Recreation, and Leisure Studies | 3 | — | — | — | 3 |
3 programs •
19 total graduates
Philosophy and Religious Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Philosophy | 10 | — | — | — | 10 |
1 program •
10 total graduates
Area, Ethnic, Cultural, Gender, and Group Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Disability Studies | — | — | — | 1 | 1 |
Women's Studies | 1 | — | — | — | 1 |
2 programs •
2 total graduates
Foreign Languages, Literatures, and Linguistics
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
French Language and Literature | — | 1 | — | — | 1 |
Spanish Language and Literature | 1 | — | — | — | 1 |
2 programs •
2 total graduates
Science Technologies/Technicians
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Science Technologies/Technicians, General | — | — | — | 1 | 1 |
1 program •
1 total graduates