Academic Programs
University of Kentucky
4-year, Public 2023-2024 Graduations
203
Total Programs
28
Academic Fields
8,958
Total Graduates (2023-24)
Health Professions and Related Programs
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse | 387 | 2 | — | 6 | 395 |
| Clinical/Medical Social Work | — | — | — | 304 | 304 |
| Medicine | — | — | 190 | — | 190 |
| Pharmacy | — | — | 130 | — | 130 |
| Public Health, General | 91 | 32 | 4 | — | 127 |
| Health Services/Allied Health/Health Sciences, General | 93 | — | — | — | 93 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 52 | 32 | — | — | 84 |
| Substance Abuse/Addiction Counseling | — | — | — | 69 | 69 |
| Dentistry | — | — | 66 | — | 66 |
| Physical Therapy/Therapist | — | — | 66 | — | 66 |
| Physician Assistant | — | 57 | — | — | 57 |
| Health/Health Care Administration/Management | 36 | 16 | — | — | 52 |
| Clinical Laboratory Science/Medical Technology/Technologist | 46 | — | — | — | 46 |
| Nursing Practice | — | — | 35 | — | 35 |
| Dietetics/Dietitian | 18 | 8 | — | — | 26 |
| Pharmaceutics and Drug Design | — | 12 | 14 | — | 26 |
| Vocational Rehabilitation Counseling/Counselor | — | 19 | — | — | 19 |
| Athletic Training/Trainer | — | 7 | — | 5 | 12 |
| Dental Clinical Sciences, General | — | 8 | — | — | 8 |
| Health and Medical Administrative Services, Other | — | — | — | 8 | 8 |
| Health Services Administration | — | — | — | 8 | 8 |
| Health/Medical Physics | — | 5 | 2 | — | 7 |
| Mental and Social Health Services and Allied Professions, Other | 7 | — | — | — | 7 |
| Clinical and Translational Science | — | — | 4 | 2 | 6 |
| Rehabilitation Science | — | — | 4 | — | 4 |
| Health and Wellness, General | — | — | — | 3 | 3 |
| Healthcare Innovation | — | — | — | 3 | 3 |
| Music Therapy/Therapist | — | 3 | — | — | 3 |
| Nursing Science | — | — | 3 | — | 3 |
| Medical Radiologic Technology/Science - Radiation Therapist | — | — | — | 2 | 2 |
30 programs •
1,859 total graduates
Public Administration and Social Service Professions
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Social Work | 81 | 760 | 98 | 103 | 1,042 |
| Public Policy Analysis, General | 7 | 10 | — | 7 | 24 |
| Public Administration | — | 20 | 1 | — | 21 |
3 programs •
1,087 total graduates
Business, Management, Marketing, and Related Support Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Business/Commerce, General | 277 | 116 | 9 | — | 402 |
| Marketing/Marketing Management, General | 294 | 22 | — | — | 316 |
| Finance, General | 288 | — | — | — | 288 |
| Accounting | 110 | 38 | — | — | 148 |
| Business/Managerial Economics | 62 | — | — | — | 62 |
| Business Administration and Management, General | 24 | — | — | — | 24 |
| Hospitality Administration/Management, General | 19 | — | — | — | 19 |
| Management Sciences and Quantitative Methods, Other | — | 19 | — | — | 19 |
| Non-Profit/Public/Organizational Management | — | — | — | 6 | 6 |
| Human Resources Management/Personnel Administration, General | — | 3 | — | 1 | 4 |
10 programs •
1,288 total graduates
Engineering
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Mechanical Engineering | 156 | 7 | 10 | — | 173 |
| Civil Engineering, General | 98 | 21 | 5 | — | 124 |
| Chemical Engineering | 83 | 1 | 4 | — | 88 |
| Electrical and Electronics Engineering | 56 | 3 | 10 | 4 | 73 |
| Computer Engineering, General | 42 | — | — | — | 42 |
| Agricultural Engineering | 19 | 8 | 3 | — | 30 |
| Mining and Mineral Engineering | 19 | 5 | 1 | — | 25 |
| Bioengineering and Biomedical Engineering | 18 | 3 | 2 | — | 23 |
| Materials Engineering | 15 | 2 | 5 | — | 22 |
| Industrial Engineering | — | — | — | 6 | 6 |
| Manufacturing Engineering | — | 1 | — | 2 | 3 |
11 programs •
609 total graduates
Education
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Physical Education Teaching and Coaching | 200 | — | — | — | 200 |
| Elementary Education and Teaching | 65 | — | — | — | 65 |
| Music Teacher Education | 27 | 3 | — | 2 | 32 |
| Educational Leadership and Administration, General | — | 20 | 5 | 4 | 29 |
| Educational Evaluation and Research | — | — | 27 | — | 27 |
| Education/Teaching of Individuals with Vision Impairments Including Blindness | — | 22 | — | — | 22 |
| Secondary Education and Teaching | — | 22 | — | — | 22 |
| Special Education and Teaching, General | 14 | 4 | 2 | — | 20 |
| Educational Statistics and Research Methods | — | 4 | — | 14 | 18 |
| Early Childhood Education and Teaching | 10 | 7 | — | — | 17 |
| Higher Education/Higher Education Administration | — | 8 | — | 8 | 16 |
| Social Studies Teacher Education | 16 | — | — | — | 16 |
| College/Postsecondary/University Teaching | — | — | — | 13 | 13 |
| Health Teacher Education | 13 | — | — | — | 13 |
| Science, Technology, Engineering, and Mathematics (STEM) Educational Methods | 7 | 6 | — | — | 13 |
| Educational/Instructional Technology | — | 5 | — | 7 | 12 |
| Junior High/Intermediate/Middle School Education and Teaching | 8 | — | — | — | 8 |
| Technical Teacher Education | 6 | — | — | — | 6 |
| Art Teacher Education | 3 | 2 | — | — | 5 |
| Curriculum and Instruction | — | — | 5 | — | 5 |
| Multicultural Education | — | — | — | 5 | 5 |
| Superintendency and Educational System Administration | — | — | — | 4 | 4 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | — | 3 | — | — | 3 |
| Social and Philosophical Foundations of Education | — | 2 | — | — | 2 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | — | — | — | 2 | 2 |
| Education/Teaching of Individuals Who are Developmentally Delayed | — | — | — | 1 | 1 |
26 programs •
576 total graduates
Biological and Biomedical Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Biology/Biological Sciences, General | 200 | 9 | 6 | — | 215 |
| Neuroscience | 108 | — | 5 | — | 113 |
| Biotechnology | 58 | — | — | 1 | 59 |
| Biomedical Sciences, General | — | 28 | — | — | 28 |
| Entomology | — | — | 10 | — | 10 |
| Biochemistry | — | — | 7 | — | 7 |
| Biostatistics | — | — | — | 5 | 5 |
| Epidemiology and Biostatistics | — | — | 5 | — | 5 |
| Physiology, General | — | — | 4 | — | 4 |
| Toxicology | — | — | 4 | — | 4 |
| Anatomy | — | — | — | 3 | 3 |
| Plant Pathology/Phytopathology | — | 1 | 2 | — | 3 |
| Molecular Pharmacology | — | — | 1 | — | 1 |
| Physiology, Pathology, and Related Sciences, Other | — | — | — | 1 | 1 |
14 programs •
458 total graduates
Communication, Journalism, and Related Programs
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Speech Communication and Rhetoric | 186 | 14 | 5 | — | 205 |
| Communication Management and Strategic Communications | 129 | — | — | — | 129 |
| Journalism | 47 | — | — | — | 47 |
| Radio and Television | 15 | — | — | — | 15 |
| Communication and Media Studies, Other | — | — | — | 1 | 1 |
| Health Communication | — | — | — | 1 | 1 |
6 programs •
398 total graduates
Psychology
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Psychology, General | 264 | — | — | — | 264 |
| Educational Psychology | — | 14 | 1 | — | 15 |
| Experimental Psychology | — | 10 | 3 | — | 13 |
| Clinical Psychology | — | 3 | 7 | — | 10 |
| Applied Behavior Analysis | — | 7 | — | 2 | 9 |
| Counseling Psychology | — | 4 | 2 | — | 6 |
| Performance and Sport Psychology | — | 6 | — | — | 6 |
| School Psychology | — | 6 | — | — | 6 |
8 programs •
329 total graduates
Social Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Political Science and Government, General | 102 | 8 | 6 | — | 116 |
| Economics, General | 40 | — | — | — | 40 |
| Anthropology, General | 25 | 8 | 2 | — | 35 |
| Sociology, General | 26 | 1 | 4 | 1 | 32 |
| Geographic Information Science and Cartography | — | 7 | — | 14 | 21 |
| Geography | 11 | 3 | 2 | — | 16 |
| International Relations and Affairs | — | 14 | — | — | 14 |
| Econometrics and Quantitative Economics | — | 2 | 4 | — | 6 |
8 programs •
280 total graduates
Agricultural/Animal/Plant/Veterinary Science and Related Fields
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Horse Husbandry/Equine Science and Management | 55 | — | — | — | 55 |
| Animal Sciences, General | 48 | 2 | 3 | — | 53 |
| Agricultural Economics | 42 | 4 | 4 | — | 50 |
| Agricultural Public Services, Other | 44 | — | — | — | 44 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | 17 | — | — | — | 17 |
| Plant Sciences, Other | — | 7 | 8 | — | 15 |
| Agricultural and Extension Education Services | — | 12 | — | — | 12 |
| Horticultural Science | 11 | — | — | — | 11 |
| Food Science | 6 | — | — | — | 6 |
| Agroecology and Sustainable Agriculture | 4 | — | — | — | 4 |
| Veterinary Pathology and Pathobiology | — | 2 | 2 | — | 4 |
11 programs •
271 total graduates
Visual and Performing Arts
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Digital Arts | 67 | — | — | — | 67 |
| Arts, Entertainment, and Media Management, General | 22 | 26 | — | — | 48 |
| Music Performance, General | 21 | 12 | — | — | 33 |
| Interior Design | 25 | 4 | — | — | 29 |
| Drama and Dramatics/Theatre Arts, General | 21 | — | — | — | 21 |
| Fine/Studio Arts, General | 16 | 2 | — | — | 18 |
| Music, General | — | — | 14 | — | 14 |
| Music History, Literature, and Theory | 8 | 1 | 2 | 1 | 12 |
| Fine and Studio Arts Management | — | 5 | — | 4 | 9 |
| Art History, Criticism and Conservation | 6 | 1 | — | — | 7 |
| Dance, General | 3 | — | — | — | 3 |
| Brass Instruments | — | — | — | 1 | 1 |
| Music Pedagogy | — | — | — | 1 | 1 |
| Music Theory and Composition | — | 1 | — | — | 1 |
| Musicology and Ethnomusicology | — | 1 | — | — | 1 |
| Voice and Opera | — | — | — | 1 | 1 |
16 programs •
266 total graduates
Computer and Information Sciences and Support Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Computer and Information Sciences, General | 156 | 13 | 14 | — | 183 |
| Information Science/Studies | 62 | — | — | — | 62 |
2 programs •
245 total graduates
Mathematics and Statistics
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Financial Mathematics | 17 | 45 | — | — | 62 |
| Mathematics, General | 29 | 11 | 9 | — | 49 |
| Applied Statistics, General | — | 9 | — | 9 | 18 |
| Statistics, General | — | 9 | 2 | — | 11 |
4 programs •
140 total graduates
Legal Professions and Studies
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Law | — | — | 133 | — | 133 |
1 program •
133 total graduates
Physical Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Chemistry, General | 46 | 2 | 18 | — | 66 |
| Physics and Astronomy | 10 | 3 | 17 | — | 30 |
| Geology/Earth Science, General | 11 | 5 | 2 | — | 18 |
| Forensic Chemistry | — | 13 | — | — | 13 |
4 programs •
127 total graduates
Multi/Interdisciplinary Studies
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| International/Globalization Studies | 27 | — | — | — | 27 |
| Nutrition Sciences | 15 | 3 | 5 | 4 | 27 |
| Multi-/Interdisciplinary Studies, General | 25 | — | — | — | 25 |
| Business Analytics | — | — | — | 15 | 15 |
| Historic Preservation and Conservation, General | — | 3 | — | 8 | 11 |
| Intercultural/Multicultural and Diversity Studies | — | — | — | 9 | 9 |
| Data Science, General | — | 7 | — | — | 7 |
| Gerontology | — | — | — | 2 | 2 |
| Multi-/Interdisciplinary Studies, Other | 1 | — | — | — | 1 |
9 programs •
124 total graduates
Family and Consumer Sciences/Human Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Apparel and Textiles, General | 56 | 9 | — | — | 65 |
| Family and Consumer Sciences/Human Sciences, General | 15 | — | — | 5 | 20 |
| Foods, Nutrition, and Wellness Studies, General | 12 | 1 | — | — | 13 |
| Human Development and Family Studies, General | — | 7 | — | — | 7 |
| Child Development | — | — | — | 4 | 4 |
| Family and Consumer Economics and Related Services, Other | 4 | — | — | — | 4 |
| Human Nutrition | 1 | — | — | — | 1 |
7 programs •
114 total graduates
Library Science
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Library and Information Science | — | 102 | — | — | 102 |
1 program •
102 total graduates
Natural Resources and Conservation
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Natural Resources/Conservation, General | 36 | — | — | — | 36 |
| Environmental Studies | 18 | 4 | — | 4 | 26 |
| Natural Resources Conservation and Research, Other | — | — | — | 21 | 21 |
| Forest Sciences and Biology | 13 | 4 | — | — | 17 |
4 programs •
100 total graduates
English Language and Literature/Letters
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| English Language and Literature, General | 52 | 4 | 5 | — | 61 |
| Rhetoric and Composition | 10 | — | — | — | 10 |
| Professional, Technical, Business, and Scientific Writing | — | — | — | 9 | 9 |
| Creative Writing | — | 8 | — | — | 8 |
4 programs •
88 total graduates
Foreign Languages, Literatures, and Linguistics
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Spanish Language and Literature | 15 | 1 | 10 | — | 26 |
| Linguistic, Comparative, and Related Language Studies and Services, Other | 19 | — | — | — | 19 |
| Linguistics | 10 | 5 | — | — | 15 |
| Latin Language and Literature | — | — | — | 7 | 7 |
| Classics and Classical Languages, Literatures, and Linguistics, General | — | 6 | — | — | 6 |
| French Language and Literature | — | 3 | — | — | 3 |
| Foreign Languages and Literatures, General | — | 1 | — | — | 1 |
| German Language and Literature | — | 1 | — | — | 1 |
8 programs •
78 total graduates
Architecture and Related Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Architectural and Building Sciences/Technology | 33 | 12 | — | — | 45 |
| Pre-Architecture Studies | 10 | — | — | — | 10 |
| Landscape Architecture | 9 | — | — | — | 9 |
| Architectural Design | — | 1 | — | — | 1 |
| City/Urban, Community, and Regional Planning | — | 1 | — | — | 1 |
5 programs •
66 total graduates
History
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| History, General | 45 | 4 | 4 | — | 53 |
1 program •
53 total graduates
Liberal Arts and Sciences, General Studies and Humanities
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | 53 | — | — | — | 53 |
1 program •
53 total graduates
Parks, Recreation, Leisure, Fitness, and Kinesiology
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Exercise Science and Kinesiology | — | 33 | 1 | 3 | 37 |
| Sport and Fitness Administration/Management | — | — | — | 14 | 14 |
2 programs •
51 total graduates
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 8 | — | 2 | — | 10 |
| American/United States Studies/Civilization | 9 | — | — | — | 9 |
| Women's Studies | — | — | — | 8 | 8 |
| African-American/Black Studies | 2 | — | — | — | 2 |
| Latin American and Caribbean Studies | — | — | — | 1 | 1 |
5 programs •
30 total graduates
Philosophy and Religious Studies
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Philosophy | 15 | 1 | 3 | — | 19 |
1 program •
19 total graduates
Communications Technologies/Technicians and Support Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Communications Technologies/Technicians and Support Services, Other | — | 14 | — | — | 14 |
1 program •
14 total graduates