Academic Programs
University of Iowa
4-year, Public 2023-2024 Graduations
197
Total Programs
24
Academic Fields
9,207
Total Graduates (2023-24)
Public Administration and Social Service Professions
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Social Work | 35 | 138 | 3 | — | 176 |
| Social Work, Other | — | — | — | 50 | 50 |
| Public Administration | — | 12 | — | — | 12 |
3 programs •
238 total graduates
Business, Management, Marketing, and Related Support Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Business Administration and Management, General | — | 475 | 6 | 10 | 491 |
| Finance, General | 344 | — | — | 103 | 447 |
| Organizational Leadership | 195 | — | — | 252 | 447 |
| Marketing/Marketing Management, General | 262 | — | — | 46 | 308 |
| Management Sciences and Quantitative Methods, Other | 90 | 117 | 4 | 90 | 301 |
| Accounting | 143 | 28 | — | — | 171 |
| Labor and Industrial Relations | 159 | — | — | — | 159 |
| Entrepreneurship/Entrepreneurial Studies | — | — | — | 118 | 118 |
| Meeting and Event Planning | — | — | — | 98 | 98 |
| International Business/Trade/Commerce | — | — | — | 36 | 36 |
| Insurance | — | — | — | 30 | 30 |
| Non-Profit/Public/Organizational Management | — | — | — | 28 | 28 |
| Actuarial Science | 13 | 5 | — | — | 18 |
13 programs •
2,652 total graduates
Health Professions and Related Programs
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse | 229 | — | — | — | 229 |
| Medicine | — | — | 151 | — | 151 |
| Pharmacy | — | — | 108 | 11 | 119 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 66 | 35 | 7 | — | 108 |
| Public Health, General | 57 | 41 | — | — | 98 |
| Dentistry | — | — | 84 | — | 84 |
| Physician Assistant | — | 23 | — | 23 | 46 |
| Health Services Administration | — | 34 | 4 | 7 | 45 |
| Physical Therapy/Therapist | — | — | 42 | — | 42 |
| Radiologic Technology/Science - Radiographer | 42 | — | — | — | 42 |
| Public Health, Other | — | — | — | 34 | 34 |
| Health Professions and Related Clinical Sciences, Other | — | 14 | — | 11 | 25 |
| Family Practice Nurse/Nursing | — | — | 16 | — | 16 |
| Nursing Practice | — | — | 3 | 13 | 16 |
| Advanced/Graduate Dentistry and Oral Sciences, Other | — | 12 | 2 | — | 14 |
| Mental Health Counseling/Counselor | — | 14 | — | — | 14 |
| Nurse Anesthetist | — | — | 14 | — | 14 |
| Clinical Nutrition/Nutritionist | — | 11 | — | — | 11 |
| Environmental Health | — | 9 | 2 | — | 11 |
| Nursing Science | — | 10 | 1 | — | 11 |
| Pediatric Nurse/Nursing | — | — | 11 | — | 11 |
| Psychiatric/Mental Health Nurse/Nursing | — | — | 10 | — | 10 |
| Nursing Administration | — | — | 7 | — | 7 |
| Rehabilitation and Therapeutic Professions, Other | — | 7 | — | — | 7 |
| Therapeutic Recreation/Recreational Therapy | 7 | — | — | — | 7 |
| Medical Informatics | — | 6 | — | — | 6 |
| Pediatric Dentistry/Pedodontics | — | — | — | 6 | 6 |
| Clinical Nurse Leader | — | 5 | — | — | 5 |
| Dental Public Health and Education | — | 3 | — | 2 | 5 |
| Nuclear Medical Technology/Technologist | 5 | — | — | — | 5 |
| Orthodontics/Orthodontology | — | 5 | — | — | 5 |
| Perfusion Technology/Perfusionist | — | — | — | 5 | 5 |
| Pharmaceutics and Drug Design | — | — | 5 | — | 5 |
| Adult Health Nurse/Nursing | — | — | 4 | — | 4 |
| Medicinal and Pharmaceutical Chemistry | — | — | 4 | — | 4 |
| Occupational Health and Industrial Hygiene | — | — | — | 4 | 4 |
| Dental Clinical Sciences, General | — | — | — | 3 | 3 |
| Endodontics/Endodontology | — | — | — | 3 | 3 |
| Periodontics/Periodontology | — | — | — | 3 | 3 |
| Rehabilitation Science | — | — | 3 | — | 3 |
| Clinical Laboratory Science/Medical Technology/Technologist | 1 | — | — | — | 1 |
| Community Health and Preventive Medicine | — | — | 1 | — | 1 |
| Medical Science/Scientist | — | 1 | — | — | 1 |
| Pharmacoeconomics/Pharmaceutical Economics | — | — | 1 | — | 1 |
44 programs •
1,242 total graduates
Multi/Interdisciplinary Studies
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Behavioral Sciences | 318 | 24 | 7 | — | 349 |
| Multi-/Interdisciplinary Studies, Other | 79 | 7 | 1 | 75 | 162 |
| Sustainability Studies | — | 7 | — | 55 | 62 |
| Multi-/Interdisciplinary Studies, General | 30 | — | — | — | 30 |
| Museology/Museum Studies | — | — | — | 22 | 22 |
| International/Globalization Studies | 16 | — | — | — | 16 |
| Systems Science and Theory | 9 | — | — | — | 9 |
| Gerontology | — | — | — | 8 | 8 |
| Data Science, General | 6 | — | — | — | 6 |
| Ancient Studies/Civilization | 4 | — | — | — | 4 |
| Intercultural/Multicultural and Diversity Studies | — | — | — | 4 | 4 |
| Medieval and Renaissance Studies | — | — | — | 1 | 1 |
12 programs •
673 total graduates
Parks, Recreation, Leisure, Fitness, and Kinesiology
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Exercise Science and Kinesiology | 393 | 15 | 6 | — | 414 |
| Sport and Fitness Administration/Management | 127 | 24 | — | 20 | 171 |
| Parks, Recreation, and Leisure Studies | 43 | — | — | — | 43 |
| Sports Studies | 2 | — | — | — | 2 |
4 programs •
630 total graduates
Engineering
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Mechanical Engineering | 100 | 14 | 4 | 10 | 128 |
| Bioengineering and Biomedical Engineering | 99 | 8 | 9 | — | 116 |
| Computer Engineering, General | 57 | 15 | 7 | — | 79 |
| Civil Engineering, General | 45 | 11 | 4 | — | 60 |
| Chemical Engineering | 39 | 3 | 8 | — | 50 |
| Industrial Engineering | 33 | 9 | 3 | — | 45 |
| Electrical and Electronics Engineering | 37 | — | — | — | 37 |
| Environmental/Environmental Health Engineering | 17 | 4 | 7 | — | 28 |
| Engineering, General | — | — | 1 | 5 | 6 |
9 programs •
549 total graduates
Social Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Political Science and Government, General | 104 | 6 | 5 | — | 115 |
| Economics, General | 99 | — | — | — | 99 |
| Criminology | 70 | — | — | — | 70 |
| Sociology, General | 30 | 10 | 4 | — | 44 |
| Anthropology, General | 28 | 2 | 2 | — | 32 |
| International Relations and Affairs | 16 | — | — | — | 16 |
| Geographic Information Science and Cartography | — | 2 | 2 | 3 | 7 |
| Geography | 6 | — | — | — | 6 |
| International Relations and National Security Studies, Other | — | — | — | 6 | 6 |
| Econometrics and Quantitative Economics | — | — | 5 | — | 5 |
| Research Methodology and Quantitative Methods | — | — | — | 4 | 4 |
11 programs •
404 total graduates
Education
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Elementary Education and Teaching | 154 | — | — | — | 154 |
| Education, General | — | 27 | — | — | 27 |
| Higher Education/Higher Education Administration | — | 14 | 10 | — | 24 |
| Science Teacher Education/General Science Teacher Education | 6 | 17 | 1 | — | 24 |
| Superintendency and Educational System Administration | — | 17 | 6 | — | 23 |
| Educational Statistics and Research Methods | — | 5 | 9 | — | 14 |
| Counselor Education/School Counseling and Guidance Services | — | 9 | 4 | — | 13 |
| Education, Other | — | 13 | — | — | 13 |
| Music Teacher Education | 13 | — | — | — | 13 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | — | — | — | 13 | 13 |
| Learning Sciences | — | 3 | — | 7 | 10 |
| Special Education and Teaching, General | — | 6 | 3 | — | 9 |
| Art Teacher Education | 2 | 5 | — | — | 7 |
| English/Language Arts Teacher Education | 1 | 6 | — | — | 7 |
| Social and Philosophical Foundations of Education | — | 1 | 6 | — | 7 |
| Foreign Language Teacher Education | — | 4 | 2 | — | 6 |
| Social Studies Teacher Education | — | 4 | — | — | 4 |
| Educational Assessment, Evaluation, and Research, Other | — | — | — | 3 | 3 |
| Teacher Education, Multiple Levels | — | — | 2 | — | 2 |
| Mathematics Teacher Education | — | 1 | — | — | 1 |
| Reading Teacher Education | — | 1 | — | — | 1 |
21 programs •
375 total graduates
Biological and Biomedical Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Biology/Biological Sciences, General | 84 | 2 | 6 | — | 92 |
| Neuroscience | 67 | — | — | — | 67 |
| Epidemiology | — | 28 | 6 | 6 | 40 |
| Biochemistry | 35 | — | 3 | — | 38 |
| Microbiology, General | 23 | 2 | 4 | — | 29 |
| Biostatistics | — | 13 | 7 | 7 | 27 |
| Biomedical Sciences, General | 23 | — | — | — | 23 |
| Cell Biology and Anatomy | — | 7 | 4 | — | 11 |
| Molecular Biology | — | — | 8 | — | 8 |
| Immunology | — | — | 7 | — | 7 |
| Neurobiology and Anatomy | — | — | 7 | — | 7 |
| Genetics, General | — | — | 4 | — | 4 |
| Oncology and Cancer Biology | — | — | 3 | — | 3 |
| Radiation Biology/Radiobiology | — | — | 3 | — | 3 |
| Toxicology | — | — | 3 | — | 3 |
| Pharmacology | — | — | 2 | — | 2 |
| Pathology/Experimental Pathology | — | — | 1 | — | 1 |
17 programs •
365 total graduates
Visual and Performing Arts
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Art/Art Studies, General | 84 | 36 | — | — | 120 |
| Music, General | 47 | 22 | 15 | — | 84 |
| Film/Cinema/Media Studies | 50 | — | 1 | — | 51 |
| Drama and Dramatics/Theatre Arts, General | 21 | 3 | — | — | 24 |
| Dance, General | 13 | 4 | — | — | 17 |
| Playwriting and Screenwriting | 6 | 4 | — | — | 10 |
| Art History, Criticism and Conservation | 7 | 2 | — | — | 9 |
| Visual and Performing Arts, Other | — | — | — | 6 | 6 |
| Technical Theatre/Theatre Design and Technology | — | 5 | — | — | 5 |
| Musical Theatre | 4 | — | — | — | 4 |
| Digital Arts | — | — | — | 2 | 2 |
| Directing and Theatrical Production | — | 2 | — | — | 2 |
| Cinematography and Film/Video Production | — | 1 | — | — | 1 |
13 programs •
335 total graduates
Communication, Journalism, and Related Programs
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Speech Communication and Rhetoric | 156 | 1 | 5 | — | 162 |
| Journalism | 89 | 24 | 1 | 2 | 116 |
2 programs •
278 total graduates
English Language and Literature/Letters
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| English Language and Literature/Letters, Other | 113 | 1 | — | 10 | 124 |
| English Language and Literature, General | 56 | 4 | 3 | — | 63 |
| Creative Writing | — | 58 | — | — | 58 |
| Writing, General | — | — | — | 22 | 22 |
4 programs •
267 total graduates
Liberal Arts and Sciences, General Studies and Humanities
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | 184 | — | — | — | 184 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | — | — | — | 8 | 8 |
2 programs •
192 total graduates
Legal Professions and Studies
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Law | — | — | 168 | — | 168 |
| Advanced Legal Research/Studies, General | — | 5 | 1 | — | 6 |
2 programs •
174 total graduates
Mathematics and Statistics
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Mathematics, General | 78 | 9 | 6 | — | 93 |
| Financial Mathematics | — | 40 | 1 | — | 41 |
| Statistics, General | 16 | 13 | 2 | — | 31 |
| Applied Mathematics, General | — | — | 8 | — | 8 |
4 programs •
173 total graduates
Computer and Information Sciences and Support Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Computer Science | 102 | — | — | — | 102 |
| Computer and Information Sciences, General | — | 26 | 5 | — | 31 |
| Informatics | 20 | — | 3 | — | 23 |
3 programs •
156 total graduates
Physical Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Chemistry, General | 43 | 12 | 21 | — | 76 |
| Physics, General | 9 | 7 | 8 | — | 24 |
| Geology/Earth Science, General | 15 | 5 | 2 | — | 22 |
| Astronomy | 4 | 3 | — | — | 7 |
| Geological and Earth Sciences/Geosciences, Other | — | 2 | 1 | — | 3 |
5 programs •
132 total graduates
Foreign Languages, Literatures, and Linguistics
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Spanish Language and Literature | 27 | 7 | 1 | — | 35 |
| Language Interpretation and Translation | — | 14 | — | 4 | 18 |
| Linguistics | 12 | 6 | — | — | 18 |
| French Language and Literature | 7 | — | — | — | 7 |
| Classics and Classical Languages, Literatures, and Linguistics, General | 5 | — | — | 1 | 6 |
| Italian Language and Literature | 4 | — | — | — | 4 |
| Linguistic, Comparative, and Related Language Studies and Services, Other | — | — | 2 | — | 2 |
| Russian Language and Literature | 2 | — | — | — | 2 |
| German Language and Literature | 1 | — | — | — | 1 |
| Latin Language and Literature | — | 1 | — | — | 1 |
10 programs •
94 total graduates
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Disability Studies | — | — | — | 31 | 31 |
| Women's Studies | 5 | — | — | 10 | 15 |
| Asian Studies/Civilization | 9 | 1 | — | — | 10 |
| African Studies | 3 | — | — | — | 3 |
| American/United States Studies/Civilization | 1 | — | 2 | — | 3 |
| African-American/Black Studies | 2 | — | — | — | 2 |
| Latin American Studies | 1 | — | — | — | 1 |
7 programs •
65 total graduates
Library Science
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Library and Information Science | — | 48 | — | — | 48 |
| Archives/Archival Administration | — | — | — | 14 | 14 |
2 programs •
62 total graduates
History
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| History, General | 51 | 3 | 2 | — | 56 |
1 program •
56 total graduates
Natural Resources and Conservation
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Environmental Science | 35 | — | — | — | 35 |
| Environmental Studies | 17 | — | — | — | 17 |
2 programs •
52 total graduates
Philosophy and Religious Studies
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Philosophy | 19 | 1 | 1 | — | 21 |
| Religion/Religious Studies | 3 | 2 | — | — | 5 |
2 programs •
26 total graduates
Psychology
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Applied Behavior Analysis | — | — | — | 8 | 8 |
| Research and Experimental Psychology, Other | — | — | 7 | — | 7 |
| Educational Psychology | — | — | 1 | — | 1 |
| School Psychology | — | 1 | — | — | 1 |
4 programs •
17 total graduates