Academic Programs
University of Illinois Urbana-Champaign
4-year, Public 2023-2024 Graduations
175
Total Programs
26
Academic Fields
16,803
Total Graduates (2023-24)
Public Administration and Social Service Professions
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Social Work | 87 | 197 | 5 | — | 289 |
Community Organization and Advocacy | — | — | 4 | — | 4 |
2 programs •
293 total graduates
Business, Management, Marketing, and Related Support Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Business Administration and Management, General | — | 1,735 | 7 | — | 1,742 |
Management Sciences and Quantitative Methods, Other | — | 1,054 | 1 | 1 | 1,056 |
Accounting | 314 | — | — | — | 314 |
Finance, General | 263 | — | — | — | 263 |
Marketing/Marketing Management, General | 104 | 65 | — | — | 169 |
Labor and Industrial Relations | — | 138 | 5 | — | 143 |
Logistics, Materials, and Supply Chain Management | 44 | — | — | 27 | 71 |
Actuarial Science | 49 | 16 | — | — | 65 |
Management Information Systems, General | 59 | — | — | — | 59 |
Business Administration, Management and Operations, Other | 31 | — | — | — | 31 |
Operations Management and Supervision | 11 | — | — | — | 11 |
Entrepreneurship/Entrepreneurial Studies | 10 | — | — | — | 10 |
Human Resources Development | — | — | — | 1 | 1 |
13 programs •
3,935 total graduates
Engineering
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Electrical and Electronics Engineering | 184 | 162 | 62 | — | 408 |
Computer Engineering, General | 396 | — | — | — | 396 |
Civil Engineering, General | 180 | 157 | 25 | — | 362 |
Mechanical Engineering | 228 | 69 | 52 | — | 349 |
Aerospace, Aeronautical, and Astronautical/Space Engineering, General | 137 | 65 | 12 | — | 214 |
Chemical Engineering | 122 | 3 | 22 | — | 147 |
Materials Engineering | 92 | 23 | 25 | — | 140 |
Bioengineering and Biomedical Engineering | 86 | 24 | 15 | — | 125 |
Industrial Engineering | 80 | 35 | 7 | — | 122 |
Agricultural Engineering | 75 | 20 | 4 | — | 99 |
Engineering Physics/Applied Physics | 96 | — | — | — | 96 |
Systems Engineering | 83 | 4 | 1 | — | 88 |
Nuclear Engineering | 28 | 12 | 9 | — | 49 |
Engineering, General | — | 37 | — | — | 37 |
Engineering Mechanics | 31 | 2 | 3 | — | 36 |
Operations Research | — | 34 | — | — | 34 |
Environmental/Environmental Health Engineering | — | 28 | 4 | — | 32 |
17 programs •
2,734 total graduates
Computer and Information Sciences and Support Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Computer Science | 311 | 840 | 41 | — | 1,192 |
Information Science/Studies | 107 | 601 | 10 | 1 | 719 |
Computer and Information Sciences, Other | 137 | — | — | — | 137 |
Human-Centered Technology Design | 28 | — | — | — | 28 |
4 programs •
2,076 total graduates
Agricultural/Animal/Plant/Veterinary Science and Related Fields
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Agricultural Economics | 254 | — | — | — | 254 |
Animal Sciences, General | 143 | 31 | 4 | — | 178 |
Food Science | 72 | 41 | 16 | — | 129 |
Veterinary Medicine | — | — | 124 | — | 124 |
Agronomy and Crop Science | 26 | 23 | 10 | — | 59 |
Agricultural and Extension Education Services | 34 | 14 | — | — | 48 |
Veterinary Sciences/Veterinary Clinical Sciences, General | — | 10 | — | — | 10 |
Animal Health | — | 8 | — | — | 8 |
Agroecology and Sustainable Agriculture | — | 5 | — | — | 5 |
Veterinary Pathology and Pathobiology | — | — | 5 | — | 5 |
Agriculture, General | 2 | — | — | — | 2 |
11 programs •
822 total graduates
Mathematics and Statistics
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Statistics, General | 163 | 103 | 10 | — | 276 |
Financial Mathematics | — | 180 | 4 | — | 184 |
Mathematics, General | 132 | 16 | 26 | — | 174 |
Statistics, Other | 120 | — | — | — | 120 |
Applied Mathematics, General | — | 12 | — | — | 12 |
5 programs •
766 total graduates
Social Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Political Science and Government, General | 219 | 1 | 5 | — | 225 |
Econometrics and Quantitative Economics | 67 | 104 | 32 | — | 203 |
Economics, General | 194 | — | — | — | 194 |
Sociology, General | 63 | 4 | 3 | — | 70 |
Anthropology, General | 37 | 1 | 3 | — | 41 |
Geographic Information Science and Cartography | 11 | — | — | — | 11 |
Geography | 2 | 2 | 2 | — | 6 |
7 programs •
750 total graduates
Biological and Biomedical Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Cell/Cellular and Molecular Biology | 288 | 7 | — | — | 295 |
Biological and Biomedical Sciences, Other | 132 | — | — | — | 132 |
Biochemistry | 37 | 1 | 16 | — | 54 |
Microbiology, General | — | 12 | 6 | — | 18 |
Biology/Biological Sciences, General | — | 8 | 8 | — | 16 |
Epidemiology | — | 14 | — | — | 14 |
Physiology, General | — | 6 | 8 | — | 14 |
Neuroscience | — | — | 12 | — | 12 |
Ecology and Evolutionary Biology | — | 3 | 6 | — | 9 |
Entomology | — | 7 | 2 | — | 9 |
Bioinformatics | — | 8 | — | — | 8 |
Biophysics | — | — | 8 | — | 8 |
Biotechnology | 3 | 4 | — | — | 7 |
Botany/Plant Biology | — | 4 | 1 | — | 5 |
Biomedical Sciences, General | — | — | 2 | — | 2 |
Cell/Cellular Biology and Histology | — | 1 | 1 | — | 2 |
16 programs •
605 total graduates
Education
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Education, General | 9 | 193 | 51 | 2 | 255 |
Curriculum and Instruction | — | 50 | 15 | — | 65 |
Elementary Education and Teaching | 55 | 1 | — | — | 56 |
Music Teacher Education | 31 | 16 | 2 | — | 49 |
Special Education and Teaching, General | 24 | 18 | 1 | — | 43 |
Junior High/Intermediate/Middle School Education and Teaching | 23 | — | — | — | 23 |
Early Childhood Education and Teaching | 17 | 2 | — | — | 19 |
Secondary Education and Teaching | — | 17 | — | — | 17 |
Art Teacher Education | 11 | 1 | 2 | — | 14 |
Educational Statistics and Research Methods | — | 6 | 8 | — | 14 |
Teaching English as a Second or Foreign Language/ESL Language Instructor | — | 9 | — | — | 9 |
Biology Teacher Education | — | 4 | — | — | 4 |
Spanish Language Teacher Education | 4 | — | — | — | 4 |
Mathematics Teacher Education | — | 3 | — | — | 3 |
International School Administration/Leadership | — | — | — | 2 | 2 |
Technical Teacher Education | — | — | 2 | — | 2 |
Chemistry Teacher Education | — | 1 | — | — | 1 |
Latin Teacher Education | — | 1 | — | — | 1 |
18 programs •
581 total graduates
Psychology
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Research and Experimental Psychology, Other | 531 | 27 | 15 | — | 573 |
1 program •
573 total graduates
Communication, Journalism, and Related Programs
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Communication, General | 233 | 5 | 14 | — | 252 |
Advertising | 191 | 7 | — | — | 198 |
Journalism | 49 | 5 | — | — | 54 |
Mass Communication/Media Studies | 42 | — | — | — | 42 |
Health Communication | — | 20 | — | — | 20 |
5 programs •
566 total graduates
Health Professions and Related Programs
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Community Health and Preventive Medicine | 170 | 4 | 4 | — | 178 |
Health Services/Allied Health/Health Sciences, General | 129 | — | — | — | 129 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 86 | 21 | 12 | — | 119 |
Medicine | — | — | 32 | — | 32 |
Hospital and Health Care Facilities Administration/Management | — | 20 | — | — | 20 |
Public Health, General | — | 18 | — | — | 18 |
Dietetics/Dietitian | 3 | — | — | — | 3 |
Mental Health Counseling/Counselor | — | 2 | — | — | 2 |
8 programs •
501 total graduates
Multi/Interdisciplinary Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Sustainability Studies | 72 | 45 | 5 | — | 122 |
Business Analytics | — | 96 | — | — | 96 |
Mathematics and Computer Science | 87 | — | — | — | 87 |
Systems Science and Theory | 69 | — | — | — | 69 |
International/Globalization Studies | 37 | — | — | — | 37 |
Nutrition Sciences | — | 8 | 12 | — | 20 |
Cognitive Science, General | 12 | — | — | — | 12 |
Geography and Environmental Studies | — | 10 | — | — | 10 |
Data Science, General | — | 4 | — | — | 4 |
9 programs •
457 total graduates
Visual and Performing Arts
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Music, General | 24 | 50 | 33 | 2 | 109 |
Graphic Design | 71 | — | — | — | 71 |
Drama and Dramatics/Theatre Arts, General | 30 | 19 | 1 | — | 50 |
Fine/Studio Arts, General | 26 | 11 | — | — | 37 |
Dance, General | 16 | 3 | — | — | 19 |
Music Performance, General | 18 | — | — | — | 18 |
Jazz/Jazz Studies | 6 | — | — | — | 6 |
Art History, Criticism and Conservation | 3 | 1 | 1 | — | 5 |
Industrial and Product Design | 4 | — | — | — | 4 |
Intermedia/Multimedia | 4 | — | — | — | 4 |
Musicology and Ethnomusicology | — | — | 4 | — | 4 |
Photography | 4 | — | — | — | 4 |
Voice and Opera | 4 | — | — | — | 4 |
Music Theory and Composition | 3 | — | — | — | 3 |
Music, Other | 3 | — | — | — | 3 |
Painting | 1 | — | — | — | 1 |
16 programs •
342 total graduates
Physical Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Chemistry, General | 116 | 10 | 29 | — | 155 |
Physics, General | 60 | 14 | 35 | — | 109 |
Atmospheric Sciences and Meteorology, General | 14 | 7 | 7 | — | 28 |
Astronomy | 7 | 6 | 6 | — | 19 |
Geology/Earth Science, General | 10 | 3 | 3 | — | 16 |
Astrophysics | 5 | — | — | — | 5 |
6 programs •
332 total graduates
Parks, Recreation, Leisure, Fitness, and Kinesiology
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Exercise Science and Kinesiology | 176 | 17 | 10 | — | 203 |
Parks, Recreation, and Leisure Studies | 81 | 34 | 7 | — | 122 |
2 programs •
325 total graduates
Legal Professions and Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Law | — | — | 152 | — | 152 |
Advanced Legal Research/Studies, General | — | 114 | 1 | — | 115 |
Legal Professions and Studies, Other | — | 3 | — | — | 3 |
3 programs •
270 total graduates
Architecture and Related Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Architectural and Building Sciences/Technology | 87 | 80 | 2 | — | 169 |
1 program •
169 total graduates
Natural Resources and Conservation
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Environmental Science | 82 | 37 | 9 | — | 128 |
1 program •
128 total graduates
English Language and Literature/Letters
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
English Language and Literature, General | 79 | 5 | 6 | — | 90 |
Rhetoric and Composition | 26 | — | — | — | 26 |
Creative Writing | — | 8 | — | — | 8 |
3 programs •
124 total graduates
Engineering/Engineering-related Technologies/Technicians
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Engineering/Industrial Management | — | 101 | — | — | 101 |
Occupational Safety and Health Technology/Technician | — | 8 | — | — | 8 |
Engineering/Engineering-Related Technologies/Technicians, Other | 4 | — | — | — | 4 |
3 programs •
113 total graduates
Family and Consumer Sciences/Human Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Human Development and Family Studies, General | 101 | — | — | — | 101 |
1 program •
101 total graduates
History
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
History, General | 85 | 5 | 6 | — | 96 |
1 program •
96 total graduates
Foreign Languages, Literatures, and Linguistics
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Linguistics | 16 | 4 | 5 | — | 25 |
Spanish Language and Literature | 13 | 4 | 6 | — | 23 |
Language Interpretation and Translation | — | 14 | — | — | 14 |
Classics and Classical Languages, Literatures, and Linguistics, General | 5 | 2 | 1 | — | 8 |
French Language and Literature | 3 | 1 | 2 | — | 6 |
Comparative Literature | — | — | 3 | — | 3 |
German Language and Literature | — | 1 | 1 | — | 2 |
Portuguese Language and Literature | 1 | 1 | — | — | 2 |
Slavic Languages, Literatures, and Linguistics, General | — | 1 | 1 | — | 2 |
Italian Language and Literature | — | 1 | — | — | 1 |
10 programs •
86 total graduates
Area, Ethnic, Cultural, Gender, and Group Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
East Asian Studies | 7 | 10 | 2 | — | 19 |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 7 | — | — | — | 7 |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 5 | — | — | — | 5 |
African-American/Black Studies | 4 | — | — | — | 4 |
African Studies | — | 2 | — | — | 2 |
European Studies/Civilization | — | 2 | — | — | 2 |
Latin American Studies | 1 | 1 | — | — | 2 |
Area Studies, Other | — | 1 | — | — | 1 |
German Studies | 1 | — | — | — | 1 |
Russian Studies | — | 1 | — | — | 1 |
10 programs •
44 total graduates
Philosophy and Religious Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Philosophy | 12 | — | 1 | — | 13 |
Religion/Religious Studies | — | 1 | — | — | 1 |
2 programs •
14 total graduates