Academic Programs
University of Arkansas
4-year, Public 2023-2024 Graduations
142
Total Programs
27
Academic Fields
6,639
Total Graduates (2023-24)
Public Administration and Social Service Professions
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Social Work | 51 | 44 | — | 1 | 96 |
Public Policy Analysis, General | — | — | 7 | — | 7 |
Public Administration | — | 6 | — | — | 6 |
3 programs •
109 total graduates
Business, Management, Marketing, and Related Support Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Marketing/Marketing Management, General | 350 | — | — | — | 350 |
Finance, General | 330 | 17 | — | — | 347 |
Business Administration and Management, General | 167 | 105 | 13 | — | 285 |
Accounting | 143 | 64 | — | — | 207 |
Logistics, Materials, and Supply Chain Management | 201 | — | — | — | 201 |
Management Science | 75 | 54 | — | 44 | 173 |
International Business/Trade/Commerce | 42 | — | — | — | 42 |
Human Resources Development | 19 | 21 | 1 | — | 41 |
Entrepreneurship/Entrepreneurial Studies | 14 | — | — | 19 | 33 |
Business/Managerial Economics | 29 | — | — | — | 29 |
Business/Commerce, General | 28 | — | — | — | 28 |
Construction Management, General | — | 11 | — | — | 11 |
Retail Management | 3 | — | — | — | 3 |
13 programs •
1,750 total graduates
Engineering
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Mechanical Engineering | 109 | 3 | — | — | 112 |
Engineering, General | — | 62 | 34 | — | 96 |
Industrial Engineering | 55 | 12 | — | — | 67 |
Chemical Engineering | 60 | 4 | — | — | 64 |
Civil Engineering, General | 47 | 15 | — | — | 62 |
Bioengineering and Biomedical Engineering | 52 | 7 | — | — | 59 |
Electrical and Electronics Engineering | 39 | 20 | — | — | 59 |
Computer Engineering, General | 27 | 6 | — | — | 33 |
Biological/Biosystems Engineering | 27 | — | — | — | 27 |
Agricultural Engineering | — | 5 | — | — | 5 |
Materials Engineering | — | 2 | 3 | — | 5 |
Operations Research | — | 1 | — | — | 1 |
12 programs •
590 total graduates
Health Professions and Related Programs
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Registered Nursing/Registered Nurse | 291 | 6 | — | — | 297 |
Public Health, General | 101 | — | — | — | 101 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 62 | 22 | — | 8 | 92 |
Dietetics/Dietitian | 26 | — | — | — | 26 |
Occupational Therapy/Therapist | — | — | 25 | — | 25 |
Athletic Training/Trainer | — | 13 | — | — | 13 |
Nursing Practice | — | — | 5 | — | 5 |
Health and Wellness, General | — | — | 4 | — | 4 |
Pre-Medicine/Pre-Medical Studies | 4 | — | — | — | 4 |
Public Health Education and Promotion | — | 4 | — | — | 4 |
Adult Health Nurse/Nursing | — | — | — | 3 | 3 |
Family Practice Nurse/Nursing | — | — | — | 1 | 1 |
Nursing Education | — | — | — | 1 | 1 |
13 programs •
576 total graduates
Education
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Elementary Education and Teaching | 77 | 45 | — | 15 | 137 |
Physical Education Teaching and Coaching | 24 | 27 | — | — | 51 |
Adult and Continuing Education Administration | — | 13 | 27 | — | 40 |
Counselor Education/School Counseling and Guidance Services | — | 39 | 1 | — | 40 |
Special Education and Teaching, General | 18 | 18 | — | 1 | 37 |
Educational Leadership and Administration, General | — | 29 | 5 | 1 | 35 |
Teaching English as a Second or Foreign Language/ESL Language Instructor | — | 13 | — | 14 | 27 |
Teacher Education, Multiple Levels | — | 26 | — | — | 26 |
Secondary Education and Teaching | 24 | — | — | — | 24 |
Educational/Instructional Technology | — | 17 | — | 5 | 22 |
Higher Education/Higher Education Administration | — | 17 | 4 | — | 21 |
Agricultural Teacher Education | — | 11 | — | — | 11 |
Education, General | 9 | — | — | — | 9 |
Curriculum and Instruction | — | 4 | 4 | — | 8 |
Music Teacher Education | 4 | — | — | 4 | 8 |
Early Childhood Education and Teaching | 6 | — | — | — | 6 |
Art Teacher Education | 5 | — | — | — | 5 |
Community College Administration | — | 5 | — | — | 5 |
Education/Teaching of Individuals with Autism | — | — | — | 5 | 5 |
Technical Teacher Education | 4 | — | — | — | 4 |
Educational, Instructional, and Curriculum Supervision | — | — | — | 3 | 3 |
Educational Statistics and Research Methods | — | — | — | 1 | 1 |
Mathematics Teacher Education | — | 1 | — | — | 1 |
Social and Philosophical Foundations of Education | — | — | 1 | — | 1 |
24 programs •
527 total graduates
Engineering/Engineering-related Technologies/Technicians
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Engineering/Industrial Management | — | 156 | — | 167 | 323 |
1 program •
323 total graduates
Communication, Journalism, and Related Programs
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Speech Communication and Rhetoric | 191 | 14 | — | — | 205 |
Journalism | 92 | 3 | — | — | 95 |
Public Relations, Advertising, and Applied Communication | 13 | — | — | — | 13 |
3 programs •
313 total graduates
Agricultural/Animal/Plant/Veterinary Science and Related Fields
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Agribusiness/Agricultural Business Operations | 76 | — | — | — | 76 |
Animal Sciences, General | 61 | 6 | 1 | — | 68 |
Poultry Science | 16 | 8 | 6 | — | 30 |
Agronomy and Crop Science | 9 | 11 | 3 | — | 23 |
Food Science | 9 | 7 | 6 | — | 22 |
Ornamental Horticulture | 16 | — | — | — | 16 |
Agricultural and Extension Education Services | 12 | — | — | — | 12 |
Agricultural Production Operations, General | — | 9 | — | — | 9 |
Agricultural Economics | — | 6 | — | — | 6 |
Horticultural Science | — | 3 | — | — | 3 |
Plant Sciences, General | — | — | 3 | — | 3 |
11 programs •
268 total graduates
Social Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Political Science and Government, General | 108 | 4 | — | — | 112 |
International Relations and Affairs | 28 | — | — | — | 28 |
Sociology, General | 22 | 6 | — | — | 28 |
Anthropology, General | 23 | 2 | — | — | 25 |
Economics, General | 16 | 1 | 2 | — | 19 |
Geography | 9 | 7 | — | — | 16 |
Geographic Information Science and Cartography | — | — | — | 8 | 8 |
Econometrics and Quantitative Economics | — | 5 | — | — | 5 |
8 programs •
241 total graduates
Psychology
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Psychology, General | 220 | 9 | 8 | — | 237 |
1 program •
237 total graduates
Biological and Biomedical Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Biology/Biological Sciences, General | 184 | 3 | 9 | — | 196 |
Cell/Cellular and Molecular Biology | — | 7 | 16 | — | 23 |
Entomology | — | 5 | 2 | — | 7 |
Plant Pathology/Phytopathology | — | 1 | — | — | 1 |
4 programs •
227 total graduates
Parks, Recreation, Leisure, Fitness, and Kinesiology
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Exercise Science and Kinesiology | 118 | 6 | — | — | 124 |
Parks, Recreation, and Leisure Studies | 58 | — | — | — | 58 |
Parks, Recreation, and Leisure Facilities Management, General | — | 21 | — | — | 21 |
Sports, Kinesiology, and Physical Education/Fitness, General | 17 | — | — | — | 17 |
4 programs •
220 total graduates
Family and Consumer Sciences/Human Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Apparel and Textiles, General | 67 | — | — | — | 67 |
Human Development and Family Studies, General | 48 | — | — | — | 48 |
Foods, Nutrition, and Wellness Studies, General | 46 | — | — | — | 46 |
Family and Consumer Sciences/Human Sciences, General | — | 2 | — | — | 2 |
4 programs •
163 total graduates
Visual and Performing Arts
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Drama and Dramatics/Theatre Arts, General | 18 | 16 | — | — | 34 |
Music Performance, General | 23 | 10 | — | 1 | 34 |
Design and Visual Communications, General | 31 | — | — | — | 31 |
Art/Art Studies, General | 23 | 7 | — | — | 30 |
Fine/Studio Arts, General | 13 | — | — | — | 13 |
Art History, Criticism and Conservation | 4 | — | — | — | 4 |
6 programs •
146 total graduates
Architecture and Related Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Architecture | 84 | — | — | — | 84 |
Architectural and Building Sciences/Technology | 39 | 7 | — | — | 46 |
Landscape Architecture | 13 | — | — | — | 13 |
3 programs •
143 total graduates
Legal Professions and Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Law | — | — | 119 | — | 119 |
Legal Professions and Studies, Other | — | 10 | — | 10 | 20 |
2 programs •
139 total graduates
Physical Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Chemistry, General | 52 | — | 9 | — | 61 |
Physics, General | 24 | 5 | 13 | — | 42 |
Geology/Earth Science, General | 12 | 3 | 2 | — | 17 |
Planetary Astronomy and Science | — | 2 | 5 | — | 7 |
Geological and Earth Sciences/Geosciences, Other | — | — | 4 | — | 4 |
Materials Chemistry | — | 2 | 2 | — | 4 |
Materials Science | — | 1 | — | — | 1 |
7 programs •
136 total graduates
Computer and Information Sciences and Support Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Computer Science | 93 | 10 | — | — | 103 |
Computer and Information Sciences, General | 18 | — | — | — | 18 |
Computer and Information Systems Security/Auditing/Information Assurance | — | — | — | 7 | 7 |
3 programs •
128 total graduates
Homeland Security, Law Enforcement, Firefighting and Related Protective Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Criminal Justice/Safety Studies | 80 | — | — | — | 80 |
1 program •
80 total graduates
History
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
History, General | 60 | 7 | 3 | — | 70 |
1 program •
70 total graduates
English Language and Literature/Letters
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
English Language and Literature, General | 41 | 10 | 3 | — | 54 |
Creative Writing | — | 11 | — | — | 11 |
Professional, Technical, Business, and Scientific Writing | — | — | — | 2 | 2 |
3 programs •
67 total graduates
Foreign Languages, Literatures, and Linguistics
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Spanish Language and Literature | 20 | 5 | — | — | 25 |
German Language and Literature | 13 | — | — | — | 13 |
French Language and Literature | 5 | — | — | — | 5 |
Comparative Literature | — | 1 | 3 | — | 4 |
Arabic Language and Literature | 3 | — | — | — | 3 |
Foreign Languages, Literatures, and Linguistics, Other | — | 3 | — | — | 3 |
Classics and Classical Languages, Literatures, and Linguistics, General | 2 | — | — | — | 2 |
7 programs •
55 total graduates
Mathematics and Statistics
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Mathematics, General | 25 | 6 | 6 | — | 37 |
Statistics, General | — | 13 | — | — | 13 |
2 programs •
50 total graduates
Multi/Interdisciplinary Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Multi-/Interdisciplinary Studies, General | 43 | — | — | — | 43 |
Computational Science | 3 | — | — | — | 3 |
Sustainability Studies | — | — | — | 3 | 3 |
3 programs •
49 total graduates
Natural Resources and Conservation
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Environmental Science | 18 | 2 | — | — | 20 |
1 program •
20 total graduates
Philosophy and Religious Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Philosophy | 9 | 1 | 1 | — | 11 |
1 program •
11 total graduates
Area, Ethnic, Cultural, Gender, and Group Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
African-American/Black Studies | — | — | — | 1 | 1 |
1 program •
1 total graduates