Academic Programs
Stony Brook University
4-year, Public 2023-2024 Graduations
143
Total Programs
22
Academic Fields
7,556
Total Graduates (2023-24)
Public Administration and Social Service Professions
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Social Work | 69 | 273 | 1 | — | 343 |
| Public Policy Analysis, General | — | 14 | — | — | 14 |
2 programs •
357 total graduates
Health Professions and Related Programs
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Health Services/Allied Health/Health Sciences, General | 401 | — | — | — | 401 |
| Registered Nursing/Registered Nurse | 196 | — | — | — | 196 |
| Medicine | — | — | 131 | — | 131 |
| Physical Therapy/Therapist | — | — | 85 | — | 85 |
| Physician Assistant | — | 69 | — | — | 69 |
| Occupational Therapy/Therapist | — | 52 | — | — | 52 |
| Dentistry | — | — | 45 | — | 45 |
| Family Practice Nurse/Nursing | — | 35 | 5 | 1 | 41 |
| Pediatric Nurse/Nursing | — | 41 | — | — | 41 |
| Adult Health Nurse/Nursing | — | 36 | 2 | 1 | 39 |
| Medical Informatics | — | 35 | 3 | — | 38 |
| Public Health, General | — | 38 | — | — | 38 |
| Clinical Laboratory Science/Medical Technology/Technologist | 35 | — | — | — | 35 |
| Clinical Nutrition/Nutritionist | — | 34 | — | 1 | 35 |
| Health/Health Care Administration/Management | — | 34 | — | — | 34 |
| Psychiatric/Mental Health Nurse/Nursing | — | 30 | 1 | 3 | 34 |
| Respiratory Care Therapy/Therapist | 29 | — | — | — | 29 |
| Speech-Language Pathology/Pathologist | — | 26 | — | — | 26 |
| Nursing Education | — | 24 | — | — | 24 |
| Nursing Administration | — | 21 | — | — | 21 |
| Athletic Training/Trainer | — | 11 | — | — | 11 |
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | — | 4 | — | 6 | 10 |
| Nurse Midwife/Nursing Midwifery | — | 6 | — | — | 6 |
| Endodontics/Endodontology | — | — | — | 3 | 3 |
| Orthodontics/Orthodontology | — | — | — | 3 | 3 |
| Periodontics/Periodontology | — | — | — | 3 | 3 |
| Health Professions and Related Clinical Sciences, Other | — | — | 2 | — | 2 |
| Oral Biology and Oral and Maxillofacial Pathology | — | — | 1 | — | 1 |
| Public Health Education and Promotion | — | — | — | 1 | 1 |
| Rehabilitation Science | — | — | 1 | — | 1 |
30 programs •
1,455 total graduates
Business, Management, Marketing, and Related Support Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Business Administration and Management, General | 476 | 61 | — | — | 537 |
| Human Resources Management/Personnel Administration, General | — | 140 | — | 10 | 150 |
| Science/Technology Management | — | 39 | — | — | 39 |
| Accounting | — | 38 | — | — | 38 |
| Marketing/Marketing Management, General | — | 34 | — | — | 34 |
| Finance and Financial Management Services, Other | — | 33 | — | — | 33 |
| Finance, General | — | 25 | — | 5 | 30 |
| Entrepreneurial and Small Business Operations, Other | — | — | — | 2 | 2 |
| Operations Management and Supervision | — | — | — | 1 | 1 |
9 programs •
864 total graduates
Biological and Biomedical Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Biology/Biological Sciences, General | 511 | 5 | — | — | 516 |
| Biochemistry | 104 | — | — | — | 104 |
| Marine Biology and Biological Oceanography | 60 | — | — | — | 60 |
| Biomedical Sciences, General | — | 49 | — | 4 | 53 |
| Molecular Biochemistry | — | 10 | 7 | — | 17 |
| Biological and Biomedical Sciences, Other | — | 13 | — | — | 13 |
| Molecular Pharmacology | — | — | 13 | — | 13 |
| Molecular Biology | — | — | 11 | — | 11 |
| Evolutionary Biology | 10 | — | — | — | 10 |
| Ecology | 5 | — | 3 | — | 8 |
| Genetics, General | — | 1 | 7 | — | 8 |
| Neuroscience | — | — | 6 | — | 6 |
| Anatomy | — | — | 1 | — | 1 |
| Medical Microbiology and Bacteriology | — | — | 1 | — | 1 |
14 programs •
821 total graduates
Computer and Information Sciences and Support Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Computer Science | 254 | 246 | 27 | — | 527 |
| Information Science/Studies | 63 | — | — | — | 63 |
| Computer and Information Sciences and Support Services, Other | — | — | — | 11 | 11 |
3 programs •
601 total graduates
Psychology
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Psychology, General | 518 | 30 | — | — | 548 |
| Psychometrics and Quantitative Psychology | — | — | — | 11 | 11 |
| Clinical Psychology | — | — | 3 | — | 3 |
| Social Psychology | — | — | 3 | — | 3 |
4 programs •
565 total graduates
Engineering
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Mechanical Engineering | 82 | 52 | 7 | — | 141 |
| Computer Engineering, General | 60 | 45 | 2 | 3 | 110 |
| Electrical and Electronics Engineering | 48 | 38 | 9 | — | 95 |
| Bioengineering and Biomedical Engineering | 35 | 20 | 4 | — | 59 |
| Civil Engineering, General | 33 | 14 | 2 | — | 49 |
| Chemical and Biomolecular Engineering | 31 | 6 | 2 | — | 39 |
| Engineering, Other | — | 20 | 1 | — | 21 |
| Materials Engineering | — | 7 | 10 | — | 17 |
| Engineering, General | 11 | — | — | — | 11 |
| Telecommunications Engineering | — | — | — | 4 | 4 |
| Operations Research | — | — | — | 1 | 1 |
11 programs •
547 total graduates
Mathematics and Statistics
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Applied Mathematics, General | 261 | 88 | 25 | — | 374 |
| Mathematics, General | 78 | 7 | 10 | — | 95 |
2 programs •
469 total graduates
Social Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Economics, General | 188 | — | — | — | 188 |
| Political Science and Government, General | 103 | 13 | 4 | — | 120 |
| Sociology, General | 70 | 1 | 7 | — | 78 |
| Anthropology, General | 16 | 3 | 3 | — | 22 |
| Econometrics and Quantitative Economics | — | 2 | 4 | — | 6 |
5 programs •
414 total graduates
Education
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Educational Leadership and Administration, General | — | — | — | 165 | 165 |
| Higher Education/Higher Education Administration | — | 69 | — | 8 | 77 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | — | 35 | — | — | 35 |
| Social Studies Teacher Education | 1 | 25 | — | — | 26 |
| Mathematics Teacher Education | — | 21 | — | — | 21 |
| Biology Teacher Education | — | 17 | — | — | 17 |
| English/Language Arts Teacher Education | — | 13 | — | — | 13 |
| Bilingual and Multilingual Education | — | — | — | 12 | 12 |
| Physical Education Teaching and Coaching | — | — | — | 10 | 10 |
| Physics Teacher Education | — | 6 | — | — | 6 |
| Spanish Language Teacher Education | — | 5 | — | — | 5 |
| Superintendency and Educational System Administration | — | — | — | 4 | 4 |
| Chemistry Teacher Education | — | 3 | — | — | 3 |
| Earth Science Teacher Education | — | 3 | — | — | 3 |
| Science Teacher Education/General Science Teacher Education | — | — | 2 | — | 2 |
| Foreign Language Teacher Education | — | 1 | — | — | 1 |
| French Language Teacher Education | — | 1 | — | — | 1 |
17 programs •
401 total graduates
Physical Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Physics, General | 41 | 32 | 19 | — | 92 |
| Chemistry, General | 55 | 14 | 20 | — | 89 |
| Geology/Earth Science, General | 10 | 1 | 9 | — | 20 |
| Chemistry, Other | 9 | — | — | — | 9 |
| Atmospheric Sciences and Meteorology, General | 8 | — | — | — | 8 |
| Astronomy | 5 | — | — | — | 5 |
| Geological and Earth Sciences/Geosciences, Other | — | — | — | 4 | 4 |
| Physical Sciences, Other | 4 | — | — | — | 4 |
| Elementary Particle Physics | — | — | — | 2 | 2 |
9 programs •
233 total graduates
Multi/Interdisciplinary Studies
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Human Computer Interaction | 71 | — | — | — | 71 |
| Multi-/Interdisciplinary Studies, Other | 65 | — | — | — | 65 |
| Marine Sciences | — | 12 | 9 | — | 21 |
| Computational Science | — | — | — | 19 | 19 |
| Sustainability Studies | 13 | — | — | — | 13 |
| International/Globalization Studies | 7 | — | — | — | 7 |
| Linguistics and Computer Science | — | 4 | — | — | 4 |
| Biological and Physical Sciences | 3 | — | — | — | 3 |
| Cognitive Science, General | — | — | 1 | 1 | 2 |
9 programs •
205 total graduates
English Language and Literature/Letters
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| English Language and Literature, General | 71 | 12 | 2 | — | 85 |
| Creative Writing | 13 | 21 | — | — | 34 |
| English Language and Literature/Letters, Other | — | — | — | 3 | 3 |
| Children's and Adolescent Literature | — | — | — | 1 | 1 |
4 programs •
123 total graduates
Visual and Performing Arts
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Music Performance, General | — | 7 | 26 | — | 33 |
| Fine/Studio Arts, General | 29 | 1 | — | — | 30 |
| Music, General | 13 | 5 | 3 | — | 21 |
| Art History, Criticism and Conservation | 10 | — | 2 | — | 12 |
| Film/Cinema/Media Studies | — | 9 | — | — | 9 |
| Playwriting and Screenwriting | — | 8 | — | — | 8 |
| Drama and Dramatics/Theatre Arts, General | 1 | — | — | — | 1 |
7 programs •
114 total graduates
History
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| History, General | 59 | 6 | 6 | — | 71 |
1 program •
71 total graduates
Communication, Journalism, and Related Programs
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Journalism | 40 | — | — | — | 40 |
| Technical and Scientific Communication | — | — | — | 16 | 16 |
| Mass Communication/Media Studies | 12 | — | — | — | 12 |
| Communication, General | — | 2 | — | — | 2 |
4 programs •
70 total graduates
Liberal Arts and Sciences, General Studies and Humanities
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | — | 66 | — | — | 66 |
1 program •
66 total graduates
Foreign Languages, Literatures, and Linguistics
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Linguistics | 33 | 2 | 3 | — | 38 |
| Spanish Language and Literature | 6 | 9 | 3 | — | 18 |
| Romance Languages, Literatures, and Linguistics, General | — | 3 | — | — | 3 |
| Comparative Literature | — | 1 | 1 | — | 2 |
4 programs •
61 total graduates
Natural Resources and Conservation
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Environmental Studies | 43 | — | — | — | 43 |
| Water, Wetlands, and Marine Resources Management | — | 14 | — | — | 14 |
2 programs •
57 total graduates
Philosophy and Religious Studies
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Philosophy | 7 | 12 | 5 | 2 | 26 |
1 program •
26 total graduates
Architecture and Related Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Environmental Design/Architecture | 18 | — | — | — | 18 |
1 program •
18 total graduates
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Women's Studies | 4 | — | 2 | 5 | 11 |
| Asian Studies/Civilization | 5 | — | — | — | 5 |
| African-American/Black Studies | 2 | — | — | — | 2 |
3 programs •
18 total graduates