Academic Programs
Southern Illinois University-Carbondale
4-year, Public 2023-2024 Graduations
119
Total Programs
30
Academic Fields
2,938
Total Graduates (2023-24)
Public Administration and Social Service Professions
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Social Work | 37 | 50 | — | — | 87 |
| Public Administration | — | 2 | — | — | 2 |
2 programs •
89 total graduates
Health Professions and Related Programs
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Medical Radiologic Technology/Science - Radiation Therapist | 59 | 37 | — | — | 121 |
| Health/Health Care Administration/Management | 52 | 52 | — | — | 104 |
| Medicine | — | — | — | — | 69 |
| Physician Assistant | — | 38 | — | — | 66 |
| Registered Nursing/Registered Nurse | 39 | — | — | — | 39 |
| Communication Sciences and Disorders, General | 9 | 26 | — | — | 35 |
| Dental Hygiene/Hygienist | 31 | — | — | — | 31 |
| Physical Therapy Assistant | — | — | — | — | 18 |
| Health Information/Medical Records Administration/Administrator | — | 16 | — | — | 16 |
| Rehabilitation and Therapeutic Professions, Other | 2 | 12 | — | — | 16 |
| Behavioral Aspects of Health | — | 1 | — | — | 1 |
11 programs •
516 total graduates
Business, Management, Marketing, and Related Support Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Accounting | 71 | — | — | 1 | 72 |
| Business Administration and Management, General | 27 | 34 | — | 1 | 65 |
| Management Science | 30 | — | — | — | 30 |
| Finance, General | 28 | — | — | — | 28 |
| Marketing/Marketing Management, General | 21 | — | — | — | 21 |
| Management Sciences and Quantitative Methods, Other | 3 | 17 | — | — | 20 |
| Hospitality Administration/Management, Other | 17 | — | — | — | 17 |
7 programs •
253 total graduates
Education
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Trade and Industrial Teacher Education | 80 | 7 | — | — | 87 |
| Elementary Education and Teaching | 47 | — | — | — | 47 |
| Special Education and Teaching, General | 26 | — | — | — | 26 |
| Curriculum and Instruction | — | 16 | — | — | 21 |
| Educational Leadership and Administration, General | — | 8 | — | — | 19 |
| Early Childhood Education and Teaching | 14 | — | — | — | 14 |
| Agricultural Teacher Education | 9 | — | — | — | 9 |
| Health Teacher Education | 1 | 6 | — | — | 8 |
| History Teacher Education | 8 | — | — | — | 8 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | — | 5 | — | — | 5 |
| Counselor Education/School Counseling and Guidance Services | — | 3 | — | — | 3 |
| Mathematics Teacher Education | 2 | — | — | — | 2 |
| English/Language Arts Teacher Education | 1 | — | — | — | 1 |
| Foreign Language Teacher Education | 1 | — | — | — | 1 |
| Higher Education/Higher Education Administration | — | 1 | — | — | 1 |
15 programs •
252 total graduates
Transportation and Materials Moving
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Aviation/Airway Management and Operations | 126 | — | — | — | 126 |
| Aeronautics/Aviation/Aerospace Science and Technology, General | 44 | 7 | — | 1 | 52 |
| Airline/Commercial/Professional Pilot and Flight Crew | — | — | — | — | 41 |
3 programs •
219 total graduates
Engineering/Engineering-related Technologies/Technicians
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Automotive Engineering Technology/Technician | 89 | — | — | — | 89 |
| Industrial Technology/Technician | 57 | — | — | — | 57 |
| Manufacturing Engineering Technology/Technician | — | 22 | — | — | 22 |
| Electrical/Electronic Engineering Technologies/Technicians, Other | 8 | — | — | — | 8 |
| Electrical, Electronic, and Communications Engineering Technology/Technician | 5 | — | — | — | 5 |
5 programs •
181 total graduates
Social Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Criminology | 57 | 6 | — | — | 65 |
| Economics, General | 24 | 1 | — | — | 34 |
| Political Science and Government, General | 16 | — | — | — | 16 |
| Anthropology, General | 11 | 2 | — | — | 14 |
| Geography | — | — | — | 12 | 12 |
| Econometrics and Quantitative Economics | — | 7 | — | — | 8 |
| Sociology, General | 2 | 2 | — | — | 4 |
7 programs •
153 total graduates
Biological and Biomedical Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Zoology/Animal Biology | 37 | 19 | — | — | 59 |
| Biology/Biological Sciences, General | 32 | 7 | — | — | 39 |
| Physiology, General | 13 | — | — | — | 13 |
| Botany/Plant Biology | 6 | 2 | — | — | 10 |
| Microbiology, General | 7 | — | — | — | 7 |
| Molecular Biochemistry | — | 5 | — | — | 7 |
| Biomedical Sciences, General | — | 3 | — | — | 3 |
| Pharmacology | — | 1 | — | — | 3 |
| Biochemistry | 2 | — | — | — | 2 |
| Molecular Physiology | — | — | — | 1 | 1 |
10 programs •
144 total graduates
Engineering
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Mechanical Engineering | 33 | 6 | — | — | 39 |
| Civil Engineering, General | 18 | 12 | — | — | 30 |
| Electrical and Electronics Engineering | 14 | 10 | — | — | 29 |
| Computer Engineering, General | 15 | — | — | — | 15 |
| Bioengineering and Biomedical Engineering | 2 | 1 | — | — | 3 |
| Engineering, General | — | — | — | — | 3 |
6 programs •
119 total graduates
Computer and Information Sciences and Support Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Computer Science | 22 | 45 | — | — | 70 |
| Information Technology | 36 | — | — | — | 36 |
2 programs •
106 total graduates
Agricultural/Animal/Plant/Veterinary Science and Related Fields
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Animal Sciences, General | 29 | 4 | — | — | 33 |
| Agricultural Economics | 17 | 2 | — | — | 19 |
| Applied Horticulture/Horticultural Business Services, Other | 11 | — | — | 3 | 14 |
| Soil Science and Agronomy, General | 12 | — | — | — | 12 |
| Agriculture, General | 9 | — | — | — | 9 |
| Plant Sciences, General | — | 8 | — | — | 8 |
| Agroecology and Sustainable Agriculture | — | — | — | — | 5 |
| Food Science and Technology, Other | 2 | — | — | — | 2 |
8 programs •
102 total graduates
Visual and Performing Arts
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Fine/Studio Arts, General | 21 | 8 | — | — | 29 |
| Music, General | 13 | 10 | — | — | 23 |
| Cinematography and Film/Video Production | 20 | — | — | — | 20 |
| Drama and Dramatics/Theatre Arts, General | 2 | 6 | — | — | 8 |
| Dramatic/Theatre Arts and Stagecraft, Other | 7 | — | — | — | 7 |
| Interior Design | 4 | — | — | — | 4 |
| Art History, Criticism and Conservation | — | — | — | 1 | 1 |
7 programs •
92 total graduates
Legal Professions and Studies
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Law | — | — | — | — | 76 |
| Legal Assistant/Paralegal | 8 | — | — | — | 8 |
2 programs •
84 total graduates
Psychology
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Psychology, General | 62 | 12 | — | — | 82 |
1 program •
82 total graduates
Communication, Journalism, and Related Programs
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Speech Communication and Rhetoric | 20 | 4 | — | — | 27 |
| Radio and Television | 26 | — | — | — | 26 |
| Journalism | 14 | — | — | — | 14 |
| Mass Communication/Media Studies | — | 1 | — | — | 4 |
| Communication and Media Studies, Other | — | 3 | — | — | 3 |
5 programs •
74 total graduates
Parks, Recreation, Leisure, Fitness, and Kinesiology
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Exercise Science and Kinesiology | 26 | 6 | — | — | 32 |
| Parks, Recreation, and Leisure Studies | 9 | 11 | — | — | 20 |
| Sport and Fitness Administration/Management | 13 | — | — | — | 13 |
3 programs •
65 total graduates
Architecture and Related Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Architecture | 18 | 42 | — | — | 60 |
1 program •
60 total graduates
Homeland Security, Law Enforcement, Firefighting and Related Protective Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Fire Services Administration | 36 | 16 | — | — | 52 |
| Criminal Justice/Law Enforcement Administration | 2 | — | — | — | 2 |
2 programs •
54 total graduates
Natural Resources and Conservation
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Forestry, General | 32 | — | — | — | 32 |
| Environmental Studies | 11 | 1 | — | — | 12 |
| Forest Sciences and Biology | — | 3 | — | — | 3 |
3 programs •
47 total graduates
Liberal Arts and Sciences, General Studies and Humanities
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | 45 | — | — | — | 45 |
1 program •
45 total graduates
English Language and Literature/Letters
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| English Language and Literature, General | 23 | 3 | — | — | 31 |
| Creative Writing | — | 9 | — | — | 9 |
2 programs •
40 total graduates
Foreign Languages, Literatures, and Linguistics
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Linguistics | 7 | 11 | — | — | 18 |
| Foreign Languages and Literatures, General | 12 | — | — | — | 12 |
2 programs •
30 total graduates
Physical Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Chemistry, General | 7 | 2 | — | — | 14 |
| Geology/Earth Science, General | 4 | 1 | — | — | 6 |
| Physics, General | 3 | 1 | — | — | 4 |
3 programs •
24 total graduates
Culinary, Entertainment, and Personal Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Funeral Service and Mortuary Science, General | 23 | — | — | — | 23 |
1 program •
23 total graduates
Mathematics and Statistics
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Mathematics, General | 8 | 2 | — | — | 22 |
1 program •
22 total graduates
History
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| History, General | 11 | 4 | — | — | 19 |
1 program •
19 total graduates
Multi/Interdisciplinary Studies
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Nutrition Sciences | 10 | — | — | — | 10 |
| Multi-/Interdisciplinary Studies, Other | 8 | — | — | — | 8 |
2 programs •
18 total graduates
Family and Consumer Sciences/Human Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Foods, Nutrition, and Wellness Studies, General | — | 5 | — | — | 5 |
| Apparel and Textiles, General | 3 | — | — | — | 3 |
| Human Development, Family Studies, and Related Services, Other | 2 | — | — | — | 2 |
3 programs •
10 total graduates
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| African-American/Black Studies | 1 | — | — | 4 | 5 |
| Women's Studies | — | — | — | 4 | 4 |
2 programs •
9 total graduates
Philosophy and Religious Studies
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Philosophy | 4 | 1 | — | — | 6 |
1 program •
6 total graduates