Academic Programs
Southern Connecticut State University
4-year, Public 2023-2024 Graduations
67
Total Programs
23
Academic Fields
2,469
Total Graduates (2023-24)
Public Administration and Social Service Professions
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Social Work | 61 | 94 | 9 | — | 164 |
1 program •
164 total graduates
Health Professions and Related Programs
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse | 157 | — | — | — | 157 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 59 | 75 | — | — | 134 |
| Health and Wellness, General | 89 | — | — | — | 89 |
| Public Health, General | 23 | 26 | — | — | 49 |
| Nursing Education | — | 31 | 7 | — | 38 |
| Marriage and Family Therapy/Counseling | — | 23 | — | — | 23 |
| Mental Health Counseling/Counselor | — | 18 | — | — | 18 |
| Health Services/Allied Health/Health Sciences, General | 13 | — | — | — | 13 |
| Athletic Training/Trainer | 3 | 2 | — | — | 5 |
| Respiratory Care Therapy/Therapist | 4 | — | — | — | 4 |
| Assistive/Augmentative Technology and Rehabilitation Engineering | — | — | — | 2 | 2 |
| Family Practice Nurse/Nursing | — | — | — | 2 | 2 |
12 programs •
534 total graduates
Education
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Educational Leadership and Administration, General | — | — | 13 | 71 | 84 |
| Special Education and Teaching, General | 36 | 29 | — | 11 | 76 |
| Education, General | — | 66 | — | — | 66 |
| Elementary Education and Teaching | 28 | 22 | — | 3 | 53 |
| Early Childhood Education and Teaching | 39 | — | — | — | 39 |
| Reading Teacher Education | — | 15 | — | 10 | 25 |
| Health Teacher Education | — | 14 | — | — | 14 |
| Counselor Education/School Counseling and Guidance Services | — | 9 | — | 2 | 11 |
| Physical Education Teaching and Coaching | 10 | — | — | — | 10 |
| Bilingual and Multilingual Education | — | 9 | — | — | 9 |
| School Librarian/School Library Media Specialist | — | — | — | 9 | 9 |
| Education, Other | — | 4 | — | — | 4 |
12 programs •
400 total graduates
Business, Management, Marketing, and Related Support Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Business Administration and Management, General | 219 | 54 | — | 5 | 278 |
| Hospitality Administration/Management, General | 11 | — | — | — | 11 |
| Human Resources Management/Personnel Administration, General | — | — | — | 1 | 1 |
3 programs •
290 total graduates
Psychology
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Psychology, General | 147 | 13 | — | — | 160 |
| School Psychology | — | 12 | — | 17 | 29 |
| Applied Behavior Analysis | — | 1 | — | — | 1 |
3 programs •
190 total graduates
Liberal Arts and Sciences, General Studies and Humanities
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | 88 | — | — | — | 88 |
| General Studies | 40 | — | — | — | 40 |
2 programs •
128 total graduates
Parks, Recreation, Leisure, Fitness, and Kinesiology
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Exercise Science and Kinesiology | 36 | 10 | — | — | 46 |
| Sport and Fitness Administration/Management | 32 | 14 | — | — | 46 |
| Parks, Recreation, and Leisure Facilities Management, General | 18 | 12 | — | — | 30 |
3 programs •
122 total graduates
Social Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Sociology, General | 74 | 3 | — | — | 77 |
| Political Science and Government, General | 25 | 3 | — | — | 28 |
| Anthropology, General | 9 | — | — | — | 9 |
| Geographic Information Science and Cartography | — | — | — | 5 | 5 |
| Geography | 2 | — | — | — | 2 |
5 programs •
121 total graduates
Multi/Interdisciplinary Studies
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Multi-/Interdisciplinary Studies, General | 99 | — | — | — | 99 |
| Data Science, General | 1 | — | — | — | 1 |
2 programs •
100 total graduates
Biological and Biomedical Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Biology/Biological Sciences, General | 62 | 8 | — | — | 70 |
| Biotechnology | 7 | — | — | — | 7 |
2 programs •
77 total graduates
Communication, Journalism, and Related Programs
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Speech Communication and Rhetoric | 55 | — | — | — | 55 |
| Journalism | 6 | — | — | — | 6 |
| Mass Communication/Media Studies | 2 | — | — | — | 2 |
3 programs •
63 total graduates
Computer and Information Sciences and Support Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Computer and Information Sciences, General | 50 | 3 | — | — | 53 |
1 program •
53 total graduates
Visual and Performing Arts
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Fine/Studio Arts, General | 32 | — | — | — | 32 |
| Music, General | 9 | — | — | — | 9 |
| Drama and Dramatics/Theatre Arts, General | 6 | — | — | — | 6 |
3 programs •
47 total graduates
English Language and Literature/Letters
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| English Language and Literature, General | 30 | 6 | — | — | 36 |
| Creative Writing | — | 2 | — | — | 2 |
2 programs •
38 total graduates
History
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| History, General | 24 | 10 | — | — | 34 |
1 program •
34 total graduates
Library Science
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Library and Information Science | 4 | 28 | — | — | 32 |
1 program •
32 total graduates
Physical Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Chemistry, General | 9 | 5 | — | — | 14 |
| Physics, General | 8 | — | — | — | 8 |
| Geology/Earth Science, General | 3 | — | — | — | 3 |
3 programs •
25 total graduates
Natural Resources and Conservation
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Environmental Studies | 20 | — | — | — | 20 |
1 program •
20 total graduates
Foreign Languages, Literatures, and Linguistics
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Spanish Language and Literature | 8 | — | — | — | 8 |
| Italian Language and Literature | 2 | — | — | — | 2 |
| Romance Languages, Literatures, and Linguistics, General | — | 2 | — | — | 2 |
3 programs •
12 total graduates
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Women's Studies | — | 7 | — | 3 | 10 |
1 program •
10 total graduates
Mathematics and Statistics
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Mathematics, General | 4 | — | — | — | 4 |
1 program •
4 total graduates
Philosophy and Religious Studies
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Philosophy | 3 | — | — | — | 3 |
1 program •
3 total graduates
Engineering
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Engineering Physics/Applied Physics | — | 2 | — | — | 2 |
1 program •
2 total graduates