Academic Programs
Rutgers University-New Brunswick
4-year, Public 2023-2024 Graduations
179
Total Programs
26
Academic Fields
13,594
Total Graduates (2023-24)
Public Administration and Social Service Professions
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Social Work | 81 | 616 | 22 | — | 719 |
| Public Policy Analysis, General | 14 | 40 | — | — | 54 |
2 programs •
773 total graduates
Health Professions and Related Programs
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Public Health, General | 257 | 162 | 2 | 36 | 457 |
| Registered Nursing/Registered Nurse | 333 | — | — | — | 333 |
| Medicine | — | — | 332 | — | 332 |
| Pharmacy | — | — | 182 | — | 182 |
| Health Services Administration | 104 | 67 | — | — | 171 |
| Nursing Science | — | 14 | 153 | 1 | 168 |
| Dentistry | — | — | 127 | — | 127 |
| Physical Therapy/Therapist | — | — | 86 | — | 86 |
| Rehabilitation and Therapeutic Professions, Other | 21 | 47 | 1 | — | 79 |
| Physician Assistant | — | 50 | — | — | 50 |
| Clinical Nutrition/Nutritionist | — | 33 | 10 | — | 43 |
| Medical Informatics | — | 35 | 6 | — | 41 |
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 38 | — | — | — | 38 |
| Clinical/Medical Laboratory Science and Allied Professions, Other | 27 | 4 | 7 | — | 38 |
| Health Services/Allied Health/Health Sciences, General | 37 | — | — | — | 37 |
| Pharmacy, Pharmaceutical Sciences, and Administration, Other | — | 24 | — | — | 24 |
| Dental Clinical Sciences, General | — | 23 | — | — | 23 |
| Occupational Therapist Assistant | — | — | — | — | 22 |
| Speech-Language Pathology/Pathologist | — | 17 | — | — | 17 |
| Health Information/Medical Records Administration/Administrator | 10 | 1 | — | 2 | 13 |
| Health/Medical Physics | — | — | — | 12 | 12 |
| Health/Health Care Administration/Management | 1 | 8 | 1 | — | 10 |
| Cytotechnology/Cytotechnologist | — | 9 | — | — | 9 |
| Pharmacoeconomics/Pharmaceutical Economics | — | 9 | — | — | 9 |
| Prosthodontics/Prosthodontology | — | — | — | 8 | 8 |
| Medicinal and Pharmaceutical Chemistry | — | 3 | 4 | — | 7 |
| Pediatric Dentistry/Pedodontics | — | — | — | 7 | 7 |
| Endodontics/Endodontology | — | — | — | 6 | 6 |
| Medical Radiologic Technology/Science - Radiation Therapist | — | 6 | — | — | 6 |
| Orthodontics/Orthodontology | — | — | — | 6 | 6 |
| Periodontics/Periodontology | — | — | — | 4 | 4 |
| Cardiovascular Technology/Technologist | — | — | — | 3 | 3 |
| Pediatric Nurse/Nursing | — | — | 3 | — | 3 |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | — | — | — | 1 | 1 |
| Medical Science/Scientist | — | — | — | 1 | 1 |
35 programs •
2,373 total graduates
Business, Management, Marketing, and Related Support Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Finance, General | 468 | — | — | — | 468 |
| Human Resources Management/Personnel Administration, General | 229 | 142 | — | — | 371 |
| Management Science | 303 | 9 | — | — | 312 |
| Logistics, Materials, and Supply Chain Management | 300 | — | — | — | 300 |
| Marketing/Marketing Management, General | 188 | — | — | — | 188 |
| Labor and Industrial Relations | 128 | 3 | 7 | — | 138 |
| Accounting | 124 | — | — | — | 124 |
| Business Administration and Management, General | 51 | — | — | — | 51 |
8 programs •
1,952 total graduates
Computer and Information Sciences and Support Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Computer and Information Sciences, General | 684 | 187 | 25 | — | 896 |
| Information Science/Studies | 323 | 98 | 6 | — | 427 |
| Computer and Information Sciences, Other | — | 87 | — | — | 87 |
3 programs •
1,410 total graduates
Engineering
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Electrical and Electronics Engineering | 289 | 45 | 20 | — | 354 |
| Mechanical Engineering | 182 | 35 | 16 | — | 233 |
| Bioengineering and Biomedical Engineering | 139 | 33 | 11 | — | 183 |
| Chemical Engineering | 94 | 59 | 14 | — | 167 |
| Civil Engineering, General | 85 | 23 | 7 | — | 115 |
| Industrial Engineering | 61 | 26 | 3 | — | 90 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering, General | 52 | — | — | — | 52 |
| Engineering Science | 37 | — | — | — | 37 |
| Ceramic Sciences and Engineering | 11 | 14 | 8 | — | 33 |
| Agricultural Engineering | 19 | 2 | — | — | 21 |
| Systems Engineering | — | 4 | — | — | 4 |
| Operations Research | — | — | 1 | — | 1 |
12 programs •
1,290 total graduates
Biological and Biomedical Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Biology/Biological Sciences, General | 432 | — | — | — | 432 |
| Biomedical Sciences, General | — | 300 | 26 | — | 326 |
| Cell/Cellular Biology and Histology | 161 | — | 4 | — | 165 |
| Biotechnology | 55 | — | — | — | 55 |
| Molecular Genetics | 41 | 11 | 3 | — | 55 |
| Biochemistry | 43 | — | — | — | 43 |
| Microbiology, General | 19 | 4 | 3 | — | 26 |
| Biostatistics | — | 17 | — | — | 17 |
| Molecular Biology | 17 | — | — | — | 17 |
| Marine Biology and Biological Oceanography | 14 | — | — | — | 14 |
| Botany/Plant Biology | — | 1 | 10 | — | 11 |
| Ecology | — | 3 | 6 | — | 9 |
| Pharmacology | — | — | 7 | — | 7 |
| Entomology | 4 | 1 | 1 | — | 6 |
| Toxicology | — | 2 | 4 | — | 6 |
| Microbiological Sciences and Immunology, Other | — | 1 | 4 | — | 5 |
| Biochemistry and Molecular Biology | — | — | 2 | — | 2 |
| Biometry/Biometrics | 2 | — | — | — | 2 |
| Cell/Cellular and Molecular Biology | — | 1 | 1 | — | 2 |
| Neurobiology and Anatomy | — | — | 2 | — | 2 |
| Epidemiology | — | 1 | — | — | 1 |
| Neuroscience | — | — | — | 1 | 1 |
22 programs •
1,204 total graduates
Psychology
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Psychology, General | 585 | 44 | 44 | — | 673 |
| Applied Psychology | — | 24 | — | — | 24 |
| Educational Psychology | — | 23 | — | — | 23 |
| Research and Experimental Psychology, Other | — | — | 12 | — | 12 |
| Applied Behavior Analysis | — | 7 | — | — | 7 |
5 programs •
739 total graduates
Social Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Economics, General | 253 | — | — | — | 253 |
| Political Science and Government, General | 219 | 23 | 3 | — | 245 |
| Sociology, General | 51 | 6 | 4 | — | 61 |
| Social Sciences, Other | 36 | — | — | — | 36 |
| Econometrics and Quantitative Economics | — | 20 | 7 | — | 27 |
| Anthropology, General | 21 | — | 4 | — | 25 |
| Geography | 12 | 1 | 4 | — | 17 |
| Urban Studies/Affairs | 6 | — | — | — | 6 |
8 programs •
670 total graduates
Communication, Journalism, and Related Programs
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Speech Communication and Rhetoric | 280 | — | — | — | 280 |
| Journalism | 120 | — | — | — | 120 |
| Health Communication | — | 10 | — | — | 10 |
| Digital Communication and Media/Multimedia | — | 4 | — | — | 4 |
4 programs •
414 total graduates
Parks, Recreation, Leisure, Fitness, and Kinesiology
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Exercise Science and Kinesiology | 249 | 3 | 2 | — | 254 |
| Sport and Fitness Administration/Management | 73 | 22 | — | — | 95 |
2 programs •
349 total graduates
Multi/Interdisciplinary Studies
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Biological and Physical Sciences | — | 115 | 2 | — | 117 |
| Sustainability Studies | — | 105 | — | — | 105 |
| Nutrition Sciences | 30 | 11 | 4 | — | 45 |
| Cognitive Science, General | 40 | — | — | — | 40 |
4 programs •
307 total graduates
Education
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Special Education and Teaching, General | — | 63 | 1 | — | 64 |
| Elementary Education and Teaching | — | 46 | 1 | — | 47 |
| Social and Philosophical Foundations of Education | — | 11 | 15 | — | 26 |
| Social Studies Teacher Education | — | 24 | — | — | 24 |
| Foreign Language Teacher Education | — | 18 | — | — | 18 |
| Adult and Continuing Education and Teaching | — | 17 | — | — | 17 |
| Education, General | — | 5 | 9 | — | 14 |
| English/Language Arts Teacher Education | — | 13 | — | — | 13 |
| Reading Teacher Education | — | 13 | — | — | 13 |
| College Student Counseling and Personnel Services | — | 12 | — | — | 12 |
| Drama and Dance Teacher Education | — | 12 | — | — | 12 |
| Higher Education/Higher Education Administration | — | — | 11 | — | 11 |
| Science Teacher Education/General Science Teacher Education | — | 11 | — | — | 11 |
| Educational Leadership and Administration, General | — | 4 | 3 | — | 7 |
| Mathematics Teacher Education | — | 7 | — | — | 7 |
| Counselor Education/School Counseling and Guidance Services | — | 6 | — | — | 6 |
16 programs •
302 total graduates
Visual and Performing Arts
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Music Performance, General | 53 | 20 | 16 | — | 89 |
| Art/Art Studies, General | 43 | 10 | — | — | 53 |
| Drama and Dramatics/Theatre Arts, General | 45 | — | — | — | 45 |
| Design and Visual Communications, General | 29 | — | — | — | 29 |
| Dance, General | 24 | — | — | — | 24 |
| Art History, Criticism and Conservation | 11 | 7 | 5 | — | 23 |
| Cinematography and Film/Video Production | 15 | — | — | — | 15 |
| Music, General | 8 | 1 | 3 | — | 12 |
| Film/Cinema/Media Studies | 11 | — | — | — | 11 |
9 programs •
301 total graduates
Mathematics and Statistics
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Mathematics, General | 102 | 16 | 15 | — | 133 |
| Statistics, General | 51 | 55 | 3 | — | 109 |
2 programs •
242 total graduates
Homeland Security, Law Enforcement, Firefighting and Related Protective Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Criminal Justice/Safety Studies | 167 | — | — | — | 167 |
1 program •
167 total graduates
Physical Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Chemistry, General | 30 | 7 | 12 | — | 49 |
| Physics, General | 41 | — | — | — | 41 |
| Physics, Other | — | 5 | 14 | — | 19 |
| Geology/Earth Science, General | 10 | 4 | 2 | — | 16 |
| Meteorology | 15 | — | — | — | 15 |
| Astrophysics | 11 | — | — | — | 11 |
| Oceanography, Chemical and Physical | — | 4 | 1 | — | 5 |
| Atmospheric Sciences and Meteorology, Other | — | 3 | 1 | — | 4 |
8 programs •
160 total graduates
Library Science
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Library and Information Science | — | 149 | — | — | 149 |
1 program •
149 total graduates
Agricultural/Animal/Plant/Veterinary Science and Related Fields
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Animal Sciences, General | 71 | — | 1 | — | 72 |
| Food Science | 27 | 6 | 11 | — | 44 |
| Agriculture, General | 17 | — | — | — | 17 |
| Plant Sciences, General | 14 | — | — | — | 14 |
| Agricultural Economics | — | 1 | — | — | 1 |
5 programs •
148 total graduates
Foreign Languages, Literatures, and Linguistics
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Linguistics | 39 | — | 6 | — | 45 |
| Spanish Language and Literature | 10 | 12 | 5 | — | 27 |
| French Language and Literature | 5 | 3 | 4 | — | 12 |
| Chinese Language and Literature | 7 | 4 | — | — | 11 |
| Classics and Classical Languages, Literatures, and Linguistics, General | 7 | 3 | — | — | 10 |
| East Asian Languages, Literatures, and Linguistics, General | — | 8 | — | — | 8 |
| German Language and Literature | 2 | 3 | 1 | — | 6 |
| Comparative Literature | 2 | 1 | 1 | — | 4 |
| Japanese Language and Literature | 4 | — | — | — | 4 |
| Italian Language and Literature | 2 | — | 1 | — | 3 |
| Korean Language and Literature | 3 | — | — | — | 3 |
11 programs •
133 total graduates
Natural Resources and Conservation
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Environmental Studies | 41 | — | — | — | 41 |
| Environmental Science | 22 | 12 | 6 | — | 40 |
| Environmental/Natural Resources Management and Policy, General | 34 | — | — | — | 34 |
3 programs •
115 total graduates
English Language and Literature/Letters
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| English Language and Literature, General | 96 | 11 | 6 | — | 113 |
1 program •
113 total graduates
History
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| History, General | 95 | 4 | 7 | — | 106 |
1 program •
106 total graduates
Architecture and Related Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| City/Urban, Community, and Regional Planning | 26 | — | 9 | — | 35 |
| Landscape Architecture | 17 | 14 | — | — | 31 |
| Environmental Design/Architecture | 12 | — | — | — | 12 |
3 programs •
78 total graduates
Philosophy and Religious Studies
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Philosophy | 39 | — | 6 | — | 45 |
| Jewish/Judaic Studies | 2 | — | — | — | 2 |
| Religion/Religious Studies | 1 | 1 | — | — | 2 |
3 programs •
49 total graduates
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Women's Studies | 11 | 6 | 7 | — | 24 |
| African-American/Black Studies | 3 | — | — | — | 3 |
| East Asian Studies | 3 | — | — | — | 3 |
| American/United States Studies/Civilization | 2 | — | — | — | 2 |
| European Studies/Civilization | 1 | — | — | — | 1 |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 1 | — | — | — | 1 |
| Latin American Studies | 1 | — | — | — | 1 |
| Near and Middle Eastern Studies | 1 | — | — | — | 1 |
8 programs •
36 total graduates
Engineering/Engineering-related Technologies/Technicians
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Engineering/Industrial Management | — | 13 | — | — | 13 |
| Packaging Science | — | 1 | — | — | 1 |
2 programs •
14 total graduates