Academic Programs
Purdue University Global
4-year, Public 2023-2024 Graduations
85
Total Programs
14
Academic Fields
16,892
Total Graduates (2023-24)
Business, Management, Marketing, and Related Support Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Business Administration and Management, General | 958 | 631 | — | 2,042 | 3,631 |
Accounting Technology/Technician and Bookkeeping | — | — | — | 247 | 323 |
Accounting | 193 | 112 | — | 14 | 319 |
Business Administration, Management and Operations, Other | — | — | — | — | 314 |
Business/Commerce, General | — | — | — | — | 230 |
Finance, General | 77 | 45 | — | — | 122 |
Human Resources Management/Personnel Administration, General | — | — | — | 96 | 96 |
Non-Profit/Public/Organizational Management | 90 | — | — | — | 90 |
Organizational Behavior Studies | 66 | — | — | — | 66 |
Organizational Leadership | — | — | — | 65 | 65 |
Entrepreneurship/Entrepreneurial Studies | — | — | — | 42 | 42 |
Logistics, Materials, and Supply Chain Management | — | — | — | 19 | 19 |
Purchasing, Procurement/Acquisitions and Contracts Management | — | — | — | 10 | 10 |
International Business/Trade/Commerce | — | — | — | 7 | 7 |
Digital Marketing | — | — | — | 6 | 6 |
International Marketing | — | — | — | 6 | 6 |
Selling Skills and Sales Operations | — | — | — | 5 | 5 |
General Office Occupations and Clerical Services | — | — | — | 4 | 4 |
Project Management | — | — | — | 3 | 3 |
19 programs •
5,358 total graduates
Health Professions and Related Programs
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Health and Wellness, General | 565 | — | — | 47 | 849 |
Health/Health Care Administration/Management | 567 | 208 | — | — | 775 |
Dietitian Assistant | 254 | — | — | 265 | 519 |
Family Practice Nurse/Nursing | — | 337 | — | 49 | 386 |
Health Services/Allied Health/Health Sciences, General | — | — | — | 378 | 378 |
Medical Insurance Specialist/Medical Biller | — | — | — | 304 | 304 |
Registered Nursing/Registered Nurse | 162 | — | — | — | 229 |
Health Information/Medical Records Administration/Administrator | 22 | 78 | — | 87 | 187 |
Psychiatric/Mental Health Nurse/Nursing | — | 39 | — | 87 | 126 |
Community Health Services/Liaison/Counseling | 119 | — | — | — | 119 |
Medical/Clinical Assistant | — | — | — | 109 | 109 |
Public Health, General | — | 100 | — | — | 100 |
Geriatric Nurse/Nursing | — | 82 | — | — | 82 |
Nursing Education | — | 51 | — | 1 | 52 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | — | — | 44 | — | 44 |
Adult Health Nurse/Nursing | — | — | — | 37 | 37 |
Nursing Administration | — | 29 | — | — | 29 |
Public Health Education and Promotion | — | 18 | — | — | 18 |
Substance Abuse/Addiction Counseling | — | — | — | 10 | 10 |
Health Information/Medical Records Technology/Technician | — | — | — | 9 | 9 |
Medical Administrative/Executive Assistant and Medical Secretary | — | — | — | 8 | 8 |
21 programs •
4,370 total graduates
Computer and Information Sciences and Support Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Computer and Information Systems Security/Auditing/Information Assurance | 241 | 81 | — | 679 | 1,001 |
Computer and Information Sciences and Support Services, Other | — | — | — | 835 | 835 |
Computer Support Specialist | — | — | — | — | 313 |
Information Technology | 240 | — | — | 14 | 254 |
Computer and Information Sciences, General | — | 128 | — | 53 | 181 |
Information Science/Studies | 44 | — | — | 34 | 78 |
System, Networking, and LAN/WAN Management/Manager | — | — | — | 30 | 30 |
Cloud Computing | 18 | — | — | 3 | 21 |
Computer Game Programming | — | — | — | 3 | 3 |
Computer Programming, Specific Platforms | — | — | — | 2 | 2 |
10 programs •
2,718 total graduates
Multi/Interdisciplinary Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Behavioral Sciences | 14 | 705 | — | 165 | 884 |
Multi-/Interdisciplinary Studies, Other | 241 | 2 | — | — | 311 |
International/Globalization Studies | — | — | — | 46 | 46 |
Data Analytics, General | — | 3 | — | 17 | 20 |
4 programs •
1,261 total graduates
Homeland Security, Law Enforcement, Firefighting and Related Protective Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Criminal Justice/Safety Studies | 387 | — | — | 24 | 719 |
Criminal Justice and Corrections, General | — | — | — | 214 | 214 |
Fire Services Administration | 120 | 53 | — | — | 173 |
Criminal Justice/Law Enforcement Administration | — | 43 | — | 5 | 48 |
Fire Science/Fire-fighting | — | — | — | — | 31 |
Corrections and Criminal Justice, Other | — | — | — | 26 | 26 |
Criminal Justice/Police Science | — | — | — | — | 1 |
7 programs •
1,212 total graduates
Psychology
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Applied Behavior Analysis | 313 | — | — | 90 | 403 |
Educational Psychology | — | 95 | — | — | 95 |
Industrial and Organizational Psychology | — | — | — | 7 | 7 |
Research and Experimental Psychology, Other | — | — | — | 7 | 7 |
4 programs •
512 total graduates
Public Administration and Social Service Professions
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Human Services, General | 4 | 132 | — | 50 | 263 |
Youth Services/Administration | 140 | — | — | — | 140 |
Public Administration | — | 55 | — | — | 55 |
3 programs •
458 total graduates
Legal Professions and Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Legal Support Services, Other | 141 | — | — | 4 | 205 |
Legal Assistant/Paralegal | — | 68 | — | 37 | 105 |
Legal Professions and Studies, Other | — | — | 38 | — | 38 |
Law | — | — | 23 | — | 23 |
Legal Administrative Assistant/Secretary | — | — | — | 11 | 11 |
5 programs •
382 total graduates
Education
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Educational Leadership and Administration, General | 107 | — | — | — | 107 |
Higher Education/Higher Education Administration | — | 76 | — | — | 76 |
Teacher Education, Multiple Levels | — | 70 | — | — | 70 |
Early Childhood Education and Teaching | — | — | — | — | 65 |
Educational/Instructional Technology | — | 43 | — | 17 | 60 |
5 programs •
378 total graduates
Communication, Journalism, and Related Programs
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Organizational Communication, General | — | — | — | 90 | 90 |
Digital Communication and Media/Multimedia | 78 | — | — | 3 | 81 |
2 programs •
171 total graduates
Social Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Criminology | — | — | — | — | 40 |
Social Sciences, General | — | — | — | 2 | 2 |
2 programs •
42 total graduates
Natural Resources and Conservation
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Environmental Studies | 24 | — | — | — | 24 |
1 program •
24 total graduates
Transportation and Materials Moving
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Airline/Commercial/Professional Pilot and Flight Crew | 5 | — | — | — | 5 |
1 program •
5 total graduates
Liberal Arts and Sciences, General Studies and Humanities
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Liberal Arts and Sciences, General Studies and Humanities, Other | — | — | — | 1 | 1 |
1 program •
1 total graduates