Academic Programs
Portland State University
4-year, Public 2023-2024 Graduations
151
Total Programs
26
Academic Fields
6,324
Total Graduates (2023-24)
Public Administration and Social Service Professions
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Social Work | 94 | 290 | 6 | — | 390 |
Public Administration | — | 35 | — | 3 | 38 |
Community Organization and Advocacy | 23 | — | — | — | 23 |
Public Policy Analysis, General | — | 16 | 6 | — | 22 |
Public Administration and Social Service Professions, Other | — | — | — | 5 | 5 |
Public Policy Analysis, Other | — | — | — | 3 | 3 |
6 programs •
481 total graduates
Business, Management, Marketing, and Related Support Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Business Administration and Management, General | 141 | 83 | — | — | 224 |
Accounting | 150 | — | — | 44 | 194 |
Marketing/Marketing Management, General | 174 | — | — | — | 174 |
Logistics, Materials, and Supply Chain Management | 82 | 34 | — | 6 | 122 |
Finance, General | 95 | 3 | — | — | 98 |
Human Resources Management/Personnel Administration, General | 82 | — | — | — | 82 |
Real Estate | — | 26 | — | 17 | 43 |
Management Sciences and Quantitative Methods, Other | — | 30 | — | — | 30 |
Taxation | — | 20 | — | — | 20 |
Sales, Distribution, and Marketing Operations, General | — | — | — | 18 | 18 |
Business, Management, Marketing, and Related Support Services, Other | 17 | — | — | — | 17 |
Business/Corporate Communications, General | — | — | — | 14 | 14 |
Entrepreneurial and Small Business Operations, Other | — | — | — | 14 | 14 |
Apparel and Accessories Marketing Operations | — | — | — | 6 | 6 |
Human Resources Management and Services, Other | — | — | — | 6 | 6 |
Project Management | — | — | — | 5 | 5 |
Entrepreneurship/Entrepreneurial Studies | — | — | — | 4 | 4 |
Management Science | — | — | — | 4 | 4 |
Non-Profit/Public/Organizational Management | — | 4 | — | — | 4 |
Transportation/Mobility Management | — | — | — | 3 | 3 |
Organizational Leadership | — | — | — | 1 | 1 |
21 programs •
1,083 total graduates
Education
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Teacher Education and Professional Development, Specific Levels and Methods, Other | — | — | — | 266 | 266 |
Education, General | 152 | — | — | 3 | 155 |
Special Education and Teaching, General | 13 | 68 | 1 | — | 82 |
Curriculum and Instruction | — | 42 | 5 | — | 47 |
Educational Leadership and Administration, General | — | 45 | 1 | — | 46 |
Counselor Education/School Counseling and Guidance Services | — | 42 | — | — | 42 |
Early Childhood Education and Teaching | — | 34 | — | — | 34 |
Teaching English as a Second or Foreign Language/ESL Language Instructor | — | 17 | — | 16 | 33 |
Higher Education/Higher Education Administration | — | — | 4 | 9 | 13 |
Education/Teaching of Individuals with Vision Impairments Including Blindness | — | — | — | 11 | 11 |
Adult and Continuing Education Administration | — | — | — | 8 | 8 |
Mathematics Teacher Education | — | — | 3 | — | 3 |
Health Teacher Education | — | — | 2 | — | 2 |
13 programs •
742 total graduates
Social Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Social Sciences, General | 216 | — | — | — | 216 |
Political Science and Government, General | 71 | 2 | — | — | 73 |
Sociology, General | 50 | 7 | 2 | — | 59 |
Anthropology, General | 26 | 9 | — | — | 35 |
Econometrics and Quantitative Economics | 9 | 11 | — | 9 | 29 |
Urban Studies/Affairs | 21 | 3 | 3 | — | 27 |
Economics, General | 25 | — | — | — | 25 |
Geography | 14 | 9 | — | — | 23 |
International Relations and Affairs | 18 | — | — | — | 18 |
Geographic Information Science and Cartography | — | 2 | — | 10 | 12 |
Demography and Population Studies | — | — | — | 1 | 1 |
11 programs •
518 total graduates
Health Professions and Related Programs
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Health Services/Allied Health/Health Sciences, General | 120 | — | — | — | 120 |
Community Health and Preventive Medicine | 85 | — | — | — | 85 |
Audiology/Audiologist | 35 | 47 | — | — | 82 |
Public Health, General | — | 51 | 1 | — | 52 |
Health and Wellness, General | 41 | — | — | — | 41 |
Public Health Education and Promotion | 6 | 21 | — | — | 27 |
Health Services Administration | 26 | — | — | — | 26 |
Communication Sciences and Disorders, General | — | — | — | 24 | 24 |
Health/Health Care Administration/Management | 1 | 20 | — | — | 21 |
Environmental Health | — | 11 | — | — | 11 |
10 programs •
489 total graduates
Engineering
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Electrical and Computer Engineering | — | 157 | 3 | — | 160 |
Mechanical Engineering | 75 | 26 | 1 | — | 102 |
Civil Engineering, General | 50 | 13 | 3 | — | 66 |
Electrical and Electronics Engineering | 57 | — | — | — | 57 |
Materials Engineering | — | 10 | — | 13 | 23 |
Computer Engineering, General | 20 | — | — | — | 20 |
Systems Engineering | — | 10 | — | 8 | 18 |
Environmental/Environmental Health Engineering | 10 | — | — | — | 10 |
Engineering, Other | — | — | — | 4 | 4 |
9 programs •
460 total graduates
Psychology
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Psychology, General | 343 | 3 | — | — | 346 |
Applied Behavior Analysis | — | — | — | 11 | 11 |
Community Psychology | — | — | 5 | — | 5 |
3 programs •
362 total graduates
Computer and Information Sciences and Support Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Computer Science | 160 | 87 | 4 | — | 251 |
Computer and Information Sciences, General | 41 | — | — | — | 41 |
Data Modeling/Warehousing and Database Administration | — | — | — | 20 | 20 |
Computer and Information Systems Security/Auditing/Information Assurance | — | — | — | 6 | 6 |
Computer and Information Sciences and Support Services, Other | — | — | — | 1 | 1 |
5 programs •
319 total graduates
Visual and Performing Arts
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Graphic Design | 95 | — | — | — | 95 |
Film/Cinema/Media Studies | 46 | — | — | — | 46 |
Fine/Studio Arts, General | 29 | 8 | — | — | 37 |
Music Performance, General | 11 | 7 | — | 1 | 19 |
Visual and Performing Arts, Other | 19 | — | — | — | 19 |
Art History, Criticism and Conservation | 12 | — | — | 2 | 14 |
Drama and Dramatics/Theatre Arts, General | 8 | — | — | — | 8 |
Conducting | — | 3 | — | — | 3 |
Keyboard Instruments | — | 3 | — | — | 3 |
Music Theory and Composition | 3 | — | — | — | 3 |
Voice and Opera | 3 | — | — | — | 3 |
Music, General | — | 1 | — | — | 1 |
12 programs •
251 total graduates
Liberal Arts and Sciences, General Studies and Humanities
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | 179 | — | — | — | 179 |
Liberal Arts and Sciences, General Studies and Humanities, Other | — | — | — | 10 | 10 |
2 programs •
189 total graduates
Biological and Biomedical Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Biology/Biological Sciences, General | 160 | 2 | — | — | 162 |
Biochemistry | 14 | — | — | — | 14 |
Biostatistics | — | 5 | — | 1 | 6 |
3 programs •
182 total graduates
Homeland Security, Law Enforcement, Firefighting and Related Protective Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Criminal Justice/Safety Studies | 151 | 7 | — | 2 | 160 |
Crisis/Emergency/Disaster Management | — | 4 | — | 5 | 9 |
2 programs •
169 total graduates
Multi/Interdisciplinary Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Biological and Physical Sciences | 112 | — | — | — | 112 |
International/Globalization Studies | 10 | — | — | 4 | 14 |
Peace Studies and Conflict Resolution | 6 | 3 | — | 4 | 13 |
Data Science, General | 11 | — | — | — | 11 |
Gerontology | — | — | — | 8 | 8 |
Multi-/Interdisciplinary Studies, Other | — | — | — | 6 | 6 |
Systems Science and Theory | — | 1 | 1 | — | 2 |
Sustainability Studies | — | — | — | 1 | 1 |
8 programs •
167 total graduates
English Language and Literature/Letters
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
English Language and Literature, General | 80 | 15 | — | — | 95 |
Creative Writing | 29 | 14 | — | — | 43 |
Professional, Technical, Business, and Scientific Writing | — | 6 | — | — | 6 |
3 programs •
144 total graduates
Communication, Journalism, and Related Programs
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Speech Communication and Rhetoric | 74 | 10 | — | — | 84 |
Publishing | — | 27 | — | — | 27 |
2 programs •
111 total graduates
Family and Consumer Sciences/Human Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Human Development, Family Studies, and Related Services, Other | 57 | — | — | — | 57 |
Child Development | — | — | — | 31 | 31 |
Foods, Nutrition, and Related Services, Other | — | — | — | 8 | 8 |
Foodservice Systems Administration/Management | — | — | — | 6 | 6 |
4 programs •
102 total graduates
Architecture and Related Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Architecture | 30 | 19 | — | — | 49 |
City/Urban, Community, and Regional Planning | — | 37 | — | 3 | 40 |
Environmental Design/Architecture | — | — | — | 5 | 5 |
Architecture and Related Services, Other | — | — | — | 1 | 1 |
4 programs •
95 total graduates
Physical Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Geology/Earth Science, General | 25 | 6 | — | — | 31 |
Physics, General | 18 | 3 | 4 | — | 25 |
Chemistry, General | 19 | 1 | 3 | — | 23 |
Hydrology and Water Resources Science | — | — | — | 3 | 3 |
Geological and Earth Sciences/Geosciences, Other | — | — | — | 2 | 2 |
5 programs •
84 total graduates
Mathematics and Statistics
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Mathematics, General | 35 | 12 | 2 | — | 49 |
Financial Mathematics | — | 17 | — | — | 17 |
Statistics, General | — | 15 | — | — | 15 |
Applied Statistics, General | — | — | — | 1 | 1 |
4 programs •
82 total graduates
Natural Resources and Conservation
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Environmental Science | 45 | 8 | — | — | 53 |
Environmental Studies | 18 | — | 1 | — | 19 |
Environmental/Natural Resources Management and Policy, General | — | 6 | — | — | 6 |
3 programs •
78 total graduates
Foreign Languages, Literatures, and Linguistics
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Linguistics | 16 | — | — | — | 16 |
Spanish Language and Literature | 8 | 8 | — | — | 16 |
Japanese Language and Literature | 9 | 2 | — | — | 11 |
Russian Language and Literature | 7 | — | — | 4 | 11 |
French Language and Literature | 6 | — | — | — | 6 |
Foreign Languages and Literatures, General | — | — | — | 3 | 3 |
German Language and Literature | 2 | 1 | — | — | 3 |
Arabic Language and Literature | 1 | — | — | — | 1 |
Chinese Language and Literature | 1 | — | — | — | 1 |
9 programs •
68 total graduates
History
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
History, General | 46 | 4 | — | — | 50 |
1 program •
50 total graduates
Engineering/Engineering-related Technologies/Technicians
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Engineering/Industrial Management | — | 22 | 4 | 9 | 35 |
Engineering Technologies/Technicians, General | — | — | — | 3 | 3 |
2 programs •
38 total graduates
Area, Ethnic, Cultural, Gender, and Group Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 8 | — | — | 3 | 11 |
American Indian/Native American Studies | 5 | — | — | — | 5 |
Women's Studies | 4 | — | — | — | 4 |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | — | — | — | 3 | 3 |
African-American/Black Studies | 2 | — | — | — | 2 |
Asian Studies/Civilization | — | — | — | 1 | 1 |
6 programs •
26 total graduates
Communications Technologies/Technicians and Support Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Recording Arts Technology/Technician | 18 | — | — | — | 18 |
1 program •
18 total graduates
Philosophy and Religious Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Philosophy | 15 | — | — | — | 15 |
Jewish/Judaic Studies | 1 | — | — | — | 1 |
2 programs •
16 total graduates