Academic Programs
Plymouth State University
4-year, Public 2023-2024 Graduations
77
Total Programs
21
Academic Fields
1,047
Total Graduates (2023-24)
Public Administration and Social Service Professions
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Social Work | 25 | — | — | — | 25 |
| Public Administration | 2 | — | — | — | 2 |
2 programs •
27 total graduates
Business, Management, Marketing, and Related Support Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Business/Commerce, General | 86 | — | — | — | 86 |
| Business Administration and Management, General | 28 | 37 | — | — | 65 |
| Marketing/Marketing Management, General | 42 | — | — | — | 42 |
| Accounting | 10 | 4 | — | 3 | 17 |
| Finance, General | 13 | — | — | — | 13 |
| Organizational Leadership | — | 9 | — | — | 9 |
| Selling Skills and Sales Operations | — | — | — | 6 | 6 |
| Hospitality Administration/Management, General | — | — | — | 5 | 5 |
| Tourism and Travel Services Management | 4 | — | — | — | 4 |
| Entrepreneurial and Small Business Operations, Other | — | — | — | 3 | 3 |
| International Business/Trade/Commerce | — | — | — | 1 | 1 |
| Marketing Research | — | — | — | 1 | 1 |
12 programs •
252 total graduates
Education
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Elementary Education and Teaching | 48 | — | — | — | 48 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | — | — | — | 26 | 26 |
| Educational Leadership and Administration, General | — | 2 | 13 | 8 | 23 |
| Counselor Education/School Counseling and Guidance Services | — | 16 | — | — | 16 |
| Special Education and Teaching, General | — | 14 | — | — | 14 |
| Curriculum and Instruction | — | 12 | — | — | 12 |
| School Librarian/School Library Media Specialist | — | 10 | — | — | 10 |
| Educational, Instructional, and Curriculum Supervision | — | — | — | 9 | 9 |
| Art Teacher Education | 1 | 7 | — | — | 8 |
| Early Childhood Education and Teaching | 8 | — | — | — | 8 |
| Music Teacher Education | 6 | — | — | — | 6 |
| English/Language Arts Teacher Education | — | 4 | — | — | 4 |
| Educational/Instructional Technology | — | 3 | — | — | 3 |
| Education, Other | — | — | — | 2 | 2 |
| Higher Education/Higher Education Administration | — | — | 2 | — | 2 |
| Social Studies Teacher Education | 1 | 1 | — | — | 2 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | — | — | — | 1 | 1 |
17 programs •
194 total graduates
Health Professions and Related Programs
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Health Services/Allied Health/Health Sciences, General | 38 | — | — | — | 38 |
| Registered Nursing/Registered Nurse | 29 | — | — | — | 29 |
| Physical Therapy/Therapist | — | — | 26 | — | 26 |
| Mental Health Counseling/Counselor | — | 17 | — | — | 17 |
| Public Health, General | 9 | — | — | — | 9 |
| Public Health Education and Promotion | — | 7 | — | 1 | 8 |
| Athletic Training/Trainer | — | 7 | — | — | 7 |
| Health/Health Care Administration/Management | — | — | — | 2 | 2 |
| Marriage and Family Therapy/Counseling | — | 2 | — | — | 2 |
| Pharmaceutical Marketing and Management | — | — | — | 2 | 2 |
| Substance Abuse/Addiction Counseling | — | — | — | 1 | 1 |
11 programs •
141 total graduates
Parks, Recreation, Leisure, Fitness, and Kinesiology
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Sports, Kinesiology, and Physical Education/Fitness, General | 8 | 15 | — | — | 23 |
| Exercise Science and Kinesiology | 19 | 3 | — | — | 22 |
| Sport and Fitness Administration/Management | 21 | — | — | — | 21 |
| Parks, Recreation, Leisure, Fitness, and Kinesiology, Other | 14 | — | — | — | 14 |
| Outdoor Education | — | 6 | — | — | 6 |
5 programs •
86 total graduates
Psychology
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Psychology, General | 44 | — | — | — | 44 |
| School Psychology | — | 7 | — | 9 | 16 |
2 programs •
60 total graduates
Homeland Security, Law Enforcement, Firefighting and Related Protective Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Criminal Justice/Safety Studies | 55 | — | — | — | 55 |
1 program •
55 total graduates
Multi/Interdisciplinary Studies
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Multi-/Interdisciplinary Studies, Other | 41 | — | — | — | 41 |
| Climate Science | 1 | — | — | — | 1 |
2 programs •
42 total graduates
Visual and Performing Arts
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Fine/Studio Arts, General | 17 | — | — | — | 17 |
| Drama and Dramatics/Theatre Arts, General | 13 | — | — | — | 13 |
| Fine and Studio Arts Management | — | — | — | 1 | 1 |
| Music, General | 1 | — | — | — | 1 |
4 programs •
32 total graduates
Biological and Biomedical Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Biology/Biological Sciences, General | 13 | — | — | — | 13 |
| Biochemistry | 5 | — | — | — | 5 |
| Environmental Biology | 4 | — | — | — | 4 |
| Molecular Biology | 3 | — | — | — | 3 |
4 programs •
25 total graduates
Communication, Journalism, and Related Programs
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Speech Communication and Rhetoric | 22 | — | — | — | 22 |
1 program •
22 total graduates
Natural Resources and Conservation
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Environmental Studies | 22 | — | — | — | 22 |
1 program •
22 total graduates
Physical Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Atmospheric Sciences and Meteorology, General | 10 | 8 | — | — | 18 |
| Chemistry, General | 3 | — | — | — | 3 |
2 programs •
21 total graduates
Social Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Geographic Information Science and Cartography | — | — | — | 12 | 12 |
| Political Science and Government, General | 4 | — | — | — | 4 |
| Social Sciences, General | 3 | — | — | — | 3 |
| Geography | 1 | — | — | — | 1 |
| Social Sciences, Other | 1 | — | — | — | 1 |
5 programs •
21 total graduates
English Language and Literature/Letters
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| English Language and Literature, General | 17 | — | — | — | 17 |
1 program •
17 total graduates
Computer and Information Sciences and Support Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Computer Science | 8 | — | — | — | 8 |
| Information Technology | 5 | — | — | — | 5 |
2 programs •
13 total graduates
History
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| History, General | 9 | — | — | — | 9 |
1 program •
9 total graduates
Architecture and Related Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| City/Urban, Community, and Regional Planning | 3 | — | — | — | 3 |
1 program •
3 total graduates
Mathematics and Statistics
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Mathematics, General | 3 | — | — | — | 3 |
1 program •
3 total graduates
Engineering/Engineering-related Technologies/Technicians
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Robotics Technology/Technician | 1 | — | — | — | 1 |
1 program •
1 total graduates
Foreign Languages, Literatures, and Linguistics
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Spanish Language and Literature | 1 | — | — | — | 1 |
1 program •
1 total graduates