Academic Programs
Ohio State University-Main Campus
4-year, Public 2023-2024 Graduations
224
Total Programs
29
Academic Fields
16,319
Total Graduates (2023-24)
Public Administration and Social Service Professions
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Social Work | 163 | 454 | 9 | — | 626 |
Public Administration | 78 | 111 | 3 | 18 | 210 |
Public Policy Analysis, General | 26 | — | — | — | 26 |
3 programs •
862 total graduates
Business, Management, Marketing, and Related Support Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Finance, General | 794 | — | — | — | 794 |
Marketing/Marketing Management, General | 472 | — | — | — | 472 |
Accounting | 284 | 1 | 1 | — | 286 |
Business Administration and Management, General | 9 | 195 | 15 | — | 219 |
Human Resources Management/Personnel Administration, General | 62 | 70 | — | — | 132 |
Operations Management and Supervision | 115 | — | — | — | 115 |
Organizational Leadership | — | — | — | 111 | 111 |
Logistics, Materials, and Supply Chain Management | 94 | — | — | — | 94 |
Management Information Systems, General | 82 | — | — | — | 82 |
Management Science | — | 45 | — | 30 | 75 |
Business/Managerial Economics | 63 | — | — | — | 63 |
Actuarial Science | 52 | 3 | — | — | 55 |
Real Estate | 41 | — | — | — | 41 |
Hotel/Motel Administration/Management | 36 | — | — | — | 36 |
International Business/Trade/Commerce | 31 | — | — | — | 31 |
Business Administration, Management and Operations, Other | — | 27 | — | — | 27 |
Insurance | 6 | — | — | — | 6 |
Business/Commerce, General | 4 | — | — | — | 4 |
18 programs •
2,643 total graduates
Health Professions and Related Programs
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Registered Nursing/Registered Nurse | 235 | 236 | 37 | 34 | 542 |
Allied Health and Medical Assisting Services, Other | 436 | — | — | — | 436 |
Medicine | — | — | 198 | — | 198 |
Audiology/Audiologist | 81 | 30 | 22 | — | 133 |
Public Health, General | 54 | 73 | 4 | — | 131 |
Pharmacy | — | — | 123 | — | 123 |
Dentistry | — | — | 120 | — | 120 |
Pharmaceutical Sciences | 92 | — | — | — | 92 |
Clinical Laboratory Science/Medical Technology/Technologist | 25 | 45 | — | 1 | 71 |
Optometry | — | — | 62 | — | 62 |
Occupational Therapy/Therapist | — | — | 49 | — | 49 |
Physical Therapy/Therapist | — | — | 49 | — | 49 |
Medical Radiologic Technology/Science - Radiation Therapist | 48 | — | — | — | 48 |
Environmental Health | 39 | 3 | — | 4 | 46 |
Dental Hygiene/Hygienist | 43 | 2 | — | — | 45 |
Health/Health Care Administration/Management | — | 36 | — | 7 | 43 |
Rehabilitation Science | — | — | — | 38 | 38 |
Medicinal and Pharmaceutical Chemistry | — | 20 | 15 | — | 35 |
Dietetics and Clinical Nutrition Services, Other | — | 30 | — | — | 30 |
Health Information/Medical Records Administration/Administrator | 26 | — | — | 2 | 28 |
Dental Clinical Sciences, General | — | 27 | — | — | 27 |
Athletic Training/Trainer | 24 | — | — | — | 24 |
Bioethics/Medical Ethics | — | 24 | — | — | 24 |
Hospital and Health Care Facilities Administration/Management | — | 22 | — | — | 22 |
Nursing Practice | — | — | — | 21 | 21 |
Respiratory Care Therapy/Therapist | 15 | 3 | — | — | 18 |
Health Professions and Related Clinical Sciences, Other | — | 5 | 6 | — | 11 |
Dietetics/Dietitian | 10 | — | — | — | 10 |
Genetic Counseling/Counselor | — | 10 | — | — | 10 |
Medical Informatics | — | — | — | 5 | 5 |
Health and Wellness, General | 2 | — | — | 1 | 3 |
31 programs •
2,494 total graduates
Engineering
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Computer Engineering, General | 455 | 74 | 14 | — | 543 |
Electrical and Electronics Engineering | 217 | 115 | 48 | — | 380 |
Mechanical Engineering | 218 | 51 | 22 | — | 291 |
Industrial Engineering | 149 | 36 | 6 | — | 191 |
Chemical Engineering | 155 | 13 | 17 | — | 185 |
Civil Engineering, General | 151 | 15 | 12 | — | 178 |
Bioengineering and Biomedical Engineering | 89 | 31 | 15 | — | 135 |
Aerospace, Aeronautical, and Astronautical/Space Engineering, General | 96 | 14 | 9 | — | 119 |
Materials Engineering | 54 | 27 | 18 | — | 99 |
Agricultural Engineering | 56 | 7 | 3 | — | 66 |
Engineering, Other | 30 | 14 | 8 | — | 52 |
Environmental/Environmental Health Engineering | 37 | — | — | — | 37 |
Engineering Physics/Applied Physics | 19 | — | — | — | 19 |
Engineering, General | — | 9 | 5 | — | 14 |
Nuclear Engineering | — | 3 | 5 | — | 8 |
15 programs •
2,317 total graduates
Biological and Biomedical Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Biology/Biological Sciences, General | 455 | — | — | — | 455 |
Neuroscience | 281 | 12 | 5 | — | 298 |
Zoology/Animal Biology | 97 | 3 | 7 | — | 107 |
Biochemistry | 93 | 3 | 7 | — | 103 |
Molecular Genetics | 53 | 4 | 2 | — | 59 |
Biomedical Sciences, General | 26 | 5 | 27 | — | 58 |
Pharmacology | — | 50 | — | — | 50 |
Microbiology, General | 38 | 3 | 3 | — | 44 |
Epidemiology | — | 30 | 7 | — | 37 |
Cell/Cellular Biology and Anatomical Sciences, Other | — | 15 | 15 | — | 30 |
Plant Pathology/Phytopathology | 6 | 5 | 2 | — | 13 |
Vision Science/Physiological Optics | — | 12 | 1 | — | 13 |
Anatomy | — | 6 | 6 | — | 12 |
Ecology | — | 7 | 5 | — | 12 |
Entomology | 2 | 6 | 4 | — | 12 |
Biological and Biomedical Sciences, Other | — | 7 | — | — | 7 |
Biophysics | — | 4 | 3 | — | 7 |
Biostatistics | — | 1 | 5 | — | 6 |
18 programs •
1,323 total graduates
Social Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Econometrics and Quantitative Economics | 242 | 28 | 8 | — | 278 |
Political Science and Government, General | 239 | 6 | 8 | — | 253 |
Criminology | 125 | — | — | — | 125 |
International Relations and Affairs | 116 | — | — | — | 116 |
Sociology, General | 73 | 10 | 13 | — | 96 |
Anthropology, General | 38 | 1 | 3 | — | 42 |
Geographic Information Science and Cartography | 25 | — | — | 5 | 30 |
Geography | 17 | 5 | 7 | — | 29 |
Medical Anthropology | 29 | — | — | — | 29 |
Social Sciences, General | 28 | — | — | — | 28 |
Social Sciences, Other | — | 2 | — | — | 2 |
Physical and Biological Anthropology | — | — | — | 1 | 1 |
12 programs •
1,029 total graduates
Education
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Education, General | — | 191 | 91 | — | 282 |
Elementary and Middle School Administration/Principalship | 85 | — | — | — | 85 |
Physical Education Teaching and Coaching | 84 | — | — | — | 84 |
Agricultural Teacher Education | 12 | 26 | 4 | — | 42 |
Junior High/Intermediate/Middle School Education and Teaching | 42 | — | — | — | 42 |
Music Teacher Education | 31 | — | — | — | 31 |
English/Language Arts Teacher Education | 30 | — | — | — | 30 |
Elementary Education and Teaching | 24 | — | — | — | 24 |
Special Education and Teaching, General | 21 | — | — | — | 21 |
Art Teacher Education | 8 | 11 | 1 | — | 20 |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 13 | — | — | — | 13 |
Learning Sciences | — | 9 | — | — | 9 |
Teacher Education and Professional Development, Specific Levels and Methods, Other | — | — | — | 8 | 8 |
Early Childhood Education and Teaching | — | — | — | — | 7 |
Foreign Language Teacher Education | 3 | — | — | — | 3 |
Technical Teacher Education | 3 | — | — | — | 3 |
16 programs •
704 total graduates
Psychology
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Experimental Psychology | 605 | 18 | 28 | — | 651 |
1 program •
651 total graduates
Agricultural/Animal/Plant/Veterinary Science and Related Fields
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Veterinary Medicine | — | — | 169 | — | 169 |
Animal Sciences, General | 129 | 11 | 4 | — | 144 |
Agricultural Economics | 51 | 8 | 12 | — | 71 |
Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | 71 | — | — | — | 71 |
Food Science | 15 | 10 | 13 | — | 38 |
Plant Sciences, General | 27 | — | — | — | 27 |
Comparative and Laboratory Animal Medicine | — | 11 | 8 | — | 19 |
Horticultural Science | — | 9 | 3 | — | 12 |
Agricultural and Extension Education Services | 7 | — | — | — | 7 |
Plant Protection and Integrated Pest Management | — | 7 | — | — | 7 |
Agricultural and Food Products Processing | 4 | — | — | — | 4 |
Agroecology and Sustainable Agriculture | 1 | — | — | — | 1 |
Livestock Management | 1 | — | — | — | 1 |
13 programs •
571 total graduates
Communication, Journalism, and Related Programs
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Speech Communication and Rhetoric | 462 | 4 | 7 | — | 473 |
Journalism | 41 | — | — | — | 41 |
Health Communication | — | — | — | 31 | 31 |
Communication, Journalism, and Related Programs, Other | 18 | — | — | — | 18 |
Technical and Scientific Communication | — | — | — | 1 | 1 |
5 programs •
564 total graduates
Mathematics and Statistics
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Mathematics, General | 151 | 5 | 23 | — | 179 |
Financial Mathematics | — | 98 | — | — | 98 |
Statistics, General | 51 | 18 | 10 | — | 79 |
Computational Mathematics | 62 | — | — | — | 62 |
Applied Mathematics, Other | 1 | — | — | — | 1 |
5 programs •
419 total graduates
Family and Consumer Sciences/Human Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Human Development and Family Studies, General | 100 | 8 | 3 | — | 111 |
Apparel and Textiles, General | 71 | — | — | — | 71 |
Human Nutrition | 68 | 3 | — | — | 71 |
Family Resource Management Studies, General | 56 | — | — | — | 56 |
Business Family and Consumer Sciences/Human Sciences | — | 9 | 2 | — | 11 |
Foodservice Systems Administration/Management | 1 | — | — | — | 1 |
6 programs •
321 total graduates
Physical Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Chemistry, General | 66 | 8 | 46 | — | 120 |
Physics, General | 56 | 21 | 28 | — | 105 |
Astronomy | 17 | 8 | 7 | — | 32 |
Geology/Earth Science, General | 14 | 9 | 4 | — | 27 |
Atmospheric Sciences and Meteorology, General | 13 | 2 | — | — | 15 |
Hydrology and Water Resources Science | — | — | — | 6 | 6 |
Geological and Earth Sciences/Geosciences, Other | — | — | — | 3 | 3 |
Optics/Optical Sciences | 3 | — | — | — | 3 |
Planetary Astronomy and Science | — | — | — | 2 | 2 |
Atomic/Molecular Physics | — | — | 1 | — | 1 |
10 programs •
314 total graduates
Visual and Performing Arts
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Art/Art Studies, General | 41 | 11 | — | — | 52 |
Music, General | 14 | 15 | 12 | — | 41 |
Dance, General | 22 | 8 | 1 | — | 31 |
Drama and Dramatics/Theatre Arts, General | 20 | 3 | — | — | 23 |
Film/Cinema/Media Studies | 23 | — | — | — | 23 |
Art History, Criticism and Conservation | 15 | 1 | 5 | — | 21 |
Film/Video and Photographic Arts, Other | 20 | — | — | — | 20 |
Interior Design | 17 | — | — | — | 17 |
Design and Visual Communications, General | 16 | — | — | — | 16 |
Fine Arts and Art Studies, Other | 16 | — | — | — | 16 |
Industrial and Product Design | 15 | — | — | — | 15 |
Music Performance, General | 9 | — | — | — | 9 |
Fine and Studio Arts Management | — | 2 | 6 | — | 8 |
Music Theory and Composition | 3 | — | — | — | 3 |
Jazz/Jazz Studies | 2 | — | — | — | 2 |
Music History, Literature, and Theory | 1 | — | — | — | 1 |
16 programs •
298 total graduates
Parks, Recreation, Leisure, Fitness, and Kinesiology
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Sport and Fitness Administration/Management | 142 | — | — | — | 142 |
Exercise Science and Kinesiology | — | 53 | — | — | 53 |
Sports, Kinesiology, and Physical Education/Fitness, General | 25 | 9 | 3 | 10 | 47 |
3 programs •
242 total graduates
Natural Resources and Conservation
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Environmental Science | 121 | — | — | — | 121 |
Natural Resources/Conservation, General | 22 | 31 | 5 | — | 58 |
Environmental/Natural Resources Management and Policy, General | 25 | — | — | — | 25 |
Environmental/Natural Resources Management and Policy, Other | 25 | — | — | — | 25 |
Environmental Studies | — | — | — | 5 | 5 |
5 programs •
234 total graduates
Foreign Languages, Literatures, and Linguistics
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Linguistics | 30 | 5 | 1 | 2 | 38 |
Spanish Language and Literature | 36 | — | — | — | 36 |
Romance Languages, Literatures, and Linguistics, Other | 5 | 9 | 13 | — | 27 |
East Asian Languages, Literatures, and Linguistics, Other | — | 9 | 5 | — | 14 |
Language Interpretation and Translation | — | — | — | 12 | 12 |
Russian Language and Literature | 12 | — | — | — | 12 |
French Language and Literature | 11 | — | — | — | 11 |
German Language and Literature | 7 | 4 | — | — | 11 |
Chinese Language and Literature | 7 | — | — | — | 7 |
Classics and Classical Languages, Literatures, and Linguistics, General | 6 | 1 | — | — | 7 |
Portuguese Language and Literature | 2 | 2 | 2 | — | 6 |
Japanese Language and Literature | 5 | — | — | — | 5 |
Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics, Other | — | 4 | 1 | — | 5 |
Arabic Language and Literature | 3 | — | — | — | 3 |
Korean Language and Literature | 3 | — | — | — | 3 |
Modern Greek Language and Literature | 3 | — | — | — | 3 |
Italian Language and Literature | 1 | — | — | — | 1 |
Slavic Languages, Literatures, and Linguistics, General | — | — | 1 | — | 1 |
18 programs •
202 total graduates
Legal Professions and Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Law | — | — | 182 | — | 182 |
Legal Research and Advanced Professional Studies, Other | — | 15 | — | — | 15 |
2 programs •
197 total graduates
Architecture and Related Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Architectural and Building Sciences/Technology | 73 | 29 | — | — | 102 |
City/Urban, Community, and Regional Planning | 35 | 19 | 7 | — | 61 |
2 programs •
163 total graduates
Computer and Information Sciences and Support Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Computer and Information Sciences, General | 145 | — | — | — | 145 |
Information Science/Studies | — | 14 | — | — | 14 |
2 programs •
159 total graduates
English Language and Literature/Letters
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
English Language and Literature, General | 121 | 17 | 21 | — | 159 |
1 program •
159 total graduates
History
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
History, General | 98 | 6 | 9 | — | 113 |
History, Other | 3 | — | — | — | 3 |
2 programs •
116 total graduates
Multi/Interdisciplinary Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Multi-/Interdisciplinary Studies, Other | 11 | 5 | — | 38 | 54 |
Sustainability Studies | 30 | 12 | — | — | 42 |
Natural Sciences | — | — | — | 10 | 10 |
Nutrition Sciences | — | — | 3 | — | 3 |
Marine Sciences | — | — | — | 1 | 1 |
5 programs •
110 total graduates
Transportation and Materials Moving
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Aviation/Airway Management and Operations | 57 | — | — | — | 57 |
Aeronautics/Aviation/Aerospace Science and Technology, General | 29 | — | — | — | 29 |
2 programs •
86 total graduates
Engineering/Engineering-related Technologies/Technicians
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Engineering/Industrial Management | — | 31 | — | — | 31 |
Engineering/Engineering-Related Technologies/Technicians, Other | — | — | — | 14 | 14 |
Surveying Technology/Surveying | — | 2 | 1 | — | 3 |
3 programs •
48 total graduates
Philosophy and Religious Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Philosophy | 29 | — | 5 | — | 34 |
Applied and Professional Ethics | — | — | — | 4 | 4 |
Religion/Religious Studies | 3 | — | — | — | 3 |
Jewish/Judaic Studies | 2 | — | — | — | 2 |
4 programs •
43 total graduates
Area, Ethnic, Cultural, Gender, and Group Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Women's Studies | 13 | 4 | 3 | — | 20 |
African-American/Black Studies | 5 | 1 | — | — | 6 |
East Asian Studies | — | 3 | — | — | 3 |
Latin American Studies | — | 1 | — | — | 1 |
4 programs •
30 total graduates
Communications Technologies/Technicians and Support Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Animation, Interactive Technology, Video Graphics, and Special Effects | — | 10 | — | — | 10 |
1 program •
10 total graduates
Liberal Arts and Sciences, General Studies and Humanities
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Humanities/Humanistic Studies | 8 | 1 | 1 | — | 10 |
1 program •
10 total graduates