Academic Programs
Northcentral University
4-year, Private not-for-profit 2023-2024 Graduations
30
Total Programs
8
Academic Fields
1,898
Total Graduates (2023-24)
Public Administration and Social Service Professions
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Social Work | — | 17 | — | — | 17 |
Public Administration | — | 11 | 3 | — | 14 |
2 programs •
31 total graduates
Education
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Education, General | 4 | 159 | 310 | 113 | 586 |
Educational Leadership and Administration, General | — | 24 | 42 | 10 | 76 |
Curriculum and Instruction | — | 12 | 2 | — | 14 |
Teacher Education, Multiple Levels | — | 2 | — | — | 2 |
4 programs •
678 total graduates
Psychology
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Psychology, General | 17 | 84 | 54 | 26 | 181 |
Forensic Psychology | — | 70 | — | — | 70 |
Developmental and Child Psychology | — | 59 | — | — | 59 |
Industrial and Organizational Psychology | — | 43 | — | — | 43 |
Applied Behavior Analysis | — | 17 | — | — | 17 |
Health/Medical Psychology | — | 17 | — | — | 17 |
Educational Psychology | — | 14 | — | — | 14 |
Performance and Sport Psychology | — | — | 11 | — | 11 |
8 programs •
412 total graduates
Business, Management, Marketing, and Related Support Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Business Administration and Management, General | 12 | 97 | 160 | 10 | 279 |
Organizational Leadership | — | 31 | 14 | — | 45 |
Human Resources Management/Personnel Administration, General | — | 21 | 2 | — | 23 |
Accounting | — | 12 | — | — | 12 |
4 programs •
359 total graduates
Health Professions and Related Programs
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Marriage and Family Therapy/Counseling | — | 216 | 27 | 28 | 271 |
Health/Health Care Administration/Management | — | 5 | 5 | — | 10 |
Nursing Administration | — | 2 | — | — | 2 |
3 programs •
283 total graduates
Computer and Information Sciences and Support Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Computer and Information Sciences, General | — | 5 | 23 | — | 28 |
Data Processing and Data Processing Technology/Technician | — | 12 | 7 | — | 19 |
Computer and Information Systems Security/Auditing/Information Assurance | — | 13 | — | — | 13 |
Computer Science | — | 6 | 6 | — | 12 |
Information Technology | — | 10 | — | — | 10 |
5 programs •
82 total graduates
Legal Professions and Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
American/U.S. Law/Legal Studies/Jurisprudence | — | 16 | — | — | 16 |
Law | — | — | 15 | — | 15 |
Legal Assistant/Paralegal | 2 | — | — | 10 | 12 |
3 programs •
43 total graduates
Homeland Security, Law Enforcement, Firefighting and Related Protective Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Criminal Justice/Law Enforcement Administration | — | — | 10 | — | 10 |
1 program •
10 total graduates