Academic Programs
North Dakota State University-Main Campus
4-year, Public 2023-2024 Graduations
128
Total Programs
25
Academic Fields
2,871
Total Graduates (2023-24)
Business, Management, Marketing, and Related Support Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Business Administration and Management, General | 110 | 38 | — | 4 | 152 |
Finance, General | 71 | — | — | 26 | 97 |
Marketing/Marketing Management, General | 56 | — | — | 2 | 58 |
Accounting | 43 | — | — | — | 43 |
Business Administration, Management and Operations, Other | 25 | — | — | 10 | 35 |
Entrepreneurship/Entrepreneurial Studies | — | — | — | 23 | 23 |
Management Science | — | 14 | 6 | — | 20 |
Business/Corporate Communications, General | 16 | — | — | — | 16 |
Management Information Systems, General | 12 | — | — | — | 12 |
Accounting and Related Services, Other | — | 11 | — | — | 11 |
Hospitality Administration/Management, General | 10 | — | — | — | 10 |
Selling Skills and Sales Operations | — | — | — | 8 | 8 |
Logistics, Materials, and Supply Chain Management | — | — | — | 7 | 7 |
13 programs •
492 total graduates
Health Professions and Related Programs
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Registered Nursing/Registered Nurse | 216 | — | — | — | 216 |
Pharmacy | — | — | 71 | — | 71 |
Pharmaceutical Sciences | 53 | — | 4 | — | 57 |
Radiologic Technology/Science - Radiographer | 38 | — | — | — | 38 |
Public Health, General | — | 13 | — | 2 | 15 |
Family Practice Nurse/Nursing | — | — | 12 | — | 12 |
Respiratory Care Therapy/Therapist | 11 | — | — | — | 11 |
Clinical Laboratory Science/Medical Technology/Technologist | 8 | — | — | — | 8 |
Health Services/Allied Health/Health Sciences, General | 8 | — | — | — | 8 |
Athletic Training/Trainer | — | 7 | — | — | 7 |
Dietetics/Dietitian | — | 1 | — | — | 1 |
11 programs •
444 total graduates
Engineering
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Mechanical Engineering | 122 | 11 | — | — | 133 |
Civil Engineering, General | 60 | 5 | 8 | — | 73 |
Electrical and Electronics Engineering | 63 | 4 | 3 | — | 70 |
Computer Engineering, General | 28 | — | — | — | 28 |
Industrial Engineering | 15 | 2 | 3 | — | 20 |
Computer Software Engineering | — | 11 | 2 | 2 | 15 |
Manufacturing Engineering | 15 | — | — | — | 15 |
Agricultural Engineering | 11 | 1 | 2 | — | 14 |
Construction Engineering | 3 | 5 | — | 2 | 10 |
Bioengineering and Biomedical Engineering | — | 6 | — | — | 6 |
10 programs •
384 total graduates
Agricultural/Animal/Plant/Veterinary Science and Related Fields
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Animal Sciences, General | 44 | 7 | 1 | — | 52 |
Agricultural Economics | 37 | 11 | — | — | 48 |
Crop Production | 27 | — | — | — | 27 |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 26 | — | — | — | 26 |
Agronomy and Crop Science | — | 13 | 3 | — | 16 |
Agribusiness/Agricultural Business Operations | 12 | — | — | — | 12 |
Horticultural Science | 7 | 3 | — | — | 10 |
Agriculture, General | 8 | — | — | — | 8 |
Agricultural Mechanization, General | 7 | — | — | — | 7 |
Agroecology and Sustainable Agriculture | 7 | — | — | — | 7 |
Soil Science and Agronomy, General | — | 5 | 1 | — | 6 |
Equestrian/Equine Studies | 5 | — | — | — | 5 |
Food Science | 4 | — | — | — | 4 |
Food Technology and Processing | — | 1 | 3 | — | 4 |
Agricultural and Extension Education Services | — | 2 | — | — | 2 |
Agricultural Communication/Journalism | 1 | — | — | — | 1 |
Food Science and Technology, Other | — | — | 1 | — | 1 |
International Agriculture | — | 1 | — | — | 1 |
Range Science and Management | — | — | 1 | — | 1 |
19 programs •
238 total graduates
Biological and Biomedical Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Biology/Biological Sciences, General | 91 | 2 | — | — | 93 |
Microbiology, General | 13 | 5 | — | — | 18 |
Biochemistry and Molecular Biology | 16 | — | — | — | 16 |
Environmental Biology | — | 6 | 4 | — | 10 |
Biotechnology | 8 | — | — | — | 8 |
Plant Pathology/Phytopathology | — | 3 | 5 | — | 8 |
Epidemiology | — | 6 | — | — | 6 |
Biochemistry | — | — | 3 | — | 3 |
Entomology | — | 1 | 1 | — | 2 |
Genome Sciences/Genomics | — | 1 | 1 | — | 2 |
Zoology/Animal Biology | — | — | 2 | — | 2 |
11 programs •
168 total graduates
Family and Consumer Sciences/Human Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Human Development and Family Studies, General | 98 | 5 | — | — | 103 |
Foods, Nutrition, and Wellness Studies, General | — | 35 | 5 | — | 40 |
Apparel and Textiles, General | 8 | — | — | 1 | 9 |
Apparel and Textile Marketing Management | — | 1 | — | — | 1 |
4 programs •
153 total graduates
Architecture and Related Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Architecture | 55 | 50 | — | — | 105 |
Landscape Architecture | — | 8 | — | — | 8 |
Environmental Design/Architecture | 7 | — | — | — | 7 |
3 programs •
120 total graduates
Computer and Information Sciences and Support Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Computer Science | 80 | 28 | — | — | 108 |
1 program •
108 total graduates
Education
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Educational Leadership and Administration, General | — | 24 | — | — | 24 |
Counselor Education/School Counseling and Guidance Services | — | 15 | 2 | — | 17 |
Agricultural Teacher Education | 8 | 3 | — | — | 11 |
Physical Education Teaching and Coaching | 11 | — | — | — | 11 |
Social Studies Teacher Education | 10 | — | — | — | 10 |
Teacher Education, Multiple Levels | — | 9 | — | — | 9 |
Teacher Education and Professional Development, Specific Levels and Methods, Other | — | — | — | 6 | 6 |
Mathematics Teacher Education | 4 | — | — | — | 4 |
Biology Teacher Education | 3 | — | — | — | 3 |
Educational Evaluation and Research | — | — | 3 | — | 3 |
English/Language Arts Teacher Education | 3 | — | — | — | 3 |
Family and Consumer Sciences/Home Economics Teacher Education | 2 | 1 | — | — | 3 |
Art Teacher Education | 1 | — | — | — | 1 |
Chemistry Teacher Education | 1 | — | — | — | 1 |
Physics Teacher Education | 1 | — | — | — | 1 |
Science Teacher Education/General Science Teacher Education | 1 | — | — | — | 1 |
16 programs •
108 total graduates
Multi/Interdisciplinary Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Multi-/Interdisciplinary Studies, Other | 76 | — | — | — | 76 |
Nutrition Sciences | 10 | — | — | — | 10 |
Business Analytics | — | — | — | 6 | 6 |
3 programs •
92 total graduates
Psychology
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Psychology, General | 85 | 2 | — | — | 87 |
Developmental and Child Psychology | — | — | 2 | — | 2 |
2 programs •
89 total graduates
Homeland Security, Law Enforcement, Firefighting and Related Protective Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Criminal Justice/Safety Studies | 50 | 7 | — | — | 57 |
Crisis/Emergency/Disaster Management | 14 | 3 | 1 | — | 18 |
2 programs •
75 total graduates
Visual and Performing Arts
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Music, General | 16 | 10 | 3 | — | 29 |
Interior Design | 17 | — | — | — | 17 |
Drama and Dramatics/Theatre Arts, General | 10 | — | — | — | 10 |
Art/Art Studies, General | 8 | — | — | — | 8 |
4 programs •
64 total graduates
Parks, Recreation, Leisure, Fitness, and Kinesiology
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Exercise Science and Kinesiology | 34 | — | — | — | 34 |
Sport and Fitness Administration/Management | 21 | — | — | — | 21 |
2 programs •
55 total graduates
Communication, Journalism, and Related Programs
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Public Relations, Advertising, and Applied Communication | 25 | — | — | — | 25 |
Journalism, Other | 11 | — | — | — | 11 |
Communication, General | — | 6 | 2 | — | 8 |
Publishing | — | — | — | 6 | 6 |
Advertising | — | — | — | 3 | 3 |
5 programs •
53 total graduates
Engineering/Engineering-related Technologies/Technicians
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Construction Engineering Technology/Technician | 43 | 6 | — | — | 49 |
1 program •
49 total graduates
Social Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Political Science and Government, General | 15 | — | — | — | 15 |
Economics, General | 13 | — | — | 1 | 14 |
Sociology, General | 6 | 1 | — | — | 7 |
Anthropology, General | 5 | — | — | — | 5 |
Development Economics and International Development | — | 2 | — | — | 2 |
5 programs •
43 total graduates
Mathematics and Statistics
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Statistics, General | 2 | 3 | 6 | 6 | 17 |
Mathematics, General | 6 | 1 | 8 | — | 15 |
2 programs •
32 total graduates
Natural Resources and Conservation
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Environmental/Natural Resources Management and Policy, General | 22 | 6 | 2 | — | 30 |
1 program •
30 total graduates
Physical Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Chemistry, General | 5 | — | 2 | — | 7 |
Physics, General | 3 | 2 | 2 | — | 7 |
Polymer Chemistry | — | 2 | 4 | — | 6 |
Geology/Earth Science, General | 5 | — | — | — | 5 |
Materials Sciences, Other | — | — | 2 | — | 2 |
5 programs •
27 total graduates
English Language and Literature/Letters
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
English Language and Literature, General | 9 | 5 | — | — | 14 |
Professional, Technical, Business, and Scientific Writing | — | — | — | 4 | 4 |
Rhetoric and Composition | — | — | 1 | — | 1 |
3 programs •
19 total graduates
History
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
History, General | 9 | 3 | 2 | — | 14 |
Public/Applied History | 5 | — | — | — | 5 |
2 programs •
19 total graduates
Area, Ethnic, Cultural, Gender, and Group Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Women's Studies | 3 | — | — | 2 | 5 |
1 program •
5 total graduates
Liberal Arts and Sciences, General Studies and Humanities
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Humanities/Humanistic Studies | 3 | — | — | — | 3 |
1 program •
3 total graduates
Transportation and Materials Moving
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Transportation and Materials Moving, Other | — | 1 | — | — | 1 |
1 program •
1 total graduates