Academic Programs
North Carolina State University at Raleigh
4-year, Public 2023-2024 Graduations
150
Total Programs
27
Academic Fields
10,607
Total Graduates (2023-24)
Public Administration and Social Service Professions
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Social Work | 46 | 93 | — | — | 139 |
| Public Administration | — | 33 | 3 | 20 | 56 |
2 programs •
195 total graduates
Engineering
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Mechanical Engineering | 250 | 67 | 22 | — | 339 |
| Electrical and Electronics Engineering | 136 | 128 | 33 | 10 | 307 |
| Computer Engineering, General | 111 | 176 | 5 | — | 292 |
| Textile Sciences and Engineering | 192 | 59 | 28 | 5 | 284 |
| Civil Engineering, General | 141 | 62 | 32 | — | 235 |
| Chemical Engineering | 131 | 46 | 18 | — | 195 |
| Industrial Engineering | 117 | 66 | 11 | — | 194 |
| Bioengineering and Biomedical Engineering | 160 | 12 | 7 | — | 179 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering, General | 77 | 31 | 6 | — | 114 |
| Manufacturing Engineering | — | 78 | — | — | 78 |
| Materials Engineering | 39 | 27 | 10 | 2 | 78 |
| Nuclear Engineering | 27 | 21 | 20 | — | 68 |
| Agricultural Engineering | 34 | 14 | 11 | — | 59 |
| Environmental/Environmental Health Engineering | 39 | 15 | — | — | 54 |
| Engineering, General | 31 | 13 | — | — | 44 |
| Operations Research | — | 25 | 7 | — | 32 |
| Construction Engineering | 16 | — | — | — | 16 |
| Engineering, Other | — | 7 | — | — | 7 |
| Structural Engineering | — | — | — | 1 | 1 |
19 programs •
2,576 total graduates
Business, Management, Marketing, and Related Support Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Business Administration and Management, General | 918 | 11 | — | 23 | 952 |
| Management Science | — | 337 | — | — | 337 |
| Accounting | 125 | — | — | — | 125 |
| Business/Managerial Economics | 108 | — | — | — | 108 |
| Organizational Behavior Studies | — | — | — | 47 | 47 |
| Business Statistics | — | — | — | 46 | 46 |
| Marketing/Marketing Management, General | — | — | — | 45 | 45 |
| Finance, General | — | — | — | 22 | 22 |
8 programs •
1,682 total graduates
Biological and Biomedical Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Biology/Biological Sciences, General | 436 | — | — | 3 | 439 |
| Physiology, General | — | 106 | 1 | — | 107 |
| Biochemistry | 59 | 6 | 2 | — | 67 |
| Zoology/Animal Biology | 50 | 6 | 2 | — | 58 |
| Biotechnology | — | 33 | — | 22 | 55 |
| Genetics, General | 37 | 3 | 4 | — | 44 |
| Microbiology, General | 32 | 4 | 4 | — | 40 |
| Botany/Plant Biology | 28 | 3 | 3 | — | 34 |
| Biomedical Sciences, General | — | 5 | 16 | — | 21 |
| Entomology | — | 5 | 8 | — | 13 |
| Bioinformatics | — | 1 | 6 | — | 7 |
| Plant Pathology/Phytopathology | — | 5 | 2 | — | 7 |
| Toxicology | — | — | 7 | — | 7 |
| Biometry/Biometrics | — | — | 5 | — | 5 |
| Genome Sciences/Genomics | — | 1 | 1 | — | 2 |
15 programs •
906 total graduates
Computer and Information Sciences and Support Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Computer Science | 287 | 391 | 26 | 5 | 709 |
| Data Modeling/Warehousing and Database Administration | — | 89 | — | — | 89 |
| Computer Systems Networking and Telecommunications | — | 40 | — | — | 40 |
| Human-Centered Technology Design | — | 10 | — | — | 10 |
4 programs •
848 total graduates
Agricultural/Animal/Plant/Veterinary Science and Related Fields
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Animal Sciences, General | 205 | 23 | 9 | 8 | 245 |
| Agribusiness/Agricultural Business Operations | 123 | — | — | — | 123 |
| Veterinary Medicine | — | — | 94 | — | 94 |
| Agriculture, General | 40 | — | — | — | 56 |
| Agronomy and Crop Science | 28 | 11 | 8 | — | 47 |
| Horticultural Science | 29 | 8 | 3 | 3 | 43 |
| Poultry Science | 28 | 5 | — | — | 33 |
| Agricultural Business and Management, General | — | — | — | — | 29 |
| Food Science | 17 | 10 | 2 | — | 29 |
| Agricultural and Extension Education Services | 2 | 16 | 5 | 5 | 28 |
| Agricultural Mechanization, General | 27 | — | — | — | 27 |
| Animal/Livestock Husbandry and Production | — | — | — | — | 18 |
| Turf and Turfgrass Management | 6 | — | — | — | 16 |
| Soil Science and Agronomy, General | — | 10 | 2 | — | 12 |
| Agroecology and Sustainable Agriculture | 11 | — | — | — | 11 |
| Crop Production | — | — | — | — | 9 |
| Applied Horticulture/Horticulture Operations, General | — | — | — | — | 7 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | — | — | — | 5 | 5 |
18 programs •
832 total graduates
Education
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Teacher Education and Professional Development, Specific Levels and Methods, Other | — | 100 | — | — | 100 |
| Elementary Education and Teaching | 59 | 11 | — | — | 70 |
| College Student Counseling and Personnel Services | — | 50 | — | 14 | 64 |
| Adult and Continuing Education Administration | — | 43 | 10 | — | 53 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | — | 18 | 15 | — | 33 |
| Technology Teacher Education/Industrial Arts Teacher Education | 27 | 1 | — | — | 28 |
| Curriculum and Instruction | — | 13 | 13 | — | 26 |
| Education, General | 26 | — | — | — | 26 |
| Agricultural Teacher Education | 24 | — | — | — | 24 |
| Counselor Education/School Counseling and Guidance Services | — | 22 | 1 | — | 23 |
| Educational Leadership and Administration, General | — | 19 | — | — | 19 |
| Higher Education/Higher Education Administration | — | 19 | — | — | 19 |
| Mathematics Teacher Education | 18 | — | — | 1 | 19 |
| Educational/Instructional Technology | — | 11 | — | 6 | 17 |
| Education, Other | — | — | 15 | — | 15 |
| Educational Statistics and Research Methods | — | — | — | 14 | 14 |
| Science Teacher Education/General Science Teacher Education | 14 | — | — | — | 14 |
| Adult and Continuing Education and Teaching | — | — | — | 10 | 10 |
| Junior High/Intermediate/Middle School Education and Teaching | 5 | — | — | — | 5 |
| Special Education and Teaching, General | — | 4 | — | 1 | 5 |
| Educational Evaluation and Research | — | — | 4 | — | 4 |
| Educational Administration and Supervision, Other | — | — | 1 | — | 1 |
22 programs •
589 total graduates
Social Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Political Science and Government, General | 177 | — | — | — | 177 |
| Criminology | 67 | — | — | — | 67 |
| Sociology, General | 46 | 5 | 4 | — | 55 |
| Geography | — | — | — | 46 | 46 |
| Anthropology, General | 33 | 9 | — | — | 42 |
| Econometrics and Quantitative Economics | — | 24 | 10 | — | 34 |
| International Relations and Affairs | — | 21 | — | — | 21 |
7 programs •
442 total graduates
Natural Resources and Conservation
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Environmental Science | 78 | 19 | — | 5 | 102 |
| Wood Science and Wood Products/Pulp and Paper Technology/Technician | 52 | 6 | 11 | — | 69 |
| Natural Resources/Conservation, General | 55 | 8 | 1 | 2 | 66 |
| Environmental Studies | — | 29 | — | — | 29 |
| Environmental/Natural Resources Management and Policy, General | 16 | 7 | — | — | 23 |
| Forest Management/Forest Resources Management | 20 | — | — | — | 20 |
| Forestry, General | — | 11 | 9 | — | 20 |
7 programs •
329 total graduates
Psychology
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Psychology, General | 296 | 6 | 15 | — | 317 |
1 program •
317 total graduates
Mathematics and Statistics
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Statistics, General | 80 | 65 | 23 | — | 168 |
| Mathematics, General | 40 | 10 | 11 | 1 | 62 |
| Applied Mathematics, General | 25 | 7 | 11 | — | 43 |
| Financial Mathematics | — | 39 | — | — | 39 |
4 programs •
312 total graduates
Multi/Interdisciplinary Studies
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Nutrition Sciences | 89 | 9 | 4 | — | 102 |
| Science, Technology and Society | 44 | — | — | — | 44 |
| Systems Science and Theory | — | 39 | 5 | — | 44 |
| International/Globalization Studies | 41 | — | — | — | 41 |
| Multi-/Interdisciplinary Studies, Other | — | — | 9 | — | 9 |
5 programs •
240 total graduates
Communication, Journalism, and Related Programs
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Speech Communication and Rhetoric | 197 | — | — | — | 197 |
| Organizational Communication, General | — | 18 | — | 2 | 20 |
| Digital Communication and Media/Multimedia | — | 7 | — | — | 7 |
3 programs •
224 total graduates
Parks, Recreation, Leisure, Fitness, and Kinesiology
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Sport and Fitness Administration/Management | 115 | — | — | — | 115 |
| Parks, Recreation, and Leisure Facilities Management, General | 40 | 33 | 4 | 16 | 93 |
2 programs •
208 total graduates
Physical Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Chemistry, General | 41 | 3 | 18 | — | 62 |
| Physics, General | 20 | 11 | 19 | — | 50 |
| Oceanography, Chemical and Physical | 21 | — | — | — | 21 |
| Atmospheric Sciences and Meteorology, General | 14 | — | — | — | 14 |
| Geology/Earth Science, General | 13 | — | — | — | 13 |
| Physical Sciences, Other | — | 7 | 5 | — | 12 |
| Physical Sciences, General | — | — | — | 10 | 10 |
7 programs •
182 total graduates
Architecture and Related Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Architecture | 25 | — | — | 30 | 55 |
| Environmental Design/Architecture | 32 | — | 3 | 16 | 51 |
| Architectural and Building Sciences/Technology | — | 37 | — | — | 37 |
3 programs •
143 total graduates
Visual and Performing Arts
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Design and Visual Communications, General | 28 | 10 | — | — | 38 |
| Graphic Design | 30 | — | — | — | 30 |
| Fine and Studio Arts Management | 29 | — | — | — | 29 |
| Art History, Criticism and Conservation | 24 | — | — | — | 24 |
| Industrial and Product Design | 19 | — | — | — | 19 |
5 programs •
140 total graduates
English Language and Literature/Letters
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| English Language and Literature, General | 82 | 34 | — | — | 116 |
| Professional, Technical, Business, and Scientific Writing | — | 11 | — | — | 11 |
| Creative Writing | — | 10 | — | — | 10 |
3 programs •
137 total graduates
Foreign Languages, Literatures, and Linguistics
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Foreign Languages and Literatures, General | 64 | 14 | — | — | 78 |
1 program •
78 total graduates
History
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| History, General | 58 | 5 | — | — | 63 |
| Public/Applied History | — | 8 | 2 | — | 10 |
2 programs •
73 total graduates
Engineering/Engineering-related Technologies/Technicians
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Engineering/Industrial Management | — | 22 | — | 4 | 26 |
| Environmental/Environmental Engineering Technology/Technician | 15 | — | — | — | 15 |
| Solar Energy Technology/Technician | — | — | — | 2 | 2 |
3 programs •
43 total graduates
Liberal Arts and Sciences, General Studies and Humanities
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | 13 | 12 | — | 1 | 26 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 12 | — | — | — | 12 |
2 programs •
38 total graduates
Family and Consumer Sciences/Human Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Human Development and Family Studies, General | — | 15 | — | 13 | 28 |
1 program •
28 total graduates
Philosophy and Religious Studies
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Philosophy | 17 | — | — | — | 17 |
| Religion/Religious Studies | 3 | — | — | — | 3 |
2 programs •
20 total graduates
Homeland Security, Law Enforcement, Firefighting and Related Protective Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Crisis/Emergency/Disaster Management | — | — | — | 12 | 12 |
1 program •
12 total graduates
Science Technologies/Technicians
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Science Technologies/Technicians, Other | 10 | — | — | — | 10 |
1 program •
10 total graduates
Health Professions and Related Programs
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| International Public Health/International Health | — | — | — | 2 | 2 |
| Health/Medical Physics | — | — | — | 1 | 1 |
2 programs •
3 total graduates