Academic Programs
New York University
4-year, Private not-for-profit 2023-2024 Graduations
217
Total Programs
28
Academic Fields
21,776
Total Graduates (2023-24)
Public Administration and Social Service Professions
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Social Work | 22 | 532 | 23 | — | 577 |
Public Administration | — | 244 | 3 | 6 | 253 |
Community Organization and Advocacy | — | — | — | 26 | 26 |
Public Administration and Social Service Professions, Other | 10 | — | — | — | 10 |
4 programs •
866 total graduates
Business, Management, Marketing, and Related Support Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Management Science | 210 | 946 | — | — | 1,156 |
Sales, Distribution, and Marketing Operations, General | — | 593 | 3 | — | 596 |
Business/Commerce, General | 414 | 42 | — | — | 461 |
Real Estate | 65 | 267 | — | — | 332 |
Business, Management, Marketing, and Related Support Services, Other | 106 | 114 | — | 3 | 223 |
Accounting | — | 148 | — | — | 148 |
Business Administration and Management, General | — | 145 | — | — | 145 |
Human Resources Management/Personnel Administration, General | — | 94 | — | — | 94 |
Hotel/Motel Administration/Management | 18 | 37 | — | — | 55 |
Meeting and Event Planning | — | 44 | — | — | 44 |
Management Sciences and Quantitative Methods, Other | 14 | 21 | 5 | — | 40 |
Finance, General | 1 | 25 | — | — | 26 |
Marketing/Marketing Management, General | — | 25 | — | — | 25 |
Organizational Leadership | — | 23 | — | — | 23 |
Business Statistics | 15 | — | — | — | 15 |
Hospitality Administration/Management, General | 15 | — | — | — | 15 |
Construction Management, General | — | 11 | — | — | 11 |
Tourism and Travel Services Management | — | 10 | — | — | 10 |
Actuarial Science | 6 | — | — | — | 6 |
19 programs •
3,425 total graduates
Computer and Information Sciences and Support Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Computer and Information Sciences, General | 389 | 956 | 34 | — | 1,379 |
Computer/Information Technology Services Administration and Management, Other | — | 227 | — | — | 227 |
Computer and Information Systems Security/Auditing/Information Assurance | — | 224 | — | — | 224 |
Information Technology Project Management | — | 185 | — | — | 185 |
Information Technology | 90 | 90 | — | — | 180 |
Web Page, Digital/Multimedia and Information Resources Design | 31 | 149 | — | — | 180 |
Informatics | — | 128 | — | 1 | 129 |
Computer Software and Media Applications, Other | 50 | 44 | — | — | 94 |
Information Science/Studies | — | 85 | — | — | 85 |
Computer and Information Sciences, Other | 18 | — | — | — | 18 |
Computer and Information Sciences and Support Services, Other | 8 | — | — | — | 10 |
11 programs •
2,711 total graduates
Health Professions and Related Programs
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Registered Nursing/Registered Nurse | 437 | 30 | 7 | — | 474 |
Dentistry | — | — | 394 | — | 394 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 19 | 257 | 2 | — | 278 |
Medicine | — | — | 136 | — | 136 |
Hospital and Health Care Facilities Administration/Management | — | 104 | — | 1 | 105 |
Critical Care Nursing | — | 55 | 13 | 3 | 71 |
Dental Hygiene/Hygienist | 11 | — | — | — | 69 |
Public Health, General | 50 | — | — | 17 | 67 |
Occupational Therapy/Therapist | — | 58 | 7 | — | 65 |
Health Professions and Related Clinical Sciences, Other | — | 19 | 1 | 32 | 53 |
Dental Clinical Sciences, General | — | — | — | 48 | 48 |
Physical Therapy/Therapist | — | — | 45 | — | 45 |
Adult Health Nurse/Nursing | — | 39 | 2 | 3 | 44 |
Psychiatric/Mental Health Nurse/Nursing | — | 25 | 5 | 7 | 37 |
Art Therapy/Therapist | — | 29 | — | — | 29 |
Environmental Health | — | 12 | 5 | — | 17 |
Clinical Nurse Specialist | — | 12 | — | 1 | 13 |
Pediatric Nurse/Nursing | — | 13 | — | — | 13 |
Nursing Education | — | 11 | — | — | 11 |
Nurse Midwife/Nursing Midwifery | — | 6 | — | — | 6 |
Nursing Science | — | — | 4 | — | 4 |
Nursing Administration | — | 3 | — | — | 3 |
Communication Sciences and Disorders, General | 2 | — | — | — | 2 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | — | 2 | — | — | 2 |
International Public Health/International Health | 1 | — | — | — | 1 |
Palliative Care Nursing | — | — | — | 1 | 1 |
26 programs •
1,988 total graduates
Visual and Performing Arts
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Cinematography and Film/Video Production | 397 | 77 | 4 | — | 478 |
Drama and Dramatics/Theatre Arts, General | 342 | 51 | 3 | — | 396 |
Visual and Performing Arts, Other | 114 | 188 | 3 | 1 | 306 |
Music Performance, General | 64 | 60 | — | 10 | 134 |
Playwriting and Screenwriting | 68 | 55 | — | — | 123 |
Art History, Criticism and Conservation | 26 | 57 | 10 | — | 93 |
Dance, General | 41 | 27 | — | 2 | 70 |
Fine/Studio Arts, General | 46 | 10 | — | — | 56 |
Music Theory and Composition | 12 | 43 | — | — | 55 |
Photography | 39 | — | — | — | 39 |
Music, Other | — | 30 | — | — | 30 |
Voice and Opera | — | 23 | — | — | 23 |
Music, General | 10 | 5 | 5 | — | 20 |
Technical Theatre/Theatre Design and Technology | — | 15 | — | — | 15 |
Fine Arts and Art Studies, Other | 1 | 11 | — | — | 12 |
15 programs •
1,850 total graduates
Social Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Econometrics and Quantitative Economics | 464 | 160 | 14 | — | 638 |
International Relations and Affairs | 79 | 187 | — | — | 266 |
Political Science and Government, General | 162 | 65 | 12 | — | 239 |
Social Sciences, Other | 80 | 9 | 1 | — | 90 |
Sociology, General | 46 | 25 | 8 | — | 79 |
Economics, General | 27 | 30 | — | — | 57 |
Social Sciences, General | 50 | 1 | — | — | 51 |
Anthropology, General | 24 | 7 | 8 | — | 39 |
Urban Studies/Affairs | 15 | — | — | — | 15 |
Physical and Biological Anthropology | — | 6 | — | — | 6 |
Archeology | 2 | — | — | — | 2 |
11 programs •
1,482 total graduates
Engineering
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Computer Engineering, General | 50 | 581 | — | — | 631 |
Mechanical Engineering | 100 | 61 | 7 | — | 168 |
Electrical and Electronics Engineering | 28 | 113 | 21 | — | 162 |
Construction Engineering | — | 92 | — | 1 | 93 |
Mechatronics, Robotics, and Automation Engineering | — | 81 | — | — | 81 |
Civil Engineering, General | 55 | 21 | 3 | — | 79 |
Industrial Engineering | — | 72 | — | — | 72 |
Chemical Engineering | 43 | 21 | 2 | — | 66 |
Bioengineering and Biomedical Engineering | — | 36 | — | — | 36 |
Environmental/Environmental Health Engineering | — | 17 | — | — | 17 |
Transportation and Highway Engineering | — | 7 | 6 | — | 13 |
Engineering Physics/Applied Physics | 2 | 3 | — | — | 5 |
Operations Research | — | — | 2 | — | 2 |
Structural Engineering | — | 2 | — | — | 2 |
14 programs •
1,427 total graduates
Biological and Biomedical Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Biomedical Sciences, General | — | 376 | 4 | 2 | 382 |
Biology/Biological Sciences, General | 117 | 97 | 12 | — | 226 |
Biostatistics | — | 92 | — | — | 92 |
Neuroscience | 52 | 6 | 11 | — | 69 |
Biotechnology | — | 62 | — | — | 62 |
Bioinformatics | — | 41 | — | 1 | 42 |
Biological and Biomedical Sciences, Other | — | 41 | — | — | 41 |
Pathology/Experimental Pathology | — | 20 | 21 | — | 41 |
Ecology | 32 | — | — | — | 32 |
Biochemistry and Molecular Biology | 30 | — | — | — | 30 |
Physiology, General | — | 17 | 12 | — | 29 |
Cell/Cellular Biology and Histology | — | 8 | 10 | — | 18 |
Pharmacology | — | 7 | 9 | — | 16 |
Biochemistry | 14 | — | — | — | 14 |
Microbiology, General | — | 6 | 4 | — | 10 |
Epidemiology | — | 8 | — | — | 8 |
16 programs •
1,112 total graduates
Psychology
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Research and Experimental Psychology, Other | 438 | 150 | 1 | — | 589 |
Developmental and Child Psychology | — | 399 | 2 | — | 401 |
Experimental Psychology | — | 11 | 9 | — | 20 |
Social Psychology | — | 5 | 4 | — | 9 |
Psychology, General | — | — | — | 8 | 8 |
Counseling Psychology | — | 3 | 2 | — | 5 |
6 programs •
1,032 total graduates
Mathematics and Statistics
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Statistics, General | 93 | 202 | 7 | — | 302 |
Applied Mathematics, General | 54 | 170 | — | — | 224 |
Mathematics, General | 102 | 77 | 17 | — | 196 |
Mathematics and Statistics, Other | 159 | 3 | 3 | — | 165 |
Financial Mathematics | — | 56 | 7 | — | 63 |
5 programs •
950 total graduates
Legal Professions and Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Law | — | — | 442 | — | 442 |
Advanced Legal Research/Studies, General | — | 141 | — | — | 141 |
Banking, Corporate, Finance, and Securities Law | — | 115 | — | — | 115 |
International Law and Legal Studies | — | 100 | — | — | 100 |
Tax Law/Taxation | — | 87 | — | — | 87 |
Legal Professions and Studies, Other | — | 20 | 5 | 4 | 29 |
International Business, Trade, and Tax Law | — | 22 | — | — | 22 |
Energy, Environment, and Natural Resources Law | — | 6 | — | — | 6 |
8 programs •
942 total graduates
Communication, Journalism, and Related Programs
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Digital Communication and Media/Multimedia | 379 | 203 | 5 | — | 587 |
Communication, Journalism, and Related Programs, Other | — | 126 | — | — | 126 |
Publishing | — | 53 | — | — | 53 |
Journalism | — | 43 | — | — | 43 |
4 programs •
809 total graduates
Education
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Counselor Education/School Counseling and Guidance Services | — | 181 | — | 9 | 190 |
Secondary Education and Teaching | — | 131 | — | — | 131 |
Teaching English as a Second or Foreign Language/ESL Language Instructor | — | 103 | — | 2 | 105 |
Educational Leadership and Administration, General | — | 20 | 29 | — | 49 |
Educational/Instructional Technology | — | 40 | 1 | — | 41 |
Music Teacher Education | 11 | 16 | 2 | 12 | 41 |
Elementary Education and Teaching | 15 | 13 | — | — | 28 |
International and Comparative Education | — | 24 | 3 | — | 27 |
Early Childhood Education and Teaching | 17 | 8 | — | — | 25 |
Education, General | 23 | — | — | — | 23 |
Educational Evaluation and Research | — | 16 | — | — | 16 |
English/Language Arts Teacher Education | 13 | — | — | — | 13 |
Art Teacher Education | — | 10 | — | — | 10 |
Curriculum and Instruction | — | 4 | 3 | — | 7 |
Education, Other | — | 7 | — | — | 7 |
Social Studies Teacher Education | 5 | — | — | — | 5 |
Higher Education/Higher Education Administration | — | 1 | 2 | — | 3 |
Teacher Education, Multiple Levels | — | 2 | — | — | 2 |
Spanish Language Teacher Education | 1 | — | — | — | 1 |
Special Education and Teaching, General | — | 1 | — | — | 1 |
20 programs •
725 total graduates
Liberal Arts and Sciences, General Studies and Humanities
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | 524 | 50 | — | — | 586 |
Humanities/Humanistic Studies | 11 | 54 | — | — | 65 |
Liberal Arts and Sciences, General Studies and Humanities, Other | — | — | — | — | 10 |
3 programs •
661 total graduates
Engineering/Engineering-related Technologies/Technicians
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Engineering/Industrial Management | 70 | 345 | 1 | — | 416 |
1 program •
416 total graduates
Physical Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Chemistry, General | 29 | 88 | 28 | — | 145 |
Acoustics | 33 | 67 | 3 | 4 | 107 |
Physics, General | 22 | 27 | 13 | — | 62 |
3 programs •
314 total graduates
Multi/Interdisciplinary Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Nutrition Sciences | 60 | 48 | — | — | 108 |
Business Analytics | — | 52 | — | — | 52 |
Museology/Museum Studies | — | 38 | — | 1 | 39 |
Natural Sciences | 34 | — | — | — | 34 |
Cognitive Science, General | 16 | 7 | 5 | — | 28 |
Computational Science | — | 16 | — | — | 16 |
Sustainability Studies | 13 | — | — | — | 13 |
Ancient Studies/Civilization | — | 3 | 4 | — | 7 |
Biological and Physical Sciences | — | 2 | — | — | 2 |
Data Science, Other | — | — | — | 2 | 2 |
10 programs •
301 total graduates
English Language and Literature/Letters
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
English Literature (British and Commonwealth) | 81 | 35 | 7 | — | 123 |
Creative Writing | — | 74 | — | — | 74 |
English Language and Literature, General | — | 4 | 1 | — | 5 |
English Language and Literature/Letters, Other | — | — | — | 2 | 2 |
4 programs •
204 total graduates
Foreign Languages, Literatures, and Linguistics
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Spanish Language and Literature | 7 | 23 | 5 | — | 35 |
Comparative Literature | 7 | 8 | 9 | — | 24 |
French Language and Literature | 7 | 5 | 3 | — | 15 |
Language Interpretation and Translation | — | 14 | — | — | 14 |
Hebrew Language and Literature | — | 8 | 3 | — | 11 |
Classics and Classical Languages, Literatures, and Linguistics, General | 1 | 5 | 4 | — | 10 |
Foreign Languages and Literatures, General | 2 | 4 | — | — | 6 |
Italian Language and Literature | — | 3 | 2 | — | 5 |
German Language and Literature | — | 4 | — | — | 4 |
Foreign Languages, Literatures, and Linguistics, Other | 3 | — | — | — | 3 |
Chinese Language and Literature | — | 2 | — | — | 2 |
Romance Languages, Literatures, and Linguistics, General | 1 | — | — | — | 1 |
12 programs •
130 total graduates
Area, Ethnic, Cultural, Gender, and Group Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Near and Middle Eastern Studies | 2 | 17 | 2 | — | 21 |
American/United States Studies/Civilization | 4 | 11 | 3 | — | 18 |
French Studies | — | 15 | — | — | 15 |
East Asian Studies | 7 | 6 | — | — | 13 |
African-American/Black Studies | 4 | 7 | — | — | 11 |
Latin American and Caribbean Studies | — | 9 | — | — | 9 |
European Studies/Civilization | — | 7 | — | — | 7 |
Russian Studies | — | 5 | — | — | 5 |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 4 | — | — | — | 4 |
Irish Studies | — | 3 | — | — | 3 |
Italian Studies | — | 3 | — | — | 3 |
Western European Studies | — | 1 | 1 | — | 2 |
Asian-American Studies | 1 | — | — | — | 1 |
Ethnic Studies | 1 | — | — | — | 1 |
14 programs •
113 total graduates
History
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
History, General | 48 | 36 | 9 | — | 93 |
History and Philosophy of Science and Technology | 6 | — | — | — | 6 |
2 programs •
99 total graduates
Philosophy and Religious Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Philosophy | 54 | 11 | 5 | — | 70 |
Religion/Religious Studies | 2 | 3 | 3 | — | 8 |
2 programs •
78 total graduates
Family and Consumer Sciences/Human Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Foods, Nutrition, and Wellness Studies, General | — | 57 | — | — | 57 |
1 program •
57 total graduates
Architecture and Related Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
City/Urban, Community, and Regional Planning | — | 44 | — | — | 44 |
Architecture and Related Services, Other | — | 9 | — | — | 9 |
2 programs •
53 total graduates
Military Technologies and Applied Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Cyber/Electronic Operations and Warfare | — | 16 | — | — | 16 |
1 program •
16 total graduates
Communications Technologies/Technicians and Support Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Animation, Interactive Technology, Video Graphics, and Special Effects | 7 | — | — | — | 7 |
1 program •
7 total graduates
Natural Resources and Conservation
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Environmental Studies | — | 7 | — | — | 7 |
1 program •
7 total graduates
Agricultural/Animal/Plant/Veterinary Science and Related Fields
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Food Science | — | 1 | — | — | 1 |
1 program •
1 total graduates