Academic Programs
Morgan State University
4-year, Public 2023-2024 Graduations
73
Total Programs
23
Academic Fields
1,302
Total Graduates (2023-24)
Public Administration and Social Service Professions
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Social Work | 53 | 83 | 1 | — | 137 |
1 program •
137 total graduates
Business, Management, Marketing, and Related Support Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Business Administration and Management, General | 83 | 50 | 3 | — | 136 |
Construction Management, General | 16 | 2 | — | — | 18 |
Marketing/Marketing Management, General | 17 | — | — | — | 17 |
Accounting | 16 | — | — | — | 16 |
Finance, General | 12 | — | — | — | 12 |
Operations Management and Supervision | — | 12 | — | — | 12 |
Hotel/Motel Administration/Management | 8 | 2 | — | — | 10 |
Entrepreneurship/Entrepreneurial Studies | 3 | — | — | — | 3 |
Project Management | — | — | — | 3 | 3 |
Actuarial Science | 2 | — | — | — | 2 |
Logistics, Materials, and Supply Chain Management | 2 | — | — | — | 2 |
11 programs •
231 total graduates
Engineering
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Electrical and Electronics Engineering | 46 | — | — | — | 46 |
Civil Engineering, General | 33 | — | — | — | 33 |
Engineering, General | — | 23 | 6 | — | 29 |
Industrial Engineering | 19 | — | — | — | 19 |
Transportation and Highway Engineering | 3 | 3 | — | — | 6 |
Electrical and Computer Engineering | — | 1 | 4 | — | 5 |
Engineering Physics/Applied Physics | 2 | — | — | — | 2 |
7 programs •
140 total graduates
Liberal Arts and Sciences, General Studies and Humanities
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | 98 | — | — | — | 98 |
1 program •
98 total graduates
Communication, Journalism, and Related Programs
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Broadcast Journalism | 36 | — | — | — | 36 |
Journalism | 30 | 6 | — | — | 36 |
Public Relations/Image Management | 20 | — | — | — | 20 |
3 programs •
92 total graduates
Computer and Information Sciences and Support Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Computer and Information Sciences, General | 40 | — | — | — | 40 |
Information Science/Studies | 29 | — | — | — | 29 |
Computer Science | — | 11 | — | — | 11 |
Computer and Information Systems Security/Auditing/Information Assurance | — | — | — | 1 | 1 |
4 programs •
81 total graduates
Health Professions and Related Programs
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Public Health Education and Promotion | 28 | — | — | — | 28 |
Registered Nursing/Registered Nurse | 27 | — | — | — | 27 |
Public Health, General | — | 12 | 10 | — | 22 |
Clinical Laboratory Science/Medical Technology/Technologist | 3 | — | — | — | 3 |
Nursing Administration | — | — | 1 | — | 1 |
5 programs •
81 total graduates
Education
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Elementary Education and Teaching | 19 | — | — | — | 19 |
Higher Education/Higher Education Administration | — | 2 | 9 | — | 11 |
Community College Administration | — | 1 | 8 | — | 9 |
Educational Leadership and Administration, General | — | — | 9 | — | 9 |
Physical Education Teaching and Coaching | 8 | — | — | — | 8 |
Health Teacher Education | 5 | — | — | — | 5 |
Science Teacher Education/General Science Teacher Education | — | 1 | 1 | — | 2 |
Secondary Education and Teaching | — | 1 | — | — | 1 |
8 programs •
64 total graduates
Social Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Sociology, General | 28 | 6 | — | — | 34 |
Political Science and Government, General | 27 | — | — | — | 27 |
Economics, General | 3 | — | — | — | 3 |
3 programs •
64 total graduates
Psychology
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Psychology, General | 61 | — | — | — | 61 |
1 program •
61 total graduates
Biological and Biomedical Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Biology/Biological Sciences, General | 56 | — | — | — | 56 |
Bioinformatics | — | 2 | — | — | 2 |
Environmental Biology | — | — | 1 | — | 1 |
3 programs •
59 total graduates
Architecture and Related Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Architecture | 28 | — | — | — | 28 |
Architectural and Building Sciences/Technology | — | 24 | — | — | 24 |
City/Urban, Community, and Regional Planning | — | 3 | — | — | 3 |
Landscape Architecture | — | — | — | 1 | 1 |
4 programs •
56 total graduates
Visual and Performing Arts
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Music, General | 11 | 5 | — | — | 16 |
Art/Art Studies, General | 13 | — | — | — | 13 |
Interior Design | 5 | — | — | — | 5 |
Drama and Dramatics/Theatre Arts, General | 4 | — | — | — | 4 |
4 programs •
38 total graduates
Family and Consumer Sciences/Human Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Family and Consumer Sciences/Human Sciences, General | 13 | — | — | — | 13 |
Foods, Nutrition, and Wellness Studies, General | 9 | — | — | — | 9 |
2 programs •
22 total graduates
Communications Technologies/Technicians and Support Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Animation, Interactive Technology, Video Graphics, and Special Effects | 20 | — | — | — | 20 |
1 program •
20 total graduates
Multi/Interdisciplinary Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Biological and Physical Sciences | — | 4 | — | — | 4 |
Data Science, Other | 2 | — | — | — | 2 |
Multi-/Interdisciplinary Studies, Other | — | 1 | 1 | — | 2 |
International/Globalization Studies | 1 | — | — | — | 1 |
Museology/Museum Studies | — | 1 | — | — | 1 |
Natural Sciences | — | 1 | — | — | 1 |
6 programs •
11 total graduates
Physical Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Chemistry, General | 8 | — | — | — | 8 |
Physics, General | 3 | — | — | — | 3 |
2 programs •
11 total graduates
Mathematics and Statistics
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Mathematics, General | 4 | 3 | — | — | 7 |
Computational Mathematics | — | — | 3 | — | 3 |
2 programs •
10 total graduates
History
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
History, General | 2 | 4 | 1 | — | 7 |
1 program •
7 total graduates
Natural Resources and Conservation
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Environmental Studies | — | 7 | — | — | 7 |
1 program •
7 total graduates
Philosophy and Religious Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Philosophy | 5 | — | — | — | 5 |
1 program •
5 total graduates
English Language and Literature/Letters
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
English Language and Literature, General | 3 | — | 1 | — | 4 |
1 program •
4 total graduates
Area, Ethnic, Cultural, Gender, and Group Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
African-American/Black Studies | — | 3 | — | — | 3 |
1 program •
3 total graduates