Academic Programs
Mississippi State University
4-year, Public 2023-2024 Graduations
101
Total Programs
25
Academic Fields
5,961
Total Graduates (2023-24)
Public Administration and Social Service Professions
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Social Work | 37 | — | — | — | 37 |
| Public Administration | — | 10 | — | — | 10 |
2 programs •
47 total graduates
Business, Management, Marketing, and Related Support Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Business Administration and Management, General | 346 | 256 | 9 | — | 611 |
| Marketing/Marketing Management, General | 181 | — | — | — | 181 |
| Accounting | 110 | 38 | — | — | 148 |
| Finance, General | 105 | — | — | — | 105 |
| Management Information Systems, General | 39 | 22 | — | — | 61 |
| Logistics, Materials, and Supply Chain Management | 28 | — | — | — | 28 |
| Taxation | — | 12 | — | — | 12 |
| Business/Managerial Economics | 9 | — | — | — | 9 |
8 programs •
1,155 total graduates
Engineering
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Mechanical Engineering | 193 | 38 | — | — | 231 |
| Civil Engineering, General | 120 | 16 | — | — | 136 |
| Industrial Engineering | 71 | 21 | 10 | — | 102 |
| Electrical and Electronics Engineering | 83 | 8 | 10 | — | 101 |
| Chemical Engineering | 89 | 3 | — | — | 92 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering, General | 68 | 7 | — | — | 75 |
| Bioengineering and Biomedical Engineering | 60 | 6 | 2 | — | 68 |
| Engineering, Other | 32 | 2 | 2 | — | 36 |
| Computer Engineering, General | 35 | — | — | — | 35 |
| Engineering, General | — | 9 | 22 | — | 31 |
| Petroleum Engineering | 16 | — | — | — | 16 |
11 programs •
923 total graduates
Education
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Elementary Education and Teaching | 223 | 8 | — | — | 231 |
| Secondary Education and Teaching | 56 | 105 | — | — | 161 |
| Special Education and Teaching, General | 25 | 35 | — | — | 60 |
| Counselor Education/School Counseling and Guidance Services | — | 42 | — | — | 42 |
| Education, General | — | — | — | 39 | 39 |
| Educational Leadership and Administration, General | — | 35 | 3 | — | 38 |
| Community College Administration | — | 35 | 1 | — | 36 |
| Agricultural Teacher Education | 28 | 6 | — | — | 34 |
| Educational/Instructional Technology | 26 | — | — | — | 26 |
| Music Teacher Education | 20 | 6 | — | — | 26 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | — | 12 | 1 | — | 13 |
| Junior High/Intermediate/Middle School Education and Teaching | — | 9 | — | — | 9 |
| Curriculum and Instruction | — | — | 3 | — | 3 |
| College Student Counseling and Personnel Services | — | — | 2 | — | 2 |
| Environmental Education | — | 2 | — | — | 2 |
15 programs •
722 total graduates
Agricultural/Animal/Plant/Veterinary Science and Related Fields
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Veterinary Medicine | — | — | 93 | — | 93 |
| Animal Sciences, General | 80 | — | — | — | 80 |
| Agroecology and Sustainable Agriculture | 32 | 21 | 7 | — | 60 |
| Food Science | 43 | — | — | — | 43 |
| Agribusiness/Agricultural Business Operations | 34 | — | — | — | 34 |
| Agronomy and Crop Science | 27 | — | — | — | 27 |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 24 | — | — | — | 24 |
| Agricultural Business and Management, General | — | 15 | — | — | 15 |
| Landscaping and Groundskeeping | 14 | — | — | — | 14 |
| Veterinary Pathology and Pathobiology | — | 9 | 5 | — | 14 |
| Poultry Science | 13 | — | — | — | 13 |
| Horticultural Science | 7 | — | — | — | 7 |
12 programs •
424 total graduates
Psychology
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Psychology, General | 256 | 6 | 5 | — | 267 |
| Educational Psychology | 57 | 20 | 5 | — | 82 |
2 programs •
349 total graduates
Biological and Biomedical Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Biology/Biological Sciences, General | 140 | 15 | 5 | — | 160 |
| Biochemistry | 104 | — | — | — | 104 |
| Medical Microbiology and Bacteriology | 32 | — | — | — | 32 |
| Botany/Plant Biology | — | 20 | 6 | — | 26 |
| Zoology/Animal Biology, Other | — | 7 | 3 | — | 10 |
| Computational Biology | — | 4 | — | — | 4 |
6 programs •
336 total graduates
Multi/Interdisciplinary Studies
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Multi-/Interdisciplinary Studies, Other | 226 | — | — | — | 226 |
| Multi-/Interdisciplinary Studies, General | 70 | — | — | — | 70 |
| Nutrition Sciences | — | 27 | 2 | — | 29 |
| Biological and Physical Sciences | 2 | — | — | — | 2 |
4 programs •
327 total graduates
Parks, Recreation, Leisure, Fitness, and Kinesiology
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Exercise Science and Kinesiology | 266 | 20 | 2 | — | 288 |
1 program •
288 total graduates
Physical Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Geology/Earth Science, General | 70 | 87 | — | — | 157 |
| Chemistry, General | 10 | 2 | 6 | — | 18 |
| Physics, General | 7 | 5 | 4 | — | 16 |
| Geological and Earth Sciences/Geosciences, Other | — | — | 7 | — | 7 |
4 programs •
198 total graduates
Natural Resources and Conservation
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Wildlife, Fish and Wildlands Science and Management | 58 | 12 | — | — | 70 |
| Forest Sciences and Biology | 37 | 20 | — | — | 57 |
| Environmental Studies | 16 | 4 | — | — | 20 |
| Natural Resources/Conservation, General | 6 | — | 13 | — | 19 |
| Wood Science and Wood Products/Pulp and Paper Technology/Technician | — | 2 | — | — | 2 |
| Environmental/Natural Resource Economics | 1 | — | — | — | 1 |
6 programs •
169 total graduates
Social Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Political Science and Government, General | 52 | — | — | — | 52 |
| Criminology | 47 | — | — | — | 47 |
| Anthropology, General | 19 | 5 | — | — | 24 |
| Sociology, General | 10 | 7 | 4 | — | 21 |
| Economics, General | 11 | — | — | — | 11 |
| Political Science and Government, Other | — | — | 1 | — | 1 |
6 programs •
156 total graduates
Communication, Journalism, and Related Programs
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Speech Communication and Rhetoric | 143 | — | — | — | 143 |
| Communication and Media Studies, Other | — | 2 | — | — | 2 |
2 programs •
145 total graduates
Computer and Information Sciences and Support Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Computer and Information Sciences, General | 99 | 16 | 4 | — | 119 |
| Computer and Information Systems Security/Auditing/Information Assurance | 1 | 2 | — | — | 3 |
2 programs •
122 total graduates
Architecture and Related Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Architecture | 49 | — | — | — | 49 |
| Architectural and Building Sciences/Technology | 46 | — | — | — | 46 |
| Interior Architecture | 25 | — | — | — | 25 |
3 programs •
120 total graduates
Family and Consumer Sciences/Human Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Apparel and Textiles, General | 43 | 5 | — | — | 48 |
| Human Development and Family Studies, General | 44 | 2 | 2 | — | 48 |
| Developmental Services Worker | — | 9 | — | — | 9 |
3 programs •
105 total graduates
Engineering/Engineering-related Technologies/Technicians
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Industrial Technology/Technician | 51 | — | — | — | 51 |
| Industrial Production Technologies/Technicians, Other | 25 | — | — | — | 25 |
2 programs •
76 total graduates
Liberal Arts and Sciences, General Studies and Humanities
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| General Studies | 59 | — | — | — | 59 |
1 program •
59 total graduates
Visual and Performing Arts
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Visual and Performing Arts, General | 48 | — | — | — | 48 |
| Music, General | 7 | — | — | — | 7 |
2 programs •
55 total graduates
History
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| History, General | 32 | 5 | 3 | — | 40 |
1 program •
40 total graduates
Mathematics and Statistics
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Mathematics, General | 33 | 3 | — | — | 36 |
| Statistics, General | — | 3 | — | — | 3 |
2 programs •
39 total graduates
Foreign Languages, Literatures, and Linguistics
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Foreign Languages and Literatures, General | 30 | 7 | — | — | 37 |
1 program •
37 total graduates
English Language and Literature/Letters
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| English Language and Literature, General | 20 | 10 | — | — | 30 |
1 program •
30 total graduates
Health Professions and Related Programs
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Physician Assistant | — | 18 | — | — | 18 |
| Clinical Laboratory Science/Medical Technology/Technologist | 9 | — | — | — | 9 |
| Health/Health Care Administration/Management | 1 | — | — | — | 1 |
3 programs •
28 total graduates
Philosophy and Religious Studies
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Philosophy | 11 | — | — | — | 11 |
1 program •
11 total graduates