Academic Programs
Methodist College
4-year, Private not-for-profit 2023-2024 Graduations
8
Total Programs
2
Academic Fields
172
Total Graduates (2023-24)
Public Administration and Social Service Professions
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Social Work | 1 | — | — | — | 1 |
1 program •
1 total graduates
Health Professions and Related Programs
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Registered Nursing/Registered Nurse | 102 | 11 | — | — | 113 |
Nursing Assistant/Aide and Patient Care Assistant/Aide | — | — | — | 41 | 41 |
Health/Health Care Administration/Management | 7 | — | — | — | 7 |
Medical/Clinical Assistant | — | — | — | 3 | 3 |
Nursing Education | — | 3 | — | — | 3 |
Public Health/Community Nurse/Nursing | — | — | — | 3 | 3 |
Health Services/Allied Health/Health Sciences, General | 1 | — | — | — | 1 |
7 programs •
171 total graduates