Academic Programs
Marshall University
4-year, Public 2023-2024 Graduations
99
Total Programs
24
Academic Fields
2,631
Total Graduates (2023-24)
Public Administration and Social Service Professions
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Social Work | 35 | 54 | — | — | 89 |
Public Policy Analysis, General | — | 2 | — | — | 2 |
2 programs •
91 total graduates
Health Professions and Related Programs
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Registered Nursing/Registered Nurse | 106 | — | — | — | 228 |
Health/Medical Preparatory Programs, Other | 132 | — | — | — | 132 |
Medicine | — | — | 79 | — | 79 |
Pharmacy | — | — | 54 | 1 | 55 |
Dietetics/Dietitian | 9 | 18 | — | 16 | 43 |
Family Practice Nurse/Nursing | — | 35 | — | 1 | 36 |
Physical Therapy/Therapist | — | — | 34 | — | 34 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | — | 31 | — | 2 | 33 |
Speech-Language Pathology/Pathologist | 31 | — | — | — | 31 |
Nursing Administration | — | — | 25 | — | 25 |
Physician Assistant | — | 25 | — | — | 25 |
Radiologic Technology/Science - Radiographer | 23 | — | — | — | 23 |
Athletic Training/Trainer | 9 | 10 | — | — | 19 |
Health/Health Care Administration/Management | — | 17 | — | — | 17 |
Clinical Laboratory Science/Medical Technology/Technologist | 14 | — | — | — | 14 |
Medical Informatics | — | 8 | — | 4 | 12 |
Mental Health Counseling/Counselor | — | — | — | 12 | 12 |
Respiratory Care Therapy/Therapist | 9 | — | — | — | 9 |
Environmental Health | — | 7 | — | — | 7 |
Public Health, General | — | 7 | — | — | 7 |
Clinical/Medical Laboratory Technician | — | — | — | — | 5 |
Rehabilitation Science | 1 | 2 | — | — | 3 |
Pharmaceutical Sciences | — | 2 | — | — | 2 |
23 programs •
851 total graduates
Education
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Counselor Education/School Counseling and Guidance Services | — | 95 | — | — | 95 |
Education, General | — | 35 | 25 | 15 | 75 |
Secondary Education and Teaching | 51 | — | — | — | 51 |
Elementary Education and Teaching | 49 | — | — | — | 49 |
Educational Leadership and Administration, General | — | 36 | — | — | 36 |
Secondary School Administration/Principalship | — | — | — | 34 | 34 |
Reading Teacher Education | — | 11 | — | 12 | 23 |
Special Education and Teaching, General | — | 22 | — | — | 22 |
Teacher Education and Professional Development, Specific Levels and Methods, Other | — | 17 | — | — | 17 |
Trade and Industrial Teacher Education | — | 15 | — | — | 15 |
Kindergarten/Preschool Education and Teaching | 6 | — | — | — | 6 |
Physical Education Teaching and Coaching | — | 5 | — | — | 5 |
Computer Teacher Education | — | — | — | 4 | 4 |
Education, Other | — | — | — | 3 | 3 |
Teacher Education, Multiple Levels | — | — | — | 1 | 1 |
15 programs •
436 total graduates
Business, Management, Marketing, and Related Support Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Business/Commerce, General | 166 | 53 | — | — | 219 |
Accounting | 27 | 10 | — | — | 37 |
Business, Management, Marketing, and Related Support Services, Other | 15 | — | — | — | 15 |
Labor and Industrial Relations | — | 13 | — | — | 13 |
Business Administration and Management, General | 12 | — | — | — | 12 |
Finance, General | 9 | — | — | — | 9 |
Marketing/Marketing Management, General | 7 | — | — | — | 7 |
International Business/Trade/Commerce | 4 | — | — | — | 4 |
Business/Managerial Economics | 3 | — | — | — | 3 |
Management Information Systems, General | 2 | — | — | — | 2 |
Management Information Systems and Services, Other | — | — | — | 1 | 1 |
Management Science | — | — | — | 1 | 1 |
12 programs •
323 total graduates
Psychology
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Psychology, General | 102 | 39 | — | — | 141 |
School Psychology | — | — | — | 22 | 22 |
Clinical Psychology | — | — | 14 | — | 14 |
3 programs •
177 total graduates
Liberal Arts and Sciences, General Studies and Humanities
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
General Studies | 141 | — | — | — | 141 |
Humanities/Humanistic Studies | 1 | 3 | — | — | 4 |
Liberal Arts and Sciences/Liberal Studies | — | — | — | 3 | 3 |
3 programs •
148 total graduates
Biological and Biomedical Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Biology/Biological Sciences, General | 68 | 7 | — | — | 75 |
Biomedical Sciences, General | — | 6 | 2 | — | 8 |
Systematic Biology/Biological Systematics | — | 3 | — | — | 3 |
3 programs •
86 total graduates
Engineering
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Civil Engineering, General | 19 | — | — | — | 19 |
Mechanical Engineering | 16 | 2 | — | — | 18 |
Electrical and Electronics Engineering | 9 | 4 | — | — | 13 |
Engineering, General | 3 | 9 | — | — | 12 |
Bioengineering and Biomedical Engineering | 5 | — | — | — | 5 |
5 programs •
67 total graduates
Homeland Security, Law Enforcement, Firefighting and Related Protective Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Criminal Justice/Safety Studies | 43 | 10 | — | — | 53 |
Forensic Science and Technology | — | 7 | — | 3 | 10 |
Cyber/Computer Forensics and Counterterrorism | — | 4 | — | — | 4 |
3 programs •
67 total graduates
Parks, Recreation, Leisure, Fitness, and Kinesiology
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Exercise Science and Kinesiology | 30 | 2 | — | — | 32 |
Sport and Fitness Administration/Management | 25 | — | — | — | 25 |
Parks, Recreation, and Leisure Facilities Management, General | 7 | — | — | — | 7 |
3 programs •
64 total graduates
Social Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Geography | 7 | 17 | — | — | 24 |
Political Science and Government, General | 13 | — | — | — | 13 |
Geographic Information Science and Cartography | — | — | — | 11 | 11 |
Sociology, General | 9 | — | — | — | 9 |
International Relations and Affairs | 1 | — | — | — | 1 |
5 programs •
58 total graduates
Visual and Performing Arts
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Art/Art Studies, General | 25 | — | — | — | 25 |
Visual and Performing Arts, General | 21 | — | — | — | 21 |
Music, General | — | 3 | — | — | 3 |
3 programs •
49 total graduates
Computer and Information Sciences and Support Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Computer and Information Systems Security/Auditing/Information Assurance | 17 | 6 | — | — | 23 |
Computer and Information Sciences, General | 9 | 5 | — | — | 14 |
Computer and Information Sciences and Support Services, Other | 9 | — | — | — | 9 |
Computer/Information Technology Services Administration and Management, Other | — | 1 | — | — | 1 |
4 programs •
47 total graduates
English Language and Literature/Letters
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
English Language and Literature, General | 27 | 5 | — | — | 32 |
Rhetoric and Composition | 2 | 5 | — | — | 7 |
2 programs •
39 total graduates
Communication, Journalism, and Related Programs
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Journalism | 32 | 3 | — | — | 35 |
1 program •
35 total graduates
Physical Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Chemistry, General | 17 | 2 | — | — | 19 |
Geology/Earth Science, General | 6 | — | — | — | 6 |
Physical Sciences, General | — | 1 | — | — | 1 |
3 programs •
26 total graduates
Engineering/Engineering-related Technologies/Technicians
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Occupational Safety and Health Technology/Technician | 12 | 3 | — | — | 15 |
1 program •
15 total graduates
Multi/Interdisciplinary Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Systems Science and Theory | 11 | — | — | — | 11 |
Data Science, General | — | 2 | — | — | 2 |
2 programs •
13 total graduates
Natural Resources and Conservation
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Environmental Science | 12 | — | — | — | 12 |
1 program •
12 total graduates
History
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
History, General | 6 | 5 | — | — | 11 |
1 program •
11 total graduates
Foreign Languages, Literatures, and Linguistics
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Foreign Languages and Literatures, General | 5 | — | — | — | 5 |
1 program •
5 total graduates
Library Science
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Library Science, Other | — | — | — | 4 | 4 |
1 program •
4 total graduates
Mathematics and Statistics
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Mathematics, General | 1 | 3 | — | — | 4 |
1 program •
4 total graduates
Area, Ethnic, Cultural, Gender, and Group Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Regional Studies (U.S., Canadian, Foreign) | — | — | — | 3 | 3 |
1 program •
3 total graduates