Academic Programs
Loma Linda University
4-year, Private not-for-profit 2023-2024 Graduations
70
Total Programs
11
Academic Fields
1,425
Total Graduates (2023-24)
Health Professions and Related Programs
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Registered Nursing/Registered Nurse | 160 | 3 | 17 | — | 180 |
Medicine | — | — | 142 | — | 142 |
Dentistry | — | — | 129 | — | 129 |
Physical Therapy/Therapist | — | — | 113 | — | 113 |
Pharmacy | — | — | 56 | — | 56 |
Clinical/Medical Social Work | — | 52 | — | — | 52 |
Medical Radiologic Technology/Science - Radiation Therapist | 12 | — | — | — | 48 |
Occupational Therapy/Therapist | — | 45 | 3 | — | 48 |
Speech-Language Pathology/Pathologist | 8 | 34 | 4 | — | 46 |
Physical Therapy Assistant | — | — | — | — | 43 |
Physician Assistant | — | 39 | — | — | 39 |
Marriage and Family Therapy/Counseling | — | 19 | 10 | — | 29 |
Orthotist/Prosthetist | — | 23 | — | — | 23 |
Dental Hygiene/Hygienist | 22 | — | — | — | 22 |
Clinical Laboratory Science/Medical Technology/Technologist | 21 | — | — | — | 21 |
Dietetics/Dietitian | 6 | 15 | — | — | 21 |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 14 | — | — | 6 | 20 |
Public Health Education and Promotion | — | 8 | 11 | — | 19 |
Public Health, General | — | 19 | — | — | 19 |
Pathology/Pathologist Assistant | — | 18 | — | — | 18 |
Respiratory Care Therapy/Therapist | 14 | 2 | — | — | 16 |
Allied Health Diagnostic, Intervention, and Treatment Professions, Other | — | — | — | — | 15 |
Psychiatric/Mental Health Nurse/Nursing | — | — | 15 | — | 15 |
Health/Health Care Administration/Management | 4 | 4 | 4 | 1 | 13 |
Family Practice Nurse/Nursing | — | — | 12 | — | 12 |
Medical Informatics | — | 12 | — | — | 12 |
Orthodontics/Orthodontology | — | 6 | — | 6 | 12 |
Clinical Nutrition/Nutritionist | — | 8 | 2 | — | 10 |
Nuclear Medical Technology/Technologist | 10 | — | — | — | 10 |
Magnetic Resonance Imaging (MRI) Technology/Technician | — | — | — | 9 | 9 |
Medical Insurance Coding Specialist/Coder | — | — | — | 9 | 9 |
Pediatric Dentistry/Pedodontics | — | 5 | — | 4 | 9 |
Mental Health Counseling/Counselor | — | 7 | — | — | 7 |
Bioethics/Medical Ethics | — | 6 | — | — | 6 |
Endodontics/Endodontology | — | 3 | — | 3 | 6 |
Health and Wellness, General | — | — | 6 | — | 6 |
Health Services/Allied Health/Health Sciences, General | 6 | — | — | — | 6 |
Prosthodontics/Prosthodontology | — | 2 | — | 4 | 6 |
Health Information/Medical Records Administration/Administrator | 4 | — | — | 1 | 5 |
International Public Health/International Health | — | 5 | — | — | 5 |
Radiologic Technology/Science - Radiographer | 5 | — | — | — | 5 |
Substance Abuse/Addiction Counseling | — | — | — | 5 | 5 |
Clinical Pastoral Counseling/Patient Counseling | — | 4 | — | — | 4 |
Pediatric Nurse/Nursing | — | — | 3 | — | 3 |
Periodontics/Periodontology | — | — | — | 3 | 3 |
Rehabilitation Science | — | — | 3 | — | 3 |
Adult Health Nurse/Nursing | — | — | 2 | — | 2 |
Oral/Maxillofacial Surgery | — | — | — | 2 | 2 |
Radiologist Assistant | — | 2 | — | — | 2 |
Clinical Nurse Specialist | — | — | 1 | — | 1 |
Nursing Education | — | 1 | — | — | 1 |
51 programs •
1,308 total graduates
Public Administration and Social Service Professions
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Social Work | — | — | 1 | — | 1 |
1 program •
1 total graduates
Psychology
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Psychology, General | — | 21 | 18 | — | 39 |
Clinical Psychology | — | — | 13 | — | 13 |
2 programs •
52 total graduates
Biological and Biomedical Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Epidemiology | — | 12 | 1 | — | 13 |
Biological and Biomedical Sciences, Other | — | — | 3 | — | 3 |
Biochemistry | — | — | 2 | — | 2 |
Cell/Cellular and Molecular Biology | — | — | 2 | — | 2 |
Medical Microbiology and Bacteriology | — | — | 2 | — | 2 |
Physiology, General | — | — | 2 | — | 2 |
Anatomy | — | — | 1 | — | 1 |
Microbiological Sciences and Immunology, Other | — | — | 1 | — | 1 |
Neuroscience | — | — | 1 | — | 1 |
9 programs •
27 total graduates
Homeland Security, Law Enforcement, Firefighting and Related Protective Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Criminal Justice/Safety Studies | — | 11 | — | — | 11 |
1 program •
11 total graduates
Education
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Counselor Education/School Counseling and Guidance Services | — | — | — | 10 | 10 |
1 program •
10 total graduates
Family and Consumer Sciences/Human Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Human Development and Family Studies, General | — | 9 | — | — | 9 |
1 program •
9 total graduates
Physical Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Geology/Earth Science, General | — | 1 | 2 | — | 3 |
1 program •
3 total graduates
Multi/Interdisciplinary Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Gerontology | — | 2 | — | — | 2 |
1 program •
2 total graduates
Philosophy and Religious Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Religion/Religious Studies | — | 1 | — | — | 1 |
1 program •
1 total graduates
Social Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Geographic Information Science and Cartography | — | — | — | 1 | 1 |
1 program •
1 total graduates