Academic Programs
Lake Superior State University
4-year, Public 2023-2024 Graduations
52
Total Programs
17
Academic Fields
452
Total Graduates (2023-24)
Public Administration and Social Service Professions
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Social Work | — | — | — | — | 4 |
1 program •
4 total graduates
Homeland Security, Law Enforcement, Firefighting and Related Protective Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Criminal Justice/Law Enforcement Administration | 22 | — | — | — | 36 |
| Fire Science/Fire-fighting | 9 | — | — | — | 14 |
| Homeland Security | — | — | — | — | 10 |
| Corrections | — | — | — | — | 6 |
4 programs •
66 total graduates
Liberal Arts and Sciences, General Studies and Humanities
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| General Studies | 5 | — | — | — | 59 |
| Liberal Arts and Sciences/Liberal Studies | — | — | — | — | 5 |
2 programs •
64 total graduates
Business, Management, Marketing, and Related Support Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Business Administration and Management, General | 12 | — | — | — | 12 |
| Business/Commerce, General | 10 | — | — | — | 11 |
| Marketing/Marketing Management, General | 8 | — | — | — | 8 |
| Accounting | 7 | — | — | — | 7 |
| Finance, General | 7 | — | — | — | 7 |
| Marketing, Other | — | — | — | 7 | 7 |
| Accounting Technology/Technician and Bookkeeping | — | — | — | — | 2 |
| International Business/Trade/Commerce | 2 | — | — | — | 2 |
| Business Administration, Management and Operations, Other | 1 | — | — | — | 1 |
| Entrepreneurship/Entrepreneurial Studies | 1 | — | — | — | 1 |
10 programs •
58 total graduates
Health Professions and Related Programs
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse | 38 | — | — | — | 38 |
| Emergency Medical Technology/Technician (EMT Paramedic) | — | — | — | — | 6 |
| Clinical Laboratory Science/Medical Technology/Technologist | 4 | — | — | — | 4 |
| Substance Abuse/Addiction Counseling | — | — | — | — | 3 |
4 programs •
51 total graduates
Natural Resources and Conservation
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Fishing and Fisheries Sciences and Management | 24 | — | — | — | 24 |
| Natural Resources/Conservation, General | — | — | — | — | 7 |
| Environmental Science | 6 | — | — | — | 6 |
3 programs •
37 total graduates
Parks, Recreation, Leisure, Fitness, and Kinesiology
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Exercise Science and Kinesiology | 19 | — | — | — | 19 |
| Sports, Kinesiology, and Physical Education/Fitness, General | — | — | — | — | 12 |
| Parks, Recreation, and Leisure Facilities Management, General | 2 | — | — | — | 2 |
3 programs •
33 total graduates
Education
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Early Childhood Education and Teaching | 5 | — | — | — | 7 |
| Elementary Education and Teaching | 7 | — | — | — | 7 |
| Special Education and Teaching, General | 6 | — | — | — | 6 |
| English/Language Arts Teacher Education | 5 | — | — | — | 5 |
| Science Teacher Education/General Science Teacher Education | 2 | — | — | — | 2 |
5 programs •
27 total graduates
Biological and Biomedical Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Biology/Biological Sciences, General | 12 | — | — | — | 14 |
| Conservation Biology | 7 | — | — | — | 7 |
| Biochemistry | 3 | — | — | — | 3 |
3 programs •
24 total graduates
Engineering
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Mechanical Engineering | 14 | — | — | — | 14 |
| Mechatronics, Robotics, and Automation Engineering | 4 | — | — | — | 4 |
| Computer Engineering, General | 3 | — | — | — | 3 |
| Electrical and Electronics Engineering | 3 | — | — | — | 3 |
4 programs •
24 total graduates
Physical Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Chemistry, Other | 8 | — | — | 3 | 11 |
| Geology/Earth Science, General | 5 | — | — | — | 5 |
| Chemistry, General | — | — | — | — | 1 |
3 programs •
17 total graduates
Psychology
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Psychology, General | 17 | — | — | — | 17 |
1 program •
17 total graduates
Social Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Social Sciences, General | 7 | — | — | — | 7 |
| Geographic Information Science and Cartography | — | — | — | 4 | 5 |
2 programs •
12 total graduates
Engineering/Engineering-related Technologies/Technicians
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Manufacturing Engineering Technology/Technician | 3 | — | — | — | 5 |
| Electrical, Electronic, and Communications Engineering Technology/Technician | 1 | — | — | — | 1 |
| Engineering Technologies/Technicians, General | — | — | — | — | 1 |
3 programs •
7 total graduates
Culinary, Entertainment, and Personal Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Culinary Arts/Chef Training | — | — | — | 5 | 5 |
1 program •
5 total graduates
Computer and Information Sciences and Support Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Computer Systems Networking and Telecommunications | 3 | — | — | — | 3 |
| Computer Science | 1 | — | — | — | 1 |
2 programs •
4 total graduates
Mathematics and Statistics
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Mathematics, General | 2 | — | — | — | 2 |
1 program •
2 total graduates