Academic Programs
Governors State University
4-year, Public 2023-2024 Graduations
56
Total Programs
17
Academic Fields
1,264
Total Graduates (2023-24)
Public Administration and Social Service Professions
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Social Work | 19 | 42 | — | — | 61 |
| Public Administration | — | 13 | — | — | 13 |
2 programs •
74 total graduates
Health Professions and Related Programs
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Medical Informatics | 3 | 41 | — | — | 44 |
| Hospital and Health Care Facilities Administration/Management | 25 | 10 | — | — | 35 |
| Physical Therapy/Therapist | — | — | 30 | — | 30 |
| Substance Abuse/Addiction Counseling | — | 29 | — | 1 | 30 |
| Speech-Language Pathology/Pathologist | — | 29 | — | — | 29 |
| Occupational Therapy/Therapist | — | 25 | — | — | 25 |
| Community Health and Preventive Medicine | 22 | — | — | — | 22 |
| Nursing Science | — | 21 | — | — | 21 |
| Communication Sciences and Disorders, General | 17 | — | — | — | 17 |
| Registered Nursing/Registered Nurse | 9 | — | — | — | 9 |
| Nursing Administration | — | 2 | — | — | 2 |
| Nursing Practice | — | — | 2 | — | 2 |
12 programs •
266 total graduates
Computer and Information Sciences and Support Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Computer Science | 25 | 144 | — | — | 169 |
| Information Technology | 27 | — | — | — | 27 |
| Computer and Information Systems Security/Auditing/Information Assurance | — | 23 | — | — | 23 |
3 programs •
219 total graduates
Business, Management, Marketing, and Related Support Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Business Administration and Management, General | 80 | 20 | — | — | 100 |
| Accounting | 40 | 14 | — | — | 54 |
| Management Science | — | 25 | — | — | 25 |
| Operations Management and Supervision | 16 | — | — | — | 16 |
| Human Resources Management/Personnel Administration, General | — | 10 | — | — | 10 |
| Organizational Leadership | — | — | 8 | — | 8 |
| Management Information Systems, General | — | 1 | — | — | 1 |
7 programs •
214 total graduates
Psychology
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Psychology, General | 84 | 14 | — | — | 98 |
| Counseling Psychology | — | 28 | — | — | 28 |
| School Psychology | — | 9 | — | — | 9 |
3 programs •
135 total graduates
Education
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Elementary Education and Teaching | 36 | — | — | — | 36 |
| Educational Leadership and Administration, General | — | 33 | — | — | 33 |
| Early Childhood Education and Teaching | 8 | 3 | — | — | 11 |
| Counselor Education/School Counseling and Guidance Services | — | — | 8 | 1 | 9 |
| Educational/Instructional Technology | — | — | — | 8 | 8 |
| Education/Teaching of Individuals with Multiple Disabilities | — | 7 | — | — | 7 |
| English/Language Arts Teacher Education | — | — | — | 3 | 3 |
| Social Science Teacher Education | — | — | — | 3 | 3 |
| Biology Teacher Education | — | — | — | 1 | 1 |
| Chemistry Teacher Education | — | — | — | 1 | 1 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | — | — | — | 1 | 1 |
11 programs •
113 total graduates
Liberal Arts and Sciences, General Studies and Humanities
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | 89 | — | — | — | 89 |
1 program •
89 total graduates
Homeland Security, Law Enforcement, Firefighting and Related Protective Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Criminal Justice/Safety Studies | 50 | 4 | — | — | 54 |
1 program •
54 total graduates
Communication, Journalism, and Related Programs
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Speech Communication and Rhetoric | 18 | — | — | — | 18 |
| Mass Communication/Media Studies | 6 | 2 | — | — | 8 |
2 programs •
26 total graduates
English Language and Literature/Letters
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| English Language and Literature, General | 13 | 2 | — | — | 15 |
1 program •
15 total graduates
Social Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Political Science and Government, General | 5 | 4 | — | — | 9 |
| Sociology and Anthropology | 4 | — | — | — | 4 |
| Social Sciences, General | 2 | — | — | — | 2 |
3 programs •
15 total graduates
Visual and Performing Arts
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Art/Art Studies, General | 9 | — | — | — | 9 |
| Cinematography and Film/Video Production | — | 5 | — | — | 5 |
| Fine/Studio Arts, General | — | 1 | — | — | 1 |
3 programs •
15 total graduates
Biological and Biomedical Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Biology/Biological Sciences, General | 11 | 1 | — | — | 12 |
| Environmental Biology | — | 2 | — | — | 2 |
2 programs •
14 total graduates
Mathematics and Statistics
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Mathematics, General | 4 | 4 | — | — | 8 |
1 program •
8 total graduates
Physical Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Analytical Chemistry | — | 3 | — | — | 3 |
| Chemistry, General | 1 | — | — | — | 1 |
2 programs •
4 total graduates
History
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| History, General | 2 | — | — | — | 2 |
1 program •
2 total graduates
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 1 | — | — | — | 1 |
1 program •
1 total graduates