Academic Programs
Columbia University in the City of New York
4-year, Private not-for-profit 2023-2024 Graduations
177
Total Programs
24
Academic Fields
16,860
Total Graduates (2023-24)
Public Administration and Social Service Professions
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Social Work | — | 594 | 7 | 4 | 605 |
| Public Administration | — | 409 | — | — | 409 |
| Health Policy Analysis | — | — | — | 8 | 8 |
3 programs •
1,022 total graduates
Business, Management, Marketing, and Related Support Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Management Sciences and Quantitative Methods, Other | — | 1,685 | 10 | — | 1,695 |
| Non-Profit/Public/Organizational Management | — | 82 | — | — | 82 |
| Human Resources Management/Personnel Administration, General | — | 58 | — | — | 58 |
| Actuarial Science | — | 45 | — | — | 45 |
| Construction Management, General | — | 38 | — | — | 38 |
| Business Administration and Management, General | — | — | — | 25 | 25 |
| Finance, General | — | 19 | — | — | 19 |
| Business Statistics | — | 16 | 2 | — | 18 |
| Insurance | — | 7 | — | — | 7 |
9 programs •
1,987 total graduates
Engineering
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Operations Research | 50 | 380 | 16 | 10 | 456 |
| Electrical and Electronics Engineering | 31 | 317 | 23 | 19 | 390 |
| Mechanical Engineering | 75 | 154 | 18 | 12 | 259 |
| Bioengineering and Biomedical Engineering | 54 | 126 | 22 | 16 | 218 |
| Civil Engineering, General | 27 | 114 | 12 | 7 | 160 |
| Chemical Engineering | 20 | 100 | 18 | 16 | 154 |
| Industrial Engineering | 5 | 146 | 2 | — | 153 |
| Environmental/Environmental Health Engineering | 9 | 37 | 10 | 2 | 58 |
| Engineering Physics/Applied Physics | 9 | 34 | 5 | 8 | 56 |
| Computer Engineering, General | 28 | 26 | — | — | 54 |
| Geotechnical and Geoenvironmental Engineering | — | 1 | — | — | 1 |
11 programs •
1,959 total graduates
Health Professions and Related Programs
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Public Health, General | — | 391 | 3 | 63 | 457 |
| Registered Nursing/Registered Nurse | — | 302 | — | 71 | 373 |
| Public Health, Other | — | — | — | 202 | 202 |
| Medicine | — | — | 140 | — | 140 |
| Nursing Practice | — | — | 115 | — | 115 |
| Dentistry | — | — | 98 | — | 98 |
| Hospital and Health Care Facilities Administration/Management | — | 97 | — | — | 97 |
| Environmental Health | — | 38 | 5 | 34 | 77 |
| Physical Therapy/Therapist | — | — | 71 | — | 71 |
| Occupational Therapy/Therapist | — | 54 | 14 | — | 68 |
| Bioethics/Medical Ethics | — | 40 | — | — | 40 |
| International Public Health/International Health | — | — | — | 26 | 26 |
| Medical/Health Humanities | — | 26 | — | — | 26 |
| Advanced General Dentistry | — | — | — | 21 | 21 |
| Maternal and Child Health | — | — | — | 20 | 20 |
| Genetic Counseling/Counselor | — | 12 | — | — | 12 |
| Orthodontics/Orthodontology | — | 6 | — | 6 | 12 |
| Nursing Science | — | — | 6 | 3 | 9 |
| Periodontics/Periodontology | — | 3 | — | 6 | 9 |
| Endodontics/Endodontology | — | — | — | 6 | 6 |
| Medical Science/Scientist | — | — | — | 4 | 4 |
| Prosthodontics/Prosthodontology | — | 1 | — | 2 | 3 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | — | — | — | 2 | 2 |
23 programs •
1,888 total graduates
Computer and Information Sciences and Support Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Computer Science | 353 | 595 | 24 | 33 | 1,005 |
| Computer and Information Sciences, General | — | 709 | — | — | 709 |
| Information Technology Project Management | — | 126 | — | — | 126 |
| Information Science/Studies | 12 | — | — | — | 12 |
| Computer Software and Media Applications, Other | — | 11 | — | — | 11 |
| Information Technology | — | 8 | — | — | 8 |
6 programs •
1,871 total graduates
Social Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Econometrics and Quantitative Economics | 301 | 179 | 37 | 23 | 540 |
| Political Science and Government, General | 210 | 26 | 12 | 13 | 261 |
| International Relations and Affairs | — | 245 | — | — | 245 |
| Research Methodology and Quantitative Methods | — | 168 | — | — | 168 |
| Sociology, General | 54 | 27 | 8 | 20 | 109 |
| Anthropology, General | 25 | 35 | 12 | 8 | 80 |
| Social Sciences, Other | 28 | 37 | — | — | 65 |
| Social Sciences, General | — | 39 | 4 | 1 | 44 |
| Economics, General | 17 | — | 1 | 5 | 23 |
| Urban Studies/Affairs | 12 | — | — | — | 12 |
10 programs •
1,547 total graduates
Multi/Interdisciplinary Studies
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Sustainability Studies | 55 | 271 | 4 | 5 | 335 |
| Data Science, General | 6 | 240 | — | — | 246 |
| Business Analytics | — | 231 | — | — | 231 |
| Climate Science | — | 90 | — | — | 90 |
| Nutrition Sciences | — | 77 | 4 | 5 | 86 |
| Dispute Resolution | — | 48 | — | — | 48 |
| Mathematics and Computer Science | 23 | — | — | — | 23 |
| Historic Preservation and Conservation, General | — | 18 | — | 1 | 19 |
| Behavioral Sciences | — | — | 2 | 2 | 4 |
| Gerontology | — | — | — | 4 | 4 |
| Cognitive Science, General | 2 | — | — | — | 2 |
11 programs •
1,088 total graduates
Biological and Biomedical Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Epidemiology | — | 190 | 18 | 98 | 306 |
| Biostatistics | — | 183 | 7 | 47 | 237 |
| Neuroscience | 88 | 17 | 15 | 17 | 137 |
| Biology/Biological Sciences, General | 53 | 24 | 17 | 14 | 108 |
| Cell/Cellular and Molecular Biology | — | 14 | 21 | 17 | 52 |
| Biotechnology | — | 32 | — | — | 32 |
| Genetics, General | — | 8 | 9 | 7 | 24 |
| Biochemistry | 21 | — | — | — | 21 |
| Ecology | — | — | 9 | 8 | 17 |
| Conservation Biology | — | 16 | — | — | 16 |
| Bioinformatics | — | 7 | 3 | 3 | 13 |
| Microbiology, General | — | 7 | 1 | 4 | 12 |
| Pharmacology | — | 2 | 6 | 3 | 11 |
| Pathology/Experimental Pathology | — | 4 | 3 | 3 | 10 |
| Physiology, General | — | 7 | 2 | 1 | 10 |
| Evolutionary Biology | 6 | — | — | — | 6 |
| Ecology and Evolutionary Biology | — | — | — | 5 | 5 |
| Biomedical Sciences, General | — | 4 | — | — | 4 |
| Biophysics | 1 | — | — | — | 1 |
19 programs •
1,022 total graduates
Legal Professions and Studies
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Law | — | — | 427 | — | 427 |
| Advanced Legal Research/Studies, General | — | 323 | 4 | — | 327 |
| International Business, Trade, and Tax Law | — | — | — | 16 | 16 |
| International Law and Legal Studies | — | — | — | 9 | 9 |
4 programs •
779 total graduates
Mathematics and Statistics
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Statistics, General | 26 | 374 | 10 | 8 | 418 |
| Mathematical Statistics and Probability | — | 119 | — | — | 119 |
| Applied Mathematics, General | 56 | 49 | 3 | 5 | 113 |
| Mathematics, General | 31 | 8 | 10 | 13 | 62 |
4 programs •
712 total graduates
Architecture and Related Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Architectural and Building Sciences/Technology | — | 249 | — | — | 249 |
| Real Estate Development | — | 141 | — | — | 141 |
| City/Urban, Community, and Regional Planning | — | 51 | 2 | 5 | 58 |
| Architecture | 15 | — | 1 | 6 | 22 |
| Architectural History and Criticism, General | — | 8 | — | — | 8 |
5 programs •
478 total graduates
Communication, Journalism, and Related Programs
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Journalism, Other | — | 240 | — | — | 240 |
| Speech Communication and Rhetoric | — | 83 | 2 | 3 | 88 |
| Digital Communication and Media/Multimedia | — | 21 | — | — | 21 |
| Health Communication | — | — | — | 15 | 15 |
| Journalism | — | — | — | 8 | 8 |
5 programs •
372 total graduates
Visual and Performing Arts
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Visual and Performing Arts, Other | 55 | 27 | — | — | 82 |
| Drama and Dramatics/Theatre Arts, General | 8 | 63 | 2 | 3 | 76 |
| Art History, Criticism and Conservation | 26 | 33 | 8 | 7 | 74 |
| Cinematography and Film/Video Production | — | 69 | — | — | 69 |
| Music, General | 12 | 1 | 7 | 7 | 27 |
| Film/Cinema/Media Studies | — | 25 | — | — | 25 |
| Digital Arts | — | 3 | — | — | 3 |
| Music Theory and Composition | — | — | 3 | — | 3 |
8 programs •
359 total graduates
English Language and Literature/Letters
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Creative Writing | 24 | 133 | — | — | 157 |
| English Language and Literature, General | 74 | 28 | 20 | 34 | 156 |
2 programs •
313 total graduates
Physical Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Physics, General | 18 | 15 | 17 | 23 | 73 |
| Chemistry, General | 12 | 16 | 14 | 28 | 70 |
| Geology/Earth Science, General | 18 | 16 | 15 | 12 | 61 |
| Materials Science | 7 | 29 | 3 | 7 | 46 |
| Astronomy | 6 | 10 | 3 | 10 | 29 |
| Physical Sciences, Other | — | 5 | 2 | 3 | 10 |
| Astrophysics | 6 | — | — | — | 6 |
| Physics, Other | — | 3 | — | — | 3 |
8 programs •
298 total graduates
Foreign Languages, Literatures, and Linguistics
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Comparative Literature | 42 | — | — | 23 | 65 |
| East Asian Languages, Literatures, and Linguistics, General | — | 34 | 8 | 8 | 50 |
| Classics and Classical Languages, Literatures, and Linguistics, General | 6 | 9 | 7 | 8 | 30 |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics, Other | 11 | 9 | 6 | 4 | 30 |
| Slavic Languages, Literatures, and Linguistics, General | 4 | 19 | 2 | 3 | 28 |
| French Language and Literature | 3 | 17 | 3 | 1 | 24 |
| Spanish Language and Literature | 5 | 3 | 4 | 5 | 17 |
| German Language and Literature | 3 | 2 | — | 3 | 8 |
| Italian Language and Literature | 1 | — | 6 | 1 | 8 |
| Linguistics | 4 | — | — | — | 4 |
| Foreign Languages and Literatures, General | — | — | 2 | 1 | 3 |
11 programs •
267 total graduates
Psychology
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Research and Experimental Psychology, Other | 124 | 5 | 5 | 12 | 146 |
| Clinical Psychology | — | — | 8 | 11 | 19 |
| Educational Psychology | — | — | 8 | 6 | 14 |
| Counseling Psychology | — | — | 7 | 2 | 9 |
| Psychology, General | — | — | — | 5 | 5 |
| Psychology, Other | — | — | 2 | 3 | 5 |
| Industrial and Organizational Psychology | — | — | 1 | 2 | 3 |
| Developmental and Child Psychology | — | — | — | 2 | 2 |
8 programs •
203 total graduates
History
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| History, General | 118 | 25 | 13 | 18 | 174 |
| History, Other | — | 22 | — | — | 22 |
2 programs •
196 total graduates
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| American/United States Studies/Civilization | 25 | 21 | — | — | 46 |
| East Asian Studies | 15 | 10 | — | — | 25 |
| Western European Studies | — | 18 | — | — | 18 |
| African-American/Black Studies | 8 | 9 | — | — | 17 |
| Ethnic Studies | 12 | — | — | — | 12 |
| Latin American Studies | 1 | 10 | — | — | 11 |
| South Asian Studies | — | 6 | — | — | 6 |
| Russian, Central European, East European and Eurasian Studies | — | 2 | — | — | 2 |
8 programs •
137 total graduates
Philosophy and Religious Studies
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Philosophy | 50 | 15 | 3 | 4 | 72 |
| Religion/Religious Studies | 2 | 8 | 5 | 3 | 18 |
| Jewish/Judaic Studies | — | 6 | — | — | 6 |
| Philosophy and Religious Studies, Other | 6 | — | — | — | 6 |
| Islamic Studies | — | 5 | — | — | 5 |
5 programs •
107 total graduates
Parks, Recreation, Leisure, Fitness, and Kinesiology
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Sport and Fitness Administration/Management | — | 86 | — | — | 86 |
| Exercise Science and Kinesiology | — | — | 1 | 2 | 3 |
2 programs •
89 total graduates
Liberal Arts and Sciences, General Studies and Humanities
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | — | — | — | 45 | 45 |
| Humanities/Humanistic Studies | 5 | 4 | — | 2 | 11 |
| General Studies | — | — | — | 6 | 6 |
3 programs •
62 total graduates
Natural Resources and Conservation
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Environmental Studies | — | 52 | — | — | 52 |
| Environmental Science | 2 | — | — | — | 2 |
2 programs •
54 total graduates
Education
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Education, Other | — | 4 | 3 | 7 | 14 |
| Social and Philosophical Foundations of Education | — | — | 6 | 6 | 12 |
| Education/Teaching of Individuals with Emotional Disturbances | — | — | 2 | 7 | 9 |
| Mathematics Teacher Education | — | — | 2 | 3 | 5 |
| Science Teacher Education/General Science Teacher Education | — | — | 2 | 2 | 4 |
| Education, General | — | — | 1 | 1 | 2 |
| Education/Teaching of Individuals with Intellectual Disabilities | — | — | 1 | 1 | 2 |
| Educational Leadership and Administration, General | — | — | 1 | 1 | 2 |
8 programs •
50 total graduates