Academic Programs
Chamberlain University-Illinois
4-year, Private for-profit 2023-2024 Graduations
11
Total Programs
2
Academic Fields
9,385
Total Graduates (2023-24)
Public Administration and Social Service Professions
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Social Work | — | 43 | — | — | 43 |
1 program •
43 total graduates
Health Professions and Related Programs
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Registered Nursing/Registered Nurse | 5,665 | 1,355 | — | — | 7,020 |
Family Practice Nurse/Nursing | — | 1,535 | — | 83 | 1,618 |
Nursing Practice | — | — | 482 | — | 482 |
Adult Health Nurse/Nursing | — | 112 | — | 1 | 113 |
Public Health, General | — | 78 | — | — | 78 |
Nursing Education | — | — | — | 14 | 14 |
Psychiatric/Mental Health Nurse/Nursing | — | — | — | 7 | 7 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | — | — | — | 4 | 4 |
Clinical Nurse Leader | — | — | — | 3 | 3 |
Public Health Education and Promotion | — | — | — | 3 | 3 |
10 programs •
9,342 total graduates