Academic Programs
Capella University
4-year, Private for-profit 2023-2024 Graduations
78
Total Programs
9
Academic Fields
16,231
Total Graduates (2023-24)
Health Professions and Related Programs
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse | 5,561 | 1 | — | — | 5,562 |
| Health/Health Care Administration/Management | 233 | 573 | 16 | — | 822 |
| Nursing Administration | — | 714 | — | 5 | 719 |
| Mental Health Counseling/Counselor | — | 454 | — | 203 | 657 |
| Nursing Education | — | 574 | 32 | — | 606 |
| Marriage and Family Therapy/Counseling | — | 320 | — | 74 | 394 |
| Clinical/Medical Social Work | — | 378 | — | — | 378 |
| Medical Informatics | — | 202 | — | 13 | 215 |
| Nursing Practice | — | — | 175 | — | 175 |
| Public Health, General | 37 | 60 | 44 | 9 | 150 |
| Clinical Nurse Leader | — | 132 | — | — | 132 |
| Substance Abuse/Addiction Counseling | — | 29 | 4 | 35 | 68 |
| Health Information/Medical Records Administration/Administrator | 60 | — | — | — | 60 |
| Play Therapy/Therapist | — | — | — | 31 | 31 |
| Public Health, Other | — | — | 7 | — | 7 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | — | 2 | — | — | 2 |
16 programs •
9,978 total graduates
Public Administration and Social Service Professions
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Community Organization and Advocacy | — | 70 | — | — | 70 |
| Social Work | — | — | 70 | — | 70 |
| Human Services, General | — | 24 | 43 | — | 67 |
| Public Administration | — | 39 | 16 | — | 55 |
| Health Policy Analysis | — | — | 2 | — | 2 |
5 programs •
264 total graduates
Psychology
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Applied Behavior Analysis | 37 | 1,025 | 10 | 163 | 1,235 |
| Psychology, General | 556 | 148 | 53 | — | 757 |
| Industrial and Organizational Psychology | — | 137 | 31 | — | 168 |
| Developmental and Child Psychology | — | 144 | 7 | — | 151 |
| Clinical Psychology | — | 95 | 8 | — | 103 |
| Forensic Psychology | — | 93 | — | — | 93 |
| Educational Psychology | — | 59 | 12 | — | 71 |
| Applied Psychology | — | 68 | — | — | 68 |
| Performance and Sport Psychology | — | 41 | — | — | 41 |
| School Psychology | — | 9 | 11 | — | 20 |
| Counseling Psychology | — | 1 | — | — | 1 |
| Family Psychology | — | 1 | — | — | 1 |
12 programs •
2,709 total graduates
Business, Management, Marketing, and Related Support Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Business Administration and Management, General | 519 | 440 | 16 | — | 975 |
| Human Resources Management/Personnel Administration, General | 166 | 287 | 18 | 34 | 505 |
| Project Management | 78 | 164 | 5 | — | 247 |
| Accounting | 101 | — | 5 | 3 | 109 |
| Business Administration, Management and Operations, Other | — | — | 45 | — | 45 |
| Organizational Leadership | — | — | 41 | — | 41 |
| Management Science | 3 | 28 | 2 | — | 33 |
| Human Resources Management and Services, Other | — | 15 | — | — | 15 |
| Finance, General | 8 | — | 4 | — | 12 |
| Marketing/Marketing Management, General | 10 | — | — | — | 10 |
| Purchasing, Procurement/Acquisitions and Contracts Management | — | — | 7 | — | 7 |
| Information Resources Management | — | — | 3 | — | 3 |
| Non-Profit/Public/Organizational Management | — | — | 2 | — | 2 |
| Organizational Behavior Studies | — | 1 | — | — | 1 |
14 programs •
2,005 total graduates
Education
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Counselor Education/School Counseling and Guidance Services | — | 178 | 30 | 84 | 292 |
| Educational Leadership and Administration, General | — | 40 | 93 | 4 | 137 |
| Education, General | — | 83 | 1 | — | 84 |
| Curriculum and Instruction | — | 28 | 42 | 2 | 72 |
| Adult and Continuing Education and Teaching | — | 21 | 35 | — | 56 |
| Early Childhood Education and Teaching | — | 51 | — | — | 51 |
| Reading Teacher Education | — | 24 | 23 | — | 47 |
| Educational/Instructional Technology | — | 29 | 12 | 1 | 42 |
| Higher Education/Higher Education Administration | — | 27 | 10 | — | 37 |
| Special Education and Teaching, General | — | 21 | — | — | 21 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | — | 10 | — | — | 10 |
| Education, Other | — | 8 | — | — | 8 |
| Secondary School Administration/Principalship | — | — | 5 | — | 5 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | — | — | 5 | — | 5 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | — | 2 | — | — | 2 |
15 programs •
869 total graduates
Computer and Information Sciences and Support Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Computer and Information Systems Security/Auditing/Information Assurance | 42 | 51 | 30 | 1 | 124 |
| Information Technology | 81 | 6 | 7 | — | 94 |
| Information Technology Project Management | 3 | 9 | 3 | 1 | 16 |
| Computer Systems Networking and Telecommunications | — | 13 | — | — | 13 |
| System, Networking, and LAN/WAN Management/Manager | 12 | — | — | — | 12 |
| Computer Programming, Specific Applications | 10 | — | — | — | 10 |
| Data Processing and Data Processing Technology/Technician | 9 | — | — | — | 9 |
| Cloud Computing | 3 | — | — | — | 3 |
| Computer and Information Sciences, Other | — | — | 2 | — | 2 |
| Data Modeling/Warehousing and Database Administration | 2 | — | — | — | 2 |
| Informatics | 1 | — | — | — | 1 |
11 programs •
286 total graduates
Homeland Security, Law Enforcement, Firefighting and Related Protective Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Crisis/Emergency/Disaster Management | — | 6 | 24 | — | 30 |
| Criminal Justice/Safety Studies | 11 | 9 | 9 | — | 29 |
| Cyber/Computer Forensics and Counterterrorism | — | 11 | — | — | 11 |
3 programs •
70 total graduates
Social Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Social Sciences, Other | — | — | 42 | — | 42 |
1 program •
42 total graduates
Family and Consumer Sciences/Human Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Family and Community Services | — | — | 8 | — | 8 |
1 program •
8 total graduates