Academic Programs
Brigham Young University
4-year, Private not-for-profit 2023-2024 Graduations
188
Total Programs
29
Academic Fields
7,980
Total Graduates (2023-24)
Public Administration and Social Service Professions
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Public Administration | — | 87 | — | — | 87 |
| Social Work | — | 37 | — | — | 37 |
| Education Policy Analysis | — | 8 | — | — | 8 |
3 programs •
132 total graduates
Business, Management, Marketing, and Related Support Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Accounting | 193 | 97 | — | — | 290 |
| Business Administration and Management, General | 41 | 176 | — | — | 217 |
| Finance, General | 216 | — | — | — | 216 |
| Accounting and Related Services, Other | 63 | 68 | — | — | 131 |
| Marketing/Marketing Management, General | 92 | — | — | — | 92 |
| Logistics, Materials, and Supply Chain Management | 78 | — | — | — | 78 |
| Construction Management, General | 66 | — | — | — | 66 |
| Business/Managerial Economics | 54 | — | — | — | 54 |
| Organizational Behavior Studies | 48 | — | — | — | 48 |
| Business/Commerce, General | 38 | — | — | — | 38 |
| Entrepreneurship/Entrepreneurial Studies | 35 | — | — | — | 35 |
| Management Sciences and Quantitative Methods, Other | — | 23 | — | — | 23 |
| Actuarial Science | 10 | — | — | — | 10 |
| Management Science | 3 | — | — | — | 3 |
| Business Statistics | 1 | — | — | — | 1 |
15 programs •
1,302 total graduates
Biological and Biomedical Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Exercise Physiology and Kinesiology | 228 | — | — | — | 228 |
| Neuroscience | 124 | 3 | 1 | — | 128 |
| Ecology, Evolution, Systematics and Population Biology, Other | 106 | 7 | 2 | — | 115 |
| Microbiology, General | 96 | 7 | 2 | — | 105 |
| Physiology, General | 73 | 2 | 1 | — | 76 |
| Biochemistry | 36 | 1 | 10 | — | 47 |
| Biotechnology | 41 | 1 | — | — | 42 |
| Molecular Biology | 31 | — | — | — | 31 |
| Bioinformatics | 27 | — | — | — | 27 |
| Wildlife Biology | 25 | — | — | — | 25 |
| Ecology and Evolutionary Biology | 23 | — | — | — | 23 |
| Biostatistics | 10 | — | — | — | 10 |
| Epidemiology | 10 | — | — | — | 10 |
| Biophysics | 9 | — | — | — | 9 |
| Biomedical Sciences, General | 1 | — | — | — | 1 |
| Botany/Plant Biology, Other | 1 | — | — | — | 1 |
16 programs •
878 total graduates
Engineering
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Mechanical Engineering | 179 | 19 | 6 | — | 204 |
| Civil Engineering, General | 70 | 24 | 6 | — | 100 |
| Electrical and Computer Engineering | 68 | 14 | 4 | — | 86 |
| Chemical Engineering | 68 | 4 | 7 | — | 79 |
| Computer Software Engineering | 67 | — | — | — | 67 |
| Manufacturing Engineering | 32 | 5 | — | — | 37 |
| Electrical and Electronics Engineering | 35 | — | — | — | 35 |
| Computer Engineering, General | 14 | — | — | — | 14 |
8 programs •
622 total graduates
Computer and Information Sciences and Support Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Computer/Information Technology Services Administration and Management, Other | 196 | 94 | — | — | 290 |
| Computer Science | 183 | 23 | 3 | — | 209 |
| Computer and Information Sciences, Other | 44 | — | — | — | 44 |
| Computer and Information Systems Security/Auditing/Information Assurance | 26 | — | — | — | 26 |
| Information Technology | 19 | — | — | — | 19 |
| Computer Graphics | 8 | — | — | — | 8 |
6 programs •
596 total graduates
Health Professions and Related Programs
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse | 129 | — | — | — | 129 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 108 | — | — | — | 108 |
| Public Health, General | 65 | 24 | — | — | 89 |
| Public Health Education and Promotion | 78 | — | — | — | 78 |
| Dietetics/Dietitian | 41 | — | — | — | 41 |
| Clinical Laboratory Science/Medical Technology/Technologist | 34 | — | — | — | 34 |
| Athletic Training/Trainer | 2 | 21 | — | — | 23 |
| Family Practice Nurse/Nursing | — | 18 | — | — | 18 |
| Marriage and Family Therapy/Counseling | — | 17 | 1 | — | 18 |
| Speech-Language Pathology/Pathologist | — | 16 | — | — | 16 |
| Environmental Health | 15 | — | — | — | 15 |
| Health and Wellness, General | 14 | — | — | — | 14 |
12 programs •
583 total graduates
Education
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Elementary Education and Teaching | 144 | — | — | — | 144 |
| Special Education and Teaching, General | 32 | 6 | — | — | 38 |
| Educational Leadership and Administration, General | — | 28 | 5 | — | 33 |
| Mathematics Teacher Education | 25 | 7 | — | — | 32 |
| Music Teacher Education | 27 | 3 | — | — | 30 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 27 | 1 | — | — | 28 |
| Educational/Instructional Technology | — | 22 | 5 | — | 27 |
| Early Childhood Education and Teaching | 25 | — | — | — | 25 |
| Social Science Teacher Education | 22 | — | — | — | 22 |
| English/Language Arts Teacher Education | 18 | — | — | — | 18 |
| Physical Education Teaching and Coaching | 17 | — | — | — | 17 |
| Family and Consumer Sciences/Home Economics Teacher Education | 13 | — | — | — | 13 |
| Drama and Dance Teacher Education | 10 | — | — | — | 10 |
| History Teacher Education | 10 | — | — | — | 10 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | — | 10 | — | — | 10 |
| Biology Teacher Education | 9 | — | — | — | 9 |
| Spanish Language Teacher Education | 8 | 1 | — | — | 9 |
| Teacher Education, Multiple Levels | — | 7 | — | — | 7 |
| College Student Counseling and Personnel Services | — | — | 5 | — | 5 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 1 | 4 | — | — | 5 |
| Educational Evaluation and Research | — | — | 3 | — | 3 |
| Physics Teacher Education | 3 | — | — | — | 3 |
| Science Teacher Education/General Science Teacher Education | 3 | — | — | — | 3 |
| Chemistry Teacher Education | 2 | — | — | — | 2 |
| German Language Teacher Education | 2 | — | — | — | 2 |
| French Language Teacher Education | 1 | — | — | — | 1 |
26 programs •
506 total graduates
Social Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Economics, General | 152 | — | — | — | 152 |
| Political Science and Government, General | 121 | — | — | — | 121 |
| Sociology, General | 72 | 7 | — | — | 79 |
| International Relations and Affairs | 42 | — | — | — | 42 |
| Geography | 29 | — | — | — | 29 |
| Anthropology, General | 15 | 8 | — | — | 23 |
| Political Science and Government, Other | 20 | — | — | — | 20 |
| Geography, Other | 9 | — | — | — | 9 |
| Archeology | 7 | — | — | — | 7 |
| Geographic Information Science and Cartography | 7 | — | — | — | 7 |
10 programs •
489 total graduates
Communication, Journalism, and Related Programs
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Advertising | 102 | — | — | — | 102 |
| Public Relations/Image Management | 100 | — | — | — | 100 |
| Journalism, Other | 75 | — | — | — | 75 |
| Mass Communication/Media Studies | 58 | 13 | — | — | 71 |
| Publishing | 54 | — | — | — | 54 |
5 programs •
402 total graduates
Psychology
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Research and Experimental Psychology, Other | 230 | — | — | — | 230 |
| Psychology, General | 99 | 7 | 5 | — | 111 |
| Clinical Psychology | — | — | 9 | — | 9 |
| Personality Psychology | 6 | — | — | — | 6 |
| School Psychology | — | 5 | — | — | 5 |
5 programs •
361 total graduates
Visual and Performing Arts
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Film/Cinema/Media Studies | 38 | 3 | — | — | 41 |
| Design and Visual Communications, General | 25 | — | — | — | 25 |
| Fine/Studio Arts, General | 24 | 1 | — | — | 25 |
| Drama and Dramatics/Theatre Arts, General | 24 | — | — | — | 24 |
| Music, Other | 24 | — | — | — | 24 |
| Dance, General | 23 | — | — | — | 23 |
| Art History, Criticism and Conservation | 21 | — | — | — | 21 |
| Graphic Design | 17 | — | — | — | 17 |
| Illustration | 16 | — | — | — | 16 |
| Industrial and Product Design | 15 | — | — | — | 15 |
| Music, General | 14 | — | — | — | 14 |
| Acting | 11 | — | — | — | 11 |
| Photography | 11 | — | — | — | 11 |
| Stringed Instruments | 11 | — | — | — | 11 |
| Visual and Performing Arts, Other | 9 | — | — | — | 9 |
| Art/Art Studies, General | 8 | — | — | — | 8 |
| Keyboard Instruments | 8 | — | — | — | 8 |
| Music Performance, General | 3 | 5 | — | — | 8 |
| Dance, Other | 6 | — | — | — | 6 |
| Voice and Opera | 6 | — | — | — | 6 |
| Conducting | — | 5 | — | — | 5 |
| Music Theory and Composition | 1 | 1 | — | — | 2 |
| Musicology and Ethnomusicology | — | 1 | — | — | 1 |
23 programs •
331 total graduates
Family and Consumer Sciences/Human Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Human Development and Family Studies, General | 146 | — | — | — | 146 |
| Family Systems | 120 | — | — | — | 120 |
| Facilities Planning and Management | 12 | — | — | — | 12 |
| Family and Consumer Sciences/Human Sciences, General | 1 | 9 | 2 | — | 12 |
4 programs •
290 total graduates
Mathematics and Statistics
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Statistics, Other | 105 | — | — | — | 105 |
| Mathematics, General | 43 | 26 | 4 | — | 73 |
| Computational and Applied Mathematics | 46 | — | — | — | 46 |
| Statistics, General | 24 | 17 | — | — | 41 |
4 programs •
265 total graduates
Parks, Recreation, Leisure, Fitness, and Kinesiology
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Sports, Kinesiology, and Physical Education/Fitness, General | 130 | — | — | — | 130 |
| Parks, Recreation, and Leisure Studies | 123 | — | — | — | 123 |
| Exercise Science and Kinesiology | — | 8 | 1 | — | 9 |
3 programs •
262 total graduates
Foreign Languages, Literatures, and Linguistics
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Linguistics | 47 | 13 | — | — | 60 |
| Spanish Language and Literature | 45 | 1 | — | — | 46 |
| Russian Language and Literature | 17 | — | — | — | 17 |
| Linguistic, Comparative, and Related Language Studies and Services, Other | 4 | 7 | — | — | 11 |
| Chinese Language and Literature | 10 | — | — | — | 10 |
| French Language and Literature | 10 | — | — | — | 10 |
| Ancient Near Eastern and Biblical Languages, Literatures, and Linguistics | 9 | — | — | — | 9 |
| Arabic Language and Literature | 9 | — | — | — | 9 |
| Japanese Language and Literature | 8 | — | — | — | 8 |
| Portuguese Language and Literature | 7 | 1 | — | — | 8 |
| Korean Language and Literature | 7 | — | — | — | 7 |
| Language Interpretation and Translation | 7 | — | — | — | 7 |
| Classics and Classical Languages, Literatures, and Linguistics, General | 6 | — | — | — | 6 |
| Ancient/Classical Greek Language and Literature | 1 | — | — | — | 1 |
| German Language and Literature | 1 | — | — | — | 1 |
| Germanic Languages, Literatures, and Linguistics, General | 1 | — | — | — | 1 |
| Italian Language and Literature | 1 | — | — | — | 1 |
17 programs •
212 total graduates
English Language and Literature/Letters
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| English Language and Literature, General | 98 | 15 | — | — | 113 |
| Creative Writing | — | 15 | — | — | 15 |
2 programs •
128 total graduates
Legal Professions and Studies
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Law | — | — | 111 | — | 111 |
| Programs for Foreign Lawyers | — | 11 | — | — | 11 |
2 programs •
122 total graduates
Physical Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Chemistry, General | 22 | 2 | 17 | — | 41 |
| Physics, General | 13 | 6 | 6 | — | 25 |
| Physics, Other | 22 | — | — | — | 22 |
| Geology/Earth Science, General | 9 | 9 | — | — | 18 |
| Astronomy | 12 | — | — | — | 12 |
5 programs •
118 total graduates
History
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| History, General | 82 | — | — | — | 82 |
| History, Other | 20 | — | — | — | 20 |
2 programs •
102 total graduates
Agricultural/Animal/Plant/Veterinary Science and Related Fields
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Soil Sciences, Other | 31 | — | — | — | 31 |
| Landscaping and Groundskeeping | 29 | — | — | — | 29 |
| Food Science | 22 | 4 | — | — | 26 |
3 programs •
86 total graduates
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Latin American Studies | 13 | — | — | — | 13 |
| American/United States Studies/Civilization | 10 | — | — | — | 10 |
| Asian Studies/Civilization | 10 | — | — | — | 10 |
| European Studies/Civilization | 7 | — | — | — | 7 |
| Russian, Central European, East European and Eurasian Studies | 1 | — | — | — | 1 |
5 programs •
41 total graduates
Multi/Interdisciplinary Studies
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Nutrition Sciences | 21 | 12 | — | — | 33 |
| Geography and Environmental Studies | 1 | — | — | — | 1 |
| Museology/Museum Studies | — | — | — | 1 | 1 |
3 programs •
35 total graduates
Liberal Arts and Sciences, General Studies and Humanities
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Humanities/Humanistic Studies | 28 | — | — | — | 28 |
1 program •
28 total graduates
Communications Technologies/Technicians and Support Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Animation, Interactive Technology, Video Graphics, and Special Effects | 22 | — | — | — | 22 |
1 program •
22 total graduates
Philosophy and Religious Studies
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Philosophy | 22 | — | — | — | 22 |
1 program •
22 total graduates
Theology and Religious Vocations
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Chaplain/Chaplaincy Studies | — | 8 | — | — | 8 |
| Religious Education | — | 8 | — | — | 8 |
2 programs •
16 total graduates
Natural Resources and Conservation
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Wildlife, Fish and Wildlands Science and Management | — | 6 | 2 | — | 8 |
| Environmental Science | — | 4 | — | — | 4 |
2 programs •
12 total graduates
Architecture and Related Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| City/Urban, Community, and Regional Planning | 9 | — | — | — | 9 |
1 program •
9 total graduates
Military Technologies and Applied Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Signal/Geospatial Intelligence | 8 | — | — | — | 8 |
1 program •
8 total graduates