Academic Programs
Brigham Young University-Idaho
4-year, primarily associate's, Private not-for-profit 2023-2024 Graduations
94
Total Programs
24
Academic Fields
8,589
Total Graduates (2023-24)
Public Administration and Social Service Professions
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Social Work | 89 | — | — | — | 89 |
Public Administration | 24 | — | — | — | 24 |
2 programs •
113 total graduates
Business, Management, Marketing, and Related Support Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Business Administration and Management, General | 637 | — | — | — | 912 |
Finance, General | 156 | — | — | — | 156 |
Management Sciences and Quantitative Methods, Other | 144 | — | — | — | 144 |
Marketing/Marketing Management, General | 128 | — | — | — | 133 |
Construction Management, General | 95 | — | — | — | 108 |
Business Administration, Management and Operations, Other | 53 | — | — | — | 53 |
6 programs •
1,506 total graduates
Liberal Arts and Sciences, General Studies and Humanities
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
General Studies | 116 | — | — | — | 1,206 |
Humanities/Humanistic Studies | 16 | — | — | — | 16 |
2 programs •
1,222 total graduates
Multi/Interdisciplinary Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Multi-/Interdisciplinary Studies, General | 833 | — | — | — | 1,023 |
International/Globalization Studies | 44 | — | — | — | 44 |
Business Analytics | 41 | — | — | — | 41 |
3 programs •
1,108 total graduates
Family and Consumer Sciences/Human Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Human Development and Family Studies, General | 565 | — | — | — | 750 |
Child Development | 54 | — | — | — | 54 |
Apparel and Textile Marketing Management | 17 | — | — | — | 17 |
Family and Consumer Sciences/Human Sciences, General | 3 | — | — | — | 3 |
4 programs •
824 total graduates
Computer and Information Sciences and Support Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Information Technology | 125 | — | — | — | 272 |
Computer Programming/Programmer, General | 194 | — | — | — | 205 |
Computer and Information Sciences, General | 107 | — | — | — | 107 |
Computer Science | 94 | — | — | — | 94 |
Web Page, Digital/Multimedia and Information Resources Design | 54 | — | — | — | 63 |
Modeling, Virtual Environments and Simulation | 44 | — | — | — | 44 |
Computer and Information Systems Security/Auditing/Information Assurance | — | — | — | — | 12 |
7 programs •
797 total graduates
Health Professions and Related Programs
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Registered Nursing/Registered Nurse | 185 | — | — | — | 185 |
Public Health Education and Promotion | 160 | — | — | — | 160 |
Health Services/Allied Health/Health Sciences, General | 59 | — | — | — | 121 |
Health/Health Care Administration/Management | 98 | — | — | — | 98 |
Therapeutic Recreation/Recreational Therapy | 40 | — | — | — | 40 |
Allied Health and Medical Assisting Services, Other | — | — | — | — | 23 |
Physical Therapy Assistant | — | — | — | — | 20 |
Environmental Health | 14 | — | — | — | 14 |
8 programs •
661 total graduates
Biological and Biomedical Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Exercise Physiology and Kinesiology | 159 | — | — | — | 159 |
Biomedical Sciences, General | 144 | — | — | — | 144 |
Biology/Biological Sciences, General | 117 | — | — | — | 117 |
Biochemistry | 19 | — | — | — | 19 |
Biostatistics | 1 | — | — | — | 1 |
5 programs •
440 total graduates
Education
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Elementary Education and Teaching | 111 | — | — | — | 111 |
Early Childhood Education and Teaching | 34 | — | — | — | 35 |
English/Language Arts Teacher Education | 24 | — | — | — | 24 |
History Teacher Education | 21 | — | — | — | 21 |
Mathematics Teacher Education | 21 | — | — | — | 21 |
Art Teacher Education | 17 | — | — | — | 17 |
Education/Teaching of Individuals in Junior High/Middle School Special Education Programs | 16 | — | — | — | 16 |
Music Teacher Education | 16 | — | — | — | 16 |
Spanish Language Teacher Education | 14 | — | — | — | 14 |
Social Studies Teacher Education | 9 | — | — | — | 9 |
Biology Teacher Education | 6 | — | — | — | 6 |
Family and Consumer Sciences/Home Economics Teacher Education | 5 | — | — | — | 5 |
Drama and Dance Teacher Education | 4 | — | — | — | 4 |
Physics Teacher Education | 2 | — | — | — | 2 |
Science Teacher Education/General Science Teacher Education | 2 | — | — | — | 2 |
15 programs •
303 total graduates
Psychology
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Psychology, General | 224 | — | — | — | 224 |
1 program •
224 total graduates
Visual and Performing Arts
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Art/Art Studies, General | 154 | — | — | — | 154 |
Drama and Dramatics/Theatre Arts, General | 19 | — | — | — | 21 |
Music Performance, General | 21 | — | — | — | 21 |
Dance, General | 20 | — | — | — | 20 |
Graphic Design | 4 | — | — | — | 4 |
Fine/Studio Arts, General | 2 | — | — | — | 2 |
6 programs •
222 total graduates
Engineering
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Mechanical Engineering | 95 | — | — | — | 95 |
Electrical and Electronics Engineering | 39 | — | — | — | 39 |
Civil Engineering, General | 36 | — | — | — | 36 |
Computer Engineering, General | 27 | — | — | — | 27 |
Agricultural Engineering | 3 | — | — | — | 3 |
5 programs •
200 total graduates
Communication, Journalism, and Related Programs
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Communication, General | 190 | — | — | — | 190 |
1 program •
190 total graduates
Agricultural/Animal/Plant/Veterinary Science and Related Fields
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Animal Sciences, General | 50 | — | — | — | 52 |
Landscaping and Groundskeeping | 43 | — | — | — | 44 |
Agricultural Business and Management, General | 23 | — | — | — | 24 |
Food Science | 17 | — | — | — | 17 |
Soil Science and Agronomy, General | 15 | — | — | — | 15 |
Agricultural Business Technology/Technician | 5 | — | — | — | 5 |
Floriculture/Floristry Operations and Management | — | — | — | — | 3 |
7 programs •
160 total graduates
History
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Public/Applied History | — | — | — | — | 96 |
History, General | 36 | — | — | — | 36 |
2 programs •
132 total graduates
Engineering/Engineering-related Technologies/Technicians
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Automotive Engineering Technology/Technician | 62 | — | — | — | 62 |
Architectural Engineering Technologies/Technicians | — | — | — | — | 31 |
Manufacturing Engineering Technology/Technician | 17 | — | — | — | 17 |
Welding Engineering Technology/Technician | 11 | — | — | — | 11 |
Engineering Technologies/Technicians, General | — | — | — | — | 6 |
5 programs •
127 total graduates
Social Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Sociology, General | 48 | — | — | — | 48 |
Political Science and Government, General | 42 | — | — | — | 42 |
Econometrics and Quantitative Economics | 12 | — | — | — | 12 |
3 programs •
102 total graduates
English Language and Literature/Letters
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
English Language and Literature, General | 83 | — | — | — | 83 |
1 program •
83 total graduates
Mathematics and Statistics
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Applied Statistics, General | 41 | — | — | — | 42 |
Mathematics, General | 16 | — | — | — | 16 |
2 programs •
58 total graduates
Physical Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Physics, General | 20 | — | — | — | 20 |
Geology/Earth Science, General | 13 | — | — | — | 13 |
Chemistry, General | 8 | — | — | — | 8 |
Geological and Earth Sciences/Geosciences, Other | 4 | — | — | — | 4 |
4 programs •
45 total graduates
Parks, Recreation, Leisure, Fitness, and Kinesiology
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Parks, Recreation, and Leisure Facilities Management, General | 44 | — | — | — | 44 |
1 program •
44 total graduates
Natural Resources and Conservation
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Wildlife, Fish and Wildlands Science and Management | 17 | — | — | — | 17 |
Environmental Science | 8 | — | — | — | 8 |
2 programs •
25 total graduates
Precision Production
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Welding Technology/Welder | 2 | — | — | — | 2 |
1 program •
2 total graduates
Mechanic and Repair Technologies/Technicians
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Automobile/Automotive Mechanics Technology/Technician | — | — | — | — | 1 |
1 program •
1 total graduates