Academic Programs
Boston University
4-year, Private not-for-profit 2023-2024 Graduations
223
Total Programs
27
Academic Fields
13,177
Total Graduates (2023-24)
Public Administration and Social Service Professions
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Social Work | — | 321 | 4 | — | 325 |
Public Administration and Social Service Professions, Other | — | 7 | 7 | — | 14 |
Education Policy Analysis | — | 5 | — | — | 5 |
Social Work, Other | — | — | — | — | 2 |
4 programs •
346 total graduates
Business, Management, Marketing, and Related Support Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Business Administration and Management, General | 672 | 1,021 | — | — | 1,693 |
Management Sciences and Quantitative Methods, Other | — | 295 | — | — | 313 |
Finance, General | — | 277 | — | — | 277 |
International Marketing | — | 169 | — | — | 169 |
Hospitality Administration/Management, General | 63 | 52 | — | — | 115 |
Business, Management, Marketing, and Related Support Services, Other | — | 74 | 5 | — | 114 |
Business Administration, Management and Operations, Other | — | 76 | — | — | 101 |
Logistics, Materials, and Supply Chain Management | — | 51 | — | — | 51 |
Non-Profit/Public/Organizational Management | — | 49 | — | — | 49 |
Management Science | — | 47 | — | — | 47 |
Actuarial Science | — | 28 | — | — | 28 |
Insurance | — | 16 | — | — | 16 |
Finance and Financial Management Services, Other | — | — | — | — | 15 |
Entrepreneurial and Small Business Operations, Other | — | — | — | — | 13 |
Hospitality Administration/Management, Other | 10 | — | — | — | 10 |
Marketing, Other | — | — | — | — | 9 |
Taxation | — | 2 | — | — | 2 |
17 programs •
3,022 total graduates
Health Professions and Related Programs
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Dentistry | — | — | 193 | — | 193 |
Health Services/Allied Health/Health Sciences, General | 155 | — | — | — | 155 |
Health Services Administration | — | 151 | — | — | 151 |
Medicine | — | — | 149 | — | 149 |
Public Health Education and Promotion | — | 128 | — | — | 128 |
Health/Health Care Administration/Management | — | 88 | 3 | — | 91 |
Occupational Therapy/Therapist | — | — | 84 | — | 84 |
Physical Therapy/Therapist | — | — | 77 | — | 77 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 12 | 47 | 2 | — | 61 |
Health Professions and Related Clinical Sciences, Other | 29 | 25 | — | — | 55 |
Health/Medical Preparatory Programs, Other | — | 40 | — | — | 42 |
Public Health, Other | — | 29 | — | — | 37 |
Rehabilitation Science | 29 | — | — | — | 29 |
Environmental Health | — | 22 | 4 | — | 26 |
Pre-Medicine/Pre-Medical Studies | 18 | — | — | — | 18 |
Endodontics/Endodontology | — | 4 | 2 | 10 | 16 |
Orthodontics/Orthodontology | — | 7 | 1 | 8 | 16 |
Prosthodontics/Prosthodontology | — | 5 | — | 11 | 16 |
Radiologic Technology/Science - Radiographer | — | 15 | — | — | 15 |
Pediatric Dentistry/Pedodontics | — | 1 | 1 | 12 | 14 |
Genetic Counseling/Counselor | — | 11 | — | — | 11 |
Medical Informatics | — | 10 | — | — | 10 |
Periodontics/Periodontology | — | 5 | — | 5 | 10 |
Advanced/Graduate Dentistry and Oral Sciences, Other | — | 2 | 1 | 5 | 8 |
Dental Public Health and Education | — | 1 | — | 6 | 7 |
Public Health, General | — | 7 | — | — | 7 |
Health Professions Education | — | 6 | — | — | 6 |
Oral/Maxillofacial Surgery | — | — | — | 4 | 4 |
Clinical/Medical Laboratory Technician | 3 | — | — | — | 3 |
Medical Illustration and Informatics, Other | — | — | — | — | 3 |
Medical Science/Scientist | — | 1 | 1 | — | 2 |
Rehabilitation and Therapeutic Professions, Other | — | — | 2 | — | 2 |
Oral Biology and Oral and Maxillofacial Pathology | — | — | 1 | — | 1 |
33 programs •
1,447 total graduates
Biological and Biomedical Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Biology/Biological Sciences, General | 149 | 44 | 14 | — | 207 |
Epidemiology | — | 205 | 1 | — | 206 |
Biological and Biomedical Sciences, Other | — | 191 | — | — | 202 |
Neuroscience | 117 | 1 | 5 | — | 123 |
Physiology, General | 92 | 9 | — | — | 101 |
Molecular Biology | 84 | — | 1 | — | 85 |
Bioinformatics | — | 67 | 9 | — | 76 |
Biostatistics | — | 55 | 9 | — | 64 |
Biochemistry and Molecular Biology | 53 | — | — | — | 53 |
Marine Biology and Biological Oceanography | 30 | — | — | — | 30 |
Biotechnology | — | 20 | — | — | 20 |
Cell/Cellular and Molecular Biology | — | — | 15 | — | 15 |
Anatomy | — | 8 | 6 | — | 14 |
Cell/Cellular Biology and Anatomical Sciences, Other | — | 4 | 7 | — | 11 |
Conservation Biology | 9 | — | — | — | 9 |
Pharmacology | — | — | 8 | — | 8 |
Pathology/Experimental Pathology | — | 6 | — | — | 6 |
Microbiology, General | — | 1 | 1 | — | 2 |
Biochemistry | 1 | — | — | — | 1 |
Biophysics | — | 1 | — | — | 1 |
20 programs •
1,234 total graduates
Computer and Information Sciences and Support Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Computer Science | 283 | 227 | 18 | — | 528 |
Information Science/Studies | — | 257 | — | — | 257 |
Data Processing and Data Processing Technology/Technician | — | 175 | — | — | 175 |
Computer Software and Media Applications, Other | — | 100 | — | — | 118 |
Artificial Intelligence | — | 22 | — | — | 22 |
Computer and Information Sciences, Other | — | — | — | — | 20 |
Computer/Information Technology Services Administration and Management, Other | — | — | — | — | 12 |
Computer and Information Systems Security/Auditing/Information Assurance | — | 5 | — | — | 5 |
Computer and Information Sciences, General | 4 | — | — | — | 4 |
Computer and Information Sciences and Support Services, Other | — | — | — | — | 3 |
Data Modeling/Warehousing and Database Administration | — | 2 | — | — | 2 |
11 programs •
1,146 total graduates
Social Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Economics, General | 271 | — | — | — | 271 |
International Relations and Affairs | 169 | 41 | — | — | 210 |
Econometrics and Quantitative Economics | — | 155 | 21 | — | 176 |
Political Science and Government, General | 142 | 10 | 5 | — | 157 |
Social Sciences, Other | 31 | — | — | — | 106 |
Sociology, General | 45 | 1 | 5 | — | 51 |
Archeology | 5 | 4 | 3 | — | 12 |
Anthropology, General | 3 | 2 | 6 | — | 11 |
Cultural Anthropology | 10 | — | — | — | 10 |
Forensic Anthropology | — | 10 | — | — | 10 |
International Relations and National Security Studies, Other | — | 10 | — | — | 10 |
Urban Studies/Affairs | — | 10 | — | — | 10 |
Physical and Biological Anthropology | 3 | — | — | — | 3 |
Anthropology, Other | — | 2 | — | — | 2 |
Medical Anthropology | 2 | — | — | — | 2 |
15 programs •
1,041 total graduates
Communication, Journalism, and Related Programs
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Radio and Television | 189 | 25 | — | — | 214 |
Advertising | 139 | 62 | — | — | 201 |
Public Relations/Image Management | 150 | 45 | — | — | 195 |
Journalism | 88 | 46 | — | — | 134 |
Communication, General | 60 | 65 | — | — | 125 |
Digital Communication and Media/Multimedia | — | 72 | 1 | — | 73 |
Health Communication | — | 20 | — | — | 20 |
Public Relations, Advertising, and Applied Communication, Other | — | — | — | — | 2 |
8 programs •
964 total graduates
Engineering
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Bioengineering and Biomedical Engineering | 132 | 93 | 26 | — | 251 |
Mechanical Engineering | 124 | 58 | 19 | — | 201 |
Electrical and Electronics Engineering | 40 | 99 | 17 | — | 156 |
Computer Engineering, General | 91 | 2 | 9 | — | 102 |
Materials Engineering | — | 37 | 8 | — | 45 |
Systems Engineering | — | 17 | 9 | — | 26 |
Mechatronics, Robotics, and Automation Engineering | — | 21 | — | — | 21 |
Manufacturing Engineering | — | 17 | — | — | 17 |
Computer Engineering, Other | — | — | — | — | 4 |
Engineering Physics/Applied Physics | 3 | — | — | — | 3 |
10 programs •
826 total graduates
Education
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Curriculum and Instruction | — | 102 | 3 | — | 105 |
Music Teacher Education | 3 | 63 | 13 | 5 | 84 |
Educational Leadership and Administration, General | — | 54 | 19 | 4 | 77 |
Special Education and Teaching, General | 4 | 30 | — | — | 34 |
Counselor Education/School Counseling and Guidance Services | — | 32 | — | — | 32 |
Art Teacher Education | 1 | 29 | — | — | 30 |
Early Childhood Education and Teaching | 12 | 14 | — | — | 26 |
Elementary Education and Teaching | 7 | 11 | — | — | 18 |
Teaching English as a Second or Foreign Language/ESL Language Instructor | — | 15 | — | — | 15 |
English/Language Arts Teacher Education | 4 | 10 | — | — | 14 |
Social Studies Teacher Education | 3 | 11 | — | — | 14 |
Mathematics Teacher Education | 1 | 12 | — | — | 13 |
Education/Teaching of Individuals with Hearing Impairments Including Deafness | 3 | 8 | — | — | 11 |
Foreign Language Teacher Education | 1 | 10 | — | — | 11 |
Science Teacher Education/General Science Teacher Education | — | 7 | — | 1 | 8 |
Bilingual and Multilingual Education | 6 | — | — | — | 6 |
Education, General | 1 | — | 2 | — | 5 |
Reading Teacher Education | — | 4 | — | 1 | 5 |
Teacher Education and Professional Development, Specific Subject Areas, Other | — | — | — | — | 3 |
Drama and Dance Teacher Education | — | 1 | — | — | 1 |
Student Counseling and Personnel Services, Other | — | — | 1 | — | 1 |
Teaching English or French as a Second or Foreign Language, Other | — | — | — | — | 1 |
22 programs •
514 total graduates
Legal Professions and Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Law | — | — | 245 | — | 245 |
Programs for Foreign Lawyers | — | 127 | — | — | 127 |
Banking, Corporate, Finance, and Securities Law | — | 43 | — | — | 43 |
Tax Law/Taxation | — | 37 | — | — | 37 |
Legal Research and Advanced Professional Studies, Other | — | 7 | — | — | 7 |
Legal Professions and Studies, Other | — | — | — | — | 2 |
6 programs •
461 total graduates
Visual and Performing Arts
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Music Performance, General | 24 | 59 | 19 | 6 | 108 |
Graphic Design | 37 | 26 | — | — | 63 |
Fine and Studio Arts Management | — | 57 | — | — | 57 |
Art History, Criticism and Conservation | 15 | 14 | 3 | — | 32 |
Technical Theatre/Theatre Design and Technology | 14 | 16 | — | 2 | 32 |
Painting | 18 | 13 | — | — | 31 |
Acting | 20 | — | — | — | 20 |
Arts, Entertainment, and Media Management, Other | — | — | — | — | 15 |
Visual and Performing Arts, Other | — | — | — | — | 13 |
Drama and Dramatics/Theatre Arts, General | 11 | — | — | — | 11 |
Music, General | 9 | — | — | — | 9 |
Directing and Theatrical Production | 6 | 2 | — | — | 8 |
Music Theory and Composition | 2 | 4 | — | — | 6 |
Playwriting and Screenwriting | — | 5 | — | — | 5 |
Keyboard Instruments | — | — | 4 | — | 4 |
Musicology and Ethnomusicology | — | 2 | 2 | — | 4 |
Sculpture | 1 | 3 | — | — | 4 |
Voice and Opera | — | — | — | 3 | 3 |
Printmaking | 2 | — | — | — | 2 |
Art/Art Studies, General | 1 | — | — | — | 1 |
Film/Cinema/Media Studies | 1 | — | — | — | 1 |
21 programs •
429 total graduates
Psychology
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Psychology, General | 271 | 34 | 11 | — | 316 |
Clinical Psychology | — | 37 | — | — | 37 |
Applied Psychology | — | 13 | 5 | — | 18 |
Counseling Psychology | 1 | — | — | — | 1 |
4 programs •
372 total graduates
Mathematics and Statistics
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Mathematics, General | 106 | 3 | 6 | — | 115 |
Financial Mathematics | — | 100 | 1 | — | 101 |
Statistics, General | — | 61 | 6 | — | 67 |
Computational Mathematics | 30 | — | — | — | 30 |
4 programs •
313 total graduates
Multi/Interdisciplinary Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Mathematical Economics | 71 | — | — | — | 71 |
Nutrition Sciences | 22 | 34 | — | — | 56 |
Multi-/Interdisciplinary Studies, Other | 19 | — | — | — | 38 |
Systems Science and Theory | — | 20 | — | — | 20 |
Ancient Studies/Civilization | 5 | 5 | 2 | — | 12 |
Historic Preservation and Conservation, General | — | 4 | — | — | 4 |
6 programs •
201 total graduates
Homeland Security, Law Enforcement, Firefighting and Related Protective Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Criminal Justice/Safety Studies | 2 | 122 | — | — | 124 |
Corrections and Criminal Justice, Other | — | — | — | — | 35 |
Forensic Science and Technology | — | 9 | — | — | 9 |
3 programs •
168 total graduates
Physical Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Physics, General | 38 | 5 | 12 | — | 55 |
Chemistry, General | 28 | 7 | 15 | — | 50 |
Astronomy | 16 | 4 | 5 | — | 25 |
Geology/Earth Science, General | — | 3 | 15 | — | 18 |
Chemistry, Other | 8 | — | — | — | 8 |
Physical Sciences, General | 1 | — | — | — | 1 |
6 programs •
157 total graduates
English Language and Literature/Letters
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
English Language and Literature, General | 51 | 24 | 4 | — | 79 |
Creative Writing | — | 17 | — | — | 17 |
Rhetoric and Composition/Writing Studies, Other | — | — | — | — | 14 |
English Language and Literature/Letters, Other | — | — | 1 | — | 1 |
4 programs •
111 total graduates
Theology and Religious Vocations
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Theology/Theological Studies | — | 77 | 6 | — | 83 |
Divinity/Ministry | — | 2 | 9 | — | 11 |
Theological and Ministerial Studies, Other | — | — | — | — | 10 |
Theology and Religious Vocations, Other | — | — | — | — | 5 |
Religious/Sacred Music | — | 2 | — | — | 2 |
5 programs •
111 total graduates
Foreign Languages, Literatures, and Linguistics
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Linguistics | 18 | 19 | — | — | 37 |
Comparative Literature | 1 | 10 | — | — | 11 |
Spanish Language and Literature | 4 | — | 5 | — | 9 |
Japanese Language and Literature | 5 | — | — | — | 5 |
Chinese Language and Literature | 2 | — | — | — | 2 |
French Language and Literature | 2 | — | — | — | 2 |
East Asian Languages, Literatures, and Linguistics, Other | 1 | — | — | — | 1 |
German Language and Literature | 1 | — | — | — | 1 |
Linguistic, Comparative, and Related Language Studies and Services, Other | 1 | — | — | — | 1 |
9 programs •
69 total graduates
Philosophy and Religious Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Philosophy | 47 | — | 6 | — | 53 |
Religion/Religious Studies | 1 | 3 | 4 | — | 8 |
Religion/Religious Studies, Other | — | — | — | — | 1 |
3 programs •
62 total graduates
History
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
History, General | 36 | 7 | 4 | — | 47 |
1 program •
47 total graduates
Area, Ethnic, Cultural, Gender, and Group Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Regional Studies (U.S., Canadian, Foreign) | — | 5 | 8 | — | 13 |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | — | — | — | — | 8 |
Area Studies, Other | — | — | — | — | 7 |
American/United States Studies/Civilization | 4 | — | — | — | 4 |
Latin American Studies | 3 | 1 | — | — | 4 |
5 programs •
36 total graduates
Natural Resources and Conservation
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Environmental Science | 31 | — | — | — | 31 |
1 program •
31 total graduates
Architecture and Related Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
City/Urban, Community, and Regional Planning | — | 16 | — | — | 16 |
Architectural History and Criticism, General | 14 | — | — | — | 14 |
2 programs •
30 total graduates
Culinary, Entertainment, and Personal Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Culinary Arts and Related Services, Other | — | 20 | — | — | 20 |
1 program •
20 total graduates
Family and Consumer Sciences/Human Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Child Development | — | 17 | — | — | 17 |
1 program •
17 total graduates
Engineering/Engineering-related Technologies/Technicians
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Computer Engineering Technologies/Technicians, Other | — | — | — | — | 2 |
1 program •
2 total graduates