Academic Programs
Boise State University
4-year, Public 2023-2024 Graduations
143
Total Programs
23
Academic Fields
5,895
Total Graduates (2023-24)
Public Administration and Social Service Professions
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Social Work | 59 | 255 | — | — | 314 |
| Public Administration | — | 25 | — | 7 | 32 |
| Public Administration and Social Service Professions, Other | — | — | — | 6 | 6 |
| Public Policy Analysis, General | — | — | 5 | — | 5 |
4 programs •
357 total graduates
Business, Management, Marketing, and Related Support Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Business Administration and Management, General | 141 | 190 | — | — | 331 |
| Business/Commerce, General | 237 | — | — | 27 | 264 |
| Accounting | 87 | 57 | — | — | 144 |
| Organizational Leadership | — | — | — | 113 | 113 |
| Marketing/Marketing Management, General | 103 | — | — | — | 103 |
| Finance, General | 90 | — | — | — | 90 |
| Human Resources Development | — | 51 | — | 37 | 88 |
| Construction Management, General | 63 | — | — | — | 63 |
| Marketing, Other | — | — | — | 17 | 17 |
| International Business/Trade/Commerce | 15 | — | — | — | 15 |
| Logistics, Materials, and Supply Chain Management | 14 | — | — | — | 14 |
| Non-Profit/Public/Organizational Management | — | — | — | 10 | 10 |
| Business/Managerial Economics | 6 | — | — | — | 6 |
| Customer Service Management | — | — | — | 2 | 2 |
| Entrepreneurship/Entrepreneurial Studies | — | — | — | 2 | 2 |
| Project Management | — | — | — | 1 | 1 |
16 programs •
1,263 total graduates
Health Professions and Related Programs
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse | 465 | — | — | — | 465 |
| Respiratory Care Therapy/Therapist | 178 | 19 | — | — | 197 |
| Health Professions and Related Clinical Sciences, Other | 160 | — | — | — | 160 |
| Radiologic Technology/Science - Radiographer | 94 | — | — | 3 | 97 |
| Public Health, General | 45 | 16 | — | 16 | 77 |
| Nursing Practice | — | 18 | 7 | 1 | 26 |
| Genetic Counseling/Counselor | — | 10 | — | — | 10 |
| Athletic Training/Trainer | — | 8 | — | — | 8 |
| Public Health, Other | — | — | — | 5 | 5 |
| Community Health Services/Liaison/Counseling | — | — | — | 4 | 4 |
| Health/Health Care Administration/Management | — | — | — | 2 | 2 |
11 programs •
1,051 total graduates
Education
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Elementary Education and Teaching | 64 | 15 | — | — | 79 |
| Educational/Instructional Technology | — | 30 | 9 | 8 | 47 |
| Curriculum and Instruction | — | 35 | 7 | — | 42 |
| Special Education and Teaching, General | 1 | 17 | — | 22 | 40 |
| Educational Leadership and Administration, General | — | 19 | — | 13 | 32 |
| Education, General | 29 | — | — | — | 29 |
| Counselor Education/School Counseling and Guidance Services | — | 23 | — | — | 23 |
| Mathematics Teacher Education | — | 2 | — | 19 | 21 |
| Bilingual and Multilingual Education | 9 | 4 | — | 4 | 17 |
| English/Language Arts Teacher Education | 17 | — | — | — | 17 |
| Education/Teaching of Individuals in Elementary Special Education Programs | 16 | — | — | — | 16 |
| Secondary Education and Teaching | — | 16 | — | — | 16 |
| Technology Teacher Education/Industrial Arts Teacher Education | — | — | — | 15 | 15 |
| Physical Education Teaching and Coaching | 12 | — | — | — | 12 |
| Reading Teacher Education | — | 11 | — | — | 11 |
| History Teacher Education | 10 | — | — | — | 10 |
| Music Teacher Education | 10 | — | — | — | 10 |
| Special Education and Teaching, Other | — | — | — | 5 | 5 |
| Art Teacher Education | 4 | — | — | — | 4 |
| Educational Evaluation and Research | — | 4 | — | — | 4 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 3 | — | — | 1 | 4 |
| Early Childhood Education and Teaching | 1 | 1 | — | — | 2 |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | 2 | — | — | — | 2 |
| French Language Teacher Education | 2 | — | — | — | 2 |
| Spanish Language Teacher Education | 2 | — | — | — | 2 |
| German Language Teacher Education | 1 | — | — | — | 1 |
| Social Science Teacher Education | 1 | — | — | — | 1 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | — | — | — | 1 | 1 |
28 programs •
465 total graduates
Multi/Interdisciplinary Studies
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Multi-/Interdisciplinary Studies, General | 123 | — | — | — | 123 |
| Multi-/Interdisciplinary Studies, Other | 100 | 4 | — | — | 104 |
| Business Analytics | 6 | — | — | 35 | 41 |
| Dispute Resolution | — | — | — | 36 | 36 |
| Digital Humanities | 1 | — | — | 16 | 17 |
| Human Computer Interaction | — | — | — | 15 | 15 |
| International/Globalization Studies | 9 | — | — | — | 9 |
7 programs •
345 total graduates
Biological and Biomedical Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Exercise Physiology and Kinesiology | 141 | 8 | — | — | 149 |
| Biology/Biological Sciences, General | 133 | 11 | — | — | 144 |
| Biochemistry and Molecular Biology | — | 14 | — | — | 14 |
| Biochemistry, Biophysics and Molecular Biology, Other | — | — | 6 | — | 6 |
| Ecology | — | — | 4 | — | 4 |
| Zoology/Animal Biology, Other | — | 2 | — | — | 2 |
6 programs •
319 total graduates
Engineering
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Mechanical Engineering | 78 | 8 | — | 14 | 100 |
| Civil Engineering, General | 50 | 7 | — | — | 57 |
| Computer Engineering, General | — | — | — | 29 | 29 |
| Materials Engineering | 15 | 7 | 5 | — | 27 |
| Electrical and Electronics Engineering | 24 | — | — | — | 24 |
| Engineering, General | 17 | — | — | 4 | 21 |
| Electrical and Computer Engineering | — | 8 | 3 | — | 11 |
| Bioengineering and Biomedical Engineering | — | — | — | 1 | 1 |
8 programs •
270 total graduates
Communication, Journalism, and Related Programs
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Speech Communication and Rhetoric | 119 | 2 | — | — | 121 |
| Communication and Media Studies, Other | 75 | — | — | 17 | 92 |
| Public Relations, Advertising, and Applied Communication | 18 | — | — | — | 18 |
| Public Relations/Image Management | — | — | — | 14 | 14 |
| Communication Management and Strategic Communications | — | — | — | 5 | 5 |
5 programs •
250 total graduates
Foreign Languages, Literatures, and Linguistics
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Spanish Language and Literature | 14 | — | — | 93 | 107 |
| French Language and Literature | 1 | — | — | 21 | 22 |
| American Sign Language (ASL) | — | — | — | 19 | 19 |
| German Language and Literature | 4 | — | — | 14 | 18 |
| Korean Language and Literature | — | — | — | 6 | 6 |
| Linguistics | 6 | — | — | — | 6 |
| Chinese Language and Literature | — | — | — | 5 | 5 |
| Japanese Language and Literature | — | — | — | 5 | 5 |
| Arabic Language and Literature | — | — | — | 3 | 3 |
| Latin Language and Literature | — | — | — | 2 | 2 |
| Foreign Languages, Literatures, and Linguistics, Other | — | — | — | 1 | 1 |
11 programs •
194 total graduates
Psychology
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Psychology, General | 189 | — | — | — | 189 |
1 program •
189 total graduates
Social Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Political Science and Government, General | 52 | 6 | — | — | 58 |
| Sociology, General | 32 | — | — | — | 32 |
| Social Sciences, General | 23 | — | — | — | 27 |
| Anthropology, General | 20 | 5 | — | — | 25 |
| Anthropology, Other | — | — | — | 13 | 13 |
| Econometrics and Quantitative Economics | 4 | 7 | — | 1 | 12 |
| Urban Studies/Affairs | 10 | — | — | — | 10 |
| Geographic Information Science and Cartography | — | — | — | 5 | 5 |
| Economics, General | 2 | — | — | — | 2 |
9 programs •
184 total graduates
Liberal Arts and Sciences, General Studies and Humanities
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | — | — | — | — | 180 |
1 program •
180 total graduates
Visual and Performing Arts
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Game and Interactive Media Design | 37 | — | — | — | 37 |
| Film/Cinema/Media Studies | 33 | — | — | — | 33 |
| Design and Visual Communications, General | 25 | 1 | — | — | 26 |
| Commercial and Advertising Art | 25 | — | — | — | 25 |
| Drama and Dramatics/Theatre Arts, General | 16 | — | — | — | 16 |
| Music Performance, General | 6 | 3 | — | — | 9 |
| Music, General | 9 | — | — | — | 9 |
| Cinematography and Film/Video Production | — | — | — | 6 | 6 |
| Art History, Criticism and Conservation | 3 | — | — | — | 3 |
| Music Theory and Composition | 3 | — | — | — | 3 |
| Conducting | — | 1 | — | — | 1 |
11 programs •
168 total graduates
Homeland Security, Law Enforcement, Firefighting and Related Protective Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Criminal Justice/Safety Studies | 125 | 6 | — | — | 131 |
| Cybersecurity Defense Strategy/Policy | 22 | 10 | — | 3 | 35 |
2 programs •
166 total graduates
Computer and Information Sciences and Support Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Computer Science | 105 | 18 | 7 | 1 | 131 |
| Information Technology | 30 | — | — | — | 30 |
| Computer and Information Systems Security/Auditing/Information Assurance | — | 2 | — | — | 2 |
3 programs •
163 total graduates
English Language and Literature/Letters
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Creative Writing | 22 | 5 | — | 6 | 33 |
| Rhetoric and Composition | 23 | 2 | — | — | 25 |
| Professional, Technical, Business, and Scientific Writing | — | 12 | — | 5 | 17 |
| General Literature | 10 | 6 | — | — | 16 |
4 programs •
91 total graduates
Physical Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Chemistry, General | 26 | 6 | — | — | 32 |
| Geology/Earth Science, General | 16 | 5 | 5 | — | 26 |
| Physics, General | 18 | — | — | — | 18 |
| Geophysics and Seismology | — | 2 | 2 | — | 4 |
| Hydrology and Water Resources Science | — | 1 | — | — | 1 |
5 programs •
81 total graduates
Mathematics and Statistics
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Mathematics, General | 16 | 12 | — | — | 28 |
| Applied Mathematics, General | 18 | — | — | — | 18 |
2 programs •
46 total graduates
Natural Resources and Conservation
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Environmental Studies | 38 | — | — | 1 | 39 |
| Natural Resources/Conservation, General | — | — | — | 2 | 2 |
2 programs •
41 total graduates
History
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| History, General | 27 | 3 | — | 1 | 31 |
1 program •
31 total graduates
Parks, Recreation, Leisure, Fitness, and Kinesiology
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Sport and Fitness Administration/Management | — | 17 | — | — | 17 |
| Sports, Kinesiology, and Physical Education/Fitness, General | — | — | — | 6 | 6 |
| Exercise Science and Kinesiology | — | 1 | — | 1 | 2 |
3 programs •
25 total graduates
Philosophy and Religious Studies
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Philosophy | 11 | — | — | — | 11 |
1 program •
11 total graduates
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 3 | — | — | — | 3 |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | — | — | — | 2 | 2 |
2 programs •
5 total graduates