Academic Programs
Augusta University
4-year, Public 2023-2024 Graduations
97
Total Programs
21
Academic Fields
2,553
Total Graduates (2023-24)
Public Administration and Social Service Professions
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Social Work | 16 | — | — | — | 16 |
| Public Administration | 1 | 14 | — | — | 15 |
| Health Policy Analysis | 4 | — | — | — | 4 |
3 programs •
35 total graduates
Health Professions and Related Programs
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse | 165 | 141 | — | — | 306 |
| Medicine | — | — | 218 | — | 218 |
| Nursing Science | — | — | 108 | — | 108 |
| Dentistry | — | — | 96 | — | 96 |
| Occupational Therapy/Therapist | — | 45 | — | — | 45 |
| Physician Assistant | — | 40 | — | — | 40 |
| Physical Therapy/Therapist | — | — | 35 | — | 35 |
| Health/Health Care Administration/Management | 30 | — | — | — | 30 |
| Clinical Laboratory Science/Medical Technology/Technologist | 17 | 12 | — | — | 29 |
| Dental Hygiene/Hygienist | 28 | — | — | — | 28 |
| Public Health, General | — | 13 | — | — | 13 |
| Respiratory Care Therapy/Therapist | 13 | — | — | — | 13 |
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | — | 11 | — | — | 11 |
| Health Information/Medical Records Administration/Administrator | 11 | — | — | — | 11 |
| Nuclear Medical Technology/Technologist | 11 | — | — | — | 11 |
| Medical Illustration/Medical Illustrator | — | 9 | — | — | 9 |
| Medical Radiologic Technology/Science - Radiation Therapist | 9 | — | — | — | 9 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | — | — | 8 | — | 8 |
| Bioethics/Medical Ethics | — | — | — | 6 | 6 |
| Health/Medical Preparatory Programs, Other | — | — | — | 4 | 4 |
| Critical Care Nursing | — | — | — | 3 | 3 |
| Health Professions and Related Clinical Sciences, Other | — | — | 3 | — | 3 |
| Healthcare Information Privacy Assurance and Security | — | — | — | 3 | 3 |
| Public Health Education and Promotion | 3 | — | — | — | 3 |
| Medical Science/Scientist | — | 2 | — | — | 2 |
| Family Practice Nurse/Nursing | — | — | — | 1 | 1 |
| Oral Biology and Oral and Maxillofacial Pathology | — | 1 | — | — | 1 |
| Psychiatric/Mental Health Nurse/Nursing | — | — | — | 1 | 1 |
28 programs •
1,047 total graduates
Education
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Curriculum and Instruction | — | 49 | — | 201 | 250 |
| Education, General | — | 50 | — | 20 | 70 |
| Education/Teaching of the Gifted and Talented | — | — | — | 43 | 43 |
| Counselor Education/School Counseling and Guidance Services | — | 29 | — | — | 29 |
| Early Childhood Education and Teaching | 28 | — | — | — | 28 |
| Educational Administration and Supervision, Other | — | — | — | 27 | 27 |
| Educational Leadership and Administration, General | — | 5 | — | 13 | 18 |
| Reading Teacher Education | — | — | — | 17 | 17 |
| Educational Evaluation and Research | — | — | 12 | — | 12 |
| Physical Education Teaching and Coaching | — | — | — | 12 | 12 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | — | — | — | 12 | 12 |
| Junior High/Intermediate/Middle School Education and Teaching | 10 | — | — | — | 10 |
| Computer Teacher Education | — | — | — | 9 | 9 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | — | — | — | 6 | 6 |
| Special Education and Teaching, General | 5 | — | — | — | 5 |
| Music Teacher Education | 3 | — | — | — | 3 |
16 programs •
551 total graduates
Business, Management, Marketing, and Related Support Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Business/Commerce, General | 104 | — | — | — | 104 |
| Business Administration and Management, General | — | 57 | — | — | 57 |
| Accounting | 23 | — | — | — | 23 |
| Non-Profit/Public/Organizational Management | — | — | — | 7 | 7 |
| Hospitality Administration/Management, General | — | — | — | 4 | 4 |
5 programs •
195 total graduates
Computer and Information Sciences and Support Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Computer and Information Systems Security/Auditing/Information Assurance | 52 | 11 | — | 63 | 126 |
| Computer and Information Sciences, General | 29 | 2 | — | — | 31 |
| Information Technology | 21 | — | — | — | 21 |
| Computer Science | 4 | — | — | — | 4 |
4 programs •
182 total graduates
Biological and Biomedical Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Cell/Cellular and Molecular Biology | 56 | — | — | — | 56 |
| Biology/Biological Sciences, General | 43 | — | — | — | 43 |
| Ecology | 10 | — | — | — | 10 |
| Physiology, General | — | 5 | 2 | — | 7 |
| Biochemistry, Biophysics and Molecular Biology, Other | — | 5 | — | — | 5 |
| Biochemistry and Molecular Biology | — | — | 3 | — | 3 |
| Biostatistics | — | 2 | 1 | — | 3 |
| Biotechnology | — | — | 2 | — | 2 |
| Cell Biology and Anatomy | — | — | 2 | — | 2 |
| Molecular Biology | — | — | 2 | — | 2 |
| Cell/Cellular Biology and Anatomical Sciences, Other | — | — | 1 | — | 1 |
| Neuroscience | — | — | 1 | — | 1 |
| Pharmacology | — | — | 1 | — | 1 |
13 programs •
136 total graduates
Psychology
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Psychology, General | 78 | 14 | — | — | 92 |
1 program •
92 total graduates
Parks, Recreation, Leisure, Fitness, and Kinesiology
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Exercise Science and Kinesiology | 55 | 12 | — | — | 67 |
1 program •
67 total graduates
Social Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Political Science and Government, General | 14 | 17 | — | — | 31 |
| Anthropology, General | 5 | — | — | — | 5 |
| Sociology, General | 5 | — | — | — | 5 |
| International Relations and National Security Studies, Other | — | — | — | 3 | 3 |
4 programs •
44 total graduates
Physical Sciences
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Chemistry, General | 27 | — | — | — | 27 |
| Physics, General | 8 | — | — | — | 8 |
2 programs •
35 total graduates
Foreign Languages, Literatures, and Linguistics
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Foreign Languages, Literatures, and Linguistics, Other | 6 | — | — | 20 | 26 |
| Linguistics | — | — | — | 3 | 3 |
2 programs •
29 total graduates
Homeland Security, Law Enforcement, Firefighting and Related Protective Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Criminal Justice/Safety Studies | 23 | — | — | — | 24 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | — | — | — | 1 | 1 |
2 programs •
25 total graduates
Communication, Journalism, and Related Programs
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Speech Communication and Rhetoric | 19 | — | — | — | 19 |
| Public Relations, Advertising, and Applied Communication | — | — | — | 3 | 3 |
| Digital Communication and Media/Multimedia | — | — | — | 1 | 1 |
3 programs •
23 total graduates
Visual and Performing Arts
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Intermedia/Multimedia | 15 | — | — | — | 15 |
| Music, General | 7 | — | — | — | 7 |
| Music Performance, General | 1 | — | — | — | 1 |
3 programs •
23 total graduates
Multi/Interdisciplinary Studies
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Multi-/Interdisciplinary Studies, General | 17 | — | — | — | 17 |
| Data Science, General | — | 2 | — | — | 2 |
| Museology/Museum Studies | — | — | — | 1 | 1 |
3 programs •
20 total graduates
History
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| History, General | 16 | — | — | — | 16 |
1 program •
16 total graduates
Mathematics and Statistics
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Mathematics, General | 10 | — | — | — | 10 |
| Mathematics, Other | — | 3 | — | — | 3 |
2 programs •
13 total graduates
English Language and Literature/Letters
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| English Language and Literature, General | 11 | — | — | — | 11 |
1 program •
11 total graduates
Legal Professions and Studies
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Pre-Law Studies | — | — | — | 4 | 4 |
1 program •
4 total graduates
Architecture and Related Services
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| City/Urban, Community, and Regional Planning | — | — | — | 3 | 3 |
1 program •
3 total graduates
Engineering
| Program | Bachelor's | Master's | Doctoral | Certificates | Total |
|---|---|---|---|---|---|
| Computer Engineering, Other | 2 | — | — | — | 2 |
1 program •
2 total graduates