Academic Programs
Auburn University
4-year, Public 2023-2024 Graduations
143
Total Programs
26
Academic Fields
8,130
Total Graduates (2023-24)
Public Administration and Social Service Professions
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Public Administration | 6 | 25 | 9 | 9 | 49 |
Social Work | 19 | 19 | — | — | 38 |
2 programs •
87 total graduates
Business, Management, Marketing, and Related Support Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Business Administration and Management, General | 331 | 325 | 9 | — | 665 |
Finance, General | 314 | — | — | — | 314 |
Marketing/Marketing Management, General | 282 | — | — | — | 282 |
Logistics, Materials, and Supply Chain Management | 218 | 12 | — | 27 | 257 |
Accounting | 140 | 82 | — | 3 | 225 |
Management Science | 71 | — | — | 57 | 128 |
Hospitality Administration/Management, General | 70 | 4 | 2 | — | 76 |
Management Information Systems, General | — | 33 | — | 22 | 55 |
Business/Managerial Economics | — | — | 1 | — | 1 |
9 programs •
2,003 total graduates
Engineering
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Mechanical Engineering | 230 | 27 | 16 | 4 | 277 |
Architectural Engineering | 147 | 34 | — | 58 | 239 |
Civil Engineering, General | 113 | 35 | 17 | — | 165 |
Industrial Engineering | 86 | 33 | 8 | 8 | 135 |
Aerospace, Aeronautical, and Astronautical/Space Engineering, General | 95 | 17 | 4 | — | 116 |
Electrical and Electronics Engineering | 70 | 17 | 13 | 3 | 103 |
Chemical Engineering | 76 | 7 | 14 | — | 97 |
Computer Engineering, General | 22 | 39 | 24 | — | 85 |
Computer Software Engineering | 67 | — | — | — | 67 |
Biological/Biosystems Engineering | 50 | 4 | 3 | — | 57 |
Materials Engineering | 10 | 7 | 7 | — | 24 |
Engineering, General | — | 6 | — | — | 6 |
Polymer/Plastics Engineering | — | 1 | 3 | — | 4 |
Engineering, Other | 3 | — | — | — | 3 |
Geotechnical and Geoenvironmental Engineering | — | — | — | 2 | 2 |
15 programs •
1,380 total graduates
Biological and Biomedical Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Biomedical Sciences, General | 273 | 14 | 4 | — | 291 |
Exercise Physiology and Kinesiology | 202 | 38 | 16 | 2 | 258 |
Biology/Biological Sciences, General | 28 | 20 | 13 | — | 61 |
Medical Microbiology and Bacteriology | 38 | — | — | — | 38 |
Neuroscience | 26 | — | — | — | 26 |
Genetics, General | 13 | — | — | — | 13 |
Marine Biology and Biological Oceanography | 9 | — | — | — | 9 |
Biotechnology | 8 | — | — | — | 8 |
Computational Biology | — | — | — | 7 | 7 |
Zoology/Animal Biology | 1 | — | — | — | 1 |
10 programs •
712 total graduates
Health Professions and Related Programs
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Registered Nursing/Registered Nurse | 222 | 46 | — | 4 | 272 |
Pharmacy | — | — | 143 | — | 143 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 83 | 24 | 11 | — | 118 |
Health/Health Care Administration/Management | 36 | — | — | — | 36 |
Vocational Rehabilitation Counseling/Counselor | — | 6 | — | 19 | 25 |
Clinical/Medical Laboratory Science and Allied Professions, Other | 11 | — | — | — | 11 |
Pharmaceutics and Drug Design | — | 1 | 10 | — | 11 |
Clinical Laboratory Science/Medical Technology/Technologist | 10 | — | — | — | 10 |
Nursing Practice | — | — | 4 | — | 4 |
9 programs •
630 total graduates
Education
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Educational Leadership and Administration, General | — | 34 | 10 | 32 | 76 |
Special Education and Teaching, Other | 55 | 10 | 2 | 8 | 75 |
Elementary Education and Teaching | 74 | — | — | — | 74 |
Technical Teacher Education | 6 | 38 | 6 | 9 | 59 |
Teacher Education, Multiple Levels | — | 37 | 6 | 5 | 48 |
Early Childhood Education and Teaching | 46 | — | — | — | 46 |
Education, General | — | — | — | 44 | 44 |
Counselor Education/School Counseling and Guidance Services | — | 27 | 9 | — | 36 |
Secondary Education and Teaching | — | 17 | 2 | 5 | 24 |
Social Science Teacher Education | 18 | — | — | — | 18 |
English/Language Arts Teacher Education | 12 | — | — | — | 12 |
Educational Statistics and Research Methods | — | 10 | — | — | 10 |
Mathematics Teacher Education | 10 | — | — | — | 10 |
Music Teacher Education | 8 | — | — | — | 8 |
Science Teacher Education/General Science Teacher Education | 7 | — | — | — | 7 |
Educational/Instructional Technology | — | — | — | 1 | 1 |
16 programs •
548 total graduates
Agricultural/Animal/Plant/Veterinary Science and Related Fields
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Veterinary Medicine | — | — | 126 | — | 126 |
Animal Sciences, General | 89 | 16 | 5 | — | 110 |
Horticultural Science | 36 | 4 | — | — | 40 |
Agricultural Economics | 33 | 6 | — | — | 39 |
Aquaculture | 12 | 16 | 4 | — | 32 |
Plant Sciences, Other | — | 28 | 3 | — | 31 |
Agriculture, General | 17 | — | — | — | 17 |
Agronomy and Crop Science | 9 | — | — | 5 | 14 |
Poultry Science | 14 | — | — | — | 14 |
Agricultural Business Technology/Technician | 9 | — | — | — | 9 |
Agricultural Communication/Journalism | 6 | — | — | — | 6 |
Food Science | 5 | — | — | — | 5 |
12 programs •
443 total graduates
Computer and Information Sciences and Support Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Computer and Information Sciences, General | 156 | — | — | — | 156 |
Computer Science | 66 | — | — | — | 66 |
Computer and Information Systems Security/Auditing/Information Assurance | — | 9 | — | 42 | 51 |
Data Modeling/Warehousing and Database Administration | — | 15 | — | — | 15 |
4 programs •
288 total graduates
Psychology
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Psychology, General | 198 | 8 | — | — | 206 |
Counseling Psychology | — | 5 | 14 | — | 19 |
Industrial and Organizational Psychology | — | 14 | 2 | — | 16 |
Clinical Psychology | — | 1 | 5 | — | 6 |
Applied Behavior Analysis | — | 4 | — | — | 4 |
5 programs •
251 total graduates
Communication, Journalism, and Related Programs
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Public Relations/Image Management | 85 | — | — | — | 85 |
Communication and Media Studies, Other | 59 | 13 | — | 1 | 73 |
Journalism | 50 | — | — | — | 50 |
Mass Communication/Media Studies | 33 | — | — | — | 33 |
4 programs •
241 total graduates
Family and Consumer Sciences/Human Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Apparel and Textile Marketing Management | 95 | — | — | — | 95 |
Human Development, Family Studies, and Related Services, Other | 67 | 15 | 2 | 2 | 86 |
Family and Consumer Sciences/Human Sciences, Other | 15 | — | — | 2 | 17 |
Child Development | — | 10 | — | — | 10 |
Foods, Nutrition, and Related Services, Other | — | — | — | 9 | 9 |
Family and Community Services | 5 | — | — | — | 5 |
6 programs •
222 total graduates
Natural Resources and Conservation
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Natural Resources/Conservation, General | — | 41 | — | 12 | 53 |
Wildlife, Fish and Wildlands Science and Management | 47 | — | — | — | 47 |
Environmental/Natural Resource Recreation and Tourism | 34 | — | — | — | 34 |
Forest Sciences and Biology | 29 | — | — | — | 29 |
Forestry, Other | 2 | 14 | 2 | 8 | 26 |
Environmental Science | 12 | — | — | — | 12 |
Environmental/Natural Resources Management and Policy, General | 12 | — | — | — | 12 |
Forest Resources Production and Management | — | 2 | — | — | 2 |
8 programs •
215 total graduates
Social Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Political Science and Government, General | 80 | — | — | — | 80 |
Economics, General | 38 | 4 | — | — | 42 |
Sociology, General | 12 | 5 | — | — | 17 |
Geographic Information Science and Cartography | 4 | — | — | 5 | 9 |
Development Economics and International Development | — | — | — | 8 | 8 |
Geography | 1 | 7 | — | — | 8 |
Anthropology, General | 7 | — | — | — | 7 |
Applied Economics | — | — | 4 | — | 4 |
Political Science and Government, Other | — | — | 1 | — | 1 |
9 programs •
176 total graduates
Visual and Performing Arts
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Design and Visual Communications, General | 41 | — | — | — | 41 |
Industrial and Product Design | 37 | 3 | — | — | 40 |
Interior Design | 35 | — | — | — | 35 |
Drama and Dramatics/Theatre Arts, General | 21 | — | — | — | 21 |
Design and Applied Arts, Other | 3 | 5 | 5 | — | 13 |
Music, General | 12 | — | — | — | 12 |
Fine/Studio Arts, General | 10 | — | — | — | 10 |
7 programs •
172 total graduates
Architecture and Related Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Architecture | 60 | — | — | — | 60 |
Environmental Design/Architecture | 41 | — | — | — | 41 |
Real Estate Development | — | 26 | — | — | 26 |
Interior Architecture | 17 | — | — | — | 17 |
Landscape Architecture | — | 12 | — | — | 12 |
City/Urban, Community, and Regional Planning | — | 9 | — | — | 9 |
6 programs •
165 total graduates
Transportation and Materials Moving
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Aviation/Airway Management and Operations | 94 | — | — | 1 | 95 |
Airline/Commercial/Professional Pilot and Flight Crew | 37 | — | — | — | 37 |
2 programs •
132 total graduates
Physical Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Chemistry, General | 34 | 3 | 17 | — | 54 |
Physics, General | 8 | 5 | 6 | — | 19 |
Geology/Earth Science, General | 5 | 5 | — | — | 10 |
Geological and Earth Sciences/Geosciences, Other | — | — | 7 | — | 7 |
4 programs •
90 total graduates
Multi/Interdisciplinary Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Nutrition Sciences | 42 | 21 | 4 | — | 67 |
Multi-/Interdisciplinary Studies, General | 21 | — | — | — | 21 |
2 programs •
88 total graduates
Mathematics and Statistics
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Applied Mathematics, General | 20 | 3 | — | — | 23 |
Mathematics, General | 8 | 2 | 11 | — | 21 |
Statistics, General | — | 9 | — | — | 9 |
3 programs •
53 total graduates
Engineering/Engineering-related Technologies/Technicians
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Engineering/Industrial Management | — | 51 | — | — | 51 |
1 program •
51 total graduates
English Language and Literature/Letters
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
English Language and Literature, General | 33 | 10 | 2 | — | 45 |
Professional, Technical, Business, and Scientific Writing | — | 6 | — | — | 6 |
2 programs •
51 total graduates
Legal Professions and Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Legal Studies | 50 | — | — | — | 50 |
1 program •
50 total graduates
History
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
History, General | 31 | 3 | 4 | — | 38 |
1 program •
38 total graduates
Foreign Languages, Literatures, and Linguistics
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Spanish Language and Literature | 17 | 12 | — | — | 29 |
French Language and Literature | 5 | — | — | — | 5 |
German Language and Literature | 1 | — | — | — | 1 |
3 programs •
35 total graduates
Philosophy and Religious Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Philosophy | 5 | — | — | — | 5 |
1 program •
5 total graduates
Liberal Arts and Sciences, General Studies and Humanities
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Liberal Arts and Sciences, General Studies and Humanities, Other | 2 | — | — | 2 | 4 |
1 program •
4 total graduates