Academic Programs
Arizona State University Campus Immersion
4-year, Public 2023-2024 Graduations
240
Total Programs
30
Academic Fields
21,164
Total Graduates (2023-24)
Public Administration and Social Service Professions
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Social Work | 183 | 199 | 4 | — | 386 |
Public Policy Analysis, General | 96 | 20 | — | 2 | 118 |
Public Administration | — | 73 | 7 | 2 | 82 |
Community Organization and Advocacy | 11 | — | — | — | 11 |
Education Policy Analysis | — | — | 10 | — | 10 |
Social Work, Other | — | — | — | 6 | 6 |
6 programs •
613 total graduates
Business, Management, Marketing, and Related Support Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Business, Management, Marketing, and Related Support Services, Other | 1,172 | — | — | — | 1,172 |
Management Science | 154 | 551 | — | — | 705 |
Finance, General | 436 | — | — | — | 436 |
Marketing/Marketing Management, General | 409 | — | — | — | 409 |
Purchasing, Procurement/Acquisitions and Contracts Management | 341 | — | — | — | 341 |
Business Administration and Management, General | 228 | 2 | 12 | — | 242 |
Accounting | 227 | — | — | — | 227 |
International Business/Trade/Commerce | 39 | 149 | — | 1 | 189 |
Entrepreneurship/Entrepreneurial Studies | 125 | — | — | — | 125 |
Organizational Leadership | 69 | 14 | — | — | 83 |
Management Sciences and Quantitative Methods, Other | — | 66 | — | — | 66 |
Tourism and Travel Services Management | 32 | — | — | — | 32 |
Actuarial Science | 16 | 11 | — | — | 27 |
Taxation | — | 25 | — | — | 25 |
Non-Profit/Public/Organizational Management | 19 | 2 | — | — | 21 |
Science/Technology Management | 16 | — | — | — | 16 |
Business/Commerce, General | — | 15 | — | — | 15 |
Business Statistics | 7 | — | — | — | 7 |
Real Estate | — | — | — | 1 | 1 |
Transportation/Mobility Management | — | — | — | 1 | 1 |
20 programs •
4,140 total graduates
Engineering
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Electrical and Electronics Engineering | 195 | 230 | 43 | — | 468 |
Mechanical Engineering | 278 | 153 | 23 | — | 454 |
Computer Engineering, General | 53 | 139 | 14 | — | 206 |
Computer Software Engineering | 38 | 168 | — | — | 206 |
Bioengineering and Biomedical Engineering | 136 | 56 | 7 | — | 199 |
Chemical Engineering | 124 | 50 | 6 | — | 180 |
Engineering, General | 160 | 14 | — | — | 174 |
Civil Engineering, General | 110 | 45 | 16 | — | 171 |
Aerospace, Aeronautical, and Astronautical/Space Engineering, General | 123 | 40 | 4 | — | 167 |
Mechatronics, Robotics, and Automation Engineering | — | 160 | — | — | 160 |
Industrial Engineering | 61 | 83 | 8 | — | 152 |
Environmental/Environmental Health Engineering | 46 | 23 | — | — | 69 |
Materials Engineering | 22 | 30 | 10 | — | 62 |
Construction Engineering | 16 | 4 | — | — | 20 |
Manufacturing Engineering | 10 | 7 | — | — | 17 |
Systems Engineering | — | 1 | 12 | — | 13 |
Engineering, Other | — | 1 | 6 | 4 | 11 |
Energy Systems Engineering, General | — | 7 | — | — | 7 |
Engineering Physics/Applied Physics | 4 | — | — | — | 4 |
19 programs •
2,740 total graduates
Computer and Information Sciences and Support Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Computer Science | 708 | 742 | 23 | — | 1,473 |
Information Technology Project Management | 68 | 246 | — | — | 314 |
Computer and Information Sciences, General | 136 | — | — | — | 136 |
Computer and Information Sciences and Support Services, Other | 70 | — | — | — | 70 |
Informatics | 32 | — | — | — | 32 |
5 programs •
2,025 total graduates
Biological and Biomedical Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Biology/Biological Sciences, General | 909 | 66 | 12 | — | 987 |
Biochemistry | 160 | 1 | 4 | — | 165 |
Neuroscience | 65 | 12 | 5 | — | 82 |
Microbiology, General | 62 | 3 | 7 | — | 72 |
Bioinformatics | 14 | 18 | 1 | — | 33 |
Molecular Biology | 27 | — | — | — | 27 |
Pharmacology and Toxicology | 20 | — | — | — | 20 |
Cell/Cellular and Molecular Biology | — | 10 | 9 | — | 19 |
Biotechnology | 6 | — | 7 | — | 13 |
Exercise Physiology and Kinesiology | — | 10 | — | — | 10 |
Biometry/Biometrics | — | 7 | — | 1 | 8 |
Biophysics | 5 | — | — | — | 5 |
Animal Behavior and Ethology | — | 1 | 2 | — | 3 |
Environmental Biology | — | — | 3 | — | 3 |
Evolutionary Biology | — | 1 | 2 | — | 3 |
Botany/Plant Biology | — | 1 | — | — | 1 |
16 programs •
1,451 total graduates
Health Professions and Related Programs
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Registered Nursing/Registered Nurse | 395 | 57 | — | — | 452 |
Pre-Medicine/Pre-Medical Studies | 223 | — | — | — | 223 |
Health/Medical Preparatory Programs, Other | 162 | — | — | — | 162 |
Health and Wellness, General | 88 | — | — | — | 88 |
Communication Sciences and Disorders, General | 83 | — | 3 | — | 86 |
Nursing Practice | — | — | 61 | 5 | 66 |
Communication Disorders Sciences and Services, Other | — | 40 | — | — | 40 |
Health Services Administration | 14 | 12 | — | — | 26 |
Public Health, General | 26 | — | — | — | 26 |
Health/Health Care Administration/Management | 17 | — | — | — | 17 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | — | — | 16 | — | 16 |
Athletic Training/Trainer | — | 14 | — | — | 14 |
Regulatory Science/Affairs | 14 | — | — | — | 14 |
Healthcare Innovation | 12 | 1 | — | — | 13 |
Music Therapy/Therapist | 8 | 5 | — | — | 13 |
Marriage and Family Therapy/Counseling | — | — | 7 | — | 7 |
Nursing Science | — | — | 5 | — | 5 |
Emergency Room/Trauma Nursing | — | — | — | 4 | 4 |
Public Health Education and Promotion | 3 | — | — | — | 3 |
Therapeutic Recreation/Recreational Therapy | 3 | — | — | — | 3 |
20 programs •
1,278 total graduates
Psychology
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Psychology, General | 948 | 25 | — | — | 973 |
Applied Behavior Analysis | — | 31 | — | — | 31 |
Applied Psychology | 24 | — | — | — | 24 |
Research and Experimental Psychology, Other | — | — | 15 | — | 15 |
Educational Psychology | — | 6 | — | — | 6 |
Community Psychology | — | — | — | 2 | 2 |
6 programs •
1,051 total graduates
Education
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Elementary Education and Teaching | 305 | 31 | — | — | 336 |
Secondary Education and Teaching | 221 | 53 | — | — | 274 |
Special Education and Teaching, General | 93 | 13 | — | — | 106 |
Early Childhood Education and Teaching | 42 | — | — | — | 42 |
Counselor Education/School Counseling and Guidance Services | — | 36 | 5 | — | 41 |
Educational Leadership and Administration, General | — | 38 | — | — | 38 |
Music Teacher Education | 27 | 8 | — | — | 35 |
Higher Education/Higher Education Administration | — | 30 | — | 2 | 32 |
Education, Other | 15 | — | — | — | 15 |
Education, General | — | — | 13 | — | 13 |
Social and Philosophical Foundations of Education | — | 7 | — | — | 7 |
Teaching English as a Second or Foreign Language/ESL Language Instructor | — | 7 | — | — | 7 |
Curriculum and Instruction | — | — | 6 | — | 6 |
Physical Education Teaching and Coaching | — | 6 | — | — | 6 |
English/Language Arts Teacher Education | — | 5 | — | — | 5 |
Drama and Dance Teacher Education | — | — | — | 3 | 3 |
Educational Evaluation and Research | — | — | — | 1 | 1 |
Educational Statistics and Research Methods | — | 1 | — | — | 1 |
Science Teacher Education/General Science Teacher Education | — | — | — | 1 | 1 |
19 programs •
969 total graduates
Social Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Political Science and Government, General | 329 | 6 | 6 | — | 341 |
Econometrics and Quantitative Economics | 140 | 14 | 7 | — | 161 |
Sociology, General | 92 | — | — | 1 | 93 |
Anthropology, General | 80 | 6 | 5 | — | 91 |
Geographic Information Science and Cartography | 20 | 22 | 1 | 1 | 44 |
Geography | 28 | 5 | 5 | — | 38 |
International Relations and Affairs | — | 26 | — | — | 26 |
Criminology | — | 14 | 6 | — | 20 |
Political Science and Government, Other | 19 | — | — | — | 19 |
Social Sciences, General | 9 | 2 | — | — | 11 |
Economics, General | 9 | — | — | — | 9 |
Political Economy | 8 | — | — | — | 8 |
Research Methodology and Quantitative Methods | — | — | — | 4 | 4 |
Demography and Population Studies | — | — | — | 1 | 1 |
14 programs •
866 total graduates
Visual and Performing Arts
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Art/Art Studies, General | 187 | 13 | — | — | 200 |
Film/Video and Photographic Arts, Other | 165 | — | — | — | 165 |
Music Performance, General | 36 | 39 | — | — | 75 |
Fashion/Apparel Design | 59 | — | — | — | 59 |
Graphic Design | 53 | — | — | — | 53 |
Music, General | 15 | 3 | 35 | — | 53 |
Interior Design | 47 | — | — | — | 47 |
Drama and Dramatics/Theatre Arts, General | 37 | 8 | — | — | 45 |
Industrial and Product Design | 37 | — | — | — | 37 |
Dance, General | 16 | 9 | — | — | 25 |
Visual and Performing Arts, General | 16 | — | — | — | 16 |
Design and Visual Communications, General | — | 9 | — | — | 9 |
Music Theory and Composition | 7 | 2 | — | — | 9 |
Arts, Entertainment, and Media Management, General | — | 5 | — | — | 5 |
Design and Applied Arts, Other | 2 | 3 | — | — | 5 |
Music Pedagogy | — | — | — | 1 | 1 |
16 programs •
804 total graduates
Communication, Journalism, and Related Programs
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Speech Communication and Rhetoric | 346 | 15 | 8 | — | 369 |
Journalism, Other | 158 | 61 | — | — | 219 |
Sports Communication | 121 | 33 | — | — | 154 |
Digital Communication and Media/Multimedia | 46 | 9 | 1 | — | 56 |
Mass Communication/Media Studies | — | — | 3 | — | 3 |
5 programs •
801 total graduates
Multi/Interdisciplinary Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Multi-/Interdisciplinary Studies, Other | 216 | — | — | — | 216 |
International/Globalization Studies | 100 | — | 2 | — | 102 |
Human Computer Interaction | 26 | 64 | 1 | — | 91 |
Nutrition Sciences | 63 | 15 | — | — | 78 |
Data Science, General | 38 | — | — | — | 38 |
Science, Technology and Society | 16 | 6 | 10 | — | 32 |
Multi-/Interdisciplinary Studies, General | 5 | 15 | — | 5 | 25 |
Systems Science and Theory | — | 24 | — | — | 24 |
Earth Systems Science | 16 | — | — | — | 16 |
Natural Sciences | — | 10 | — | — | 10 |
Sustainability Studies | 6 | — | 3 | — | 9 |
Cultural Studies/Critical Theory and Analysis | 2 | 3 | 1 | 1 | 7 |
Dispute Resolution | 3 | — | — | — | 3 |
Digital Humanities | — | — | — | 1 | 1 |
Gerontology | — | — | — | 1 | 1 |
15 programs •
653 total graduates
Legal Professions and Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Law | — | — | 259 | — | 259 |
Legal Studies | 79 | 7 | 2 | — | 88 |
Legal Research and Advanced Professional Studies, Other | — | 3 | 2 | 50 | 55 |
Legal Professions and Studies, Other | — | 40 | — | — | 40 |
Advanced Legal Research/Studies, General | — | 27 | — | — | 27 |
Energy, Environment, and Natural Resources Law | — | — | — | 20 | 20 |
Tribal/Indigenous Law | — | 1 | — | 12 | 13 |
Health Law | — | — | — | 5 | 5 |
Human Resources Law | — | 3 | — | — | 3 |
9 programs •
510 total graduates
Engineering/Engineering-related Technologies/Technicians
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Construction Engineering Technology/Technician | 144 | 167 | — | — | 311 |
Engineering/Industrial Management | 29 | 34 | — | — | 63 |
Engineering/Engineering-Related Technologies/Technicians, Other | — | 20 | — | — | 20 |
Engineering Design | — | 19 | — | — | 19 |
Semiconductor Manufacturing Technology/Technician | — | — | — | 4 | 4 |
5 programs •
417 total graduates
Architecture and Related Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Architecture | 141 | — | 4 | — | 145 |
Architectural and Building Sciences/Technology | — | 85 | — | — | 85 |
City/Urban, Community, and Regional Planning | 45 | 27 | — | — | 72 |
Environmental Design/Architecture | 32 | — | — | — | 32 |
Real Estate Development | — | 21 | — | — | 21 |
Landscape Architecture | 12 | 5 | — | — | 17 |
Interior Architecture | — | 9 | — | — | 9 |
7 programs •
381 total graduates
Parks, Recreation, Leisure, Fitness, and Kinesiology
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Exercise Science and Kinesiology | 214 | — | — | — | 214 |
Sports, Kinesiology, and Physical Education/Fitness, Other | 102 | 8 | 5 | — | 115 |
Parks, Recreation, and Leisure Studies | 12 | 3 | 3 | — | 18 |
Sport and Fitness Administration/Management | 7 | — | — | — | 7 |
4 programs •
354 total graduates
Homeland Security, Law Enforcement, Firefighting and Related Protective Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Criminal Justice/Law Enforcement Administration | 330 | — | — | — | 330 |
Crisis/Emergency/Disaster Management | — | 2 | — | 3 | 5 |
2 programs •
335 total graduates
Mathematics and Statistics
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Mathematics, General | 126 | 8 | 2 | — | 136 |
Financial Mathematics | — | 42 | — | — | 42 |
Applied Mathematics, General | 21 | 3 | 7 | — | 31 |
Statistics, General | 10 | 9 | 6 | — | 25 |
Computational Mathematics | 18 | — | — | — | 18 |
Applied Mathematics, Other | 8 | 2 | 2 | — | 12 |
Mathematics, Other | — | 1 | 2 | — | 3 |
7 programs •
267 total graduates
English Language and Literature/Letters
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
English Language and Literature, General | 195 | 15 | 5 | — | 215 |
Professional, Technical, Business, and Scientific Writing | 9 | — | — | 2 | 11 |
Creative Writing | — | 8 | — | — | 8 |
3 programs •
234 total graduates
Physical Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Physics, General | 42 | 3 | 16 | — | 61 |
Chemistry, General | 31 | 3 | 22 | — | 56 |
Forensic Chemistry | 47 | — | — | — | 47 |
Physical Sciences, General | 47 | — | — | — | 47 |
Geology/Earth Science, General | — | 1 | 9 | — | 10 |
Astrophysics | — | 1 | 5 | — | 6 |
6 programs •
227 total graduates
Natural Resources and Conservation
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Environmental Studies | 115 | 41 | 6 | 8 | 170 |
Environmental Science | 17 | — | — | — | 17 |
Natural Resources Conservation and Research, Other | — | — | — | 2 | 2 |
Wildlife, Fish and Wildlands Science and Management | — | — | — | 2 | 2 |
Environmental/Natural Resource Economics | — | — | — | 1 | 1 |
5 programs •
192 total graduates
Family and Consumer Sciences/Human Sciences
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Family Resource Management Studies, General | 131 | 3 | — | — | 134 |
Family and Community Services | — | 18 | — | — | 18 |
Foods, Nutrition, and Related Services, Other | 16 | — | — | — | 16 |
Foods, Nutrition, and Wellness Studies, General | 15 | — | — | — | 15 |
4 programs •
183 total graduates
Foreign Languages, Literatures, and Linguistics
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Spanish Language and Literature | 30 | 6 | 2 | — | 38 |
East Asian Languages, Literatures, and Linguistics, General | 20 | 4 | 4 | — | 28 |
Linguistics | — | 6 | 13 | — | 19 |
French Language and Literature | 11 | — | — | — | 11 |
Foreign Languages, Literatures, and Linguistics, Other | 7 | — | — | 1 | 8 |
Russian Language and Literature | 7 | — | — | — | 7 |
German Language and Literature | 6 | — | — | — | 6 |
Italian Language and Literature | 5 | — | — | — | 5 |
8 programs •
122 total graduates
History
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
History, General | 100 | 10 | — | — | 110 |
History and Philosophy of Science and Technology | 1 | — | 1 | — | 2 |
2 programs •
112 total graduates
Transportation and Materials Moving
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Aeronautics/Aviation/Aerospace Science and Technology, General | 100 | — | — | — | 100 |
1 program •
100 total graduates
Communications Technologies/Technicians and Support Services
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Animation, Interactive Technology, Video Graphics, and Special Effects | 92 | 5 | — | — | 97 |
1 program •
97 total graduates
Liberal Arts and Sciences, General Studies and Humanities
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | 73 | 12 | — | — | 85 |
Liberal Arts and Sciences, General Studies and Humanities, Other | — | 5 | — | — | 5 |
2 programs •
90 total graduates
Philosophy and Religious Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Philosophy | 41 | 3 | 2 | — | 46 |
Religion/Religious Studies | 8 | 3 | 1 | — | 12 |
Philosophy and Religious Studies, General | 2 | — | — | — | 2 |
3 programs •
60 total graduates
Area, Ethnic, Cultural, Gender, and Group Studies
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
American Indian/Native American Studies | 10 | 8 | — | — | 18 |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 10 | — | — | — | 10 |
Asian Studies/Civilization | 5 | — | — | — | 5 |
Disability Studies | 3 | — | — | 2 | 5 |
Women's Studies | 4 | 1 | — | — | 5 |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | — | — | 1 | 3 | 4 |
African Studies | — | — | — | 1 | 1 |
Asian-American Studies | 1 | — | — | — | 1 |
8 programs •
49 total graduates
Science Technologies/Technicians
Program | Bachelor's | Master's | Doctoral | Certificates | Total |
---|---|---|---|---|---|
Science Technologies/Technicians, Other | 38 | — | — | — | 38 |
Science Technologies/Technicians, General | 5 | — | — | — | 5 |
2 programs •
43 total graduates